Skip To Main Content

Wingate University Athletics

2013 Men's Soccer Cumulative Statistics - Wingate University Athletics

2013 Men's Soccer Cumulative Statistics

Team (11-5-1, 8-2-1)

Overall Team Statistics
Statistic Wingate Opponents
Shots
Goals 34 18
Goals Per Game 2.00 1.06
Shots 285 163
Shots Per Game 16.8 9.6
Shots Percentage 0.119 0.110
Shots On Goal 117-285 67-163
Shots On Goal Percentage 0.411 0.411
Penalties
Yellow Cards 32 21
Red Cards 1 0
Miscellaneous
Assists 23 14
Saves 49 83
Fouls 276 219
Corner Kicks 97 71
Penalty Kicks: Goals-Attempts 4-6 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Silva, Peron da 9Silva, Peron da 17 16 1382 10 2 22 63 0.159 30 0.476 0-0 3 1-2  
7 Gadsby, Shaun 7Gadsby, Shaun 17 17 1546 6 5 17 30 0.200 13 0.433 1-0 2 0-0
11 Machell, Charlie 11Machell, Charlie 17 10 1147 5 2 12 30 0.167 17 0.567 3-0 1 0-0
10 Andrade, Gui 10Andrade, Gui 17 17 1575 3 1 7 18 0.167 7 0.389 0-0 1 3-4
19 Figuiera, Pedro 19Figuiera, Pedro 16 15 957 3 1 7 30 0.100 14 0.467 0-0 2 0-0
12 Card, James 12Card, James 15 5 539 2 0 4 13 0.154 6 0.462 0-0 0 0-0
8 Gillesphey, Liam 8Gillesphey, Liam 15 15 1282 1 2 4 27 0.037 5 0.185 4-1 0 0-0
14 Azeredo, Fabio 14Azeredo, Fabio 6 0 109 1 1 3 4 0.250 2 0.500 0-0 0 0-0  
6 Juul, Aksel 6Juul, Aksel 12 11 887 1 1 3 17 0.059 4 0.235 3-0 1 0-0
3 Nelson, Alex 3Nelson, Alex 9 9 621 1 1 3 7 0.143 4 0.571 2-0 1 0-0
4 Tozelli, Victor 4Tozelli, Victor 16 15 1348 0 3 3 15 0.000 6 0.400 5-0 0 0-0
21 Andrade, Gustavo 21Andrade, Gustavo 11 2 372 0 2 2 6 0.000 1 0.167 2-0 0 0-0
6 Juul, Askel 6Juul, Askel 4 2 287 1 0 2 8 0.125 4 0.500 1-0 0 0-0  
20 Burrows, Cameron 20Burrows, Cameron 17 17 1456 0 1 1 2 0.000 1 0.500 2-0 0 0-0
13 Ross, Callum 13Ross, Callum 16 15 1187 0 1 1 5 0.000 1 0.200 6-0 0 0-0
23 Adesuyi, Ayo 23Adesuyi, Ayo 6 0 96 0 0 0 1 0.000 0 0.000 1-0 0 0-0
17 Biron, Ben 17Biron, Ben 8 0 145 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Cardwell, Shayne 16Cardwell, Shayne 7 1 91 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 DeGraff, Daniel 0DeGraff, Daniel 10 9 889 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Hunt, Ian 2Hunt, Ian 6 0 140 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Kang, Sanjit 1Kang, Sanjit 8 8 641 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Macker, Jonathan 24Macker, Jonathan 6 2 237 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Payne, Dillon 18Payne, Dillon 11 1 277 0 0 0 6 0.000 2 0.333 0-0 0 0-0
Total 17 - 17211 34 23 91 285 0.119 117 0.411 32-1 11 4-6
Opponent 17 - 17169 18 14 50 163 0.110 67 0.411 21-0 5 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 DeGraff, Daniel 0DeGraff, Daniel 10 9 888:39 7 0.71 32 0.821 6 2 1 4 102
1 Kang, Sanjit 1Kang, Sanjit 8 8 685:21 11 1.44 16 0.593 4 3 0 3 59
Total 17 - 1574:00 18 1.03 48 0.727 10 5 1 7 161
Opponents 17 - 1574:00 34 1.94 82 0.707 3 278

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Gadsby, Shaun 7Gadsby, Shaun 11 11 1023 5 4 14 22 0.227 10 0.455 1-0 1 0-0
9 Silva, Peron da 9Silva, Peron da 11 11 951 6 1 13 45 0.133 22 0.489 0-0 2 0-1  
11 Machell, Charlie 11Machell, Charlie 11 7 805 3 2 8 17 0.176 10 0.588 2-0 0 0-0
10 Andrade, Gui 10Andrade, Gui 11 11 1035 3 1 7 10 0.300 5 0.500 0-0 1 3-3
19 Figuiera, Pedro 19Figuiera, Pedro 11 10 669 3 1 7 18 0.167 10 0.556 0-0 2 0-0
6 Juul, Aksel 6Juul, Aksel 8 8 600 1 1 3 11 0.091 3 0.273 3-0 1 0-0
3 Nelson, Alex 3Nelson, Alex 5 5 366 1 1 3 3 0.333 3 1.000 2-0 1 0-0
4 Tozelli, Victor 4Tozelli, Victor 10 10 912 0 3 3 8 0.000 3 0.375 2-0 0 0-0
8 Gillesphey, Liam 8Gillesphey, Liam 10 10 877 0 2 2 19 0.000 0 0.000 2-0 0 0-0
6 Juul, Askel 6Juul, Askel 3 2 248 1 0 2 8 0.125 4 0.500 0-0 0 0-0  
21 Andrade, Gustavo 21Andrade, Gustavo 6 1 240 0 1 1 3 0.000 1 0.333 1-0 0 0-0
13 Ross, Callum 13Ross, Callum 10 10 760 0 1 1 3 0.000 1 0.333 2-0 0 0-0
23 Adesuyi, Ayo 23Adesuyi, Ayo 3 0 21 0 0 0 0 0.000 0 0.000 1-0 0 0-0
14 Azeredo, Fabio 14Azeredo, Fabio 3 0 41 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
17 Biron, Ben 17Biron, Ben 5 0 71 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Burrows, Cameron 20Burrows, Cameron 11 11 962 0 0 0 2 0.000 1 0.500 0-0 0 0-0
12 Card, James 12Card, James 10 2 303 0 0 0 5 0.000 3 0.600 0-0 0 0-0
16 Cardwell, Shayne 16Cardwell, Shayne 4 0 55 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 DeGraff, Daniel 0DeGraff, Daniel 5 5 496 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Hunt, Ian 2Hunt, Ian 3 0 54 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Kang, Sanjit 1Kang, Sanjit 6 6 494 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Macker, Jonathan 24Macker, Jonathan 3 1 131 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Payne, Dillon 18Payne, Dillon 7 0 176 0 0 0 4 0.000 0 0.000 0-0 0 0-0
Total 11 - 11290 23 18 64 182 0.126 76 0.418 32-1 8 3-4
Opponent 11 - 11258 9 7 25 103 0.087 40 0.388 21-0 2 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 DeGraff, Daniel 0DeGraff, Daniel 5 5 495:39 2 0.36 17 0.895 4 0 1 3 61
1 Kang, Sanjit 1Kang, Sanjit 6 6 538:38 7 1.17 13 0.650 3 2 0 2 40
Total 11 - 1034:17 9 0.78 30 0.769 7 2 1 5 101
Opponents 11 - 1034:17 23 2.00 52 0.693 2 177

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/5/2013 vs Barton W 3-0 (1-0) 227 Shaun Gadsby (1) (Cameron Burrows)
Liam Gillesphey (1)
James Card (1)
9/11/2013 vs UNC Pembroke W 4-1 (2-0) 204 James Card (2) (Peron Da Silva)
Charlie Machell (1) (Gustavo Andrade)
Charlie Machell (2) (Shaun Gadsby , Fabio Azeredo)
Peron Da Silva (1)
9/14/2013 at Carson-Newman W 2-1 (2-0 (0-0 SAC)) 1050 Peron Da Silva (0)
Alex Nelson (0)
9/18/2013 vs Lees-McRae L 1-2 (3-1) 293 Fabio Azeredo (1)
9/22/2013 vs Lenoir-Rhyne L 0-1 (3-2 (1-1 SAC)) 212
9/25/2013 vs Catawba W 4-1 (4-2 (2-1 SAC)) 117 Shaun Gadsby (2) (Victor Tozelli , Liam Gillesphey)
Pedro Figuiera (1) (Shaun Gadsby)
Askel Juul (1) (Victor Tozelli , Liam Gillesphey)
Gui Andrade (1)
9/29/2013 at Tusculum W 1-0 (5-2-0, 3-1-0 SAC) 3-1-0 SAC 310 Pedro Figuiera (2) (Alex Nelson)
10/2/2013 at Belmont Abbey W 2-0 (6-2-0) 200 Peron Da Silva (0)
Peron Da Silva (0)
10/4/2013 at Mars Hill L 2-3 (6-3/3-2 SAC) 140 Shaun Gadsby (3)
Gui Andrade (2)
10/9/2013 at Coker W 4-2 (7-3,4-2) 4-2 110 Peron Da Silva (0) (Shaun Gadsby)
Charlie Machell (0) (Callum Ross)
Peron Da Silva (0)
Charlie Machell (0) (Peron Da Silva)
10/11/2013 vs Brevard W 3-0 (8-3 (5-2 SAC)) 124 Shaun Gadsby (4) (Charlie Machell , Victor Tozelli)
Pedro Figuiera (3) (Shaun Gadsby)
Peron Da Silva (7) (Charlie Machell , Pedro Figuiera)
10/16/2013 at Lander L 1-5 (8-4-0) 350 Peron Da Silva (0)
10/19/2013 at Newberry W 4-1 (9-4, 6-2 SAC) 6-2 SAC 57 Shaun Gadsby (5) (Gustavo Andrade)
Aksel Juul (2)
Shaun Gadsby (6)
Peron Da Silva (9) (Gui Andrade)
10/23/2013 vs Queens W 2-0 (10-4 (7-2 SAC)) 228 Peron Da Silva (10)
Charlie Machell (5) (Shaun Gadsby , Aksel Juul)
10/26/2013 vs Anderson T 0-0 (10-4-1 (7-2-1 SAC)) 178
11/2/2013 at Lincoln Memorial W 1-0 (11-4-1, 8-2-1 SAC) 8-2-1 SAC 200 Gui Andrade (3)
11/5/2013 vs Anderson L 0-1 (11-5-1) 137

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/5/2013 vs Barton 3-0 3 1 7 21 0.143 8 0.381 1-0 1 0-0 991
9/11/2013 vs UNC Pembroke 4-1 4 4 12 18 0.222 8 0.444 4-0 1 1-1 990
9/14/2013 at Carson-Newman 2-1 2 0 4 18 0.111 13 0.722 1-0 1 0-1 1308
9/18/2013 vs Lees-McRae 1-2 1 0 2 20 0.050 5 0.250 2-0 0 0-0 990
9/22/2013 vs Lenoir-Rhyne 0-1 0 0 0 11 0.000 3 0.273 1-0 0 0-0 990
9/25/2013 vs Catawba 4-1 4 5 13 21 0.190 11 0.524 3-0 1 1-1 977
9/29/2013 at Tusculum 1-0 1 1 3 10 0.100 2 0.200 4-0 1 0-0 989
10/2/2013 at Belmont Abbey 2-0 2 0 4 16 0.125 7 0.438 2-0 1 0-0 1021
10/4/2013 at Mars Hill 2-3 2 0 4 15 0.133 5 0.333 1-0 0 1-1 990
10/9/2013 at Coker 4-2 4 3 11 13 0.308 8 0.615 0-0 1 0-0 955
10/11/2013 vs Brevard 3-0 3 5 11 21 0.143 11 0.524 3-0 1 0-0 944
10/16/2013 at Lander 1-5 1 0 2 11 0.091 7 0.636 3-1 0 0-0 939
10/19/2013 at Newberry 4-1 4 2 10 17 0.235 8 0.471 1-0 1 0-0 991
10/23/2013 vs Queens 2-0 2 2 6 14 0.143 4 0.286 0-0 1 0-0 946
10/26/2013 vs Anderson 0-0 0 0 0 20 0.000 4 0.200 2-0 0 0-0 1210
11/2/2013 at Lincoln Memorial 1-0 1 0 2 22 0.045 7 0.318 2-0 1 1-1 990
11/5/2013 vs Anderson 0-1 0 0 0 17 0.000 6 0.353 2-0 0 0-1 990
Total 34-18 34 23 91 285 0.119 117 0.411 32-1 11 4-6 17211
Opponent - 18 14 50 163 0.110 67 0.411 21-0 5 - 17169

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2013 Barton 3-0 90:00 0 0.00 3 1.000 1 0 0 1 7
9/11/2013 UNC Pembroke 4-1 90:00 1 0.50 1 0.500 1 0 0 0 4
9/14/2013 Carson-Newman 2-1 115:39 1 0.61 6 0.857 1 0 0 0 12
9/18/2013 Lees-McRae 1-2 89:43 2 0.93 1 0.333 0 1 0 0 7
9/22/2013 Lenoir-Rhyne 0-1 90:00 1 0.95 1 0.500 0 1 0 0 4
9/25/2013 Catawba 4-1 88:38 1 0.96 2 0.667 1 0 0 0 7
9/29/2013 Tusculum 1-0 90:00 0 0.83 2 1.000 1 0 0 1 7
10/2/2013 Belmont Abbey 2-0 90:00 0 0.73 0 0.00 1 0 0 1 6
10/4/2013 Mars Hill 2-3 90:00 3 0.97 3 0.500 0 1 0 0 9
10/9/2013 Coker 4-2 90:00 2 1.07 3 0.600 1 0 0 0 10
10/11/2013 Brevard 3-0 90:00 0 0.98 2 1.000 1 0 0 1 3
10/16/2013 Lander 1-5 90:00 5 1.30 10 0.667 0 1 0 0 25
10/19/2013 Newberry 4-1 90:00 1 1.28 4 0.800 1 0 0 0 10
10/23/2013 Queens 2-0 90:00 0 1.19 1 1.000 1 0 0 1 7
10/26/2013 Anderson 0-0 110:00 0 1.10 5 1.000 0 0 1 1 17
11/2/2013 Lincoln Memorial 1-0 90:00 0 1.03 2 1.000 1 0 0 1 15
11/5/2013 Anderson 0-1 90:00 1 1.03 3 0.750 0 1 0 0 11
Totals - 1572 18 1.03 49 0.731 11 5 1 7 161
Opponent - 1574:00 34 1.94 83 0.709 5 11 1 3 278

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/5/2013 Barton 0-3 0 0 0 7 0.000 3 0.429 0-0 0 0-0 990
9/11/2013 UNC Pembroke 1-4 1 1 3 4 0.250 2 0.500 1-0 0 0-0 990
9/14/2013 Carson-Newman 1-2 1 1 3 12 0.083 7 0.583 2-0 0 0-0 1275
9/18/2013 Lees-McRae 2-1 2 2 6 7 0.286 3 0.429 0-0 1 0-0 989
9/22/2013 Lenoir-Rhyne 1-0 1 0 2 4 0.250 2 0.500 1-0 1 0-0 990
9/25/2013 Catawba 1-4 1 1 3 7 0.143 3 0.429 0-0 0 0-0 974
9/29/2013 Tusculum 0-1 0 0 0 7 0.000 2 0.286 4-0 0 0-0 990
10/2/2013 Belmont Abbey 0-2 0 0 0 6 0.000 0 0.000 0-0 0 0-0 972
10/4/2013 Mars Hill 3-2 3 3 9 9 0.333 6 0.667 1-0 1 0-0 991
10/9/2013 Coker 2-4 2 2 6 10 0.200 5 0.500 1-0 0 0-0 991
10/11/2013 Brevard 0-3 0 0 0 3 0.000 2 0.667 2-0 0 0-0 972
10/16/2013 Lander 5-1 5 3 13 25 0.200 15 0.600 1-0 1 0-0 989
10/19/2013 Newberry 1-4 1 0 2 12 0.083 5 0.417 1-0 0 1-1 990
10/23/2013 Queens 0-2 0 0 0 7 0.000 1 0.143 1-0 0 0-0 990
10/26/2013 Anderson 0-0 0 0 0 17 0.000 5 0.294 2-0 0 0-0 1105
11/2/2013 Lincoln Memorial 0-1 0 0 0 15 0.000 2 0.133 1-0 0 0-0 990
11/5/2013 Anderson 1-0 1 1 3 11 0.091 4 0.364 3-0 1 0-0 981
Total 18-34 18 14 50 163 0.110 67 0.411 21-0 5 1-1 17169
Wingate - 34 23 91 285 0.119 117 0.411 32-1 11 - 17211

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2013 Barton 0-3 90:00 3 3.00 5 0.625 0 1 0 0 21
9/11/2013 UNC Pembroke 1-4 90:00 4 3.50 4 0.500 0 1 0 0 17
9/14/2013 Carson-Newman 1-2 115:39 2 2.74 11 0.846 0 1 0 0 17
9/18/2013 Lees-McRae 2-1 89:43 1 2.34 4 0.800 1 0 0 0 20
9/22/2013 Lenoir-Rhyne 1-0 90:00 0 1.89 3 1.000 1 0 0 1 11
9/25/2013 Catawba 1-4 88:38 4 2.23 7 0.636 0 1 0 0 20
9/29/2013 Tusculum 0-1 90:00 1 2.06 1 0.500 0 1 0 0 9
10/2/2013 Belmont Abbey 0-2 90:00 2 2.06 5 0.714 0 1 0 0 16
10/4/2013 Mars Hill 3-2 90:00 2 2.05 3 0.600 1 0 0 0 14
10/9/2013 Coker 2-4 90:00 4 2.24 4 0.500 0 1 0 0 13
10/11/2013 Brevard 0-3 90:00 3 2.31 8 0.727 0 1 0 0 21
10/16/2013 Lander 5-1 90:00 1 2.20 6 0.857 1 0 0 0 11
10/19/2013 Newberry 1-4 90:00 4 2.34 4 0.500 0 1 0 0 17
10/23/2013 Queens 0-2 90:00 2 2.31 2 0.500 0 1 0 0 14
10/26/2013 Anderson 0-0 110:00 0 2.13 4 1.000 0 0 1 1 20
11/2/2013 Lincoln Memorial 0-1 90:00 1 2.06 6 0.857 0 1 0 0 21
11/5/2013 Anderson 1-0 90:00 0 1.94 6 1.000 1 0 0 1 16
Totals - 1572 34 1.94 83 0.709 5 11 1 3 278
Wingate - 1574:00 18 1.03 49 0.731 11 5 1 7 161

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/5/2013 vs Barton 3-0 3/0 1/0 21/7 8/3 8/5 1/0 0/0
9/11/2013 vs UNC Pembroke 4-1 4/1 4/1 18/4 8/2 7/4 4/1 0/0
9/14/2013 at Carson-Newman 2-1 2/1 0/1 18/12 13/7 6/6 1/2 0/0
9/18/2013 vs Lees-McRae 1-2 1/2 0/2 20/7 5/3 6/1 2/0 0/0
9/22/2013 vs Lenoir-Rhyne 0-1 0/1 0/0 11/4 3/2 6/2 1/1 0/0
9/25/2013 vs Catawba 4-1 4/1 5/1 21/7 11/3 3/4 3/0 0/0
9/29/2013 at Tusculum 1-0 1/0 1/0 10/7 2/2 3/2 4/4 0/0
10/2/2013 at Belmont Abbey 2-0 2/0 0/0 16/6 7/0 3/4 2/0 0/0
10/4/2013 at Mars Hill 2-3 2/3 0/3 15/9 5/6 7/6 1/1 0/0
10/9/2013 at Coker 4-2 4/2 3/2 13/10 8/5 4/6 0/1 0/0
10/11/2013 vs Brevard 3-0 3/0 5/0 21/3 11/2 5/2 3/2 0/0
10/16/2013 at Lander 1-5 1/5 0/3 11/25 7/15 4/7 3/1 1/0
10/19/2013 at Newberry 4-1 4/1 2/0 17/12 8/5 4/6 1/1 0/0
10/23/2013 vs Queens 2-0 2/0 2/0 14/7 4/1 3/1 0/1 0/0
10/26/2013 vs Anderson 0-0 0/0 0/0 20/17 4/5 9/7 2/2 0/0
11/2/2013 at Lincoln Memorial 1-0 1/0 0/0 22/15 7/2 9/5 2/1 0/0
11/5/2013 vs Anderson 0-1 0/1 0/1 17/11 6/4 10/3 2/3 0/0
Totals 34/18 23/14 285/163 117/67 97/71 32/21 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Catawba (9/25/2013)
GOALS 4 UNC Pembroke (9/11/2013)
Catawba (9/25/2013)
Coker (10/9/2013)
Newberry (10/19/2013)
ASSISTS 5 Catawba (9/25/2013)
Brevard (10/11/2013)
SHOTS 22 Lincoln Memorial (11/2/2013)
SHOTS ON GOAL 13 Carson-Newman (9/14/2013)
SAVES 10 Lander (10/16/2013)
FOULS 21 Barton (9/5/2013)
Carson-Newman (9/14/2013)
CORNER KICKS 10 Anderson (11/5/2013)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Lander (10/16/2013)
GOALS 5 Lander (10/16/2013)
ASSISTS 3 Mars Hill (10/4/2013)
Lander (10/16/2013)
SHOTS 25 Lander (10/16/2013)
SHOTS ON GOAL 15 Lander (10/16/2013)
SAVES 11 Carson-Newman (9/14/2013)
FOULS 19 Anderson (11/5/2013)
CORNER KICKS 7 Lander (10/16/2013)
Anderson (10/26/2013)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Lees-McRae (9/18/2013)
Lander (10/16/2013)
Lincoln Memorial (11/2/2013)
GOALS 1 Lees-McRae (9/18/2013)
Tusculum (9/29/2013)
Lander (10/16/2013)
Lincoln Memorial (11/2/2013)
ASSISTS 1 Barton (9/5/2013)
Tusculum (9/29/2013)
SHOTS 10 Lenoir-Rhyne (9/22/2013)
Tusculum (9/29/2013)
Lander (10/16/2013)
SHOTS ON GOAL 2 Lenoir-Rhyne (9/22/2013)
Tusculum (9/29/2013)
SAVES 1 UNC Pembroke (9/11/2013)
Lees-McRae (9/18/2013)
Lenoir-Rhyne (9/22/2013)
Queens (10/23/2013)
FOULS 11 Lees-McRae (9/18/2013)
Anderson (10/26/2013)
CORNER KICKS 3 Catawba (9/25/2013)
Tusculum (9/29/2013)
Belmont Abbey (10/2/2013)
Coker (10/9/2013)
Lander (10/16/2013)
Newberry (10/19/2013)
Queens (10/23/2013)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Lenoir-Rhyne (9/22/2013)
Newberry (10/19/2013)
GOALS 1 UNC Pembroke (9/11/2013)
Carson-Newman (9/14/2013)
Lenoir-Rhyne (9/22/2013)
Catawba (9/25/2013)
Newberry (10/19/2013)
Anderson (11/5/2013)
ASSISTS 1 UNC Pembroke (9/11/2013)
Carson-Newman (9/14/2013)
Catawba (9/25/2013)
Anderson (11/5/2013)
SHOTS 3 UNC Pembroke (9/11/2013)
Lenoir-Rhyne (9/22/2013)
Brevard (10/11/2013)
SHOTS ON GOAL 1 Queens (10/23/2013)
SAVES 1 Tusculum (9/29/2013)
Queens (10/23/2013)
FOULS 9 Lees-McRae (9/18/2013)
Catawba (9/25/2013)
Lander (10/16/2013)
Queens (10/23/2013)
CORNER KICKS 1 Lees-McRae (9/18/2013)
Lenoir-Rhyne (9/22/2013)
Tusculum (9/29/2013)
Brevard (10/11/2013)
Queens (10/23/2013)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Coker (10/9/2013)
GOALS 2 UNC Pembroke (9/11/2013)
Belmont Abbey (10/2/2013)
Coker (10/9/2013)
Newberry (10/19/2013)
ASSISTS 2 Catawba (9/25/2013)
Brevard (10/11/2013)
SHOTS 8 Anderson (10/26/2013)
SHOTS ON GOAL 4 Carson-Newman (9/14/2013)
Coker (10/9/2013)
Brevard (10/11/2013)
Lincoln Memorial (11/2/2013)
SAVES 7 Lander (10/16/2013)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Catawba (9/25/2013)
GOALS 4 UNC Pembroke (9/11/2013)
Catawba (9/25/2013)
Coker (10/9/2013)
Newberry (10/19/2013)
ASSISTS 5 Catawba (9/25/2013)
Brevard (10/11/2013)
SHOTS 22 Lincoln Memorial (11/2/2013)
SHOTS ON GOAL 13 Carson-Newman (9/14/2013)
SAVES 10 Lander (10/16/2013)
FOULS 21 Barton (9/5/2013)
Carson-Newman (9/14/2013)
CORNER KICKS 10 Anderson (11/5/2013)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Peron Da Silva
Coker (10/9/2013)
GOALS 2 Charlie Machell
Peron Da Silva
Peron Da Silva
Shaun Gadsby
UNC Pembroke (9/11/2013)
Belmont Abbey (10/2/2013)
Coker (10/9/2013)
Newberry (10/19/2013)
ASSISTS 2 Victor Tozelli
Charlie Machell
Catawba (9/25/2013)
Brevard (10/11/2013)
SHOTS 8 Peron Da Silva
Anderson (10/26/2013)
SHOTS ON GOAL 4 Peron Da Silva
Charlie Machell
Peron Da Silva
Peron Da Silva
Carson-Newman (9/14/2013)
Coker (10/9/2013)
Brevard (10/11/2013)
Lincoln Memorial (11/2/2013)
SAVES 7 Daniel DeGraff
Lander (10/16/2013)

Leaders

Team Leaders: Points
Player High
Points
Silva, Peron da 22
Gadsby, Shaun 17
Machell, Charlie 12
Andrade, Gui 7
Figuiera, Pedro 7
Team Leaders: Goals
Player High
Goals
Silva, Peron da 10
Gadsby, Shaun 6
Machell, Charlie 5
Andrade, Gui 3
Figuiera, Pedro 3
Team Leaders: Assists
Player High
Assists
Gadsby, Shaun 5
Tozelli, Victor 3
Silva, Peron da 2
Machell, Charlie 2
Gillesphey, Liam 2
Team Leaders: Shots
Player High
Shots
Silva, Peron da 63
Gadsby, Shaun 30
Machell, Charlie 30
Figuiera, Pedro 30
Gillesphey, Liam 27
Team Leaders: Shots On Goal
Player High
Shots On Goal
Silva, Peron da 30
Machell, Charlie 17
Figuiera, Pedro 14
Gadsby, Shaun 13
Andrade, Gui 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Silva, Peron da 3
Gadsby, Shaun 2
Figuiera, Pedro 2
Machell, Charlie 1
Andrade, Gui 1

Copyright © 2025 Wingate University Athletics