Skip To Main Content
Skip To Main Content

Wingate University Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Evans, Jalen .424 1.203 58-54 205 65 87 19 1 10 54 138 .673 37 10 33 2 .530 1 1 39-45
10 McCammon, Tanner .382 1.207 59-59 241 79 92 23 0 21 84 178 .739 35 6 40 3 .468 2 0 1-1
39 Powell, Bowen .371 1.045 58-58 248 72 92 18 0 13 72 149 .601 34 2 49 2 .444 4 0 5-5
38 Courville, Jake .360 .906 59-59 239 46 86 19 1 1 55 110 .460 27 12 30 5 .446 2 1 2-2
14 Benamati, Reed .292 .718 59-58 209 47 61 10 0 2 42 77 .368 17 4 64 2 .350 4 8 24-25
13 Groppuso, Gavin .278 .921 58-58 212 73 59 11 4 7 43 99 .467 61 8 41 0 .454 1 3 35-40
50 Hart, Bradley .275 .707 53-41 142 31 39 7 0 0 23 46 .324 23 5 23 1 .383 5 9 0-0
41 Goff, Will .600 1.300 11-0 10 4 6 1 0 0 0 7 .700 0 0 2 0 .600 0 0 0-0
4 Karpowicz, Ben .380 1.352 44-44 163 56 62 8 1 22 74 138 .847 39 5 48 2 .505 3 0 2-2
12 Haggerty, Josh .333 1.000 5-0 3 0 1 1 0 0 0 2 .667 0 0 0 0 .333 0 0 0-0
9 Griffin, Neil .320 .924 35-33 128 35 41 10 0 5 30 66 .516 15 6 29 7 .408 3 2 3-3
29 Farrell, Will .283 1.051 30-11 53 21 15 3 2 4 13 34 .642 11 1 11 0 .409 1 1 6-6
5 Sullivan, Sean .277 .961 32-30 112 30 31 5 1 8 29 62 .554 15 11 29 4 .407 2 0 0-0
51 Reaume, Max .238 .652 9-7 21 5 5 0 0 0 3 5 .238 5 2 4 0 .414 1 0 0-1
35 Dixon, Jordan .231 1.012 13-1 13 2 3 1 0 1 6 7 .538 6 0 3 0 .474 0 0 0-0
52 Sessoms, David .214 .634 13-5 28 3 6 0 0 1 1 9 .321 3 1 9 1 .313 0 0 0-0
53 St. John, Luke .167 .541 16-10 24 3 4 1 0 0 3 5 .208 5 1 8 0 .333 0 2 0-0
43 Barham, Justin .143 .673 10-2 14 3 2 0 0 1 7 5 .357 4 0 7 0 .316 1 0 0-0
1 Harris, Cam .000 .400 4-0 3 0 0 0 0 0 0 0 .000 2 0 0 0 .400 0 0 0-0
47 Craft, Michael .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
22 Papciak, Nick .000 .000 10-4 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
23 Baldassarre, Ben .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
8 Scheffler, Joe .000 1.000 3-1 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .334 .989 59-59 2071 575 692 137 10 96 539 1137 .549 340 75 431 29 .440 30 27 117-130
Opponents .285 .841 59-59 1974 421 562 99 7 72 383 891 .451 252 108 410 27 .390 33 27 76-92

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
37 Harvey, Chad 4.05 1.22 9-1 16-16 1 1-1 0 93.1 80 46 42 34 96 9 2 13 341 .235 3 24 0 6 7
19 Little, JD 7.05 1.64 4-2 16-16 0 0-0 0 74.0 93 69 58 28 49 14 1 6 300 .310 6 18 0 4 6
18 Thompson, Wade 0.00 1.80 0-0 2-0 0 0-0 0 1.2 0 0 0 3 3 0 0 0 5 .000 2 0 0 0 0
54 Longley, Connor 3.49 1.29 3-2 7-7 2 1-0 0 38.2 42 17 15 8 28 8 0 2 150 .280 1 3 1 3 2
42 Barker, Gabe 5.17 1.34 1-1 10-1 0 0-1 0 15.2 11 9 9 10 5 5 0 2 52 .212 6 5 0 1 1
7 Starnes, Carson 5.40 1.26 4-2 26-0 0 0-0 2 31.2 26 20 19 14 28 3 0 7 119 .218 1 8 0 2 2
31 Thomas, Jett 5.59 1.71 4-1 20-1 0 0-0 1 38.2 55 27 24 11 31 12 1 4 160 .344 1 3 0 3 3
21 Morton, Carson 6.00 1.83 0-1 9-2 0 0-0 2 18.0 20 14 12 13 25 4 1 1 75 .267 0 0 0 0 0
56 Nelson, Kolt 6.39 1.47 4-1 9-7 0 0-0 0 38.0 41 27 27 15 25 7 0 5 150 .273 2 5 1 2 1
49 Johnson, Brady 6.75 4.50 0-0 2-0 0 0-0 0 1.1 2 2 1 4 1 0 0 0 6 .333 2 0 0 0 0
20 Toney, Jackson 6.95 1.66 1-0 19-2 0 0-0 0 33.2 35 32 26 21 22 8 0 7 132 .265 5 10 0 3 1
25 Jensen, Parker 7.50 2.22 2-1 19-0 0 0-0 3 18.0 26 17 15 14 13 2 0 3 75 .347 3 5 1 2 1
30 Schuster, Carter 9.49 1.62 2-0 15-0 0 0-0 0 12.1 12 17 13 8 9 3 0 0 50 .240 3 4 0 1 0
28 Walker, Braxton 10.17 2.04 3-2 18-0 0 0-0 2 23.0 35 29 26 12 27 7 0 3 102 .343 2 6 0 1 1
36 Carpenter, Charlie 10.27 2.11 1-2 17-0 0 0-0 0 23.2 31 28 27 19 17 5 0 6 98 .316 7 1 0 1 1
17 Smith, Cole 11.85 2.05 1-2 12-3 0 0-0 0 13.2 17 20 18 11 13 5 0 5 55 .309 2 8 1 3 0
22 Papciak, Nick 13.86 2.35 0-1 9-4 0 0-0 0 12.1 19 21 19 10 11 3 1 5 57 .333 0 3 0 0 1
15 Mehling, Cane 14.73 2.32 1-0 6-0 0 0-0 0 7.1 9 12 12 8 6 3 1 1 30 .300 1 1 0 1 0
44 Givens, Josh 16.87 3.38 0-0 3-0 0 0-0 0 2.2 4 6 5 5 1 0 0 2 11 .364 1 3 0 0 0
26 White, Brandon 67.50 6.00 0-0 1-0 0 0-0 0 0.2 1 5 5 3 0 0 0 0 3 .333 1 1 0 0 0
24 McKissick, Colin 99.00 .00 0-0 1-0 0 0-0 0 0.0 3 3 3 1 0 1 0 0 3 1.000 0 0 0 0 0
Totals 6.79 1.63 40-19 237-59 3 4 10 498.1 562 421 376 252 410 99 7 72 1974 .285 49 108 4 33 27
Opponents 9.54 2.12 19-40 246-59 1 1 2 487.2 692 575 517 340 431 137 10 96 2071 .334 63 75 8 30 27

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
53 St. John, Luke 69 64 5 0 1.000 0 11 1 1 0
51 Reaume, Max 52 45 7 0 1.000 0 11 5 3 0
29 Farrell, Will 28 27 1 0 1.000 1 0 0 0 0
31 Thomas, Jett 13 3 10 0 1.000 0 5 2 0 0
43 Barham, Justin 8 8 0 0 1.000 2 0 0 0 0
52 Sessoms, David 8 8 0 0 1.000 0 0 0 0 0
25 Jensen, Parker 6 0 6 0 1.000 0 1 2 0 0
56 Nelson, Kolt 6 0 6 0 1.000 1 7 1 0 0
17 Smith, Cole 4 1 3 0 1.000 0 3 1 0 0
36 Carpenter, Charlie 3 2 1 0 1.000 0 1 1 0 0
42 Barker, Gabe 3 2 1 0 1.000 0 1 0 0 0
7 Starnes, Carson 3 0 3 0 1.000 0 6 1 0 0
21 Morton, Carson 2 1 1 0 1.000 0 4 0 0 0
35 Dixon, Jordan 2 2 0 0 1.000 0 0 0 0 0
47 Craft, Michael 2 1 1 0 1.000 1 0 0 0 0
12 Haggerty, Josh 1 1 0 0 1.000 0 0 0 0 0
15 Mehling, Cane 1 0 1 0 1.000 0 2 1 0 0
22 Papciak, Nick 1 0 1 0 1.000 0 2 0 0 0
13 Groppuso, Gavin 116 112 3 1 .991 0 0 0 0 0
39 Powell, Bowen 444 414 24 6 .986 31 0 0 0 0
50 Hart, Bradley 331 303 23 5 .985 0 52 9 6 0
14 Benamati, Reed 189 184 2 3 .984 2 0 0 0 0
4 Karpowicz, Ben 88 86 0 2 .977 0 0 0 0 0
38 Courville, Jake 224 82 135 7 .969 14 0 0 0 0
3 Evans, Jalen 158 63 85 10 .937 12 0 0 0 0
9 Griffin, Neil 101 34 58 9 .911 11 0 0 0 0
37 Harvey, Chad 19 4 13 2 .895 1 8 3 0 0
10 McCammon, Tanner 114 31 70 13 .886 6 0 0 0 0
8 Scheffler, Joe 8 7 0 1 .875 0 2 0 2 1
20 Toney, Jackson 7 0 6 1 .857 0 10 0 0 0
19 Little, JD 12 2 8 2 .833 0 17 1 0 0
30 Schuster, Carter 6 3 2 1 .833 0 3 0 0 0
54 Longley, Connor 10 2 6 2 .800 0 2 1 0 0
28 Walker, Braxton 4 0 3 1 .750 0 4 1 0 0
5 Sullivan, Sean 4 3 0 1 .750 0 0 0 0 0
44 Givens, Josh 1 0 0 1 .000 0 0 1 0 0
1 Harris, Cam 0 0 0 0 .000 0 0 0 0 0
18 Thompson, Wade 0 0 0 0 .000 0 0 0 0 0
23 Baldassarre, Ben 0 0 0 0 .000 0 0 0 0 0
24 McKissick, Colin 0 0 0 0 .000 0 0 0 0 0
26 White, Brandon 0 0 0 0 .000 0 0 0 0 0
41 Goff, Will 0 0 0 0 .000 0 0 0 0 0
48 Austin, Bryson 0 0 0 0 .000 0 0 0 0 0
49 Johnson, Brady 0 0 0 0 .000 0 0 0 0 0
Totals 2048 1495 485 68 .967 34 152 31 12 1
Opponents 2044 1463 497 84 .959 40 234 23 20 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
41 Goff, Will .571 1.285 7-0 7 2 4 1 0 0 0 5 .714 0 0 1 0 .571 0 0 0-0
12 Haggerty, Josh .500 1.500 4-0 2 0 1 1 0 0 0 2 1.000 0 0 0 0 .500 0 0 0-0
3 Evans, Jalen .466 1.346 33-33 116 37 54 14 0 8 42 92 .793 19 5 16 1 .553 1 1 16-20
10 McCammon, Tanner .400 1.235 33-33 130 45 52 12 0 12 47 100 .769 15 2 17 2 .466 1 0 1-1
4 Karpowicz, Ben .400 1.366 28-28 100 37 40 6 0 13 41 85 .850 23 2 30 2 .516 1 0 1-1
29 Farrell, Will .400 1.271 12-1 10 9 4 0 0 1 2 7 .700 3 1 0 0 .571 0 0 2-2
38 Courville, Jake .384 .958 33-33 125 25 48 11 0 1 26 62 .496 12 7 13 2 .462 1 1 1-1
39 Powell, Bowen .372 1.032 33-33 137 35 51 11 0 7 31 83 .606 15 0 28 1 .426 3 0 2-2
13 Groppuso, Gavin .339 1.093 33-33 118 42 40 9 4 5 30 72 .610 30 3 20 0 .483 0 0 17-19
9 Griffin, Neil .333 .946 16-15 57 19 19 5 0 2 13 30 .526 8 2 10 4 .420 2 2 1-1
14 Benamati, Reed .287 .728 33-33 108 23 31 6 0 1 24 40 .370 10 3 31 1 .358 2 7 10-10
5 Sullivan, Sean .270 .825 18-17 63 13 17 3 0 3 15 29 .460 6 4 15 3 .365 1 0 0-0
50 Hart, Bradley .262 .683 32-24 84 18 22 6 0 0 15 28 .333 11 2 16 1 .350 3 5 0-0
43 Barham, Justin .250 1.333 5-0 4 2 1 0 0 1 5 4 1.000 1 0 2 0 .333 1 0 0-0
52 Sessoms, David .238 .685 8-4 21 2 5 0 0 1 1 8 .381 1 1 6 1 .304 0 0 0-0
53 St. John, Luke .125 .347 9-7 16 2 2 0 0 0 2 2 .125 2 0 6 0 .222 0 2 0-0
35 Dixon, Jordan .125 .712 8-1 8 0 1 1 0 0 2 2 .250 5 0 2 0 .462 0 0 0-0
47 Craft, Michael .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
51 Reaume, Max .000 .333 2-1 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
22 Papciak, Nick .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
23 Baldassarre, Ben .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
8 Scheffler, Joe .000 1.000 3-1 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .353 1.030 33-33 1111 311 392 86 4 55 296 651 .586 163 33 214 18 .444 16 18 51-57
Opponents .277 .783 33-33 1035 203 287 53 4 23 186 417 .403 127 55 210 17 .380 18 18 31-37

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Thompson, Wade 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 2 0 0 0 2 .000 1 0 0 0 0
15 Mehling, Cane 3.00 .33 1-0 2-0 0 0-0 0 3.0 1 1 1 0 2 0 0 0 11 .091 0 0 0 0 0
37 Harvey, Chad 3.36 1.22 7-0 11-11 1 1-1 0 64.1 50 27 24 28 58 6 2 5 228 .219 3 19 0 4 7
54 Longley, Connor 3.86 1.39 2-2 5-5 2 1-0 0 28.0 32 13 12 7 21 8 0 1 110 .291 1 3 1 3 2
25 Jensen, Parker 5.87 2.78 1-1 9-0 0 0-0 3 7.2 13 7 5 7 4 1 0 1 37 .351 0 2 1 1 0
21 Morton, Carson 6.00 1.89 0-0 6-1 0 0-0 1 9.0 9 6 6 8 16 2 1 0 36 .250 0 0 0 0 0
42 Barker, Gabe 6.08 1.45 1-1 8-1 0 0-1 0 13.1 9 9 9 10 4 4 0 2 44 .205 5 4 0 1 1
19 Little, JD 6.37 1.58 2-2 11-11 0 0-0 0 53.2 66 47 38 18 39 10 1 3 216 .306 5 10 0 3 5
31 Thomas, Jett 6.55 2.36 2-0 9-1 0 0-0 1 11.0 21 8 8 5 10 4 0 0 50 .420 0 0 0 1 2
36 Carpenter, Charlie 6.97 1.78 1-1 8-0 0 0-0 0 10.1 12 8 8 6 7 3 0 1 43 .279 4 1 0 0 0
20 Toney, Jackson 7.02 1.54 1-0 9-0 0 0-0 0 16.2 18 18 13 7 11 3 0 4 70 .257 0 4 0 1 0
30 Schuster, Carter 8.53 1.15 2-0 7-0 0 0-0 0 6.1 5 8 6 2 2 2 0 0 24 .208 3 3 0 1 0
7 Starnes, Carson 8.71 1.58 1-1 14-0 0 0-0 2 10.1 9 10 10 7 9 1 0 1 40 .225 0 2 0 0 0
22 Papciak, Nick 9.00 1.50 0-0 2-0 0 0-0 0 2.0 1 2 2 2 2 0 0 0 7 .143 0 1 0 0 0
28 Walker, Braxton 10.24 1.85 2-0 8-0 0 0-0 1 9.2 11 13 11 6 11 2 0 0 41 .268 1 3 0 0 0
17 Smith, Cole 11.57 2.14 0-0 6-0 0 0-0 0 4.2 3 6 6 6 7 0 0 2 16 .188 2 2 1 1 0
56 Nelson, Kolt 12.75 2.67 1-1 3-3 0 0-0 0 12.0 25 17 17 7 4 7 0 2 57 .439 2 0 0 2 1
44 Givens, Josh 81.00 30.00 0-0 1-0 0 0-0 0 0.1 2 3 3 1 1 0 0 1 3 .667 0 1 0 0 0
Totals 6.13 1.57 24-9 120-33 3 3 8 263.0 287 203 179 127 210 53 4 23 1035 .277 27 55 3 18 18
Opponents 9.81 2.17 9-24 116-33 1 1 1 256.0 392 311 279 163 214 86 4 55 1111 .353 24 33 6 16 18

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Groppuso, Gavin 62 61 1 0 1.000 0 0 0 0 0
53 St. John, Luke 36 32 4 0 1.000 0 6 1 1 0
52 Sessoms, David 6 6 0 0 1.000 0 0 0 0 0
29 Farrell, Will 5 5 0 0 1.000 0 0 0 0 0
51 Reaume, Max 4 4 0 0 1.000 0 0 0 0 0
31 Thomas, Jett 3 0 3 0 1.000 0 1 0 0 0
42 Barker, Gabe 3 2 1 0 1.000 0 1 0 0 0
43 Barham, Justin 3 3 0 0 1.000 2 0 0 0 0
17 Smith, Cole 2 0 2 0 1.000 0 2 0 0 0
30 Schuster, Carter 2 1 1 0 1.000 0 0 0 0 0
47 Craft, Michael 2 1 1 0 1.000 1 0 0 0 0
56 Nelson, Kolt 2 0 2 0 1.000 0 4 1 0 0
12 Haggerty, Josh 1 1 0 0 1.000 0 0 0 0 0
15 Mehling, Cane 1 0 1 0 1.000 0 1 0 0 0
21 Morton, Carson 1 1 0 0 1.000 0 2 0 0 0
25 Jensen, Parker 1 0 1 0 1.000 0 0 0 0 0
36 Carpenter, Charlie 1 1 0 0 1.000 0 1 0 0 0
39 Powell, Bowen 245 229 13 3 .988 17 0 0 0 0
50 Hart, Bradley 184 168 13 3 .984 0 23 5 2 0
4 Karpowicz, Ben 56 55 0 1 .982 0 0 0 0 0
14 Benamati, Reed 92 89 1 2 .978 1 0 0 0 0
38 Courville, Jake 137 50 82 5 .964 7 0 0 0 0
9 Griffin, Neil 49 12 35 2 .959 4 0 0 0 0
3 Evans, Jalen 92 37 51 4 .957 8 0 0 0 0
8 Scheffler, Joe 8 7 0 1 .875 0 2 0 2 1
10 McCammon, Tanner 76 21 45 10 .868 6 0 0 0 0
37 Harvey, Chad 14 2 10 2 .857 1 4 2 0 0
19 Little, JD 7 0 5 2 .714 0 5 1 0 0
54 Longley, Connor 7 1 4 2 .714 0 1 1 0 0
20 Toney, Jackson 3 0 2 1 .667 0 4 0 0 0
18 Thompson, Wade 0 0 0 0 .000 0 0 0 0 0
22 Papciak, Nick 0 0 0 0 .000 0 1 0 0 0
23 Baldassarre, Ben 0 0 0 0 .000 0 0 0 0 0
28 Walker, Braxton 0 0 0 0 .000 0 1 0 0 0
35 Dixon, Jordan 0 0 0 0 .000 0 0 0 0 0
41 Goff, Will 0 0 0 0 .000 0 0 0 0 0
44 Givens, Josh 0 0 0 0 .000 0 0 0 0 0
48 Austin, Bryson 0 0 0 0 .000 0 0 0 0 0
5 Sullivan, Sean 0 0 0 0 .000 0 0 0 0 0
7 Starnes, Carson 0 0 0 0 .000 0 3 1 0 0
Totals 1105 789 278 38 .966 47 62 12 5 1
Opponents 1077 768 264 45 .958 60 102 11 11 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/19/2025 Tusculum W 11-0 24 11 9 10 2 0 0 5 0 0 0 1 1 4 0 5 21 5 0 .375
1/30/2026 at Lynn W 9-2 33 9 8 9 0 0 1 11 0 2 1 3 0 0 1 12 27 5 1 .242
1/31/2026 at Barry L 12-13 38 12 12 11 2 0 3 10 0 1 0 4 0 1 0 12 24 9 0 .316
2/1/2026 at Nova Southeastern W 14-4 37 14 12 11 4 0 0 12 0 4 0 3 0 1 0 2 27 7 0 .324
2/7/2026 Millersville W 15-10 40 15 16 15 3 1 2 5 0 0 0 1 0 0 0 6 27 6 0 .400
2/7/2026 Millersville L 3-7 23 3 2 3 0 0 0 7 0 0 0 2 0 0 0 10 21 11 2 .087
2/8/2026 Millersville W 17-16 47 17 18 14 2 0 3 16 2 4 0 0 0 1 0 15 33 10 2 .383
2/10/2026 Mount Olive W 20-18 40 20 16 19 1 1 2 13 0 5 0 3 0 3 0 12 27 12 1 .400
2/13/2026 at Lenoir-Rhyne W 14-0 31 14 10 14 3 1 1 14 0 0 0 2 0 1 0 8 21 5 0 .323
2/14/2026 at Lenoir-Rhyne L 2-5 34 2 6 2 1 0 0 1 0 1 0 0 0 0 0 9 24 9 1 .176
2/14/2026 at Lenoir-Rhyne L 0-3 29 0 7 0 1 0 0 0 0 0 0 0 0 0 1 4 18 7 1 .241
2/17/2026 Findlay W 15-4 35 15 13 14 3 0 2 9 0 1 0 3 0 0 0 8 27 8 1 .371
2/20/2026 at Coker W 10-1 40 10 14 10 1 1 2 4 0 1 0 1 0 0 0 9 27 10 2 .350
2/22/2026 at Coker W 11-7 43 11 17 9 0 0 1 3 0 2 0 0 0 0 1 8 27 17 2 .395
2/22/2026 at Coker W 4-3 27 4 6 4 2 0 2 7 0 1 1 0 0 0 0 9 21 6 2 .222
2/24/2026 at Belmont Abbey W 11-0 35 11 10 11 1 0 3 7 0 6 0 1 0 0 2 9 27 8 0 .286
2/27/2026 Tusculum W 11-0 32 11 13 11 0 2 0 5 0 3 0 1 0 0 0 4 21 3 1 .406
2/28/2026 Tusculum W 9-6 34 9 12 9 3 0 2 7 0 3 0 2 1 0 1 6 27 11 4 .353
3/3/2026 at Lander W 5-3 36 5 10 5 3 0 0 5 0 3 0 1 0 0 1 7 27 8 0 .278
3/6/2026 at Virginia-Wise W 10-6 37 10 14 10 2 0 3 2 0 5 0 2 0 1 1 7 27 10 0 .378
3/6/2026 at Virginia-Wise W 6-2 29 6 8 5 4 0 1 5 0 1 1 0 0 0 0 5 21 8 0 .276
3/7/2026 at UVA Wise W 10-8 42 10 16 10 4 0 3 5 0 2 0 1 0 0 2 2 27 10 0 .381
3/10/2026 at Mount Olive W 14-8 37 14 8 12 1 0 0 13 2 6 0 1 0 3 0 12 30 6 0 .216
3/13/2026 Mars Hill W 6-5 34 6 13 6 4 0 2 3 0 1 0 0 1 0 1 6 27 16 2 .382
3/14/2026 Mars Hill L 3-7 24 3 6 2 0 0 1 4 0 0 0 4 1 1 0 6 21 6 1 .250
3/14/2026 Mars Hill W 7-5 32 7 9 7 2 0 0 7 0 2 0 1 0 0 1 9 27 15 2 .281
3/17/2026 Francis Marion W 21-9 40 21 15 20 0 2 3 11 1 3 1 2 0 0 0 8 27 8 0 .375
3/20/2026 at Catawba L 2-9 31 2 7 2 3 0 1 5 1 0 0 1 1 0 0 13 24 5 0 .226
3/21/2026 at Catawba W 12-10 44 12 15 11 1 0 2 7 0 0 0 1 0 0 1 11 30 9 1 .341
3/21/2026 at Catawba L 1-16 24 1 3 1 0 0 1 3 0 0 0 1 0 0 0 6 18 3 1 .125
3/24/2026 at UNC Pembroke L 9-10 40 9 16 9 2 0 2 2 0 3 0 0 1 0 1 8 24 5 6 .400
3/27/2026 Emory & Henry W 19-3 36 19 20 19 5 0 4 3 0 5 0 1 1 1 0 3 21 7 2 .556
3/28/2026 Emory & Henry W 16-9 38 16 19 15 5 0 0 8 0 5 0 3 1 1 2 5 27 6 2 .500
3/28/2026 Emory & Henry W 11-8 31 11 13 9 3 0 1 6 0 2 0 0 0 1 0 6 21 8 1 .419
3/31/2026 Belmont Abbey L 4-7 38 4 9 4 3 0 1 3 0 4 0 0 0 0 1 14 30 6 1 .237
4/3/2026 at Carson-Newman W 13-10 42 13 19 11 7 0 3 4 0 0 1 0 0 0 2 6 27 7 2 .452
4/4/2026 at Carson-Newman L 15-16 34 15 13 15 3 0 1 8 0 0 1 2 3 2 0 6 26 6 4 .382
4/4/2026 at Carson-Newman W 8-5 31 8 9 8 1 0 3 2 0 0 0 1 0 0 1 12 21 7 0 .290
4/7/2026 UNCP L 5-10 33 5 7 4 2 0 0 7 0 4 1 1 0 1 1 6 27 8 1 .212
4/10/2026 Newberry W 4-2 32 4 7 4 1 0 2 1 0 0 0 1 1 0 0 5 27 6 1 .219
4/11/2026 Newberry L 5-6 31 5 9 5 1 0 1 4 0 0 1 0 1 1 2 6 27 16 1 .290
4/11/2026 Newberry W 25-7 39 25 18 25 2 0 7 10 0 1 0 4 0 0 0 7 21 8 0 .462
4/14/2026 at Francis Marion L 2-12 36 2 9 2 0 0 0 0 0 0 0 0 0 0 0 12 24 8 2 .250
4/17/2026 at Lincoln Memorial L 10-11 40 10 15 8 5 0 1 3 0 2 1 1 1 0 0 6 25 9 0 .375
4/18/2026 at Lincoln Memorial W 11-10 42 11 16 10 1 0 3 2 0 2 0 0 1 0 0 8 27 14 3 .381
4/18/2026 at Lincoln Memorial W 13-6 32 13 13 12 4 0 0 7 2 4 0 2 1 1 0 3 21 9 0 .406
4/21/2026 Lander L 12-13 52 12 16 11 4 0 4 8 0 2 0 0 0 0 1 9 36 9 4 .308
4/24/2026 Anderson W 10-3 32 10 9 10 4 0 3 8 0 3 0 0 1 0 0 6 27 4 1 .281
4/25/2026 Anderson W 14-2 30 14 16 14 6 0 2 4 0 5 0 0 2 2 1 4 21 9 1 .533
4/25/2026 Anderson L 8-12 30 8 11 8 5 0 2 6 0 0 0 0 0 0 1 4 21 7 0 .367
5/1/2026 Newberry W 7-6 37 7 10 7 0 1 1 9 1 1 0 1 2 3 1 5 33 10 1 .270
5/2/2026 Lenoir-Rhyne W 9-5 34 9 12 9 3 0 1 2 0 4 0 4 1 1 0 4 27 12 4 .353
5/3/2026 Lenoir-Rhyne W 12-11 36 12 13 10 5 0 1 6 0 5 0 2 1 0 1 4 27 6 1 .361
5/7/2026 vs Catawba L 5-6 37 5 12 5 1 0 1 4 0 0 1 0 1 0 0 7 25 3 1 .324
5/9/2026 vs Catawba W 15-5 33 15 16 15 1 0 6 3 0 3 1 3 1 0 0 7 21 9 1 .485
5/9/2026 vs Catawba W 8-6 36 8 11 7 3 0 3 3 0 2 1 0 0 0 1 10 27 10 0 .306
5/14/2026 vs Young Harris L 3-9 33 3 9 2 2 0 0 1 0 1 1 2 1 0 0 5 27 7 0 .273
5/15/2026 vs Belmont Abbey W 14-10 37 14 11 12 2 0 1 8 0 0 0 3 1 0 0 9 27 9 0 .297
5/16/2026 vs Young Harris L 3-14 37 3 9 2 3 1 1 2 0 2 0 2 0 0 0 4 27 7 1 .243
Total 575-421 2071 575 692 539 137 10 96 340 9 117 13 75 27 30 29 431 1495 485 68

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/19/2025 Tusculum W 11-0 7.0 4 0 0 0 5 1 0 0 0 0 1 0 1 0 0 0.00
1/30/2026 at Lynn W 9-2 9.0 7 2 1 3 8 2 0 0 0 0 3 0 2 0 0 1.00
1/31/2026 at Barry L 12-13 8.0 16 13 13 9 4 2 0 5 2 0 4 0 2 1 0 14.63
2/1/2026 at Nova Southeastern W 14-4 9.0 9 4 4 3 5 1 0 1 0 0 1 0 3 1 0 4.00
2/7/2026 Millersville W 15-10 9.0 12 10 10 7 11 3 0 1 2 0 2 0 4 1 0 10.00
2/7/2026 Millersville L 3-7 7.0 6 7 4 2 5 3 0 0 0 0 4 0 4 2 0 5.14
2/8/2026 Millersville W 17-16 11.0 15 16 15 9 15 2 0 1 0 0 5 0 5 2 0 12.27
2/10/2026 Mount Olive W 20-18 9.0 19 18 17 4 8 3 0 6 3 0 2 0 6 2 0 17.00
2/13/2026 at Lenoir-Rhyne W 14-0 7.0 4 0 0 1 6 0 0 0 0 0 1 0 7 2 0 0.00
2/14/2026 at Lenoir-Rhyne L 2-5 8.0 7 5 5 4 7 2 0 1 3 0 0 0 7 3 0 5.63
2/14/2026 at Lenoir-Rhyne L 0-3 6.0 6 3 2 0 5 2 0 1 0 0 0 0 7 4 0 3.00
2/17/2026 Findlay W 15-4 9.0 6 4 4 7 11 0 0 2 0 0 1 0 8 4 0 4.00
2/20/2026 at Coker W 10-1 9.0 5 1 1 1 4 1 0 0 0 0 3 0 9 4 0 1.00
2/22/2026 at Coker W 11-7 9.0 10 7 6 5 2 0 1 0 4 0 3 0 10 4 0 6.00
2/22/2026 at Coker W 4-3 7.0 8 3 3 3 7 1 0 0 0 0 2 0 11 4 0 3.86
2/24/2026 at Belmont Abbey W 11-0 9.0 5 0 0 5 1 0 0 0 0 0 0 0 12 4 0 0.00
2/27/2026 Tusculum W 11-0 7.0 4 0 0 3 11 0 0 0 1 0 3 0 13 4 0 0.00
