Skip To Main Content

Wingate University Athletics

2017 Football Cumulative Statistics - Wingate University Athletics

2017 Football Cumulative Statistics

Team Stats (9-2, 6-1)

Overall Team Statistics
Statistic WINGATE Opponents
Scoring
29.73 22.64
327 249
First Downs
124 69
84 107
21 24
229 200
Rushing
2741 1486
400 273
518 334
4.5 3.6
212.8 110.3
20 10
2341 1213
Passing
246-149-11 326-191-15
7.77 7.91
173.82 234.55
18 21
1912 2580
Total Offense
764 660
5.6 5.7
386.6 344.8
4253 3793
42 33
Returns
14.68 18.52
34-499 54-1000
19.62 6.50
21-412 10-65
8.40 12.00
15-126 11-132
Kicking
39.05 37.97
36.14 30.52
43-1679 58-2202
12-18 7-8
0-1 0-0
Penalties
85.91 71.09
100-945 94-782
Time Of Possession
32:55 27:05
06:02:07 04:57:53
Miscellaneous
66-158 (41.77%) 48-129 (37.21%)
10-20 (50.00%) 3-11 (27.27%)
10-6 12-8
16-112 24-144
39-41 28-30
0 0
41-50 22-26
30-50 18-26

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
23 Pittman, Lawrence 11 263 1345 83 1262 4.8 11 54 114.73
33 Hayes, Blake 10 143 822 32 790 5.5 5 55 79.00
11 Muckelvene, BJ 11 16 238 6 232 14.5 1 55 21.09
18 Williams, Dylan 5 34 147 69 78 2.3 1 18 15.60
24 Stokes, JT 11 7 59 0 59 8.4 1 23 5.36
8 Allen, Clemson 3 5 33 8 25 5.0 1 18 8.33
Mcneill, Dom 4 8 16 9 7 0.9 0 4 1.75  
20 Procopio, Ronnie 11 1 3 0 3 3.0 0 3 0.27
9 Bledsoe, Malik 11 1 0 1 -1 -1.0 0 2 -0.09
Ii, Adam riley 8 2 0 2 -2 -1.0 0 0 -0.25  
7 Whitaker, James 7 25 78 86 -8 -0.3 0 20 -1.14
Team 8 13 0 104 -104 -8.0 0 0 -13.00  
Total 11 518 2741 400 2341 4.5 20 55 212.82
Opponents 11 334 1486 273 1213 3.6 10 64 110.27

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Whitaker, James 7 137.57 87 152 4 57.24% 1156 10 58 165.14
18 Williams, Dylan 5 152.07 62 92 6 67.39% 756 8 67 151.20
8 Allen, Clemson 3 -100.00 0 2 1 0.00% 0 0 0 0.00
Total 11 141.06 149 246 11 60.57% 1912 18 67 173.82
Opponents 11 137.12 191 326 15 58.59% 2580 21 81 234.55

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
11 Muckelvene, BJ 11 23 394 17.13 4 58 35.82
19 Hood, Jay 11 26 322 12.38 6 36 29.27
24 Stokes, JT 11 24 316 13.17 0 67 28.73
82 Jensen, Jake 11 17 246 14.47 2 48 22.36
83 Mitchell, Bryan 11 21 230 10.95 3 44 20.91
9 Bledsoe, Malik 11 19 228 12.00 3 29 20.73
85 Flynt, Mason 11 3 68 22.67 0 34 6.18
Ii, Adam riley 8 6 51 8.50 0 14 6.38  
33 Hayes, Blake 10 3 24 8.00 0 14 2.40
23 Pittman, Lawrence 11 3 17 5.67 0 14 1.55
Mcneill, Dom 4 2 13 6.50 0 9 3.25  
73 Strickland, Andrew 10 1 3 3.00 0 3 0.30
20 Procopio, Ronnie 11 1 0 0.00 0 0 0.00
Total 11 149 1912 12.83 18 67 173.82
Opponents 11 191 2580 13.51 21 81 234.55

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
10 Wallace, Robbie 11 43 61 104.0 6.5-32 1.5-11 1 6 4 0 2 0 0
2 Singleton, Zack 11 34 43 77.0 9.0-24 1.0-4 1 3 5 2 2 0 0
9 Rawlings, Cardell 11 17 39 56.0 10.0-56 6.5-46 0 0 13 2 3 0 0
1 Johnson, Kam 11 22 25 47.0 5.0-13 0-0 2 2 0 1 0 0 0  
95 Mack, Auntrell 11 12 34 46.0 5.5-16 1.0-7 0 0 4 1 2 0 0
3 Ellis-White, Matthew 11 25 20 45.0 0.5-1 0-0 1 6 0 1 0 0 0
91 Beard, Colton 11 8 30 38.0 8.0-18 0.5-3 0 1 4 0 0 1 0
21 Kelly, Joe 11 18 18 36.0 1.0-4 0-0 1 5 0 0 1 0 0
93 Hanford, Cal 11 8 23 31.0 4.0-23 3.0-20 0 0 4 1 1 1 0
22 Washington, Davion 11 11 20 31.0 0-0 0-0 1 3 1 0 0 0 0
4 Shelton, Josh 10 15 13 28.0 0-0 0-0 0 2 1 0 0 0 0
46 Hicks, Kendrick 10 11 15 26.0 1.5-5 0-0 0 0 1 0 0 0 0
7 Rogers, Louis 11 12 14 26.0 9.0-38 2.0-15 0 2 13 0 0 0 0
5 Longmire, Tim 10 14 2 16.0 0.5-5 0-0 3 4 0 0 0 0 0
45 Marsh, Noah 11 10 5 15.0 0-0 0-0 0 0 0 0 1 0 0
8 Davis, Kenyan 10 7 7 14.0 1.0-6 0-0 3 4 0 0 0 0 0
32 Crosby, DJ 11 2 11 13.0 0-0 0-0 0 0 0 0 0 0 0
92 Bergmann, Ian 11 3 9 12.0 2.5-9 0.5-6 0 0 4 0 0 0 0
94 Mafi, Tevita 10 1 11 12.0 1.0-3 0-0 0 0 1 0 0 0 0
90 Boykins, Chris 6 3 6 9.0 0-0 0-0 0 0 0 0 0 0 0
37 Foster, Jabbarri 10 6 3 9.0 0-0 0-0 0 2 0 0 0 0 0
28 Booe, Antonio 11 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
50 Vagnone, Nick 6 5 2 7.0 1.0-1 0-0 0 0 0 0 0 0 0
15 Mattison, Cameron 4 4 2 6.0 0-0 0-0 2 2 0 0 0 0 0
12 Owens, Raymond 11 0 6 6.0 0-0 0-0 0 0 0 0 0 0 0
30 Heda, Samuel 10 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
20 Procopio, Ronnie 11 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
59 Basham, James 5 0 2 2.0 0-0 0-0 0 0 1 0 0 0 0
11 Muckelvene, BJ 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
52 Price, Gabe 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
71 Baroniunas, Connor 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Flynt, Mason 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Jensen, Jake 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
72 May, Austin 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
34 McCollum, Freddy 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Mcneill, Dom 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
41 Pagan-Gonzalez, Juan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Louallen, Floyd 11 0 0 0 0-0 0-0 0 0 0 0 0 1 0
27 McNish, Jalen 9 0 0 0 0-0 0-0 0 0 0 0 0 1 0
Total 11 308 429 737.0 66.0-254 16.0-112 15 42 56 8 12 4 0
Opponents 11 389 575 964.0 80.0-301 24.0-144 11 32 25 6 7 0 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
49 Birozes, Christopher 43 1679 39.05 61 3 12 15 4 0
Total 43 1679 39.05 61 3 12 15 4 0
Opponents 58 2202 37.97 70 1 12 18 7 2

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
34 McCollum, Freddy 12-18 66.67% 1-1 6-7 5-8 0-2 0-0 39 0
Total 12-18 66.67% 1-1 6-7 5-8 0-2 0-0 39 0
Opponents 7-8 87.50% 0-0 3-3 1-1 1-2 2-2 51 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
49 Birozes, Christopher 3 182 60.7 0 0
34 McCollum, Freddy 56 3290 58.8 6 3
Robertson, McLean 5 280 56.0 0 0
Total 64 3752 58.6 6 3
Opponents 50 2503 50.1 10 5

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
11 Muckelvene, BJ 15 356 23.73 3 85
Ii, Adam riley 3 41 13.67 0 23  
35 Louallen, Floyd 1 13 13.00 0 0
32 Crosby, DJ 0 2 ∞ 0 2
27 McNish, Jalen 1 0 0 0 0
83 Mitchell, Bryan 1 0 0 0 0
Total 21 412 19.62 3 85
Opponents 10 65 6.50 0 35

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
11 Muckelvene, BJ 14 287 20.50 0 38
20 Procopio, Ronnie 9 139 15.44 0 27
Ii, Adam riley 6 44 7.33 0 13  
Mcneill, Dom 5 29 5.80 0 19  
Total 34 499 14.68 0 38
Opponents 54 1000 18.52 0 38

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
34 McCollum, Freddy 0 12 0 38-40 0-0 0 0-0 0 74
23 Pittman, Lawrence 11 0 0 0-0 0-0 0 0-0 0 66
11 Muckelvene, BJ 8 0 0 0-0 0-0 0 0-0 0 48
19 Hood, Jay 6 0 0 0-0 0-0 0 0-0 0 36
33 Hayes, Blake 5 0 0 0-0 0-0 0 0-0 0 30
9 Bledsoe, Malik 3 0 0 0-0 0-0 0 0-0 0 18
83 Mitchell, Bryan 3 0 0 0-0 0-0 0 0-0 0 18
82 Jensen, Jake 2 0 0 0-0 0-0 0 0-0 0 12
8 Allen, Clemson 1 0 0 0-0 0-0 0 0-0 0 6
2 Singleton, Zack 1 0 0 0-0 0-0 0 0-0 0 6
24 Stokes, JT 1 0 0 0-0 0-0 0 0-0 0 6
18 Williams, Dylan 1 0 0 0-0 0-0 0 0-0 0 6
Robertson, McLean 0 0 0 1-1 0-0 0 0-0 0 1
Total 42 12 0 39-41 0-0 0 0-1 0 327
Opponents 33 7 1 28-30 0-0 0 0-3 0 249

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/2/2017 at Johnson C. Smith W 38-18 1-0 3:03 4111
9/9/2017 at Fayetteville State W 31-21 2-0 2:41 1250
9/16/2017 vs Carson-Newman W 31-27 3-0 , 1-0 3:10 3099
9/23/2017 at Lenoir-Rhyne W 22-14 4-0 , 2-0 2:35 6438
10/7/2017 vs UNC Pembroke W 31-28 5-0 2:50 1616
10/14/2017 at Catawba W 27-24 6-0 , 3-0 3:01 3898
10/21/2017 at Mars Hill W 42-21 7-0 , 4-0 2:55 2503
10/28/2017 vs Newberry W 44-20 8-0 , 5-0 2:41 2429
11/4/2017 vs Limestone W 44-20 9-0 , 6-0 2:58 3572
11/11/2017 at Tusculum L 17-25 9-1 , 6-1 2:58 2544
11/18/2017 vs West Florida L 0-31 9-2 2:20 1567
33027

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2017 Johnson C. Smith 42 253 2 55 8 102 2 35 102 2 35 2 26 0 20 3 105 1 73
9/9/2017 Fayetteville State 52 249 3 54 19 223 1 35 223 1 35 3 49 0 22 1 55 0 55
9/16/2017 Carson-Newman 42 112 1 23 13 148 2 18 148 2 18 3 13 0 11 3 96 1 63
9/23/2017 Lenoir-Rhyne 51 220 1 30 13 214 1 44 214 1 44 3 27 0 19 1 -1 0 0
10/7/2017 UNC Pembroke 44 157 1 29 15 184 3 48 184 3 48 5 41 0 13 2 11 0 9
10/14/2017 Catawba 47 246 3 24 12 168 0 36 168 0 36 4 100 0 30 1 10 0 10
10/21/2017 Mars Hill 62 292 4 34 16 216 2 48 216 2 48 4 36 0 12 0 0 0 0
10/28/2017 Newberry 50 232 2 38 9 229 2 67 229 2 67 2 28 0 19 4 85 1 85
11/4/2017 Limestone 49 312 2 55 12 124 4 30 124 4 30 4 110 0 38 4 52 0 16
11/11/2017 Tusculum 38 128 1 18 23 239 1 34 239 1 34 2 41 0 27 1 -5 0 0
11/18/2017 West Florida 41 140 0 35 9 65 0 17 65 0 17 2 28 0 15 1 4 0 4

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2017 Johnson C. Smith 39 12 51 10.0 32 0 0 1 1 0 2 0 1 2 1 0
9/9/2017 Fayetteville State 26 18 44 6.0 23 2.0 13 0 0 0 2 26 1 6 0 0
9/16/2017 Carson-Newman 23 81 104 5.0 24 2.0 14 3 2 0 1 0 6 3 0 0
9/23/2017 Lenoir-Rhyne 25 44 69 6.0 13 1.0 5 0 0 0 1 0 0 3 0 0
10/7/2017 UNC Pembroke 24 45 69 10.0 36 3.0 15 1 0 0 1 0 8 1 1 0
10/14/2017 Catawba 44 20 64 3.0 18 1.0 12 2 2 0 0 0 4 2 0 0
10/21/2017 Mars Hill 28 35 63 5.0 8 0 0 1 1 0 2 31 1 5 0 0
10/28/2017 Newberry 24 41 65 9.0 48 3.0 33 2 1 0 2 59 7 1 1 0
11/4/2017 Limestone 20 46 66 3.0 15 1.0 4 1 0 0 3 10 15 9 1 0
11/11/2017 Tusculum 36 26 62 7.0 31 3.0 16 1 1 0 0 0 2 2 0 0
11/18/2017 West Florida 19 61 80 2.0 6 0 0 0 0 0 1 0 11 8 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2017 Johnson C. Smith 6 258 43.000 57 0 0 1 1 3 1-2 25 0 7 381 54.43 0 0
9/9/2017 Fayetteville State 4 93 23.200 45 0 1 0 0 0 1-2 25 0 6 342 57.00 0 1
9/16/2017 Carson-Newman 5 199 39.800 49 0 0 2 0 3 1-2 34 0 6 360 60.00 0 0
9/23/2017 Lenoir-Rhyne 1 40 40.000 40 0 0 0 0 1 3-4 31 0 6 369 61.50 0 0
10/7/2017 UNC Pembroke 4 147 36.800 50 0 0 0 1 2 1-1 39 0 6 368 61.33 0 1
10/14/2017 Catawba 5 197 39.400 42 0 1 2 0 0 2-2 31 0 5 302 60.40 1 0
10/21/2017 Mars Hill 2 104 52.000 57 0 0 0 1 1 0-1 0 0 7 409 58.43 1 1
10/28/2017 Newberry 5 203 40.600 49 0 0 2 0 3 1-2 21 0 8 431 53.88 1 0
11/4/2017 Limestone 2 70 35.000 40 0 0 0 0 0 1-1 33 0 8 490 61.25 3 0
11/11/2017 Tusculum 3 115 38.300 41 0 1 2 0 0 1-1 27 0 4 243 60.75 0 0
11/18/2017 West Florida 6 253 42.200 61 0 0 3 1 2 0-0 0 1 57 57.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2017 Johnson C. Smith 33 110 2 14 17 228 1 42 228 1 42 7 121 0 24 2 7 0 7
9/9/2017 Fayetteville State 23 85 1 45 11 117 1 32 117 1 32 5 95 0 38 0 0 0 0
9/16/2017 Carson-Newman 51 221 1 41 11 213 2 70 213 2 70 6 98 0 35 2 7 0 7
9/23/2017 Lenoir-Rhyne 27 71 2 16 15 186 0 54 186 0 54 6 139 0 27 1 6 0 6
10/7/2017 UNC Pembroke 32 45 0 25 19 272 4 50 272 4 50 5 81 0 21 1 0 0 0
10/14/2017 Catawba 29 81 1 34 25 356 2 48 356 2 48 4 84 0 25 0 0 0 0
10/21/2017 Mars Hill 22 101 1 17 22 390 2 81 390 2 81 5 87 0 26 1 0 0 0
10/28/2017 Newberry 29 178 0 64 15 170 3 37 170 3 37 6 113 0 26 1 -1 0 0
11/4/2017 Limestone 25 99 1 15 19 231 1 54 231 1 54 5 75 0 20 0 0 0 0
11/11/2017 Tusculum 28 93 1 38 19 257 2 45 257 2 45 4 97 0 35 0 0 0 0
11/18/2017 West Florida 35 129 0 13 18 160 3 18 160 3 18 1 10 0 10 2 46 0 35

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2017 Johnson C. Smith 40 18 58 6.0 16 0 0 0 0 0 1 0 0 3 0 0
9/9/2017 Fayetteville State 46 48 94 6.0 28 1.0 13 0 0 0 1 57 0 3 0 0
9/16/2017 Carson-Newman 34 36 70 12.5 43 2.0 14 1 1 0 0 0 3 4 0 0
9/23/2017 Lenoir-Rhyne 44 40 84 4.0 17 1.0 8 0 0 0 1 12 0 1 0 0
10/7/2017 UNC Pembroke 23 77 100 6.5 50 3.0 30 1 1 0 0 0 2 6 0 0
10/14/2017 Catawba 50 20 70 5.0 26 2.0 13 1 1 0 1 0 4 4 0 0
10/21/2017 Mars Hill 34 91 125 5.5 17 1.0 4 0 0 0 0 0 0 1 0 0
10/28/2017 Newberry 29 69 98 9.0 15 1.0 1 1 0 0 0 0 4 2 0 0
11/4/2017 Limestone 31 65 96 4.0 13 0 0 1 1 0 2 0 2 0 0 0
11/11/2017 Tusculum 36 42 78 9.0 21 4.0 14 1 1 0 2 10 7 7 0 1
11/18/2017 West Florida 22 69 91 12.5 55 9.0 47 1 1 0 3 53 3 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2017 Johnson C. Smith 7 236 33.700 43 0 0 2 0 1 0-1 0 0 4 181 45.25 0 2
9/9/2017 Fayetteville State 7 274 39.100 62 0 0 2 1 0 0-0 0 4 205 51.25 1 0
9/16/2017 Carson-Newman 4 170 42.500 50 0 0 1 1 0 2-2 40 0 5 180 36.00 0 2
9/23/2017 Lenoir-Rhyne 4 131 32.800 46 0 0 2 0 2 0-0 0 3 116 38.67 0 0
10/7/2017 UNC Pembroke 5 173 21.600 49 1 0 0 0 2 0-0 0 5 222 44.40 0 0
10/14/2017 Catawba 5 170 34.000 43 0 1 1 0 2 1-1 22 0 5 316 63.20 1 0
10/21/2017 Mars Hill 3 120 37.750 49 0 0 0 0 1 0-0 0 4 161 40.25 0 0
10/28/2017 Newberry 7 294 42.000 70 0 0 2 1 1 0-0 0 4 206 51.50 1 0
11/4/2017 Limestone 5 191 23.900 59 1 0 0 2 1 2-2 51 0 5 311 62.20 1 0
11/11/2017 Tusculum 4 173 43.200 52 0 0 1 1 3 1-1 20 0 5 251 50.20 2 1
11/18/2017 West Florida 7 270 38.600 56 0 0 1 1 5 1-1 51 0 6 354 59.00 4 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Johnson C. Smith 38-18 14/19 9/7 4/9 1/3 42-253 / 33-110 8-19-1 / 17-31-2 102/228 61-355 / 64-338 131/128 1/3
Fayetteville State 31-21 27/10 13/4 11/6 3/0 52-249 / 23-85 19-28-1 / 11-27-2 223/117 80-472 / 50-202 130/152 1/2
Carson-Newman 31-27 16/21 8/13 7/8 1/0 42-112 / 51-221 13-22-0 / 11-26-1 148/213 64-260 / 77-434 109/105 1/3
Lenoir-Rhyne 22-14 23/18 13/5 10/8 0/5 51-220 / 27-71 13-19-1 / 15-23-1 214/186 70-434 / 50-257 26/157 1/1
UNC Pembroke 31-28 21/20 10/5 8/11 3/4 44-157 / 32-45 15-24-0 / 19-32-1 184/272 68-341 / 64-317 52/81 1/1
Catawba 27-24 24/21 15/2 7/17 2/2 47-246 / 29-81 12-25-1 / 25-33-0 168/356 72-414 / 62-437 110/84 2/2
Mars Hill 42-21 29/20 13/5 12/13 4/2 62-292 / 22-101 16-19-0 / 22-33-2 216/390 81-508 / 55-491 67/87 0/3
Newberry 44-20 18/17 13/7 5/8 0/2 50-232 / 29-178 9-17-0 / 15-24-2 229/170 67-461 / 53-348 172/112 0/3
Limestone 44-20 20/18 14/10 5/5 1/3 49-312 / 25-99 12-15-2 / 19-41-3 124/231 64-436 / 66-330 172/75 3/3
Tusculum 17-25 26/17 8/4 13/10 5/3 38-128 / 28-93 23-41-2 / 19-25-0 239/257 79-367 / 53-350 36/107 3/1
West Florida 0-31 11/19 8/7 2/12 1/0 41-140 / 35-129 9-17-3 / 18-31-1 65/160 58-205 / 66-289 32/109 4/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Johnson C. Smith 4-14 / 7-15 1-1 / 0-0 31:07 / 28:53 2:14 6.02 / 3.33 5.37 / 7.35 5.82 / 5.28 6-43.0 / 7-33.7 12-107 / 10-58
Fayetteville State 9-16 / 5-14 0-0 / 0-0 40:26 / 19:34 20:52 4.79 / 3.70 7.96 / 4.33 5.90 / 4.04 4-23.2 / 7-39.1 7-57 / 5-50
Carson-Newman 6-14 / 7-15 0-1 / 1-2 29:23 / 30:37 -1:14 2.67 / 4.33 6.73 / 8.19 4.06 / 5.64 5-39.8 / 4-42.5 6-40 / 9-55
Lenoir-Rhyne 10-17 / 5-9 2-2 / 0-0 34:08 / 25:52 8:16 4.31 / 2.63 11.26 / 8.09 6.20 / 5.14 1-40.0 / 4-32.8 12-106 / 9-66
UNC Pembroke 4-12 / 3-12 0-3 / 0-4 31:58 / 28:02 3:56 3.57 / 1.41 7.67 / 8.50 5.01 / 4.95 4-36.8 / 5-34.6 10-104 / 5-59
Catawba 4-14 / 3-11 1-1 / 1-2 28:51 / 31:09 -2:18 5.23 / 2.79 6.72 / 10.79 5.75 / 7.05 5-39.4 / 5-34.0 12-115 / 10-90
Mars Hill 7-15 / 4-9 1-3 / 0-1 39:46 / 20:14 19:32 4.71 / 4.59 11.37 / 11.82 6.27 / 8.93 2-52.0 / 3-40.0 11-111 / 10-98
Newberry 8-16 / 3-10 1-1 / 0-0 34:19 / 25:41 8:38 4.64 / 6.14 13.47 / 7.08 6.88 / 6.57 5-40.6 / 7-42.0 6-58 / 7-61
Limestone 5-12 / 4-13 2-2 / 1-1 32:07 / 27:53 4:14 6.37 / 3.96 8.27 / 5.63 6.81 / 5.00 2-35.0 / 5-38.2 11-110 / 15-127
Tusculum 7-16 / 1-7 2-4 / 0-1 31:02 / 28:58 2:04 3.37 / 3.32 5.83 / 10.28 4.65 / 6.60 3-38.3 / 4-43.2 11-121 / 10-98
West Florida 2-12 / 6-14 0-2 / 0-0 29:00 / 31:00 -2:00 3.41 / 3.69 3.82 / 5.16 3.53 / 4.38 6-42.2 / 7-38.6 2-16 / 4-20

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2017 Johnson C. Smith W 38-18 7 5 31 4 2 2 1 1 0 1 0 0 0
9/9/2017 Fayetteville State W 31-21 8 5 31 4 3 1 1 1 1 0 0 1 0
9/16/2017 Carson-Newman W 31-27 5 4 24 3 1 2 1 1 0 0 0 0 0
9/23/2017 Lenoir-Rhyne W 22-14 6 5 22 2 1 1 3 1 0 0 0 0 0
10/7/2017 UNC Pembroke W 31-28 3 3 21 3 1 2 0 0 0 0 0 0 0
10/14/2017 Catawba W 27-24 5 5 27 3 3 0 2 0 0 0 0 0 0
10/21/2017 Mars Hill W 42-21 4 3 21 3 3 0 0 1 0 0 0 0 0
10/28/2017 Newberry W 44-20 4 3 16 2 1 1 1 1 0 0 0 0 0
11/4/2017 Limestone W 44-20 5 5 30 4 0 4 1 0 0 0 0 0 0
11/11/2017 Tusculum L 17-25 3 3 17 2 1 1 1 0 0 0 0 0 0
11/18/2017 West Florida L 0-31 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 50 41 240 30 16 14 11 6 1 1 0 1 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2017 Johnson C. Smith L 18-38 2 2 12 2 2 0 0 0 0 0 0 0 0
9/9/2017 Fayetteville State L 21-31 2 2 14 2 1 1 0 0 0 0 0 0 0
9/16/2017 Carson-Newman L 27-31 2 2 10 1 1 0 1 0 0 0 0 0 0
9/23/2017 Lenoir-Rhyne L 14-22 2 2 14 2 2 0 0 0 0 0 0 0 0
10/7/2017 UNC Pembroke L 28-31 1 1 7 1 0 1 0 0 0 0 0 0 0
10/14/2017 Catawba L 24-27 2 2 10 1 1 0 1 0 0 0 0 0 0
10/21/2017 Mars Hill L 21-42 3 1 7 1 1 0 0 0 1 1 0 0 0
10/28/2017 Newberry L 20-44 3 2 13 2 0 2 0 0 0 0 1 0 0
11/4/2017 Limestone L 20-44 3 2 10 1 1 0 1 0 0 1 0 0 0
11/11/2017 Tusculum W 25-17 3 3 16 2 1 1 1 0 0 0 0 0 0
11/18/2017 West Florida W 31-0 3 3 21 3 0 3 0 0 0 0 0 0 0
TOTALS 26 22 134 18 10 8 4 0 1 2 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 37 Lawrence Pittman vs Lenoir-Rhyne (9/23/2017)
Yards Rushing 165 Lawrence Pittman vs UNC Pembroke (10/7/2017)
TD Rushes 2 Lawrence Pittman vs Newberry (10/28/2017)
2 Blake Hayes vs Limestone (11/4/2017)
2 Lawrence Pittman vs Fayetteville State (9/9/2017)
2 Lawrence Pittman vs Mars Hill (10/21/2017)
Long Rush 55 Blake Hayes vs Limestone (11/4/2017)
55 BJ Muckelvene vs Johnson C. Smith (9/2/2017)
Pass Attempts 41 Dylan Williams vs Tusculum (11/11/2017)
Pass Completions 23 Dylan Williams vs Tusculum (11/11/2017)
Yards Passing 239 Dylan Williams vs Tusculum (11/11/2017)
TD Passes 4 Dylan Williams vs Limestone (11/4/2017)
Longest Pass 67 Dylan Williams vs Newberry (10/28/2017)
Receptions 5 Jay Hood vs Carson-Newman (9/16/2017)
Yards Receiving 124 BJ Muckelvene vs Newberry (10/28/2017)
TD Receptions 2 Jay Hood vs UNC Pembroke (10/7/2017)
2 BJ Muckelvene vs Newberry (10/28/2017)
2 Bryan Mitchell vs Limestone (11/4/2017)
Longest Reception 67 JT Stokes vs Newberry (10/28/2017)
Field Goals 3 Freddy McCollum vs Lenoir-Rhyne (9/23/2017)
Longest Field Goal 39 Freddy McCollum vs UNC Pembroke (10/7/2017)
Punts 6 Christopher Birozes vs West Florida (11/18/2017)
6 Christopher Birozes vs Johnson C. Smith (9/2/2017)
Longest Punt 61 Christopher Birozes vs West Florida (11/18/2017)
Longest Punt Return 85 BJ Muckelvene vs Newberry (10/28/2017)
Longest Kickoff Return 38 BJ Muckelvene vs Limestone (11/4/2017)
Tackles 15 Robbie Wallace vs UNC Pembroke (10/7/2017)
Tackles For Loss 4.5 Louis Rogers vs Johnson C. Smith (9/2/2017)
