Skip To Main Content
Skip To Main Content

Wingate University Athletics

2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
18 McNeely, Logan 18 McNeely, Logan .359 1.004 44-43 156 34 56 17 2 4 50 89 .571 24 1 18 5 .433 6 1 2-2
9 Mellett, McCann 9 Mellett, McCann .328 1.098 52-52 186 62 61 16 2 12 50 117 .629 41 11 53 1 .469 3 1 3-4
50 Christopher, Gehrig 50 Christopher, Gehrig .314 .828 41-31 121 19 38 8 1 2 17 54 .446 9 5 24 2 .382 1 1 1-1
33 McKay, Andrew 33 McKay, Andrew .309 .724 44-40 139 29 43 3 0 1 16 49 .353 11 5 35 0 .371 4 8 11-12
3 Simpson, Carson 3 Simpson, Carson .302 .782 42-42 139 34 42 6 2 2 34 58 .417 10 5 35 1 .365 2 4 10-11
2 Dansky, Michael 2 Dansky, Michael .300 .876 47-44 150 37 45 5 1 6 26 70 .467 28 3 32 3 .409 5 4 1-2
12 Bryant, Jed 12 Bryant, Jed .263 .801 52-52 205 41 54 9 4 8 43 95 .463 22 2 44 5 .338 2 0 10-12
1 Guy, Justin 1 Guy, Justin .263 .659 40-37 133 33 35 5 0 1 18 43 .323 10 5 28 2 .336 1 11 5-8
17 Dula, Hunter 17 Dula, Hunter .262 .934 50-50 141 35 37 8 2 9 38 76 .539 25 6 42 0 .395 0 1 14-14
7 Motsinger, Andrew 7 Motsinger, Andrew .329 .838 29-27 82 20 27 4 0 2 21 37 .451 6 3 13 0 .387 2 3 8-10
4 Williams-Rhem, Isaiah 4 Williams-Rhem, Isaiah .292 .787 9-6 24 6 7 3 0 0 3 10 .417 3 0 4 0 .370 0 0 3-4
15 Farris, Mitch 15 Farris, Mitch .273 .899 23-9 11 4 3 2 0 0 2 5 .455 4 1 4 0 .444 2 0 0-0
35 Adams, Brett 35 Adams, Brett .245 .745 20-15 53 7 13 2 0 2 8 21 .396 7 2 12 0 .349 1 0 0-0
31 Carraway, Cameron 31 Carraway, Cameron .209 .764 26-17 67 16 14 2 1 4 15 30 .448 8 3 25 0 .316 1 0 0-0
8 Chapman, Grayson 8 Chapman, Grayson .205 .750 23-13 44 8 9 4 0 1 10 16 .364 11 2 13 0 .386 0 0 0-0
23 Nestor, Clayton 23 Nestor, Clayton .000 .143 8-5 12 3 0 0 0 0 0 0 .000 2 0 6 0 .143 0 1 3-3
11 Byers, Dominic 11 Byers, Dominic .000 .000 6-0 4 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
25 Smith, Kell 25 Smith, Kell .000 .000 3-0 3 0 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 0-0
38 Rohleder, Myles 38 Rohleder, Myles .000 .250 3-0 3 0 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 0-0
20 Otero, Alex 20 Otero, Alex .000 .000 2-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .289 .844 52-52 1675 388 484 94 15 54 352 770 .460 222 54 397 19 .384 30 35 71-83
Opponents .253 .720 52-52 1634 237 414 64 9 40 221 616 .377 174 55 441 25 .343 13 35 53-75

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
36 McCullough, Brody 36McCullough, Brody 2.21 1.11 7-2 20-5 0 0-1 4 69.1 56 19 17 21 81 11 2 2 255 .220 1 7 0 1 2
17 Dula, Hunter 17Dula, Hunter 3.38 1.20 7-2 12-11 4 1-0 0 64.0 52 27 24 25 68 3 1 5 236 .220 7 10 0 2 6
16 Mitchell, Austin 16Mitchell, Austin 4.58 1.51 4-1 15-6 1 0-0 1 57.0 71 32 29 15 42 12 1 9 227 .313 2 7 0 1 5
6 Nash, David 6Nash, David 5.05 1.33 8-3 13-12 3 0-0 0 67.2 75 44 38 15 48 15 2 11 266 .282 2 6 0 3 5
21 Brodersen, Sam 21Brodersen, Sam 2.51 1.01 3-1 19-1 0 0-0 1 28.2 18 8 8 11 38 3 1 1 98 .184 2 1 1 1 3
39 Johnson, Austin 39Johnson, Austin 3.54 1.28 1-0 17-1 0 0-0 2 20.1 17 8 8 9 21 3 0 0 72 .236 1 4 0 0 3
28 Callari, Mac 28Callari, Mac 3.88 1.34 2-1 16-7 0 0-0 1 48.2 42 25 21 23 51 3 0 4 183 .230 5 9 0 2 5
15 Farris, Mitch 15Farris, Mitch 4.11 1.54 2-1 17-5 0 0-0 2 35.0 39 28 16 15 41 7 0 4 142 .275 5 2 0 1 4
40 McCollum, Tommy 40McCollum, Tommy 6.41 1.63 2-2 16-3 0 0-0 0 19.2 10 15 14 22 29 2 0 2 67 .149 3 5 0 1 2
35 Adams, Brett 35Adams, Brett 6.75 1.75 0-0 3-0 0 0-0 0 4.0 3 3 3 4 5 1 1 0 15 .200 0 1 0 0 0
29 Macca, Chris 29Macca, Chris 8.22 2.61 0-0 7-0 0 0-1 0 7.2 16 8 7 4 8 1 0 0 39 .410 3 0 0 0 0
19 Karklin, Josh 19Karklin, Josh 16.87 3.38 2-0 5-1 0 0-0 0 2.2 6 6 5 3 3 0 1 1 14 .429 2 2 0 0 0
44 Howard, Jordan 44Howard, Jordan 23.62 3.75 1-0 3-0 0 0-0 0 2.2 7 9 7 3 3 3 0 1 15 .467 0 0 0 1 0
32 Pierce, Brendan 32Pierce, Brendan 45.00 6.00 0-0 3-0 0 0-0 0 1.0 2 5 5 4 3 0 0 0 5 .400 2 1 0 0 0
Totals 4.24 1.37 39-13 166-52 8 2 11 428.1 414 237 202 174 441 64 9 40 1634 .253 35 55 1 13 35
Opponents 7.07 1.72 12-38 197-51 5 1 2 408.2 480 388 321 221 387 94 15 54 1651 .291 67 54 5 30 34

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Motsinger, Andrew 7 Motsinger, Andrew 39 39 0 0 1.000 0 0 0 0 0
31 Carraway, Cameron 31 Carraway, Cameron 26 26 0 0 1.000 0 0 0 0 0
50 Christopher, Gehrig 50 Christopher, Gehrig 22 21 1 0 1.000 1 0 0 0 0
15 Farris, Mitch 15 Farris, Mitch 15 9 6 0 1.000 0 11 3 0 0
6 Nash, David 6 Nash, David 15 2 13 0 1.000 0 3 6 0 0
28 Callari, Mac 28 Callari, Mac 14 3 11 0 1.000 1 3 1 0 0
16 Mitchell, Austin 16 Mitchell, Austin 11 1 10 0 1.000 1 4 3 0 0
35 Adams, Brett 35 Adams, Brett 11 11 0 0 1.000 0 0 0 0 0
20 Otero, Alex 20 Otero, Alex 7 6 1 0 1.000 0 0 0 0 0
21 Brodersen, Sam 21 Brodersen, Sam 4 1 3 0 1.000 0 4 0 0 0
25 Smith, Kell 25 Smith, Kell 3 3 0 0 1.000 0 1 0 0 0
39 Johnson, Austin 39 Johnson, Austin 3 0 3 0 1.000 0 1 0 0 0
38 Rohleder, Myles 38 Rohleder, Myles 2 1 1 0 1.000 0 0 0 0 0
19 Karklin, Josh 19 Karklin, Josh 1 0 1 0 1.000 0 3 0 0 0
18 McNeely, Logan 18 McNeely, Logan 369 331 37 1 .997 0 36 14 3 0
1 Guy, Justin 1 Guy, Justin 77 75 1 1 .987 0 0 0 0 0
12 Bryant, Jed 12 Bryant, Jed 194 176 15 3 .985 1 16 7 0 1
17 Dula, Hunter 17 Dula, Hunter 316 290 18 8 .975 23 11 3 0 0
9 Mellett, McCann 9 Mellett, McCann 198 85 103 10 .949 21 0 0 0 0
33 McKay, Andrew 33 McKay, Andrew 129 104 17 8 .938 8 0 0 0 0
3 Simpson, Carson 3 Simpson, Carson 158 51 92 15 .905 16 0 0 0 0
2 Dansky, Michael 2 Dansky, Michael 117 34 71 12 .897 6 0 0 0 0
36 McCullough, Brody 36 McCullough, Brody 13 1 10 2 .846 0 7 4 0 0
8 Chapman, Grayson 8 Chapman, Grayson 6 4 1 1 .833 0 0 0 0 0
23 Nestor, Clayton 23 Nestor, Clayton 16 6 7 3 .813 0 0 0 0 0
40 McCollum, Tommy 40 McCollum, Tommy 4 1 2 1 .750 0 4 1 0 0
4 Williams-Rhem, Isaiah 4 Williams-Rhem, Isaiah 12 4 4 4 .667 0 0 0 0 0
29 Macca, Chris 29 Macca, Chris 1 0 0 1 .000 0 2 1 0 0
44 Howard, Jordan 44 Howard, Jordan 1 0 0 1 .000 0 0 0 0 0
11 Byers, Dominic 11 Byers, Dominic 0 0 0 0 .000 0 0 0 0 0
32 Pierce, Brendan 32 Pierce, Brendan 0 0 0 0 .000 0 0 0 0 0
Totals 1784 1285 428 71 .960 31 106 43 3 1
Opponents 1710 1246 386 78 .954 22 142 23 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
2 Dansky, Michael 2Dansky, Michael .372 1.087 27-24 78 19 29 4 1 5 17 50 .641 12 0 18 1 .446 2 0 1-1
9 Mellett, McCann 9Mellett, McCann .340 1.174 30-30 97 31 33 11 0 7 24 65 .670 25 8 24 1 .504 1 0 2-3
3 Simpson, Carson 3Simpson, Carson .328 .908 23-23 64 18 21 5 0 2 16 32 .500 7 3 16 1 .408 2 3 8-9
7 Motsinger, Andrew 7Motsinger, Andrew .328 .792 21-21 61 14 20 2 0 1 16 25 .410 4 2 9 0 .382 1 3 7-9
50 Christopher, Gehrig 50Christopher, Gehrig .302 .895 22-15 53 11 16 4 1 2 9 28 .528 3 3 10 1 .367 1 0 1-1
4 Williams-Rhem, Isaiah 4Williams-Rhem, Isaiah .286 .841 6-4 14 4 4 2 0 0 2 6 .429 3 0 1 0 .412 0 0 3-4
31 Carraway, Cameron 31Carraway, Cameron .278 .978 15-8 36 9 10 0 1 3 10 21 .583 5 2 16 0 .395 0 0 0-0
33 McKay, Andrew 33McKay, Andrew .275 .636 25-21 69 12 19 1 0 0 9 20 .290 6 3 18 0 .346 3 4 5-6
1 Guy, Justin 1Guy, Justin .273 .684 20-19 66 19 18 4 0 0 8 22 .333 5 3 13 0 .351 0 9 2-4
15 Farris, Mitch 15Farris, Mitch .273 .899 14-8 11 4 3 2 0 0 2 5 .455 4 1 4 0 .444 2 0 0-0
18 McNeely, Logan 18McNeely, Logan .267 .872 23-22 75 15 20 6 2 3 23 39 .520 10 1 9 3 .352 2 1 2-2
17 Dula, Hunter 17Dula, Hunter .260 .845 28-28 73 13 19 4 1 3 18 34 .466 12 2 20 0 .379 0 1 10-10
12 Bryant, Jed 12Bryant, Jed .234 .782 30-30 111 24 26 7 3 4 23 51 .459 14 1 25 1 .323 1 0 5-6
35 Adams, Brett 35Adams, Brett .214 .701 14-12 42 7 9 1 0 2 6 16 .381 5 2 8 0 .320 1 0 0-0
8 Chapman, Grayson 8Chapman, Grayson .200 .718 15-10 30 5 6 1 0 1 7 10 .333 8 1 7 0 .385 0 0 0-0
23 Nestor, Clayton 23Nestor, Clayton .000 .143 6-5 12 3 0 0 0 0 0 0 .000 2 0 6 0 .143 0 1 3-3
38 Rohleder, Myles 38Rohleder, Myles .000 .250 3-0 3 0 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 0-0
20 Otero, Alex 20Otero, Alex .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
11 Byers, Dominic 11Byers, Dominic .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
25 Smith, Kell 25Smith, Kell .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .281 .855 30-30 899 208 253 54 9 33 190 424 .472 126 32 210 8 .383 16 22 49-58
Opponents .273 .771 30-30 901 153 246 41 6 23 141 368 .408 103 29 248 7 .363 9 22 30-45

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
36 McCullough, Brody 36McCullough, Brody 1.74 1.03 4-1 11-1 0 0-1 3 31.0 22 6 6 10 40 5 1 1 110 .200 1 4 0 1 1
17 Dula, Hunter 17Dula, Hunter 2.68 1.06 5-1 7-7 4 1-0 0 43.2 34 15 13 12 50 2 1 3 161 .211 5 4 0 1 1
39 Johnson, Austin 39Johnson, Austin 3.48 1.19 0-0 8-0 0 0-0 1 10.1 10 4 4 2 13 1 0 0 40 .250 1 2 0 0 2
28 Callari, Mac 28Callari, Mac 4.02 1.25 1-1 8-5 0 0-0 0 31.1 24 18 14 15 34 2 0 2 117 .205 4 5 0 1 3
21 Brodersen, Sam 21Brodersen, Sam 4.50 1.50 0-1 7-1 0 0-0 1 8.0 7 4 4 5 10 2 0 0 31 .226 1 0 1 0 1
15 Farris, Mitch 15Farris, Mitch 4.79 1.78 1-1 9-4 0 0-0 1 20.2 24 19 11 12 23 5 0 2 82 .293 2 1 0 1 4
6 Nash, David 6Nash, David 5.58 1.50 5-2 8-7 2 0-0 0 40.1 53 29 25 7 27 11 2 8 162 .327 2 5 0 2 4
35 Adams, Brett 35Adams, Brett 6.00 1.33 0-0 1-0 0 0-0 0 3.0 3 2 2 1 3 1 1 0 12 .250 0 1 0 0 0
16 Mitchell, Austin 16Mitchell, Austin 6.53 1.98 2-1 7-2 0 0-0 1 20.2 35 18 15 5 21 6 1 5 92 .380 2 2 0 1 4
29 Macca, Chris 29Macca, Chris 9.45 3.06 0-0 6-0 0 0-1 0 6.2 15 8 7 4 7 1 0 0 35 .429 3 0 0 0 0
40 McCollum, Tommy 40McCollum, Tommy 12.10 3.04 0-2 8-3 0 0-0 0 9.2 7 14 13 21 11 2 0 1 33 .212 2 4 0 1 2
19 Karklin, Josh 19Karklin, Josh 13.50 4.55 1-0 2-0 0 0-0 0 1.1 3 2 2 2 3 0 0 0 6 .500 2 0 0 0 0
44 Howard, Jordan 44Howard, Jordan 23.62 4.55 1-0 3-0 0 0-0 0 2.2 7 9 7 3 3 3 0 1 15 .467 0 0 0 1 0
32 Pierce, Brendan 32Pierce, Brendan 45.00 6.00 0-0 3-0 0 0-0 0 1.0 2 5 5 4 3 0 0 0 5 .400 2 1 0 0 0
Totals 5.00 1.52 20-10 88-30 6 2 7 230.1 246 153 128 103 248 41 6 23 901 .273 27 29 1 9 22
Opponents 7.29 1.71 9-19 94-29 5 1 0 218.2 249 208 177 125 200 54 9 33 875 .285 32 32 4 16 21

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Motsinger, Andrew 7 Motsinger, Andrew 28 28 0 0 1.000 0 0 0 0 0
50 Christopher, Gehrig 50 Christopher, Gehrig 22 21 1 0 1.000 1 0 0 0 0
15 Farris, Mitch 15 Farris, Mitch 11 6 5 0 1.000 0 7 2 0 0
31 Carraway, Cameron 31 Carraway, Cameron 11 11 0 0 1.000 0 0 0 0 0
6 Nash, David 6 Nash, David 11 1 10 0 1.000 0 1 5 0 0
35 Adams, Brett 35 Adams, Brett 10 10 0 0 1.000 0 0 0 0 0
16 Mitchell, Austin 16 Mitchell, Austin 8 1 7 0 1.000 0 2 1 0 0
28 Callari, Mac 28 Callari, Mac 8 2 6 0 1.000 0 1 1 0 0
20 Otero, Alex 20 Otero, Alex 6 5 1 0 1.000 0 0 0 0 0
36 McCullough, Brody 36 McCullough, Brody 6 1 5 0 1.000 0 3 1 0 0
21 Brodersen, Sam 21 Brodersen, Sam 2 0 2 0 1.000 0 2 0 0 0
25 Smith, Kell 25 Smith, Kell 2 2 0 0 1.000 0 0 0 0 0
38 Rohleder, Myles 38 Rohleder, Myles 2 1 1 0 1.000 0 0 0 0 0
39 Johnson, Austin 39 Johnson, Austin 2 0 2 0 1.000 0 0 0 0 0
19 Karklin, Josh 19 Karklin, Josh 1 0 1 0 1.000 0 2 0 0 0
18 McNeely, Logan 18 McNeely, Logan 174 148 25 1 .994 0 16 9 2 0
17 Dula, Hunter 17 Dula, Hunter 158 147 8 3 .981 5 6 3 0 0
12 Bryant, Jed 12 Bryant, Jed 143 126 14 3 .979 1 14 6 0 1
1 Guy, Justin 1 Guy, Justin 37 36 0 1 .973 0 0 0 0 0
33 McKay, Andrew 33 McKay, Andrew 66 55 9 2 .970 4 0 0 0 0
9 Mellett, McCann 9 Mellett, McCann 84 34 44 6 .929 5 0 0 0 0
3 Simpson, Carson 3 Simpson, Carson 73 25 40 8 .890 4 0 0 0 0
23 Nestor, Clayton 23 Nestor, Clayton 15 6 7 2 .867 0 0 0 0 0
2 Dansky, Michael 2 Dansky, Michael 67 20 38 9 .866 2 0 0 0 0
8 Chapman, Grayson 8 Chapman, Grayson 5 3 1 1 .800 0 0 0 0 0
4 Williams-Rhem, Isaiah 4 Williams-Rhem, Isaiah 7 2 2 3 .571 0 0 0 0 0
40 McCollum, Tommy 40 McCollum, Tommy 2 0 1 1 .500 0 4 1 0 0
29 Macca, Chris 29 Macca, Chris 1 0 0 1 .000 0 2 1 0 0
44 Howard, Jordan 44 Howard, Jordan 1 0 0 1 .000 0 0 0 0 0
11 Byers, Dominic 11 Byers, Dominic 0 0 0 0 .000 0 0 0 0 0
32 Pierce, Brendan 32 Pierce, Brendan 0 0 0 0 .000 0 0 0 0 0
Totals 963 691 230 42 .956 22 60 30 2 1
Opponents 932 677 210 45 .952 25 98 18 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/16/2021 at Lander W 8-3 33 8 8 6 5 0 0 6 0 1 0 1 1 1 0 14 27 12 6 .242
2/20/2021 Queens W 6-3 25 6 6 4 3 1 0 6 0 2 0 1 0 1 0 6 21 9 2 .240
2/20/2021 Queens W 13-5 33 13 11 13 4 1 2 8 0 4 0 2 1 2 0 7 27 14 3 .333
2/21/2021 Queens W 6-5 28 6 6 5 3 0 1 3 0 1 0 1 0 0 0 8 21 8 2 .214
2/21/2021 Queens L 1-9 33 1 5 1 0 0 1 2 0 0 0 0 0 0 0 13 27 6 4 .152
2/27/2021 at Newberry College L 6-7 33 6 8 4 0 0 1 6 0 4 0 3 1 0 1 5 24 8 3 .242
2/27/2021 at Newberry College L 1-3 23 1 2 1 0 0 0 2 0 0 0 0 0 0 0 7 18 9 0 .087
2/28/2021 at Newberry College L 2-3 24 2 8 1 1 0 1 0 0 0 1 0 3 0 0 7 20 7 0 .333
2/28/2021 at Newberry College W 7-6 33 7 10 7 1 0 1 4 0 2 0 2 3 0 1 5 27 12 4 .303
3/3/2021 at Belmont Abbey W 10-4 42 10 17 10 2 1 0 5 0 0 0 0 1 2 0 7 27 7 0 .405
3/6/2021 Lincoln Memorial L 4-9 29 4 6 4 0 0 1 1 0 1 0 0 0 1 1 6 21 10 2 .207
3/6/2021 Lincoln Memorial W 4-2 27 4 4 4 0 0 2 4 0 2 0 2 1 0 0 5 27 9 1 .148
3/7/2021 Lincoln Memorial W 11-7 28 11 9 11 3 0 1 11 0 0 1 2 0 0 0 7 21 11 0 .321
3/7/2021 Lincoln Memorial W 10-6 31 10 8 9 2 0 1 7 0 4 0 0 1 2 0 10 27 13 3 .258
3/10/2021 UNC Pembroke W 16-4 43 16 17 16 7 1 1 8 0 4 0 0 0 0 0 14 27 9 3 .395
3/17/2021 at UNC Pembroke L 1-2 32 1 4 1 0 0 0 0 0 4 0 1 0 0 0 14 24 7 1 .125
3/20/2021 at Coker W 12-4 30 12 12 12 4 0 1 5 0 4 1 1 1 1 0 3 21 7 3 .400
3/20/2021 at Coker W 10-4 37 10 13 10 3 1 1 8 0 5 2 0 1 0 0 7 27 5 0 .351
3/21/2021 at Coker W 4-1 25 4 6 3 2 0 0 5 0 2 0 2 0 1 0 6 21 5 1 .240
3/21/2021 at Coker L 3-5 36 3 10 3 3 0 0 3 0 2 1 1 0 0 0 9 24 8 5 .278
3/24/2021 Mount Olive W 8-2 31 8 7 7 1 0 2 7 0 1 1 1 0 0 0 4 27 12 1 .226
3/26/2021 Carson-Newman W 12-7 26 12 10 12 2 0 5 7 0 1 0 1 0 2 0 5 21 8 0 .385
3/26/2021 Carson-Newman W 12-7 35 12 14 12 4 0 1 7 1 1 0 2 1 1 0 12 27 9 1 .400
3/27/2021 Carson-Newman W 10-3 35 10 14 8 2 1 2 5 1 0 0 2 1 1 2 6 27 10 1 .400
3/27/2021 Carson-Newman W 3-2 24 3 8 3 4 0 1 2 0 0 0 0 0 0 1 4 21 1 2 .333
3/30/2021 Belmont Abbey W 9-6 29 9 6 7 1 0 0 7 0 0 0 1 0 1 0 11 27 6 0 .207
4/2/2021 at Lenoir-Rhyne W 6-3 24 6 5 3 0 0 1 4 0 5 1 1 1 0 1 8 21 5 1 .208
4/2/2021 at Lenoir-Rhyne L 3-14 26 3 5 3 0 0 1 1 0 0 0 0 0 0 1 11 18 5 2 .192
4/3/2021 at Lenoir-Rhyne W 4-1 25 4 4 2 1 1 0 7 0 2 0 2 1 0 0 8 21 5 0 .160
4/3/2021 at Lenoir-Rhyne L 0-9 31 0 5 0 0 0 0 1 0 0 0 0 1 0 0 13 24 6 1 .161
4/6/2021 Catawba W 8-0 27 8 9 8 2 0 1 3 0 2 0 1 1 0 0 2 21 4 0 .333
4/6/2021 Catawba L 2-5 31 2 5 2 1 1 1 1 0 0 0 0 1 1 0 4 27 7 0 .161
4/11/2021 at Anderson W 5-3 30 5 8 4 3 0 0 1 0 2 0 0 0 0 0 5 21 6 0 .267
4/11/2021 at Anderson L 12-13 40 12 13 10 0 1 2 3 0 2 1 0 2 1 0 8 26 9 0 .325
4/12/2021 at Anderson W 9-0 31 9 9 9 1 0 1 4 0 1 1 1 0 1 0 7 21 9 0 .290
4/12/2021 at Anderson W 22-7 39 22 20 22 5 2 3 5 0 0 0 5 1 1 0 6 21 5 1 .513
4/14/2021 Lander W 17-3 32 17 9 13 4 1 0 12 0 0 0 5 0 2 0 8 27 7 1 .281
4/23/2021 vs Newberry W 10-2 34 10 11 10 0 0 1 6 0 0 0 1 1 2 1 6 27 13 3 .324
4/25/2021 vs Carson-Newman L 4-5 35 4 9 4 1 0 1 1 0 0 0 0 0 0 2 9 27 7 1 .257
4/25/2021 vs Catawba W 8-7 40 8 15 7 2 0 1 2 0 0 0 2 0 0 0 7 27 8 1 .375
4/26/2021 vs Carson-Newman W 8-2 36 8 10 8 1 0 3 3 0 0 0 1 1 0 1 4 27 18 1 .278
4/26/2021 vs Newberry W 13-4 34 13 12 13 3 1 2 7 0 0 0 0 0 1 1 4 27 8 2 .353
5/27/2021 at North Greenville W 6-4 33 6 12 6 2 0 1 2 0 4 0 1 1 1 1 9 27 4 0 .364
5/28/2021 vs Mount Olive W 19-6 43 19 19 18 4 0 4 7 0 2 0 2 1 1 1 6 27 9 2 .442
5/29/2021 vs Mount Olive W 11-5 35 11 12 9 2 1 2 4 0 2 0 2 0 1 1 6 27 6 1 .343
5/30/2021 vs Columbus State W 4-2 33 4 7 4 1 0 1 1 0 0 0 1 1 0 0 12 27 11 0 .212
6/6/2021 vs Angelo State L 2-6 33 2 6 2 0 0 0 3 0 0 0 0 1 1 0 13 24 9 1 .182
6/8/2021 vs So. New Hampshire W 3-2 34 3 8 3 1 0 0 2 0 1 1 0 1 0 0 10 27 6 2 .235
6/9/2021 vs Seton Hill W 5-1 31 5 9 5 0 1 0 3 0 0 1 0 1 0 0 7 27 10 1 .290
6/10/2021 vs Angelo State W 5-4 35 5 10 5 0 0 2 6 0 1 0 1 0 0 1 3 27 11 0 .286
6/11/2021 vs Angelo State W 8-7 45 8 14 4 2 0 0 3 1 2 0 0 1 1 1 12 33 12 2 .311
6/12/2021 vs Central Missouri W 5-3 33 5 9 4 1 0 0 1 0 0 0 2 2 0 1 7 27 6 0 .273
Total 388-237 1675 388 484 352 94 15 54 222 3 71 12 54 35 30 19 397 1285 428 71

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/16/2021 at Lander W 8-3 9.0 5 3 1 8 9 1 0 0 1 0 0 0 1 0 0 1.00
2/20/2021 Queens W 6-3 7.0 7 3 1 1 6 3 0 0 0 0 0 0 2 0 1 1.29
2/20/2021 Queens W 13-5 9.0 5 5 4 8 10 0 0 0 5 0 1 1 3 0 0 4.00
2/21/2021 Queens W 6-5 7.0 6 5 3 3 9 1 0 1 1 0 1 0 4 0 0 3.86
2/21/2021 Queens L 1-9 9.0 11 9 6 11 15 2 0 2 3 0 1 0 4 1 0 6.00
2/27/2021 at Newberry College L 6-7 8.0 10 7 6 5 8 0 1 0 0 0 2 0 4 2 0 6.75
2/27/2021 at Newberry College L 1-3 6.0 7 3 3 1 2 1 1 0 1 0 1 0 4 3 0 4.50
2/28/2021 at Newberry College L 2-3 6.2 8 3 3 1 7 1 0 0 1 0 0 0 4 4 0 4.05
2/28/2021 at Newberry College W 7-6 9.0 12 6 4 6 5 2 0 0 1 0 0 0 5 4 1 4.00
3/3/2021 at Belmont Abbey W 10-4 9.0 8 4 4 2 12 2 0 0 0 0 2 0 6 4 0 4.00
3/6/2021 Lincoln Memorial L 4-9 7.0 12 9 9 6 6 2 0 2 2 0 2 0 6 5 0 11.57
3/6/2021 Lincoln Memorial W 4-2 9.0 4 2 1 1 11 2 0 0 0 0 1 0 7 5 0 1.00
3/7/2021 Lincoln Memorial W 11-7 7.0 10 7 7 4 6 1 0 1 1 0 1 0 8 5 1 9.00
3/7/2021 Lincoln Memorial W 10-6 9.0 7 6 5 9 9 1 0 0 0 0 1 0 9 5 0 5.00
3/10/2021 UNC Pembroke W 16-4 9.0 6 4 3 2 9 0 1 0 0 0 2 0 10 5 0 3.00
3/17/2021 at UNC Pembroke L 1-2 8.0 6 2 2 2 9 1 0 1 0 0 1 0 10 6 0 2.25
3/20/2021 at Coker W 12-4 7.0 9 4 3 0 5 1 1 1 0 0 0 0 11 6 0 3.86
3/20/2021 at Coker W 10-4 9.0 8 4 4 2 13 3 0 0 2 1 0 0 12 6 0 4.00
3/21/2021 at Coker W 4-1 7.0 6 1 0 4 7 0 0 0 1 0 1 0 13 6 0 0.00
3/21/2021 at Coker L 3-5 8.0 8 5 4 3 10 1 1 0 1 0 1 0 13 7 0 4.50
3/24/2021 Mount Olive W 8-2 9.0 5 2 2 2 9 0 0 1 1 0 1 0 14 7 0 2.00
3/26/2021 Carson-Newman W 12-7 7.0 7 7 7 1 4 2 0 4 0 0 1 0 15 7 1 9.00
3/26/2021 Carson-Newman W 12-7 9.0 12 7 3 2 8 0 0 1 2 0 0 0 16 7 0 3.00
3/27/2021 Carson-Newman W 10-3 9.0 8 3 3 0 7 0 0 1 0 0 2 0 17 7 0 3.00
3/27/2021 Carson-Newman W 3-2 7.0 3 2 1 0 10 1 1 0 0 0 2 0 18 7 0 1.29
3/30/2021 Belmont Abbey W 9-6 9.0 8 6 6 7 9 0 0 1 1 0 1 0 19 7 0 6.00
4/2/2021 at Lenoir-Rhyne W 6-3 7.0 9 3 2 0 4 1 0 1 0 0 1 0 20 7 0 2.57
4/2/2021 at Lenoir-Rhyne L 3-14 6.0 13 14 12 6 7 4 0 4 1 0 2 0 20 8 0 18.00
4/3/2021 at Lenoir-Rhyne W 4-1 7.0 3 1 1 2 13 0 0 1 2 0 0 0 21 8 0 1.29
4/3/2021 at Lenoir-Rhyne L 0-9 8.0 10 9 9 10 15 2 0 3 1 0 1 0 21 9 0 10.13
