Skip To Main Content
Skip To Main Content

Wingate University Athletics

2023-24 Women's Basketball Cumulative Statistics

Team Stats (22-10, 14-6)

Overall Team Statistics
Statistic Wingate Opponents
Scoring
Total Points 2294 2144
Points Per Game 71.7 67.0
Scoring Margin 4.7 --
Shooting
FG: Made-Attempted 812-1932 790-1997
FG: Percentage .420 .396
FG: Per Game 25.4 24.7
3PT: Made-Attempted 198-487 231-721
3PT: Percentage .407 .320
3PT: Per Game 6.2 7.2
FT: Made-Attempted 472-584 333-469
FT: Percentage .808 .710
FT: Per Game 14.8 10.4
Rebounding
Total 1220 1193
Per Game 38.1 37.3
Margin 0.8 --
Assists
Total 457 442
Per Game 14.3 13.8
Turnovers
Total 489 514
Per Game 15.3 16.1
Margin 0.8 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 15.2 14.5
Steals
Total 244 249
Per Game 7.6 7.8
Blocks
Total 99 118
Per Game 3.1 3.7
Attendance
Total 4934 3529
Per Game 13-380 13-271

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
34 Hege, Emily 32 32 1038 32.4 203 453 .448 63 129 .488 114 140 .814 583 18.2 49 142 191 6.0 69 69 87 56 4
11 Clark, Hannah 32 32 1154 36.1 173 391 .442 62 143 .434 132 143 .923 540 16.9 11 109 120 3.8 82 107 85 61 1
23 Wilson, Jaia 32 32 1034 32.3 91 226 .403 28 76 .368 62 87 .713 272 8.5 47 108 155 4.8 63 54 50 31 3
24 Breedlove, Trinity 32 30 770 24.1 104 271 .384 6 21 .286 53 69 .768 267 8.3 63 142 205 6.4 75 26 55 16 50
05 Beale, Laney 32 32 1097 34.3 96 188 .511 8 27 .296 36 44 .818 236 7.4 50 145 195 6.1 71 140 82 48 5
20 Anderson, Lia 32 2 528 16.5 67 186 .360 0 1 .000 35 45 .778 169 5.3 52 85 137 4.3 53 17 45 13 24
03 Sullivan, Lauren 14 0 275 19.6 25 61 .410 14 38 .368 3 4 .750 67 4.8 5 24 29 2.1 22 21 18 5 7
04 Baraldi, Anna 31 0 294 9.5 36 93 .387 16 49 .327 20 26 .769 108 3.5 8 22 30 1.0 22 10 25 6 1
02 Ekperigha, Bethel 30 0 173 5.8 13 47 .277 0 0 .000 17 23 .739 43 1.4 6 19 25 0.8 25 12 15 7 3
25 Pollock, Shaylin 15 0 53 3.5 3 12 .250 0 1 .000 0 2 .000 6 0.4 0 3 3 0.2 9 1 4 0 0
22 Hatfield, Skyler 11 0 28 2.5 1 2 .500 1 2 .500 0 1 .000 3 0.3 3 2 5 0.5 0 0 2 1 0
10 Pehi-Kupa, Taaria 4 0 6 1.5 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0 0 1
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 64 61 125 4.0 0 0 21 0 0  
Total 32 6450 201.6 812 1932 .420 198 487 .407 472 584 .808 2294 71.69 358 862 1220 38.1 493 457 489 244 99
Opponents 32 6450 201.6 790 1997 .396 231 721 .320 333 469 .710 2144 67.00 395 798 1193 37.3 569 442 514 249 118

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
34 Hege, Emily 20 20 678 33.9 143 304 .470 42 87 .483 82 100 .820 410 20.5 36 88 124 6.2 45 43 2.2 54 39 0
11 Clark, Hannah 20 20 721 36.1 114 251 .454 40 84 .476 87 95 .916 355 17.8 6 67 73 3.7 55 79 4.0 51 40 1
24 Breedlove, Trinity 20 20 469 23.5 71 178 .399 5 17 .294 23 28 .821 170 8.5 36 87 123 6.2 42 15 0.8 28 10 34
23 Wilson, Jaia 20 20 651 32.6 55 144 .382 16 48 .333 42 56 .750 168 8.4 28 68 96 4.8 44 29 1.5 33 18 3
05 Beale, Laney 20 20 705 35.3 62 120 .517 2 13 .154 24 26 .923 150 7.5 36 106 142 7.1 50 104 5.2 48 27 3
20 Anderson, Lia 20 0 320 16.0 48 118 .407 0 1 .000 19 25 .760 115 5.8 32 50 82 4.1 31 11 0.6 24 5 16
03 Sullivan, Lauren 10 0 209 20.9 20 49 .408 12 33 .364 3 4 .750 55 5.5 3 21 24 2.4 13 13 1.3 16 4 6
04 Baraldi, Anna 19 0 137 7.2 17 43 .395 7 25 .280 7 8 .875 48 2.5 5 9 14 0.7 8 5 0.3 12 3 0
02 Ekperigha, Bethel 18 0 89 4.9 5 24 .208 0 0 .000 9 12 .750 19 1.1 3 11 14 0.8 15 6 0.3 10 5 3
22 Hatfield, Skyler 5 0 11 2.2 0 0 .000 0 0 .000 0 1 .000 0 0.0 2 1 3 0.6 0 0 0.0 0 1 0
10 Pehi-Kupa, Taaria 4 0 6 1.5 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0.0 0 0 1
25 Pollock, Shaylin 7 0 29 4.1 3 6 .500 0 0 .000 0 0 .000 6 0.9 0 1 1 0.1 4 0 0.0 1 0 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 46 42 88 4.6 0 0 0.0 14 0 0  
Total 20 4025 201.3 538 1239 .434 124 308 .403 296 355 .834 1496 74.80 233 551 784 39.2 309 305 15.3 291 152 67
Opponents 20 4025 201.3 496 1239 .400 157 462 .340 208 296 .703 1357 67.85 237 497 734 36.7 350 294 14.7 319 152 77

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
34 Hege, Emily 32 32 1038 203 453 .448 63 129 .488 114 140 .814 583 18.2
11 Clark, Hannah 32 32 1154 173 391 .442 62 143 .434 132 143 .923 540 16.9
23 Wilson, Jaia 32 32 1034 91 226 .403 28 76 .368 62 87 .713 272 8.5
24 Breedlove, Trinity 32 30 770 104 271 .384 6 21 .286 53 69 .768 267 8.3
05 Beale, Laney 32 32 1097 96 188 .511 8 27 .296 36 44 .818 236 7.4
20 Anderson, Lia 32 2 528 67 186 .360 0 1 .000 35 45 .778 169 5.3
03 Sullivan, Lauren 14 0 275 25 61 .410 14 38 .368 3 4 .750 67 4.8
04 Baraldi, Anna 31 0 294 36 93 .387 16 49 .327 20 26 .769 108 3.5
02 Ekperigha, Bethel 30 0 173 13 47 .277 0 0 .000 17 23 .739 43 1.4
22 Hatfield, Skyler 11 0 28 1 2 .500 1 2 .500 0 1 .000 3 0.3
10 Pehi-Kupa, Taaria 4 0 6 0 2 .000 0 0 .000 0 0 .000 0 0.0
25 Pollock, Shaylin 15 0 53 3 12 .250 0 1 .000 0 2 .000 6 0.4
Total 32 6450 812 1932 .420 198 487 .407 472 584 .808 2294 71.69
Opponents 32 6450 790 1997 .396 231 721 .320 333 469 .710 2144 67.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
34 Hege, Emily 32 32.4 .448 .488 .814 1.5 4.4 6.0 2.2 1.8 0.1 18.2
11 Clark, Hannah 32 36.1 .442 .434 .923 0.3 3.4 3.8 3.3 1.9 0.0 16.9
23 Wilson, Jaia 32 32.3 .403 .368 .713 1.5 3.4 4.8 1.7 1.0 0.1 8.5
24 Breedlove, Trinity 32 24.1 .384 .286 .768 2.0 4.4 6.4 0.8 0.5 1.6 8.3
05 Beale, Laney 32 34.3 .511 .296 .818 1.6 4.5 6.1 4.4 1.5 0.2 7.4
20 Anderson, Lia 32 16.5 .360 .000 .778 1.6 2.7 4.3 0.5 0.4 0.8 5.3
03 Sullivan, Lauren 14 19.6 .410 .368 .750 0.4 1.7 2.1 1.5 0.4 0.5 4.8
04 Baraldi, Anna 31 9.5 .387 .327 .769 0.3 0.7 1.0 0.3 0.2 0.0 3.5
02 Ekperigha, Bethel 30 5.8 .277 .000 .739 0.2 0.6 0.8 0.4 0.2 0.1 1.4
22 Hatfield, Skyler 11 2.5 .500 .500 .000 0.3 0.2 0.5 0.0 0.1 0.0 0.3
10 Pehi-Kupa, Taaria 4 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.3 0.0
25 Pollock, Shaylin 15 3.5 .250 .000 .000 0.0 0.2 0.2 0.1 0.0 0.0 0.4
Total 32 201.6 .420 .407 .808 11.2 26.9 38.1 14.3 7.6 3.1 71.69
Opponents 32 201.6 .396 .320 .710 12.3 24.9 37.3 13.8 7.8 3.7 67.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Tusculum 01/06/23 83-66 W 33-70 .471 11-25 .440 6-9 .667 17 28 45 45.0 8 22 12 4 7 83 83.0
at Francis Marion 11/11/23 71-69 W 26-60 .433 6-14 .429 13-18 .722 7 22 29 37.0 19 12 9 0 11 71 77.0
vs UNC Pembroke 11/12/23 69-63 W 23-59 .390 12-23 .522 11-13 .846 9 22 31 35.0 15 16 13 2 6 69 74.3
vs Johnson C. Smith 11/15/23 60-48 W 22-57 .386 7-13 .538 9-13 .692 10 29 39 36.0 9 16 15 4 9 60 70.8
vs Augusta 11/18/23 66-75 L 22-51 .431 5-9 .556 17-19 .895 6 22 28 34.4 20 12 19 2 7 66 69.8
at Carson-Newman 11/21/23 64-93 L 22-64 .344 7-15 .467 13-20 .650 11 23 34 34.3 14 14 18 4 9 64 68.8
at UVA Wise 11/25/23 76-74 W 28-63 .444 9-18 .500 11-13 .846 9 21 30 33.7 14 20 9 3 6 76 69.9
vs Columbus State 11/29/23 59-46 W 22-56 .393 5-13 .385 10-14 .714 15 34 49 35.6 19 15 26 4 7 59 68.5
vs Lincoln Memorial 12/10/23 62-68 L 23-58 .397 4-14 .286 12-14 .857 8 29 37 35.8 20 14 16 6 8 62 67.8
at Coker 12/13/23 82-79 W 33-71 .465 3-10 .300 13-17 .765 11 33 44 36.6 19 11 19 2 9 82 69.2
at King (TN) 12/19/23 70-66 W 25-69 .362 6-15 .400 14-17 .824 12 24 36 36.5 10 11 10 3 15 70 69.3
at Belmont Abbey 12/30/23 52-53 L 16-57 .281 4-17 .235 16-22 .727 14 26 40 36.8 11 8 21 3 7 52 67.8
at Newberry 01/03/24 76-51 W 30-66 .455 10-16 .625 6-7 .857 14 20 34 36.6 14 15 11 3 7 76 68.5
vs Catawba 01/10/24 78-65 W 27-58 .466 3-11 .273 21-26 .808 9 33 42 37.0 14 16 15 5 9 78 69.1
vs Mars Hill 01/13/24 92-69 W 33-64 .516 10-18 .556 16-18 .889 11 31 42 37.3 15 20 12 6 7 92 70.7
at Anderson (SC) 01/17/24 59-62 L 20-60 .333 4-11 .364 15-18 .833 12 32 44 37.8 16 7 19 4 7 59 69.9
vs Carson-Newman 01/20/24 59-70 L 20-70 .286 5-16 .313 14-17 .824 19 31 50 38.5 19 11 14 3 4 59 69.3
at Catawba 01/24/24 75-84 L 21-60 .350 3-15 .200 30-35 .857 11 24 35 38.3 22 9 10 2 3 75 69.6
at Limestone 01/27/24 84-80 W 26-51 .510 8-17 .471 24-25 .960 10 23 33 38.0 15 13 21 1 5 84 70.4
vs Lenoir-Rhyne 01/31/24 63-59 W 25-48 .521 6-13 .462 7-10 .700 2 29 31 37.7 6 20 18 5 6 63 70.0
at Emory & Henry 02/03/24 82-72 W 29-65 .446 8-21 .381 16-17 .941 10 24 34 37.5 14 18 8 3 12 82 70.6
vs Coker 02/07/24 58-68 L 21-57 .368 3-15 .200 13-16 .813 11 23 34 37.3 15 7 21 1 13 58 70.0
at Tusculum 02/10/24 88-71 W 38-67 .567 10-27 .370 2-4 .500 10 24 34 37.2 14 26 11 2 9 88 70.8
vs Newberry 02/14/24 83-59 W 31-60 .517 11-19 .579 10-13 .769 12 23 35 37.1 15 21 10 3 7 83 71.3
at Lincoln Memorial 02/17/24 69-61 W 21-52 .404 4-8 .500 23-28 .821 11 24 35 37.0 18 9 14 3 7 69 71.2
vs Anderson (SC) 02/24/24 88-62 W 34-76 .447 6-10 .600 14-16 .875 17 33 50 37.5 18 23 9 3 7 88 71.8
at Lenoir-Rhyne 02/28/24 64-67 L 22-61 .361 2-11 .182 18-22 .818 15 37 52 38.0 19 12 29 6 10 64 71.6
vs UVA Wise 03/02/24 75-70 W 23-62 .371 4-13 .308 25-30 .833 14 29 43 38.2 14 11 13 2 9 75 71.7
vs Lincoln Memorial 03/06/24 57-54 W 19-45 .422 3-11 .273 16-21 .762 6 25 31 38.0 13 9 17 2 8 57 71.2
at Catawba 03/07/24 90-77 W 29-60 .483 5-15 .333 27-35 .771 15 27 42 38.1 18 13 16 1 3 90 71.8
at Carson-Newman 03/08/24 85-69 W 27-59 .458 9-21 .429 22-24 .917 8 35 43 38.3 18 18 16 6 3 85 72.2
vs Anderson (SC) 03/15/24 55-74 L 21-56 .375 5-13 .385 8-13 .615 12 22 34 38.1 18 8 18 1 7 55 71.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Tusculum 01/06/23 66-83 L 27-62 .435 7-28 .250 5-7 .714 9 22 31 31.0 14 15 14 5 6 66 66.0
Francis Marion 11/11/23 69-71 L 22-57 .386 8-23 .348 17-23 .739 13 28 41 36.0 18 10 17 0 1 69 67.5
UNC Pembroke 11/12/23 63-69 L 23-61 .377 8-22 .364 9-11 .818 9 22 31 34.3 17 11 12 3 7 63 66.0
Johnson C. Smith 11/15/23 48-60 L 18-55 .327 5-17 .294 7-10 .700 9 28 37 35.0 16 7 20 7 5 48 61.5
Augusta 11/18/23 75-66 W 27-56 .482 9-19 .474 12-17 .706 10 25 35 35.0 19 15 17 3 7 75 64.2
Carson-Newman 11/21/23 93-64 W 38-76 .500 7-17 .412 10-12 .833 15 32 47 37.0 17 23 16 5 11 93 69.0
UVA Wise 11/25/23 74-76 L 25-57 .439 10-21 .476 14-15 .933 12 26 38 37.1 13 22 18 3 4 74 69.7
Columbus State 11/29/23 46-59 L 16-64 .250 2-23 .087 12-16 .750 15 21 36 37.0 19 6 21 3 15 46 66.8
Lincoln Memorial 12/10/23 68-62 W 25-62 .403 9-33 .273 9-17 .529 12 29 41 37.4 16 17 13 2 6 68 66.9
Coker 12/13/23 79-82 L 27-71 .380 5-22 .227 20-28 .714 15 30 45 38.2 18 8 16 2 11 79 68.1
King (TN) 12/19/23 66-70 L 28-69 .406 7-20 .350 3-11 .273 20 31 51 39.4 18 14 20 5 7 66 67.9
Belmont Abbey 12/30/23 53-52 W 20-57 .351 0-12 .000 13-13 1.000 10 27 37 39.2 17 11 20 2 13 53 66.7
Newberry 01/03/24 51-76 L 20-53 .377 7-19 .368 4-5 .800 12 22 34 38.8 14 12 21 4 3 51 65.5
Catawba 01/10/24 65-78 L 20-62 .323 8-23 .348 17-20 .850 11 24 35 38.5 20 13 14 5 9 65 65.4
Mars Hill 01/13/24 69-92 L 26-59 .441 8-20 .400 9-16 .563 7 21 28 37.8 22 16 13 1 8 69 65.7
Anderson (SC) 01/17/24 62-59 W 24-65 .369 2-14 .143 12-14 .857 11 30 41 38.0 14 17 16 7 8 62 65.4
Carson-Newman 01/20/24 70-59 W 24-69 .348 9-32 .281 13-19 .684 17 32 49 38.6 21 10 13 13 9 70 65.7
Catawba 01/24/24 84-75 W 31-60 .517 10-20 .500 12-22 .545 9 31 40 38.7 30 16 12 3 5 84 66.7
Limestone 01/27/24 80-84 L 30-62 .484 10-21 .476 10-14 .714 11 16 27 38.1 20 16 17 1 8 80 67.4
Lenoir-Rhyne 01/31/24 59-63 L 26-67 .388 1-20 .050 6-7 .857 13 24 37 38.1 10 8 10 1 9 59 67.0
Emory & Henry 02/03/24 72-82 L 25-63 .397 13-32 .406 9-9 1.000 14 27 41 38.2 15 18 18 4 7 72 67.2
Coker 02/07/24 68-58 W 24-59 .407 10-23 .435 10-12 .833 12 25 37 38.1 15 16 20 6 11 68 67.3
Tusculum 02/10/24 71-88 L 26-56 .464 11-27 .407 8-11 .727 8 19 27 37.7 11 19 17 1 7 71 67.4
Newberry 02/14/24 59-83 L 21-54 .389 9-25 .360 8-12 .667 11 19 30 37.3 17 14 16 3 5 59 67.1
Lincoln Memorial 02/17/24 61-69 L 20-52 .385 9-31 .290 12-16 .750 11 22 33 37.2 23 12 21 1 7 61 66.8
Anderson (SC) 02/24/24 62-88 L 23-72 .319 6-13 .462 10-18 .556 18 27 45 37.5 16 16 13 4 4 62 66.7
Lenoir-Rhyne 02/28/24 67-64 W 24-67 .358 5-15 .333 14-24 .583 11 24 35 37.4 19 14 18 6 18 67 66.7
UVA Wise 03/02/24 70-75 L 28-67 .418 8-23 .348 6-10 .600 13 27 40 37.5 22 15 19 5 7 70 66.8
Lincoln Memorial 03/06/24 54-57 L 20-55 .364 8-30 .267 6-9 .667 11 20 31 37.2 18 12 18 1 8 54 66.3
Catawba 03/07/24 77-90 L 29-71 .408 8-28 .286 11-15 .733 17 21 38 37.3 28 14 13 3 7 77 66.7
Carson-Newman 03/08/24 69-85 L 23-79 .291 8-36 .222 15-18 .833 19 22 41 37.4 23 9 7 3 9 69 66.8
Anderson (SC) 03/15/24 74-55 W 30-58 .517 4-12 .333 10-18 .556 10 24 34 37.3 9 16 14 6 7 74 67.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Tusculum 01/06/23 83-66 17 33-70/27-62 .471/.435 11-25/7-28 .440/.250 6-9/5-7 .667-.714 45/31 14 22/15 12/14 4/5 7/6 8/14
Francis Marion 11/11/23 71-69 2 26-60/22-57 .433/.386 6-14/8-23 .429/.348 13-18/17-23 .722-.739 29/41 -12 12/10 9/17 0/0 11/1 19/18
UNC Pembroke 11/12/23 69-63 6 23-59/23-61 .390/.377 12-23/8-22 .522/.364 11-13/9-11 .846-.818 31/31 0 16/11 13/12 2/3 6/7 15/17
Johnson C. Smith 11/15/23 60-48 12 22-57/18-55 .386/.327 7-13/5-17 .538/.294 9-13/7-10 .692-.700 39/37 2 16/7 15/20 4/7 9/5 9/16
Augusta 11/18/23 66-75 -9 22-51/27-56 .431/.482 5-9/9-19 .556/.474 17-19/12-17 .895-.706 28/35 -7 12/15 19/17 2/3 7/7 20/19
Carson-Newman 11/21/23 64-93 -29 22-64/38-76 .344/.500 7-15/7-17 .467/.412 13-20/10-12 .650-.833 34/47 -13 14/23 18/16 4/5 9/11 14/17
UVA Wise 11/25/23 76-74 2 28-63/25-57 .444/.439 9-18/10-21 .500/.476 11-13/14-15 .846-.933 30/38 -8 20/22 9/18 3/3 6/4 14/13
Columbus State 11/29/23 59-46 13 22-56/16-64 .393/.250 5-13/2-23 .385/.087 10-14/12-16 .714-.750 49/36 13 15/6 26/21 4/3 7/15 19/19
Lincoln Memorial 12/10/23 62-68 -6 23-58/25-62 .397/.403 4-14/9-33 .286/.273 12-14/9-17 .857-.529 37/41 -4 14/17 16/13 6/2 8/6 20/16
Coker 12/13/23 82-79 3 33-71/27-71 .465/.380 3-10/5-22 .300/.227 13-17/20-28 .765-.714 44/45 -1 11/8 19/16 2/2 9/11 19/18
King (TN) 12/19/23 70-66 4 25-69/28-69 .362/.406 6-15/7-20 .400/.350 14-17/3-11 .824-.273 36/51 -15 11/14 10/20 3/5 15/7 10/18
Belmont Abbey 12/30/23 52-53 -1 16-57/20-57 .281/.351 4-17/0-12 .235/.000 16-22/13-13 .727-1.000 40/37 3 8/11 21/20 3/2 7/13 11/17
Newberry 01/03/24 76-51 25 30-66/20-53 .455/.377 10-16/7-19 .625/.368 6-7/4-5 .857-.800 34/34 0 15/12 11/21 3/4 7/3 14/14
Catawba 01/10/24 78-65 13 27-58/20-62 .466/.323 3-11/8-23 .273/.348 21-26/17-20 .808-.850 42/35 7 16/13 15/14 5/5 9/9 14/20
Mars Hill 01/13/24 92-69 23 33-64/26-59 .516/.441 10-18/8-20 .556/.400 16-18/9-16 .889-.563 42/28 14 20/16 12/13 6/1 7/8 15/22
Anderson (SC) 01/17/24 59-62 -3 20-60/24-65 .333/.369 4-11/2-14 .364/.143 15-18/12-14 .833-.857 44/41 3 7/17 19/16 4/7 7/8 16/14
Carson-Newman 01/20/24 59-70 -11 20-70/24-69 .286/.348 5-16/9-32 .313/.281 14-17/13-19 .824-.684 50/49 1 11/10 14/13 3/13 4/9 19/21
Catawba 01/24/24 75-84 -9 21-60/31-60 .350/.517 3-15/10-20 .200/.500 30-35/12-22 .857-.545 35/40 -5 9/16 10/12 2/3 3/5 22/30
Limestone 01/27/24 84-80 4 26-51/30-62 .510/.484 8-17/10-21 .471/.476 24-25/10-14 .960-.714 33/27 6 13/16 21/17 1/1 5/8 15/20
Lenoir-Rhyne 01/31/24 63-59 4 25-48/26-67 .521/.388 6-13/1-20 .462/.050 7-10/6-7 .700-.857 31/37 -6 20/8 18/10 5/1 6/9 6/10
Emory & Henry 02/03/24 82-72 10 29-65/25-63 .446/.397 8-21/13-32 .381/.406 16-17/9-9 .941-1.000 34/41 -7 18/18 8/18 3/4 12/7 14/15
Coker 02/07/24 58-68 -10 21-57/24-59 .368/.407 3-15/10-23 .200/.435 13-16/10-12 .813-.833 34/37 -3 7/16 21/20 1/6 13/11 15/15
Tusculum 02/10/24 88-71 17 38-67/26-56 .567/.464 10-27/11-27 .370/.407 2-4/8-11 .500-.727 34/27 7 26/19 11/17 2/1 9/7 14/11
Newberry 02/14/24 83-59 24 31-60/21-54 .517/.389 11-19/9-25 .579/.360 10-13/8-12 .769-.667 35/30 5 21/14 10/16 3/3 7/5 15/17
Lincoln Memorial 02/17/24 69-61 8 21-52/20-52 .404/.385 4-8/9-31 .500/.290 23-28/12-16 .821-.750 35/33 2 9/12 14/21 3/1 7/7 18/23
Anderson (SC) 02/24/24 88-62 26 34-76/23-72 .447/.319 6-10/6-13 .600/.462 14-16/10-18 .875-.556 50/45 5 23/16 9/13 3/4 7/4 18/16
Lenoir-Rhyne 02/28/24 64-67 -3 22-61/24-67 .361/.358 2-11/5-15 .182/.333 18-22/14-24 .818-.583 52/35 17 12/14 29/18 6/6 10/18 19/19
UVA Wise 03/02/24 75-70 5 23-62/28-67 .371/.418 4-13/8-23 .308/.348 25-30/6-10 .833-.600 43/40 3 11/15 13/19 2/5 9/7 14/22
Lincoln Memorial 03/06/24 57-54 3 19-45/20-55 .422/.364 3-11/8-30 .273/.267 16-21/6-9 .762-.667 31/31 0 9/12 17/18 2/1 8/8 13/18
Catawba 03/07/24 90-77 13 29-60/29-71 .483/.408 5-15/8-28 .333/.286 27-35/11-15 .771-.733 42/38 4 13/14 16/13 1/3 3/7 18/28
Carson-Newman 03/08/24 85-69 16 27-59/23-79 .458/.291 9-21/8-36 .429/.222 22-24/15-18 .917-.833 43/41 2 18/9 16/7 6/3 3/9 18/23
Anderson (SC) 03/15/24 55-74 -19 21-56/30-58 .375/.517 5-13/4-12 .385/.333 8-13/10-18 .615-.556 34/34 0 8/16 18/14 1/6 7/7 18/9

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 Mars Hill (01/13/24)
FIELD GOALS MADE 38 Tusculum (02/10/24)
FIELD GOAL ATTEMPTS 76 Anderson (SC) (02/24/24)
3 PT FIELD GOALS MADE 12 UNC Pembroke (11/12/23)
3 PT FG ATTEMPTS 27 Tusculum (02/10/24)
FREE THROWS MADE 30 Catawba (01/24/24)
FREE THROW ATTEMPTS 35 Catawba (01/24/24); Catawba (03/07/24)
REBOUNDS 52 Lenoir-Rhyne (02/28/24)
ASSISTS 26 Tusculum (02/10/24)
STEALS 15 King (TN) (12/19/23)
BLOCKED SHOTS 6 Lincoln Memorial (12/10/23); Mars Hill (01/13/24); Lenoir-Rhyne (02/28/24); Carson-Newman (03/08/24)
TURNOVERS 29 Lenoir-Rhyne (02/28/24)
FOULS 22 Catawba (01/24/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Hege,Emily Newberry (01/03/24)
FIELD GOALS MADE 13 Hege,Emily Newberry (01/03/24)
FIELD GOAL ATTEMPTS 22 Hege, Emily Carson-Newman (01/20/24)
3 PT FIELD GOALS MADE 5 Clark, Hannah; Hege, Emily Tusculum (01/06/23); UNC Pembroke (11/12/23); Anderson (SC) (02/24/24)
3 PT FG ATTEMPTS 10 Clark, Hannah Tusculum (01/06/23)
FREE THROWS MADE 11 Hege,Emily; Clark,Hannah; Breedlove,Trinity Catawba (01/24/24); Lincoln Memorial (02/17/24); Carson-Newman (03/08/24)
FREE THROW ATTEMPTS 13 Hege,Emily Catawba (01/24/24)
REBOUNDS 15 Beale, Laney; Breedlove,Trinity Anderson (SC) (02/24/24); Lenoir-Rhyne (02/28/24)
ASSISTS 11 Beale, Laney Tusculum (01/06/23); Anderson (SC) (02/24/24)
STEALS 5 Clark,Hannah Lenoir-Rhyne (02/28/24)
BLOCKED SHOTS 5 Breedlove, Trinity Lincoln Memorial (12/10/23)
TURNOVERS 8 Beale, Laney; Beale,Laney Columbus State (11/29/23); Lenoir-Rhyne (02/28/24)
FOULS 5 Beale, Laney; Hege, Emily; Clark,Hannah; Wilson,Jaia Augusta (11/18/23); Carson-Newman (01/20/24); UVA Wise (11/25/23); Anderson (SC) (01/17/24); Lenoir-Rhyne (02/28/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#34 Hege, Emily 32 583 18.2
#11 Clark, Hannah 32 540 16.9
#23 Wilson, Jaia 32 272 8.5
#24 Breedlove, Trinity 32 267 8.3
#05 Beale, Laney 32 236 7.4
#20 Anderson, Lia 32 169 5.3
#04 Baraldi, Anna 31 108 3.5
#03 Sullivan, Lauren 14 67 4.8
#02 Ekperigha, Bethel 30 43 1.4
#25 Pollock, Shaylin 15 6 0.4
#22 Hatfield, Skyler 11 3 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#34 Hege, Emily 32 203 453 .448 6.3 14.2
#11 Clark, Hannah 32 173 391 .442 5.4 12.2
#24 Breedlove, Trinity 32 104 271 .384 3.3 8.5
#05 Beale, Laney 32 96 188 .511 3.0 5.9
#23 Wilson, Jaia 32 91 226 .403 2.8 7.1
#20 Anderson, Lia 32 67 186 .360 2.1 5.8
#04 Baraldi, Anna 31 36 93 .387 1.2 3.0
#03 Sullivan, Lauren 14 25 61 .410 1.8 4.4
#02 Ekperigha, Bethel 30 13 47 .277 0.4 1.6
#25 Pollock, Shaylin 15 3 12 .250 0.2 0.8
#22 Hatfield, Skyler 11 1 2 .500 0.1 0.2
#10 Pehi-Kupa, Taaria 4 0 2 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#34 Hege, Emily 32 63 129 .488 2.0 4.0
#11 Clark, Hannah 32 62 143 .434 1.9 4.5
#23 Wilson, Jaia 32 28 76 .368 0.9 2.4
#04 Baraldi, Anna 31 16 49 .327 0.5 1.6
#03 Sullivan, Lauren 14 14 38 .368 1.0 2.7
#05 Beale, Laney 32 8 27 .296 0.3 0.8
#24 Breedlove, Trinity 32 6 21 .286 0.2 0.7
#22 Hatfield, Skyler 11 1 2 .500 0.1 0.2
#20 Anderson, Lia 32 0 1 .000 0.0 0.0
#25 Pollock, Shaylin 15 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
