Skip To Main Content
Skip To Main Content

Wingate University Athletics

2009 Women's Cross Country Results


 

JENN BOSSI
Date Event Time Place
9.5.09 UNCP Invitational 28:29 25th
9.12.09 Wingate Invitational 29:40 32nd
9.19.09 Guilford Carnival 28:09 20th
10.3.09 Hagen Stone Classic 23:06 77th
10.10.09 Disney XC Classic --- ---
10.15.09 Pre-SAC Invitational 22:39 8th
10.24.09 SAC Championship Meet 22:56 27th
11.7.09 NCAA Southeast Regional Meet (6K) 27:26 90th


ALICIA HARBOLD
Date Event Time Place
9.5.09 UNCP Invitational 26:02 16th
9.12.09 Wingate Invitational 27:15 15th
9.19.09 Guilford Carnival 26:41 10th
10.3.09 Hagen Stone Classic 21:19 59th
10.10.09 Disney XC Classic 22:22 138th
10.15.09 Pre-SAC Invitational 21:15 3rd
10.24.09 SAC Championship Meet 21:02 9th
11.7.09 NCAA Southeast Regional Meet (6K) 25:36 37th


LINDSEY LIPPENCOTT
Date Event Time Place
9.5.09 UNCP Invitational 25:52 14th
9.12.09 Wingate Invitational 26:28 10th
9.19.09 Guilford Carnival 26:30 9th
10.3.09 Hagen Stone Classic 21:14 57th
10.10.09 Disney XC Classic 21:45 113th
10.15.09 Pre-SAC Invitational 21:56 4th
10.24.09 SAC Championship Meet 22:13 20th
11.7.09 NCAA Southeast Regional Meet (6K) 26:27 62nd


DANIELLE NICHOLS
Date Event Time Place
9.5.09 UNCP Invitational 30:36 37th
9.12.09 Wingate Invitational 31:03 39th
9.19.09 Guilford Carnival 26:30 9th
10.3.09 Hagen Stone Classic 24:53 85th
10.10.09 Disney XC Classic 25:40 238th
10.15.09 Pre-SAC Invitational 24:12 14th
10.24.09 SAC Championship Meet 24:51 45th
11.7.09 NCAA Southeast Regional Meet (6K) 31:03 143rd


BRITTANY VISH
Date Event Time Place
9.5.09 UNCP Invitational 24:38 3rd
9.12.09 Wingate Invitational 25:31 4th
9.19.09 Guilford Carnival 24:48 2nd
10.3.09 Hagen Stone Classic 20:17 41st
10.10.09 Disney XC Classic --- ---
10.15.09 Pre-SAC Invitational 20:56 2nd
10.24.09 SAC Championship Meet 21:00 8th
11.7.09 NCAA Southeast Regional Meet (6K) 27:21 86th


RACHAEL WINTERLING
Date Event Time Place
9.5.09 UNCP Invitational 26:09 17th
9.12.09 Wingate Invitational 27:28 16th
9.19.09 Guilford Carnival 28:29 24th
10.3.09 Hagen Stone Classic --- ---
10.10.09 Disney XC Classic --- ---
10.15.09 Pre-SAC Invitational --- ---
10.24.09 SAC Championship Meet 23:27 35th
11.7.09 NCAA Southeast Regional Meet (6K) --- ----

 
MELANIE WOLLENBURG
Date Event Time Place
9.5.09 UNCP Invitational --- ---
9.12.09 Wingate Invitational 26:59 13th
9.19.09 Guilford Carnival 26:22 8th
10.3.09 Hagen Stone Classic 21:51 66th
10.10.09 Disney XC Classic --- ---
10.15.09 Pre-SAC Invitational --- ---
10.24.09 SAC Championship Meet 22:25 22nd
11.7.09 NCAA Southeast Regional Meet (6K) 26:23 58th