Skip To Main Content

Wingate University Athletics

FULL OPPONENT HISTORY

Opponent                                  First-Last                     G      W       L        Home         Away          Neutral          PF - PA           Average           Highs          STK         Last 5
Anderson 1999-2026 41 23 18 14-6 7-10 4-4 2746-2661 67-65 91-89 W 2 3-2
Armstrong 2002-2016 3 2 1 0-0 2-1 0-0 204-225 68-75 76-91 W 2 -
Auburn-Montgomery 2001 1 0 1 0-0 0-0 0-1 52-73 52-73 52-73 L 1 -
Augusta (State) 2008-2023 6 4 2 2-1 1-1 1-0 435-429 73-71 90-80 L 1 4-1
Barber-Scotia 2000-2002 2 2 0 1-0 0-0 1-0 158-99 79-50 98-54 W 2 -
Barry 1999 1 0 1 0-0 0-1 0-0 57-85 57-85 57-85 L 1 -
Barton 1990-2002 3 2 1 1-1 0-0 1-0 263-204 88-68 93-90 W 1 -
Belmont Abbey 1992-2025 20 11 9 8-1 2-6 1-2 1439-1358 72-68 91-93 W 1 1-4
Benedict 1990-2012 3 3 0 2-0 1-0 0-0 266-146 89-47 107-56 W 3 -
Bluefield State (W.V.) 1991-1996 4 4 0 2-0 2-0 0-0 301-241 75-60 91-69 W 4 -
Brevard 2008-2017 18 17 1 9-0 8-1 0-0 1357-1096 75-61 94-80 W 8 5-0
Bowie State 1996 1 1 0 1-0 0-0 0-0 85-56 85-56 85-56 W 1 -
BYU Hawaii 2014 1 1 0 0-0 0-0 1-0 65-48 65-48 65-48 W 1 -
Carson-Newman 1990-2026 80 43 37 20-15 19-17 4-5 5469-5535 68-69 99-105 W 1 2-3
Catawba 1991-2026 71 40 31 21-12 15-17 4-2 5042-4833 71-68 110-90 W 3 4-1
Central State 1991 1 1 0 0-0 0-0 1-0 81-78 81-78 81-78 W 1 -
Charleston Southern 2010 1 0 1 0-0 0-1 0-0 59-62 59-62 59-62 L 1 -
Charleston (W.Va.) 1991-2006 2 1 1 0-0 0-1 1-0 160-120 80-60 94-71 L 1 -
Chowan 2016-2017 2 2 0 1-0 1-0 0-0 143-125 72-63 72-69 W 2 -
Claflin 1992-2006 8 6 2 4-0 2-1 0-1 646-534 81-67 103-80 W 1 4-1
Clayton State 2000-2019 13 6 7 1-1 1-4 3-2 881-880 68-67 82-78 L 1 2-3
Coker 2003-2026 29 21 8 11-2 10-4 0-2 1910-1691 66-58 90-79 L 4 1-4
College of Charleston 1998 1 1 0 0-0 1-0 0-0 71-55 71-55 71-55 W 1 -
Columbus State 2005-2024 7 4 3 1-0 0-1 3-2 504-477 72-68 90-79 L 1 2-3
Concord (W.Va.) 1998 1 1 0 1-0 0-0 0-0 89-60 89-60 89-60 W 1 -
Converse 2002-2022 7 7 0 4-0 3-0 0-0 514-393 73-56 86-81 W 5 5-0
East Stroudsburg 2003 1 1 0 1-0 0-0 0-0 83-60 83-60 83-60 W 1 -
Edinboro 1997 1 0 1 0-0 0-0 0-1 65-73 65-73 65-73 L 1 -
Elizabeth City State 2002-2006 3 3 0 1-0 1-0 1-0 228-189 76-63 93-67 W 3 -
Elon 1990-1997 13 8 5 3-2 4-3 1-0 939-887 72-68 97-94 W 2 3-2
Emory & Henry 2023-2026 6 6 0 2-0 4-0 0-0 466-375 78-63 92-72 W 6 5-0
Erskine 2008 1 1 0 1-0 0-0 0-0 93-50 93-50 93-50 W 1 -
Fayetteville State 1994-2024 4 4 0 2-0 1-0 1-0 277-231 69-58 88-64 W 4 -
Florida Gulf Coast 2003 1 1 0 0-0 0-0 1-0 73-64 73-64 73-64 W 1 -
Francis Marion  1995-2025 19 11 8 4-1 4-5 3-2 1385-1418 73-75 85-112 L 2 2-3
Gardner-Webb 1991-2000 20 15 5 9-1 6-4 0-0 1572-1447 79-72 109-90 L 1 3-2
Georgia 1996 1 0 1 0-0 0-1 0-0 38-96 38-96 38-96 L 1 -
Georgia College 1997-2018 7 2 5 1-0 0-2 1-3 478-500 68-74 88-96 W 2 2-3
Georgia Southwestern 2023 1 0 1 0-0 0-0 0-1 64-81 64-81 64-81 L 1 -
Hawaii - Hilo 2025 1 1 0 0-0 1-0 0-0 64-56 64-56 64-56 W 1 -
High Point 1991 1 1 0 1-0 0-0 0-0 77-55 77-55 77-55 W 1 -
Holy Family 2003 1 0 1 0-0 0-0 0-1 49-85 49-85 49-85 L 1 -
IUPU-I 1991 1 0 1 0-0 0-0 0-1 96-99 96-99 96-99 L 1 -
Johnson C. Smith 1990-2023 13 7 6 3-1 2-3 2-2 871-793 67-61 90-79 W 2 3-2
Kennesaw State 1999-2001 3 1 2 1-0 0-1 0-1 183-200 61-67 63-74 W 1 -
King (Ten.) 2008-2023 5 5 0 3-0 1-0 1-0 421-335 84-67 106-98 W 5 5-0
Kutztown 1999 1 0 1 0-0 0-1 0-0 51-56 51-56 51-56 L 1 -
Lander 1997-2022 15 10 5 4-2 3-2 3-1 1082-1047 72-70 95-86 W 2 3-2
Lees-McRae 1991-2013 3 1 2 1-1 0-1 0-0 239-223 80-74 82-86 W 1 -
Lenoir-Rhyne 1990-2026 74 54 20 30-6 21-14 3-0 5436-4680 73-63 108-91 L 2 2-3
Limestone 1990-2025 13 12 1 4-0 8-0 0-1 995-797 76-61 94-77 W 8 5-0
Lincoln Memorial 2007-2026 41 28 13 15-5 10-7 3-1 2862-2636 70-64 97-85 L 2 3-2
Livingstone 1997-2010 4 4 0 1-0 0-0 3-0 311-245 78-61 102-78 W 4 -
Longwood 1992-2004 6 4 2 2-1 2-1 0-0 441-421 74-70 84-78 L 1 3-2
Loyola (Md.) 1995 1 0 1 0-0 0-0 0-1 62-63 62-63 62-63 L 1 -
Lynn 2007 1 0 1 0-0 0-1 0-0 65-78 65-78 65-78 L 1 -
Mars Hill 1990-2026 67 54 13 32-7 22-6 0-0 5392-4480 80-67 107-106 W 2 3-2
Metropolitan State 1998 1 0 1 0-0 0-0 0-1 72-75 72-75 72-75 L 1 -
Minn. Duluth 2004 1 0 1 0-0 0-0 0-1 74-75 74-75 74-75 L 1 -
Montevallo 2012 1 1 0 1-0 0-0 0-0 69-58 69-58 69-58 W 1 -
Mount Olive 1995-2025 2 2 0 2-0 0-0 0-0 174-95 87-48 97-49 W 2 -
NC Central 1990-2005 5 3 2 1-0 1-1 1-1 358-313 72-63 89-81 L 1 3-2
Newberry 1996-2026 66 49 17 28-4 19-12 2-1 4798-3976 73-61 116-95 W 8 5-0
North Dakota State 2004 2 0 2 0-1 0-1 0-0 140-184 70-92 85-104 L 2 -
North Georgia 2018-2022 3 0 3 0-0 0-0 0-3 189-221 63-74 75-78 L 3 -
North Greenville 2002-2023 7 6 1 1-1 3-0 2-0 563-476 80-68 96-91 W 4 4-1
Northern Kentucky 2008 1 0 1 0-0 0-0 0-1 65-78 65-78 65-78 L 1 -
Norfolk State 1995 1 1 0 0-0 1-0 0-0 70-68 70-68 70-68 W 1 -
Pace (N.Y.) 1999 1 1 0 0-0 0-0 1-0 69-61 69-61 69-61 W 1 -
Paine (Ga.) 1998-2000 3 3 0 1-0 2-0 0-0 254-156 85-52 95-60 W 3 -
Pfeiffer 1996-2009 3 3 0 0-0 2-0 1-0 220-150 73-50 82-60 W 3 -
Pikeville (Ky.) 1990 1 1 0 1-0 0-0 0-0 104-79 104-79 104-79 W 1 -
Portland State 1995 1 0 1 0-0 0-1 0-0 69-82 69-82 69-82 L 1 -
P.R. American 2009 1 1 0 0-0 0-0 1-0 83-53 83-53 83-53 W 1 -
P.R. Sacred Heart  2009 1 1 0 0-0 0-0 1-0 96-30 96-30 96-30 W 1 -
Presbyterian 1991-2007 39 27 12 12-6 11-4 4-2 2768-2619 71-67 94-93 W 10 5-0
Queens 1991-2022 27 27 0 12-0 12-0 3-0 1950-1431 72-53 102-74 W 27 5-0
Rio Piedras  2019 1 1 0 0-0 0-0 1-0 78-55 78-55 78-55 W 1 -
Rollins 1999 1 0 1 0-0 0-0 0-1 58-75 58-75 58-75 L 1 -
Saginaw Valley State 2025 1 1 0 0-0 0-0 1-0 64-56 64-56 64-56 W 1 -
Salem 2013 1 1 0 1-0 0-0 0-0 77-65 77-65 77-65 W 1 -
Shaw 2005-2016 6 2 4 0-2 2-2 0-0 416-468 69-78 80-105 W 1 2-3
Shawnee State (Ohio) 1994 1 0 1 0-1 0-0 0-0 79-84 79-84 79-84 L 1 -
Shippensburg (Pa.) 1996 1 0 1 0-0 0-0 0-1 64-78 64-78 64-78 L 1 -
Slippery Rock (Pa.) 1995 1 1 0 1-0 0-0 0-0 73-70 73-70 73-70 W 1 -
South Dakota Wesleyan 1998 1 1 0 0-0 0-0 1-0 60-55 60-55 60-55 W 1 -
St. Andrews 2002 1 1 0 1-0 0-0 0-0 90-41 90-41 90-41 W 1 -
St. Augustine's 1995-2006 2 2 0 1-0 0-0 1-0 194-126 97-63 126-76 W 2 -
St. Paul's 2001 1 1 0 0-0 0-0 1-0 78-69 78-69 78-69 W 1 -
Tampa 1994-1998 3 2 1 1-0 1-1 0-0 216-206 72-69 84-76 W 1 -
Tusculum 1996-2026 58 42 16 23-6 18-9 1-1 4216-3855 73-66 102-97 W 6 5-0
UNC Pembroke 1991-2025 24 20 4 9-1 7-2 4-1 1555-1337 65-56 97-78 W 1 4-1
USC Aiken 2000-2016 7 3 4 2-1 0-3 1-0 459-486 66-69 88-84 W 1 1-4
USC Upstate 1995-2006 9 8 1 2-0 2-1 4-0 762-604 85-67 98-95 W 5 5-0
UVA-Wise 2020-2026 13 10 3 5-1 5-2 0-0 926-864 71-66 84-92 W 1 4-1
Vanderbilt 1995 1 0 1 0-0 0-1 0-0 40-111 40-111 40-111 L 1 -
Virginia State 1998-2006 6 6 0 3-0 3-0 0-0 523-421 87-70 104-96 W 6 5-0
West Alabama 2004 1 1 0 0-0 1-0 0-0 84-65 84-65 84-65 W 1 -
West Georgia 2000 1 0 1 0-0 0-0 0-1 63-70 63-70 63-70 L 1 -
West Virginia State 2000-2006 3 3 0 1-0 2-0 0-0 243-152 81-51 94-55 W 3 -
West Virginia Tech 1990-2000 2 2 0 1-0 1-0 0-0 175-123 88-62 96-80 W 2 -
West Virginia Wesleyan 1997-2005 2 2 0 1-0 0-0 1-0 185-128 93-64 95-77 W 2 -
Wheeling Jesuit 2002 1 1 0 1-0 0-0 0-0 74-62 74-62 74-62 W 1 -
William & Mary 1997-2005 2 0 2 0-1 0-1 0-0 147-177 74-89 71-89 L 2 -
Winston-Salem State 1998-2005 6 4 2 1-0 1-2 2-0 418-361 70-60 78-76 W 1 3-2
Winthrop 2003 1 0 1 0-0 0-1 0-0 64-72 64-72 64-72 L 1 -
Totals 1990-2026 981 678 303 341-91 259-170 82-52 70,921-64,001 72-65 126-111 - -


 

G - Number of games in series W - Win; L - Loss PF - Points For WU; PA - Points for Opponent.
Highs - Most points scored in game For-Against STK - Streak for Wingate L5 - Last 5 games in series


*Updated 7/8/2026