Skip To Main Content
Skip To Main Content

Wingate University Athletics

2024 NCBWA National Poll (Week Two- February 21, 2024)
Rank School (1st Place Votes) Record Pts. Prev.
1 Tampa (18) 9-0 450 1
2 North Greenville 9-1 428 2
3 Central Missouri 9-2 411 4
4 Indianapolis 1-0 362 5
5 UNC Pembroke 10-0 351 9
6 Point Loma 8-2 333 8
7 Millersville 4-2 332 6
8 West Texas A&M 10-2 330 19
9 Central Oklahoma 11-0 305 20
10 Saint Leo 8-1 267 21
11 Cal State San Bernardino 7-3 266 10
12 Colorado Mesa 5-3 243 11
13 Young Harris 9-1 234 16
14 Missouri Southern 10-2 208 14
15 Molloy 3-0 193 RV
16 West Florida 6-2 191 7
17 Angelo State 8-4 179 3
18 Barton  10-0 112 RV
19 Northwest Nazarene 7-1-1 93 RV
20 Southern Arkansas 8-2 83 RV
21     West Chester 0-0 82 RV
22 Lynn 8-3 76 15
23 Goldey-Beacom 3-1 65 NR
24 Lenoir-Rhyne 9-2 63 22
25 Quincy 0-3 54 13

Receiving Votes: UT Permian Basin (8-4) 31 points; North Georgia (8-1) 30 points; Franklin Pierce (0-0); 29 points; Northwood (0-3) 16 points; Westmont (7-3-1) 14 points; East Stroudsburg (4-3) 9 points; Hawaii Pacific (8-1) 6 points; Mississippi College (7-3) 3 points  

Dropped Out: Southern New Hampshire (12th); Seton Hill (17th); Franklin Pierce (18th); Northwood (23rd); Cal Poly Pomona (24th); Rollins (25th)


2024 Region Polls (Week Two - February 19, 2024)

ATLANTIC REGION
Rank School (1st-Place Votes) Record  Points Previous
1 Millersville (13) 4-2 130 1
2 West Chester 0-0 102 3
3 East Stroudsburg 4-3 101 4
4 Seton Hill 1-2 92 2
5 Mercyhurst 1-0 78 5
6 Charleston 3-1 77 6
7 Concord 2-0 57 8
8 West Virginia State 2-2 25 9
9 California (Pa.) 0-0 16 RV
10 Frostburg State 0-3 13 7
Receiving Votes: Mansfield (3-1) 7 points; Glenville State (2-1) 6 points; Shippensburg (1-3) 6 points; Lock Haven (2-0) 4 points; Wheeling (0-0) 1 point.

CENTRAL REGION
Rank Team (1st Place Votes) Record Points Previous
1 Central Missouri (7) 9-2 112 1
2 Central Oklahoma (4) 11-0 105 3
3 Missouri Southern 10-2 96 2
4 Southern Arkansas 8-2 81 4
5 Augustana  0-0 69 5
6 Oklahoma Baptist 9-2 54 7
7 Harding 9-1 41 10
8 Pittsburg State 9-3 39 8
9 Minnesota State 1-2 20 6
10 Northwestern Oklahoma 9-2 18 9
Receiving Votes: Fort Hays State (11), Wayne State (8), St. Cloud State (3), Missouri Western (2)

EAST REGION
Rank Team (1st Place Votes) Record Points
1  Molloy (6)  3-0  78
2 Goldey-Beacom  3-1 68
3 Franklin Pierce   0-0  67
4 Southern New Hampshire  0-3  63
5 Southern Connecticut State 3-1 53
6 Pace  0-0 45
7 Queens College (N.Y.)  0-0 31
8 New Haven  0-0 26
9 Wilmington University (Del.)   0-0 14
T9 Assumption 2-2 14
T10 Post 1-5 7
T10 D'Youville 2-0 7
T10 American International 1-3 7
Receiving Votes: Receiving Votes: Saint Rose (2-2) – 6 points, Jefferson (0-0) – 1 point

MIDWEST REGION
Rank Team (1st Place Votes) Record Points
1 Indianapolis (7)                           1-0         70
2 Quincy                                              0-3 65
3 Northwood                                      0-3          54
4 Wayne State                                   3-1     45
5 Illinois-Springfield                       4-1            44
6 Grand Valley State                      0-0         40
7 Maryville                                          2-3       25
8 Ashland                                            0-0  21
9 Trevecca Nazarene                     4-1        10
10 Drury                                                1-1      9
Receiving Votes: Saginaw Valley Sate 1-1 (7); Davenport 0-4 (4); Lewis 1-2 (3); William Jewell 0-0 (2); Findlay 1-1 (1)            

SOUTH REGION
Rank Team (1st Place Votes) Record Points Previous
1 Tampa (7)   9-0 70 1
2 Saint Leo  8-1 60 4
3 West Florida 6-2 50 2
4 Lynn 8-3  45 3
5 Mississippi College 7-3 36 RV
6 Rollins  5-3  29 5
7 Shorter  8-2  26 8
8 Lee 7-4  24 9
9 Montevallo 8-4 20 RV
T10  Auburn-Montgomery 6-5  12 NR
Receiving Votes: Savannah State, Alabama Huntsville (4 points); Valdosta State, Barry (2 points); Embry-Riddle (1 point)

SOUTHEAST REGION
Rank Team (1st Place Votes) Record Points Previous
1 North Greenville (12) 9-1 110 1
2 UNC Pembroke 10-0 96 2
3 Young Harris 9-1 84 3
4 Barton 10-0 66 6
5 Lenoir-Rhyne 9-2 64 4
6 North Georgia 8-1 45 9
7 Georgia Southwestern 7-3 35 7
8 Mount Olive 5-2 30 5
9 Lincoln Memorial 8-2 25 10
T10 Catawba 7-3 17 8
T10     Lander 8-3 17 RV
Receiving Votes: Belmont Abbey 6, Emmanuel 6, Wingate 4               

SOUTH CENTRAL REGION 
Rank Team (1st Place Votes) Record Points Previous
1 West Texas A&M (7) 10-2 78 3
2 Colorado Mesa  5-3 70 2
3 Angelo State (1) 8-4 67 1
4 UT Permian Basin 8-4 55 5
5 CSU Pueblo 5-2  44 4
6 Arkansas-Fort Smith  7-1 34 9
7 Lubbock Christian  7-5 33 7
8 UT Tyler 6-6 26 8
9 St. Edward’s  4-6  15 6
10 Regis  5-5-1  11 RV
Receiving Votes: MSU Denver 5-6 (7)

WEST REGION 
Rank Team (1st Place Votes) Record Points Previous
1 Point Loma (11) 8-2 110 1
2 Cal State San Bernardino (5) 7-3 90 2
3 Northwest Nazarene      7-1-1 85 4
4 Westmont 7-3-1 63 RV
5 Hawai'i Pacific 8-1 60 6
6 Cal State Monterey Bay  4-4 51 5
7 Chico State 5-0 48 8
8 Cal Poly Pomona 4-4 34 3
9 Cal State East Bay 7-3  30 7
10 Fresno Pacific 4-2 19 10
Receiving Votes: Concordia (4-2) 6 points, San Francisco State (6-4) 5 points, Biola (5-4) 2 points, Cal State Los Angeles (6-4) 1 point, Sonoma State (5-3) 1 point


Â