Skip To Main Content
Skip To Main Content

Wingate University Athletics

2024 NCBWA National Poll (Week Eight - April 3, 2024)
(NCBWA Top 25 - Download PDF)
Rank School (1st Place Votes) Record Points Previous
1 Tampa (19) 29-3 475 1
2 Central Missouri 30-4 452 2
3 North Greenville 26-7 434 3
4 West Texas A&M 25-9 409 4
5 Point Loma 26-7-1 400 5
6 Millersville 25-5 380 6
7 Saint Leo 27-4 357 7
8 Ashland 20-3 336 10
9 Missouri Southern  28-8 314 8
10 Northwest Nazarene 22-6-1 282 11
11 Colorado Mesa 21-9 269 13
12 East Stroudsburg 24-3 265 12
13 Mount Olive 24-8 258 16
14 Lee 25-9 221 15
15 Young Harris 25-9 193 9
16 Molloy 18-7 183 18
17 Maryville 21-7 157 21
18 Angelo State 23-11 155 19
19 Central Oklahoma 27-7 154 RV
20 Westmont  22-7-3 102 22
21 Catawba 25-9 82 RV
22 Southern Arkansas 22-11 60 RV
23 Barton 28-7 49 20
24 Charleston (W.Va.) 20-6 45 NR
25 West Florida 21-11 43 RV

    Receiving votes: Lubbock Christian (23-11) 30 points; Goldey-Beacom (18-11) 33 points; Saginaw Valley State (19-7) 27 points; Wayne State (18-8) 13 points; Cal State Monterey Bay (21-11) 10 points; UNC Pembroke (25-9) 7 points; Augustana (17-6) 7 points; Pittsburg State (22-11) 4 points; Southern New Hampshire (15-10) 3 points; UT Tyler (22-14) 2 points; California (Pa.) (17-6) 1 point
 
    Dropped Out: Augustana (14th); Wayne State (17); Goldey Beacom (23rd); Pittsburg State (24th); Seton Hill (25th); 

2024 Region Polls (Week Eight - April 1, 2024)
ATLANTIC REGION
Rank Team (1st Place Votes) Record Points Previous
1 Millersville (12) 25-5 129 1
2 East Stroudsburg (1) 24-3 117 2
3 Charleston 20-6 99 4
4 California (Pa.) 17-6 79 5
5 Seton Hill 17-9 76 3
6 West Chester 18-5-1 75 6
7 Frostburg State 17-7 45 9
8 Slippery Rock 13-6 33 8
9 Shippensburg 16-11 27 7
10 Indiana (Pa.) 14-6 13 10
Receiving Votes: West Virginia State (16-10) 10 points; Wheeling (16-10) 3 points; Bluefield State (18-10)
2 points

CENTRAL REGION
Rank Team (1st-Place Votes) Record Points Previous
1 Central Missouri (12) 30-4 120 1
2 Missouri Southern 28-8 102 2
3 Central Oklahoma  27-7 92 T5
4 Southern Arkansas 22-11 78 T5
5 Augustana 17-6 72 3
6 Pittsburg State 22-11 58 4
7 Arkansas Tech 22-13 39 9
8 Northwestern Oklahoma 23-12 29 10
9 Harding 20-12 27 7
10 Wayne State 17-7 20 RV
Receiving Votes: Minnesota-Crookston (6), Minnesota State (4), Henderson State (3), St. Cloud State (3), Washburn (3), Arkansas-Monticello (2), Oklahoma Baptist (2)

EAST REGION
Rank Team (1st-Place Votes) Record Points
1 Molloy (6) 18-7 90
2 Goldey-Beacom 18-11 79
3 Southern New Hampshire 15-10 73
4 Queens 15-10 59
5 Bentley 16-8 56
6 Jefferson University 15-9 39
7 Wilmington University (Del.) 12-10 34
T8 Southern Connecticut 15-12 28
T8 Pace University 14-8 28
10 Franklin Pierce 11-9 8
Receiving Votes: Post (12-14 overall): 1 point

MIDWEST REGION
Rank Team (1st-Place Votes) Record Points Previous
1 Ashland (6) 20-3 60 1
2 Maryville 21-7 54 3
T3 Saginaw Valley State 19-7 45 4
T3 Wayne State  18-8 45 2
5 Grand Valley State 13-12 33 6
6 Indianapolis 17-10 26 5
7 Illinois Springfield 18-11 25 10
8 Walsh 14-7 17 7
9 Findlay 15-13 13 10
10 Drury 14-12 10 NR
Receiving Votes: Rockhurst (16-12) 5 points; Northwood (15-14)2 points

SOUTH REGION
Rank Team (1st-Place Votes) Record Points Previous
1 Tampa (8) 29-3 80 1
2 Saint Leo 27-4 72 2
3 Lee 25-9 63 3
4 West Florida 21-11 55 6
5 Auburn Montgomery 22-14 46 9
6 Rollins 17-11 39 5
7 Albany State 19-7 28 8
8 Montevallo 21-14 19 4
9 Nova Southeastern 16-11 17 7
10 Delta State 21-14 15 RV
Receiving Votes: Barry (3 points); Valdosta State (2 points); Savannah State (1 point)

SOUTHEAST REGION
Rank Team (1st-Place Votes) Record Points Previous
1 Tampa (8) 29-3 80 1
2 Saint Leo 27-4 72 2
3 Lee 25-9 63 3
4 West Florida 21-11 55 6
5 Auburn Montgomery 22-14 46 9
6 Rollins 17-11 39 5
7 Albany State 19-7 28 8
8 Montevallo 21-14 19 4
9 Nova Southeastern 16-11 17 7
10 Delta State 21-14 15 RV
Others Receiving Votes: Tusculum (20-14) 6 points; Columbus State (21-14) 2 points; Coker (20-13) 1 point

SOUTH CENTRAL REGION
Rank Team (1st-Place Votes) Record Points Previous
1 West Texas A&M (8) 25-9 80 1
2 Colorado Mesa 21-9 69 2
3 Angelo State 23-11 63 3
4 Lubbock Christian 23-11 60 4
5 UT Tyler 22-14 44 6
6 Regis 16-13-1 34 5
7 Texas A&M-Kingsville 23-15 32 7
8 Colorado School of Mines 17-13 25 8
9 UT Permian Basin 20-16 20 10
10 MSU Denver 17-17 5 NR
Receiving Votes: CSU Pueblo 18-14 (4), St. Edward’s 16-17 (3), Arkansas-Fort Smith 15-17 (1)

WEST REGION
Rank  Team (1st-Place Votes) Record  Points Previous
1 Point Loma (7) 26-7-1 97 1
2 Northwest Nazarene (2) 22-6-1 86 2
3 Westmont (1) 22-7-3 85 3
4 Cal State Monterey Bay 21-11 70 5
5 Cal State San Marcos 17-11 62 4
6 San Francisco State 19-14 45 6
7 Cal Poly Pomona 15-13 42 8
8 Chico State 17-11 30 7
9 Azusa Pacific 17-17 19 9
10 Fresno Pacific 14-12 6 10
Receiving Votes: Hawai'i Pacific (19-15) 4 points, Central Washington (14-16) 1 point
Â