Skip To Main Content
Skip To Main Content

Wingate University Athletics

2024 NCBWA National Poll (Week 13 - May 8, 2024)
(NCBWA Top 25 - Download PDF)
    
Rank School (1st Place Votes) Record Pts. Prev.
1 Tampa (19) 42-5 499 1
2 Central Missouri (1) 45-6 481 2
3 North Greenville 41-12 451 3
4 Point Loma 36-9-1 441 4
5 Lubbock Christian 38-14 405 9
6 Saint Leo 37-9 400 5
7 Missouri Southern  39-13 370 10
8 West Chester 39-7 335 17
9 Augustana (S.D.) 41-8 310 12
10 Indianapolis 35-15 280 20
11 Lee 37-16 268 13
12 UNC Pembroke 41-12 262 RV
13 Angelo State 36-16 240 RV
14 Westmont  33-15-3 208 18
15 Catawba 40-14 198 15
16 Saginaw Valley State 36-13 179 23
17 Southern New Hampshire 31-16 171 RV
18 East Stroudsburg 38-19 165 25
19 Colorado Mesa 34-16 157 16
20 Ashland 38-11 121 6
21 Mount Olive 37-16 111 21
22 Molloy 36-12 100 14
23 Young Harris 39-13 77 7
24 Charleston (W.Va.) 39-8 65 22
25 West Texas A&M 36-17 48 11
    
Others receiving votes:
Arkansas Tech (34-16) 44 points; Millersville (37-13) 43 points; Cal State Monterey 
    Bay (32-17) 36 points; Central Oklahoma (36-14) 13 points; Delta State (30-21) 8 points; Northwest Nazarene 
    (33-12-1) 5 points; Seton Hill (36-13) 4 points; Lander (38-15) 3 points; Goldey-Beacom (33-17) 2 points
    
Dropped Out: Millersville (8th); Central Oklahoma (19th); Northwest Nazarene (24th); 


2024 Region Polls (Week 13 - May 6, 2024)

ATLANTIC REGION
Rank  Team (1st-Place Votes) Record  Points Previous
1 West Chester (11) 39-7 110 2
2 East Stroudsburg 38-19 90 4
3 Charleston 39-8 88 3
4 Millersville 37-13 83 1
5 Seton Hill 36-13 69 5
6 Frostburg State 36-12 54 6
7 Indiana (Pa.) 31-13 44 7
8 Slippery Rock 28-17 26 9
9 Shippensburg 26-19 24 8
10 California 28-18 6 RV
Receiving Votes: Bluefield State (30-14) 3 points; Glenville State (28-19) 3 points; West Virginia State (28-18) 3 points; Salem (32-18) 2 points

CENTRAL REGION
Rank Team (1st-Place Votes) Record Points Previous
1 Central Missouri (11) 45-6 110 1
2 Missouri Southern 39-13 93 2
3 Augustana 41-8 92 3
4 Arkansas Tech 34-16 70 5
5 Central Oklahoma 36-14 53 4
6 Harding 35-15 45 8
7 Pittsburg State 34-16 44 7
8 Minnesota State 34-16 42 6
9 Arkansas-Monticello 28-21 34 9
T10 Southern Arkansas 30-18 12 RV
Receiving Votes: Minnesota-Crookston (9), Ouachita Baptist (1)        

EAST REGION
Rank Team (1st-Place Votes) Record Points
1 Southern New Hampshire (6) 31-16 87
2 Molloy (3) 36-12 84
3 Goldey-Beacom 33-17 67
4 Thomas Jefferson 30-13 66
5 Queens (N.Y.) 30-17 54
6 Franklin Pierce 25-16 41
7 Pace University 27-17 35
8 Bentley 29-18 25
9 Post University 25-19 23
10 D’Youville University 29-18 8
Receiving Votes: Wilmington University (Del.) (24-21 overall): 3 points | Felician (28-21): 2 Points

MIDWEST REGION
Rank Team (1st-Place Votes) Record       Points Previous
1 Indianapolis                           35-15              57 2
2 Saginaw Valley                      36-13              53 3
3 Ashland                                  38-11             52 1
4 Maryville                                 35-15              42 4
5 Northwood                             30-19              40 NR
6 Findlay                                    27-20              29 8
7 Trevecca Nazarene              28-20               21 7
8 Wayne State                           29-19              19 6
9 UMSL                                      30-20              13 5
10 William Jewell                       30-20            7 9
Receiving Votes: Quincy (25-25) 2 points

SOUTH REGION
Rank Team (1st-Place Votes) Record Points Previous
1 Tampa (8) 42-5 80 1
2 Saint Leo 37-9 69 2
3 Lee 37-16 59 3
4 Delta State 30-21 41 6
5 Embry-Riddle 30-17 39 7
6 Valdosta State 28-18 37 8
7 Auburn Montgomery 31-22 36 4
8 Nova Southeastern 26-17 31 5
9 Albany State 37-12 17 9
10 West Florida 29-20 16 RV
Receiving Votes: Rollins (24-20, 3 points); Montevallo (29-22, 3 points); Edward Waters (31-18, 1 point); Spring Hill (31-21, 1 point)

SOUTHEAST REGION
Rank School (1st-Place Votes) Record Points Previous
1 North Greenville (8) 41-12 89 1
2 UNC Pembroke (1) 41-12 69 6
3 Catawba 40-14 67 3
4 Mount Olive 37-16 64 4
5 Young Harris 39-13 58 2
6 Lander 38-15 47 5
7 Georgia College 32-20 34 8
8 Lincoln Memorial 33-15 26 10
9 Barton 34-16 17 7
10 Georgia Southwestern 35-17 13 9
Receiving Votes: Columbus State (33-21) 6 points; Wingate (31-23) 5 points

SOUTH CENTRAL REGION  
Rank Team (First-Place Votes) Record Points Previous
1 Lubbock Christian (8) 38-14 80 1
2 Angelo State 36-16 69 4
3 Colorado Mesa (2) 34-16 60 3
4 West Texas A&M 36-17 59 2
5 UT Permian Basin 32-21 46 6
6 Regis 29-20-1 43 5
7 Colorado School of Mines 27-19 30 8
8 UT Tyler 29-23 26 7
9 MSU Denver 28-22 14 8
10 Arkansas-Fort Smith 25-26 10 RV
Receiving Votes: CSU Pueblo 28-21 (2), Texas A&M-International 24-28 (1)

WEST REGION  
Rank  Team (1st-Place Votes) Record  Points Previous
1 Point Loma (10) 36-9-1 100 1
2 Westmont 33-15-3 83 2
3 Cal State Monterey Bay 32-17 77 5
4 Northwest Nazarene 33-12-1 76 3
5 Cal State San Marcos 27-17 60 4
6 Cal Poly Pomona 29-20 52 6
7 Western Oregon 27-19 29 7
8 San Francisco State 28-22 27 8
9 Hawai'i Pacific 30-20 20 9
10 Concordia University Irvine 23-20 19 RV
Receiving Votes: Chico State (25-23) 7 points