Skip To Main Content
Skip To Main Content

Wingate University Athletics

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
15 Farris, Mitch .367 1.130 53-40 147 47 54 12 3 9 49 99 .673 19 7 28 2 .457 2 0 4-5
7 Motsinger, Andrew .364 .943 58-54 214 60 78 7 4 4 38 105 .491 25 11 44 0 .452 2 10 26-31
18 McNeely, Logan .358 .955 45-41 173 57 62 10 0 5 44 87 .503 29 4 19 4 .452 4 0 1-1
4 Williams-Rhem, Isaiah .314 .848 49-49 169 40 53 8 2 1 26 68 .402 30 12 27 1 .446 2 2 16-19
2 Dansky, Michael .305 .907 58-58 226 65 69 17 0 7 36 107 .473 46 7 20 0 .434 2 3 6-8
33 McKay, Andrew .268 .683 44-35 142 26 38 6 1 1 17 49 .345 13 2 57 1 .338 0 1 9-9
1 Guy, Justin .240 .636 55-54 192 24 46 11 1 1 33 62 .323 13 8 54 2 .313 1 7 12-15
48 Maner, Garrett .500 1.667 6-0 2 0 1 1 0 0 1 2 1.000 1 0 0 0 .667 0 0 0-0
5 King, Seaver .381 1.089 39-35 139 34 53 18 3 4 44 89 .640 12 5 18 5 .449 0 0 7-7
24 Clark, Ricky .343 1.052 41-38 134 35 46 10 3 4 40 74 .552 35 9 36 0 .500 2 0 1-1
17 Barnett, Sean .333 1.500 17-2 6 3 2 0 1 1 5 7 1.167 0 0 1 0 .333 0 0 0-0
8 Chapman, Grayson .329 1.042 34-20 73 21 24 5 2 3 16 42 .575 17 2 21 0 .467 0 0 0-0
35 Adams, Brett .310 .920 27-19 71 20 22 6 0 2 21 34 .479 16 3 10 1 .441 3 0 2-2
50 Christopher, Gehrig .297 .812 32-20 91 11 27 7 1 2 24 42 .462 7 1 25 0 .350 1 1 3-3
12 Bryant, Jed .288 .883 40-34 132 36 38 9 1 5 36 64 .485 28 0 33 0 .398 6 0 0-0
31 Carraway, Cameron .143 .520 21-8 42 5 6 0 0 2 7 12 .286 3 2 23 0 .234 0 0 1-1
25 Smith, Kell .140 .542 20-17 43 9 6 1 0 1 8 10 .233 8 3 18 0 .309 1 2 0-1
11 Byers, Dominic .125 .542 18-0 8 7 1 0 0 0 0 1 .125 3 1 7 0 .417 0 0 1-1
47 Tesh, Tanner .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .312 .894 58-58 2006 500 626 128 22 52 445 954 .476 305 77 442 16 .418 26 26 89-104
Opponents .251 .696 58-58 1898 272 477 84 6 37 252 684 .360 208 44 599 37 .336 17 25 41-55

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
36 McCullough, Brody 2.40 1.13 9-1 12-11 0 0-1 0 63.2 48 23 17 24 110 9 1 0 229 .210 3 3 0 1 4
10 Dotson, Josh 3.99 1.50 6-2 13-13 0 0-0 0 58.2 68 29 26 20 48 12 0 10 237 .287 3 8 0 2 2
16 Mitchell, Austin 4.63 1.28 10-1 13-13 0 0-0 0 72.0 75 42 37 17 57 14 1 5 283 .265 0 3 0 2 3
29 Frey, Tyler 0.00 2.08 0-0 5-0 0 0-0 0 4.1 3 1 0 6 5 1 0 0 16 .188 2 1 0 1 0
30 Edwards, Riley 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
43 Pendley, Jordan 0.00 1.50 0-0 3-0 0 0-0 0 2.0 2 0 0 1 3 0 0 0 8 .250 0 0 0 0 0
15 Farris, Mitch 1.70 .83 7-1 19-4 2 2-1 3 53.0 31 12 10 13 69 3 1 0 186 .167 4 3 0 0 2
21 Brodersen, Sam 2.83 1.09 4-0 25-1 0 0-1 7 47.2 31 16 15 21 77 5 1 5 169 .183 2 5 0 3 1
44 Howard, Jordan 3.40 1.24 5-0 23-0 0 0-1 2 39.2 30 16 15 19 52 4 0 0 145 .207 0 2 0 2 3
34 Avant, Corey 3.41 1.52 3-1 26-0 0 0-2 2 29.0 29 12 11 15 51 7 0 1 112 .259 5 2 0 1 1
14 Walls, Brent 5.50 1.67 0-0 8-4 0 0-0 0 18.0 24 14 11 6 15 5 0 1 76 .316 2 2 0 2 1
28 Callari, Mac 7.08 1.50 3-1 14-8 0 0-0 0 40.2 50 37 32 11 39 12 0 8 163 .307 2 6 0 1 4
32 Macca, Chris 7.31 2.38 0-1 11-1 0 0-0 1 16.0 28 13 13 10 18 4 0 1 73 .384 1 2 0 1 1
19 Riehl, Cal 7.43 1.95 1-0 9-2 0 0-0 0 13.1 20 14 11 6 18 2 1 2 61 .328 1 1 0 0 1
39 Johnson, Austin 7.71 2.14 0-0 16-0 0 0-0 2 11.2 15 11 10 10 13 2 1 0 47 .319 3 4 2 1 2
17 Barnett, Sean 8.25 1.83 0-1 11-1 0 0-0 0 12.0 10 11 11 12 12 3 0 2 44 .227 1 1 0 0 0
26 Fuentes, Luis 13.50 2.00 0-0 2-0 0 0-0 0 2.0 1 3 3 3 2 0 0 1 7 .143 0 0 0 0 0
23 Langmeyer, Troy 14.40 2.40 0-0 7-0 0 0-0 0 5.0 2 8 8 10 5 0 0 1 17 .118 2 0 0 0 0
35 Adams, Brett 18.00 2.80 0-1 4-0 0 0-0 0 5.0 10 10 10 4 5 1 0 0 24 .417 0 1 0 0 0
Totals 4.37 1.39 48-10 222-58 2 4 17 494.0 477 272 240 208 599 84 6 37 1898 .251 31 44 2 17 25
Opponents 7.95 1.97 10-48 245-58 2 2 3 472.1 626 500 417 305 442 128 22 52 2006 .312 81 77 5 26 26

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Clark, Ricky 79 76 3 0 1.000 1 0 0 0 0
16 Mitchell, Austin 11 3 8 0 1.000 1 1 4 0 0
28 Callari, Mac 8 3 5 0 1.000 0 1 2 0 0
10 Dotson, Josh 7 3 4 0 1.000 0 1 1 0 0
34 Avant, Corey 7 4 3 0 1.000 0 8 0 0 0
21 Brodersen, Sam 6 2 4 0 1.000 0 6 2 0 0
19 Riehl, Cal 4 4 0 0 1.000 0 0 0 0 0
41 Nygaard, Nathan 4 4 0 0 1.000 0 0 0 0 0
44 Howard, Jordan 4 2 2 0 1.000 0 4 0 0 0
32 Macca, Chris 3 0 3 0 1.000 0 1 0 0 0
39 Johnson, Austin 3 1 2 0 1.000 0 4 0 0 0
11 Byers, Dominic 2 2 0 0 1.000 0 0 0 0 0
14 Walls, Brent 2 0 2 0 1.000 0 1 0 0 0
17 Barnett, Sean 2 2 0 0 1.000 0 4 0 0 0
48 Maner, Garrett 2 0 2 0 1.000 0 0 0 0 0
29 Frey, Tyler 1 1 0 0 1.000 0 0 0 0 0
18 McNeely, Logan 486 446 37 3 .994 1 28 13 6 0
15 Farris, Mitch 238 211 25 2 .992 24 4 0 0 0
35 Adams, Brett 124 115 8 1 .992 9 0 0 0 0
1 Guy, Justin 119 115 3 1 .992 0 0 0 0 0
50 Christopher, Gehrig 73 69 3 1 .986 4 0 0 0 0
7 Motsinger, Andrew 63 62 0 1 .984 0 0 0 0 0
25 Smith, Kell 154 143 8 3 .981 0 13 1 4 0
33 McKay, Andrew 99 40 57 2 .980 16 0 0 0 0
8 Chapman, Grayson 20 19 0 1 .950 0 0 0 0 0
5 King, Seaver 138 53 76 9 .935 13 0 0 0 0
2 Dansky, Michael 198 62 122 14 .929 28 0 0 0 0
36 McCullough, Brody 13 6 6 1 .923 1 6 5 0 0
31 Carraway, Cameron 11 10 0 1 .909 0 0 0 0 0
4 Williams-Rhem, Isaiah 115 19 78 18 .843 6 0 0 0 0
12 Bryant, Jed 6 5 0 1 .833 0 0 0 0 0
23 Langmeyer, Troy 0 0 0 0 .000 0 0 0 0 0
26 Fuentes, Luis 0 0 0 0 .000 0 0 0 0 0
30 Edwards, Riley 0 0 0 0 .000 0 0 0 0 0
43 Pendley, Jordan 0 0 0 0 .000 0 0 0 0 0
47 Tesh, Tanner 0 0 0 0 .000 0 0 0 0 0
Totals 2002 1482 461 59 .971 40 82 28 10 0
Opponents 1951 1417 434 100 .949 20 178 29 19 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
48 Maner, Garrett 1.000 3.000 3-0 1 0 1 1 0 0 1 2 2.000 0 0 0 0 1.000 0 0 0-0
17 Barnett, Sean .500 2.250 4-0 4 3 2 0 1 1 5 7 1.750 0 0 0 0 .500 0 0 0-0
5 King, Seaver .429 1.161 18-17 63 15 27 9 2 1 19 43 .683 4 2 7 2 .478 0 0 5-5
15 Farris, Mitch .394 1.259 25-20 71 21 28 8 1 6 32 56 .789 9 2 18 2 .470 1 0 1-2
7 Motsinger, Andrew .386 1.059 26-26 101 31 39 4 2 4 21 59 .584 14 3 16 0 .475 0 5 13-16
18 McNeely, Logan .365 .994 19-18 74 25 27 3 0 3 23 39 .527 13 3 7 1 .467 2 0 1-1
35 Adams, Brett .353 .862 8-4 17 5 6 1 0 0 5 7 .412 3 0 4 0 .450 0 0 0-0
8 Chapman, Grayson .324 .918 15-10 37 10 12 4 1 0 4 18 .486 7 0 11 0 .432 0 0 0-0
4 Williams-Rhem, Isaiah .292 .805 20-20 65 13 19 4 1 0 10 25 .385 11 4 6 0 .420 1 1 6-6
24 Clark, Ricky .286 .916 15-12 42 11 12 2 1 1 10 19 .452 11 3 11 0 .464 0 0 0-0
50 Christopher, Gehrig .270 .749 15-8 37 3 10 4 1 0 7 16 .432 2 1 14 0 .317 1 0 2-2
33 McKay, Andrew .266 .612 19-15 64 12 17 3 0 0 8 20 .313 3 0 25 0 .299 0 1 3-3
1 Guy, Justin .247 .637 26-26 93 12 23 4 1 1 13 32 .344 3 3 22 2 .293 0 2 4-7
12 Bryant, Jed .228 .783 19-18 57 16 13 3 0 2 15 22 .386 18 0 16 0 .397 3 0 0-0
2 Dansky, Michael .227 .673 26-26 97 27 22 4 0 1 17 29 .299 21 3 13 0 .374 2 1 3-4
25 Smith, Kell .211 .581 10-8 19 2 4 1 0 0 1 5 .263 2 1 9 0 .318 0 2 0-1
11 Byers, Dominic .200 .533 8-0 5 1 1 0 0 0 0 1 .200 1 0 4 0 .333 0 0 0-0
31 Carraway, Cameron .148 .466 12-6 27 4 4 0 0 1 3 7 .259 1 1 13 0 .207 0 0 0-0
47 Tesh, Tanner .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .305 .867 26-26 875 211 267 55 11 21 194 407 .465 123 26 196 7 .402 10 12 38-47
Opponents .230 .641 26-26 816 85 188 38 4 11 79 267 .327 84 18 283 17 .314 7 12 17-23

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Barnett, Sean 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 1 1 0 0 4 .250 0 0 0 0 0
29 Frey, Tyler 0.00 3.33 0-0 2-0 0 0-0 0 1.2 1 0 0 3 2 0 0 0 6 .167 0 0 0 0 0
30 Edwards, Riley 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
32 Macca, Chris 0.00 2.81 0-0 4-0 0 0-0 1 3.2 5 0 0 4 5 1 0 0 15 .333 0 0 0 0 0
43 Pendley, Jordan 0.00 1.67 0-0 2-0 0 0-0 0 1.2 1 0 0 1 3 0 0 0 6 .167 0 0 0 0 0
15 Farris, Mitch 1.02 .81 2-0 7-1 0 0-1 3 17.2 11 3 2 3 30 0 1 0 65 .169 1 2 0 0 2
36 McCullough, Brody 1.53 1.08 5-1 6-6 0 0-1 0 35.1 21 8 6 17 64 3 1 0 121 .174 3 2 0 1 1
39 Johnson, Austin 1.69 1.37 0-0 7-0 0 0-0 1 5.1 6 1 1 1 5 1 0 0 20 .300 1 1 1 0 1
21 Brodersen, Sam 1.99 .81 2-0 9-0 0 0-1 3 22.2 10 6 5 8 41 3 0 2 75 .133 0 3 0 1 0
34 Avant, Corey 2.19 .99 2-1 10-0 0 0-2 2 12.1 7 3 3 5 23 3 0 0 44 .159 1 1 0 0 1
44 Howard, Jordan 2.93 1.26 1-0 9-0 0 0-1 0 15.1 13 6 5 6 21 2 0 0 58 .224 0 0 0 2 2
10 Dotson, Josh 3.11 1.53 4-0 8-8 0 0-0 0 37.2 45 15 13 12 31 8 0 5 152 .296 3 6 0 1 2
16 Mitchell, Austin 3.99 1.27 7-0 8-8 0 0-0 0 47.1 48 24 21 12 38 11 1 2 182 .264 0 2 0 2 2
35 Adams, Brett 4.50 1.50 0-0 1-0 0 0-0 0 2.0 2 1 1 1 2 0 0 0 8 .250 0 0 0 0 0
28 Callari, Mac 7.71 1.32 1-0 3-2 0 0-0 0 9.1 10 8 8 2 10 5 0 1 35 .286 1 1 0 0 1
14 Walls, Brent 9.00 3.00 0-0 1-0 0 0-0 0 1.0 3 1 1 0 1 0 0 0 6 .500 0 0 0 0 0
19 Riehl, Cal 13.50 2.73 0-0 3-1 0 0-0 0 2.2 2 4 4 4 6 0 1 0 10 .200 0 0 0 0 0
23 Langmeyer, Troy 18.00 3.00 0-0 2-0 0 0-0 0 1.0 1 2 2 2 0 0 0 0 4 .250 0 0 0 0 0
26 Fuentes, Luis 27.00 4.00 0-0 1-0 0 0-0 0 1.0 1 3 3 3 0 0 0 1 4 .250 0 0 0 0 0
Totals 3.08 1.24 24-2 85-26 0 2 10 219.0 188 85 75 84 283 38 4 11 816 .230 10 18 1 7 12
Opponents 7.77 1.86 2-24 90-26 2 1 2 209.2 267 211 181 123 196 55 11 21 875 .305 30 26 0 10 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Farris, Mitch 127 114 13 0 1.000 13 3 0 0 0
50 Christopher, Gehrig 35 34 1 0 1.000 2 0 0 0 0
35 Adams, Brett 31 27 4 0 1.000 1 0 0 0 0
24 Clark, Ricky 18 17 1 0 1.000 0 0 0 0 0
16 Mitchell, Austin 10 2 8 0 1.000 1 1 1 0 0
36 McCullough, Brody 7 4 3 0 1.000 1 5 3 0 0
10 Dotson, Josh 4 2 2 0 1.000 0 0 1 0 0
34 Avant, Corey 3 1 2 0 1.000 0 3 0 0 0
11 Byers, Dominic 2 2 0 0 1.000 0 0 0 0 0
17 Barnett, Sean 2 2 0 0 1.000 0 0 0 0 0
21 Brodersen, Sam 2 2 0 0 1.000 0 2 1 0 0
28 Callari, Mac 2 1 1 0 1.000 0 0 0 0 0
44 Howard, Jordan 2 1 1 0 1.000 0 2 0 0 0
48 Maner, Garrett 2 0 2 0 1.000 0 0 0 0 0
39 Johnson, Austin 1 0 1 0 1.000 0 1 0 0 0
41 Nygaard, Nathan 1 1 0 0 1.000 0 0 0 0 0
18 McNeely, Logan 230 210 18 2 .991 1 12 5 1 0
1 Guy, Justin 52 49 2 1 .981 0 0 0 0 0
25 Smith, Kell 75 69 4 2 .973 0 5 1 1 0
5 King, Seaver 54 21 31 2 .963 4 0 0 0 0
7 Motsinger, Andrew 27 26 0 1 .963 0 0 0 0 0
33 McKay, Andrew 48 22 24 2 .958 8 0 0 0 0
8 Chapman, Grayson 14 13 0 1 .929 0 0 0 0 0
2 Dansky, Michael 90 23 60 7 .922 13 0 0 0 0
31 Carraway, Cameron 9 8 0 1 .889 0 0 0 0 0
4 Williams-Rhem, Isaiah 41 6 30 5 .878 2 0 0 0 0
12 Bryant, Jed 0 0 0 0 .000 0 0 0 0 0
14 Walls, Brent 0 0 0 0 .000 0 0 0 0 0
19 Riehl, Cal 0 0 0 0 .000 0 0 0 0 0
23 Langmeyer, Troy 0 0 0 0 .000 0 0 0 0 0
26 Fuentes, Luis 0 0 0 0 .000 0 0 0 0 0
29 Frey, Tyler 0 0 0 0 .000 0 0 0 0 0
30 Edwards, Riley 0 0 0 0 .000 0 0 0 0 0
32 Macca, Chris 0 0 0 0 .000 0 0 0 0 0
43 Pendley, Jordan 0 0 0 0 .000 0 0 0 0 0
47 Tesh, Tanner 0 0 0 0 .000 0 0 0 0 0
Totals 889 657 208 24 .973 46 34 12 2 0
Opponents 882 629 211 42 .952 22 76 17 7 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/3/2022 Coker W 16-10 39 16 16 13 4 2 0 10 0 1 0 3 0 2 0 8 27 5 2 .410
2/5/2022 Coker W 4-1 25 4 5 3 0 0 1 0 0 1 0 1 0 0 0 9 21 5 1 .200
2/5/2022 Coker W 11-1 37 11 12 7 6 0 1 6 0 1 1 1 0 0 0 8 27 6 2 .324
2/9/2022 Mount Olive W 8-5 31 8 9 5 1 0 0 9 0 0 0 1 2 1 0 8 27 8 1 .290
2/11/2022 Charleston W 17-6 41 17 15 15 4 0 3 12 1 1 0 1 0 1 0 8 27 8 3 .366
2/12/2022 Charleston W 10-6 38 10 15 10 2 1 2 7 0 1 0 0 1 0 0 4 27 9 1 .395
2/13/2022 Charleston W 7-6 30 7 9 7 2 0 2 3 0 1 0 2 1 1 0 5 27 8 1 .300
2/15/2022 at Belmont Abbey W 12-3 37 12 9 9 2 1 1 7 0 3 1 8 1 1 0 5 27 4 0 .243
2/18/2022 Kutztown W 16-6 37 16 12 16 6 1 3 14 0 4 0 1 1 0 0 11 27 7 1 .324
2/19/2022 Kutztown W 17-1 39 17 14 15 4 0 2 8 0 3 1 5 0 1 0 13 27 8 2 .359
2/19/2022 Kutztown W 9-4 29 9 11 6 2 1 1 6 0 1 0 0 0 0 0 7 21 2 2 .379
2/22/2022 at Erskine L 2-6 35 2 7 2 0 0 0 5 0 0 0 1 0 0 0 11 24 7 1 .200
2/26/2022 at Carson-Newman W 8-2 32 8 9 8 1 0 2 5 1 0 0 2 1 1 1 7 27 6 0 .281
2/26/2022 at Carson-Newman W 4-2 32 4 6 4 2 0 1 9 1 1 1 1 0 0 0 10 27 13 1 .188
2/27/2022 at Carson-Newman W 8-4 39 8 12 8 2 0 1 3 0 0 0 0 0 1 0 5 27 10 0 .308
3/1/2022 at Lander L 2-10 35 2 9 2 0 0 0 4 0 0 0 2 0 0 0 10 24 5 0 .257
3/4/2022 Anderson W 14-3 39 14 15 13 3 1 2 11 0 1 0 0 0 0 0 15 27 11 1 .385
3/5/2022 Anderson W 14-6 42 14 19 12 4 0 2 4 0 2 1 1 0 0 0 7 27 9 0 .452
3/5/2022 Anderson W 6-3 23 6 5 6 3 0 0 5 0 0 0 1 1 0 0 6 21 7 1 .217
3/8/2022 Queens W 7-2 30 7 8 7 3 0 1 3 0 0 1 2 1 1 0 6 27 10 0 .267
3/9/2022 Lander W 7-5 30 7 5 6 2 0 1 3 0 3 0 1 0 0 0 14 27 7 1 .167
3/14/2022 at Lincoln Memorial W 5-2 35 5 9 4 1 0 0 3 0 0 0 0 2 0 0 14 27 9 2 .257
3/14/2022 at Lincoln Memorial L 0-1 21 0 2 0 0 0 0 4 0 0 1 0 0 0 1 12 18 4 1 .095
3/19/2022 at Emmanuel W 6-2 35 6 13 6 1 0 3 3 0 0 1 0 0 0 1 5 27 8 4 .371
3/19/2022 at Emmanuel W 2-1 23 2 5 2 3 0 0 4 1 1 1 2 1 0 0 8 21 12 1 .217
3/20/2022 at Emmanuel Lions W 6-2 43 6 10 4 0 1 1 0 0 1 0 1 1 0 0 10 33 10 0 .233
3/22/2022 UNC Pembroke W 18-8 37 18 15 13 2 1 1 11 0 5 0 1 0 2 0 13 27 10 3 .405
3/25/2022 at Limestone W 4-0 35 4 7 4 1 2 0 6 0 5 0 1 0 1 0 10 27 5 0 .200
3/26/2022 at Limestone W 7-4 38 7 11 7 2 1 1 3 0 1 0 3 0 0 0 9 27 10 1 .289
3/26/2022 at Limestone W 8-4 32 8 10 7 4 0 1 3 0 1 1 2 0 0 0 6 21 6 0 .313
3/29/2022 at Catawba W 14-3 39 14 14 12 3 0 1 7 0 0 0 0 0 1 3 5 27 10 1 .359
4/1/2022 UVA Wise W 14-2 36 14 14 14 4 2 1 7 0 3 1 1 1 1 0 5 27 7 0 .389
4/2/2022 UVA Wise W 19-2 44 19 20 18 5 1 0 7 0 5 0 0 0 0 0 5 27 4 1 .455
4/2/2022 UVA Wise W 6-5 27 6 8 6 1 1 2 2 0 2 0 0 0 0 0 6 21 1 0 .296
4/6/2022 at Francis Marion Univ. L 0-8 24 0 6 0 1 0 0 0 0 0 0 1 0 0 0 6 18 11 1 .250
4/8/2022 Newberry W 10-5 36 10 11 8 1 0 1 7 0 2 0 3 1 0 0 7 27 11 0 .306
4/9/2022 Newberry L 13-15 38 13 14 10 1 1 1 7 0 0 1 1 0 0 2 2 27 11 1 .368
4/9/2022 Newberry W 7-6 26 7 6 7 1 0 2 5 1 0 0 1 1 0 0 11 21 5 3 .231
4/12/2022 Belmont Abbey W 10-5 35 10 11 9 1 1 2 6 0 3 1 1 1 0 0 9 27 8 1 .314
4/13/2022 Erskine W 14-9 40 14 18 14 3 1 1 5 0 2 0 1 2 0 2 4 27 6 1 .450
4/15/2022 at Tusculum W 20-6 51 20 25 20 8 0 0 9 0 2 1 1 1 1 0 6 27 12 0 .490
4/15/2022 at Tusculum W 5-4 29 5 6 4 0 0 0 1 0 3 0 1 0 0 0 6 21 8 3 .207
4/16/2022 at Tusculum W 2-0 33 2 8 2 1 0 0 1 0 0 0 0 2 0 0 8 27 11 2 .242
4/19/2022 at UNC Pembroke L 7-12 36 7 9 7 3 0 0 8 0 0 0 2 0 0 0 8 24 10 0 .250
4/22/2022 Mars Hill W 10-2 30 10 9 10 3 1 0 4 0 2 0 1 0 4 1 3 27 3 1 .300
4/23/2022 Mars Hill W 3-1 30 3 5 3 1 0 0 3 0 2 0 0 0 0 0 7 27 10 1 .167
4/23/2022 Mars Hill W 10-1 26 10 8 7 2 0 0 7 0 4 0 3 0 1 1 6 21 5 0 .308
4/26/2022 at Mount Olive W 13-6 41 13 15 11 3 0 0 7 0 4 0 7 0 1 0 12 27 8 0 .366
4/29/2022 vs Carson-Newman W 5-4 38 5 12 4 3 0 0 3 0 1 0 1 0 0 0 5 27 10 2 .316
4/30/2022 vs Queens W 9-8 39 9 16 8 2 1 0 2 0 2 0 1 0 2 1 7 27 10 0 .410
5/1/2022 vs Lenoir-Rhyne L 2-11 31 2 3 1 1 0 0 3 0 1 0 2 0 0 0 6 24 7 0 .097
5/1/2022 vs Catawba W 6-0 34 6 9 6 1 0 1 7 0 2 1 2 1 0 0 3 27 11 2 .265
5/2/2022 vs Lenoir-Rhyne W 8-3 32 8 11 8 3 0 1 5 1 1 0 1 2 0 1 2 27 5 0 .344
5/2/2022 vs Lenoir-Rhyne L 8-18 40 8 12 6 4 0 0 5 0 2 0 0 0 1 0 5 24 11 1 .300
5/19/2022 Young Harris W 9-4 39 9 17 8 0 0 1 4 0 5 0 1 0 0 1 5 27 6 2 .436
5/20/2022 Columbus State L 5-8 36 5 10 5 1 0 2 5 0 0 0 0 1 0 0 9 27 15 2 .278
5/21/2022 at Young Harris W 9-0 37 9 11 9 3 1 1 6 0 2 0 1 0 1 0 11 27 5 0 .297
5/22/2022 at Columbus State L 7-8 40 7 14 7 1 0 2 1 0 1 0 0 0 0 1 9 24 11 1 .350
Total 500-272 2006 500 626 445 128 22 52 305 6 89 15 77 26 26 16 442 1482 461 59

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/3/2022 Coker W 16-10 9.0 14 10 7 6 18 1 0 0 1 0 1 0 1 0 0 7.00
2/5/2022 Coker W 4-1 7.0 4 1 0 3 9 2 0 0 0 0 1 0 2 0 1 0.00
2/5/2022 Coker W 11-1 9.0 4 1 0 2 8 0 0 0 1 0 0 0 3 0 0 0.00
2/9/2022 Mount Olive W 8-5 9.0 5 5 3 4 13 0 0 1 0 0 1 0 4 0 1 3.00
2/11/2022 Charleston W 17-6 9.0 11 6 4 6 18 2 0 0 0 0 1 0 5 0 0 4.00
2/12/2022 Charleston W 10-6 9.0 10 6 5 2 11 1 1 1 0 0 2 0 6 0 1 5.00
2/13/2022 Charleston W 7-6 9.0 13 6 5 4 10 3 0 1 1 0 0 0 7 0 1 5.00
2/15/2022 at Belmont Abbey W 12-3 9.0 9 3 3 3 10 3 0 1 2 0 0 0 8 0 0 3.00
2/18/2022 Kutztown W 16-6 9.0 8 6 4 2 12 2 0 1 2 0 1 0 9 0 0 4.00
2/19/2022 Kutztown W 17-1 9.0 4 1 0 3 7 0 0 0 0 0 1 0 10 0 0 0.00
2/19/2022 Kutztown W 9-4 7.0 5 4 3 6 11 1 0 0 1 0 1 0 11 0 0 3.86
2/22/2022 at Erskine L 2-6 8.0 7 6 6 3 6 2 0 0 0 0 1 0 11 1 0 6.75
2/26/2022 at Carson-Newman W 8-2 9.0 4 2 2 2 11 1 0 0 0 0 0 0 12 1 0 2.00
2/26/2022 at Carson-Newman W 4-2 9.0 5 2 2 1 6 2 0 0 0 0 1 0 13 1 0 2.00
2/27/2022 at Carson-Newman W 8-4 9.0 6 4 4 1 11 2 0 1 0 1 0 0 14 1 0 4.00
3/1/2022 at Lander L 2-10 8.0 8 10 10 9 6 1 0 1 3 0 0 0 14 2 0 11.25
3/4/2022 Anderson W 14-3 9.0 9 3 2 1 11 2 0 0 0 0 0 0 15 2 0 2.00
3/5/2022 Anderson W 14-6 9.0 10 6 6 1 13 5 0 1 1 0 3 0 16 2 0 6.00
3/5/2022 Anderson W 6-3 7.0 6 3 3 3 4 0 0 2 0 0 1 1 17 2 1 3.86
3/8/2022 Queens W 7-2 9.0 5 2 2 1 11 0 0 1 0 0 1 0 18 2 0 2.00
3/9/2022 Lander W 7-5 9.0 6 5 4 8 13 2 0 0 3 0 0 0 19 2 1 4.00
3/14/2022 at Lincoln Memorial W 5-2 9.0 6 2 0 5 13 1 0 0 0 0 0 0 20 2 0 0.00
3/14/2022 at Lincoln Memorial L 0-1 6.0 2 1 0 4 12 1 0 0 0 0 1 0 20 3 0 0.00
3/19/2022 at Emmanuel W 6-2 9.0 7 2 0 1 12 0 0 0 1 0 0 0 21 3 0 0.00
3/19/2022 at Emmanuel W 2-1 7.0 5 1 1 0 7 1 0 0 0 0 0 0 22 3 0 1.29
3/20/2022 at Emmanuel Lions W 6-2 11.0 10 2 2 4 18 1 1 1 0 0 1 0 23 3 0 1.64
3/22/2022 UNC Pembroke W 18-8 9.0 13 8 6 5 12 2 0 3 0 0 4 0 24 3 0 6.00
3/25/2022 at Limestone W 4-0 9.0 3 0 0 4 15 0 0 0 0 0 0 0 25 3 0 0.00
3/26/2022 at Limestone W 7-4 9.0 11 4 4 2 13 4 0 0 1 0 1 0 26 3 1 4.00
3/26/2022 at Limestone W 8-4 7.0 6 4 4 6 6 3 0 1 2 0 0 0 27 3 0 5.14
3/29/2022 at Catawba W 14-3 9.0 6 3 3 5 12 4 0 0 0 0 1 0 28 3 0 3.00
4/1/2022 UVA Wise W 14-2 9.0 6 2 2 3 20 0 0 0 0 0 0 0 29 3 0 2.00
4/2/2022 UVA Wise W 19-2 9.0 8 2 2 2 12 2 0 1 0 0 2 0 30 3 0 2.00
