Skip To Main Content
Skip To Main Content

Wingate University Athletics

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Harris, Cam 1 Harris, Cam .395 1.009 56-56 228 68 90 15 2 5 35 124 .544 28 3 14 4 .465 1 2 8-13
35 Adams, Brett 35 Adams, Brett .361 1.146 59-59 219 53 79 15 1 19 76 153 .699 37 3 34 2 .447 7 0 0-0
17 Barnett, Sean 17 Barnett, Sean .349 1.138 59-59 238 68 83 15 0 26 87 176 .739 16 9 43 7 .399 8 0 11-12
28 Ishmael, Breon 28 Ishmael, Breon .346 1.028 56-53 191 40 66 17 0 9 38 110 .576 32 6 48 0 .452 1 1 14-15
2 Dansky, Michael 2 Dansky, Michael .318 .914 47-47 170 37 54 6 1 7 24 83 .488 29 6 28 1 .426 4 2 12-13
4 Williams-Rhem, Isaiah 4 Williams-Rhem, Isaiah .275 .769 56-50 204 45 56 10 4 3 33 83 .407 24 5 38 2 .362 2 2 9-12
24 Clark, Ricky 24 Clark, Ricky .266 .837 57-57 203 37 54 13 0 10 45 97 .478 26 5 32 8 .359 3 1 0-2
38 Courville, Jake 38 Courville, Jake .304 .815 31-28 92 17 28 4 0 1 11 35 .380 18 4 21 0 .435 1 5 0-1
8 Rhodes, Lane 8 Rhodes, Lane .294 .866 41-31 109 20 32 5 1 4 18 51 .468 11 8 32 0 .398 0 7 1-1
5 Naylor, Alex 5 Naylor, Alex .235 .624 39-37 132 21 31 6 1 1 15 42 .318 11 3 34 1 .306 1 2 3-4
31 Carraway, Cameron 31 Carraway, Cameron .222 .639 11-0 9 1 2 0 0 0 0 2 .222 3 0 6 0 .417 0 0 0-0
33 McKay, Andrew 33 McKay, Andrew .189 .531 38-18 74 9 14 2 0 1 9 19 .257 6 3 21 0 .274 1 1 6-6
50 Hart, Bradley 50 Hart, Bradley .188 .541 29-17 48 5 9 0 0 1 3 12 .250 4 3 8 0 .291 0 1 0-0
25 Crevelt, Owen 25 Crevelt, Owen .185 .573 22-5 27 1 5 1 0 0 6 6 .222 8 0 11 1 .351 2 0 0-0
29 Farrell, Will 29 Farrell, Will .167 .611 13-1 6 2 1 0 0 0 0 1 .167 2 1 1 0 .444 0 0 0-0
41 Nygaard, Nathan 41 Nygaard, Nathan .136 .376 18-10 22 2 3 0 0 0 1 3 .136 3 0 13 0 .240 0 0 0-0
3 Evans, Jalen 3 Evans, Jalen .100 .200 21-0 10 4 1 0 0 0 1 1 .100 0 0 5 0 .100 0 0 0-0
9 McCormick, Ethan 9 McCormick, Ethan .091 .531 7-2 11 1 1 0 0 1 1 4 .364 1 0 6 0 .167 0 0 0-0
52 Sessoms, David 52 Sessoms, David .000 .000 4-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
11 Byers, Dominic 11 Byers, Dominic .000 .333 5-0 2 0 0 0 0 0 0 0 .000 0 1 1 0 .333 0 0 0-0
13 Groppuso, Gavin 13 Groppuso, Gavin .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
12 Haggerty, Josh 12 Haggerty, Josh .000 .000 2-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
45 Barham, Josh 45 Barham, Josh .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
47 Tesh, Tanner 47 Tesh, Tanner .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .304 .894 59-59 2003 431 609 109 10 88 403 1002 .500 259 60 400 26 .394 31 24 64-79
Opponents .284 .792 59-59 1980 356 563 91 16 47 333 827 .418 226 70 430 30 .374 23 29 96-112

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Morton, Carson 21Morton, Carson 4.10 1.40 5-3 15-11 0 0-0 1 59.1 52 32 27 31 53 12 2 5 223 .233 2 4 0 2 2
18 Hoover, Kelan 18Hoover, Kelan 4.56 1.35 7-2 15-15 0 0-1 0 79.0 83 45 40 24 56 12 1 5 307 .270 1 13 1 3 6
10 Dotson, Josh 10Dotson, Josh 6.79 1.70 4-4 14-13 1 1-0 0 63.2 95 52 48 13 51 16 4 9 274 .347 3 4 0 5 5
14 Walls, Brent 14Walls, Brent 3.70 1.38 1-4 23-0 0 0-0 3 41.1 43 18 17 14 27 5 0 4 154 .279 4 4 0 1 4
37 Harvey, Chad 37Harvey, Chad 4.26 1.42 1-2 20-0 0 0-1 2 31.2 28 17 15 17 29 1 1 1 118 .237 4 7 1 4 2
34 Story, Dylan 34Story, Dylan 4.41 1.49 4-3 20-4 0 0-0 0 49.0 46 30 24 27 49 7 2 3 191 .241 7 7 0 2 2
46 Boone, Brian 46Boone, Brian 5.51 1.59 1-1 12-0 0 0-0 1 16.1 18 10 10 8 11 2 0 2 65 .277 0 3 0 0 1
19 Riehl, Cal 19Riehl, Cal 5.60 1.53 2-0 9-3 0 0-0 0 17.2 19 13 11 8 22 2 2 1 73 .260 0 1 0 0 0
44 Howard, Jordan 44Howard, Jordan 5.74 1.35 3-1 23-0 0 0-0 2 26.2 21 20 17 15 30 4 0 2 99 .212 1 3 0 2 1
16 McDougall, Collin 16McDougall, Collin 5.82 1.99 1-2 12-12 0 0-0 0 38.2 58 42 25 19 31 7 3 5 169 .343 8 7 0 2 3
23 Velazquez, Jonathan 23Velazquez, Jonathan 5.87 1.47 5-2 20-0 0 0-0 0 30.2 32 20 20 13 31 4 1 4 119 .269 2 7 0 0 2
17 Barnett, Sean 17Barnett, Sean 7.20 2.20 0-1 6-0 0 0-0 2 5.0 5 4 4 6 7 2 0 0 20 .250 3 2 0 0 0
30 Miller, Harrison 30Miller, Harrison 8.10 2.70 0-0 7-0 0 0-0 0 10.0 19 10 9 8 9 4 0 0 48 .396 0 3 0 0 0
36 Carpenter, Charlie 36Carpenter, Charlie 10.22 1.95 0-0 13-0 0 0-0 1 12.1 15 16 14 9 16 6 0 1 50 .300 4 3 0 2 0
15 Andres Hernandez, Mario 15Andres Hernandez, Mario 14.29 2.47 0-0 7-0 0 0-0 0 5.2 13 9 9 1 1 3 0 3 29 .448 1 1 0 0 1
20 Novik, Tyler 20Novik, Tyler 16.50 3.33 0-0 8-0 0 0-0 0 6.0 11 11 11 9 3 2 0 1 29 .379 0 0 0 0 0
22 Raper, Marshall 22Raper, Marshall 27.00 3.86 0-0 3-0 0 0-0 0 2.1 5 7 7 4 4 2 0 1 12 .417 2 1 0 0 0
Totals 5.60 1.59 34-25 227-58 1 2 12 495.1 563 356 308 226 430 91 16 47 1980 .284 42 70 2 23 29
Opponents 7.09 1.78 25-34 227-58 2 0 10 489.0 609 431 385 259 400 109 10 88 2003 .304 53 60 1 31 24

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Naylor, Alex 5 Naylor, Alex 41 40 1 0 1.000 0 0 0 0 0
18 Hoover, Kelan 18 Hoover, Kelan 14 5 9 0 1.000 0 21 4 0 0
14 Walls, Brent 14 Walls, Brent 8 0 8 0 1.000 0 8 2 0 0
25 Crevelt, Owen 25 Crevelt, Owen 8 7 1 0 1.000 0 0 0 0 0
9 McCormick, Ethan 9 McCormick, Ethan 8 3 5 0 1.000 0 0 0 0 0
23 Velazquez, Jonathan 23 Velazquez, Jonathan 7 3 4 0 1.000 1 5 2 0 0
3 Evans, Jalen 3 Evans, Jalen 7 3 4 0 1.000 0 0 0 0 0
34 Story, Dylan 34 Story, Dylan 7 3 4 0 1.000 0 12 1 0 0
37 Harvey, Chad 37 Harvey, Chad 7 2 5 0 1.000 1 7 0 0 0
44 Howard, Jordan 44 Howard, Jordan 7 1 6 0 1.000 0 7 0 0 0
29 Farrell, Will 29 Farrell, Will 6 6 0 0 1.000 0 0 0 0 0
12 Haggerty, Josh 12 Haggerty, Josh 4 3 1 0 1.000 0 2 1 0 0
46 Boone, Brian 46 Boone, Brian 4 3 1 0 1.000 0 4 0 0 0
30 Miller, Harrison 30 Miller, Harrison 3 1 2 0 1.000 0 0 1 0 0
19 Riehl, Cal 19 Riehl, Cal 2 2 0 0 1.000 0 2 0 0 0
36 Carpenter, Charlie 36 Carpenter, Charlie 2 0 2 0 1.000 0 2 0 0 0
15 Andres Hernandez, Mario 15 Andres Hernandez, Mario 1 0 1 0 1.000 0 1 1 0 0
35 Adams, Brett 35 Adams, Brett 513 484 28 1 .998 31 0 0 0 0
8 Rhodes, Lane 8 Rhodes, Lane 284 266 16 2 .993 0 59 7 13 0
24 Clark, Ricky 24 Clark, Ricky 98 96 1 1 .990 0 0 0 0 0
17 Barnett, Sean 17 Barnett, Sean 134 129 3 2 .985 0 0 0 0 0
50 Hart, Bradley 50 Hart, Bradley 112 98 12 2 .982 0 23 5 9 0
41 Nygaard, Nathan 41 Nygaard, Nathan 73 66 4 3 .959 0 12 2 1 0
2 Dansky, Michael 2 Dansky, Michael 195 56 129 10 .949 19 0 0 0 0
1 Harris, Cam 1 Harris, Cam 211 86 113 12 .943 19 0 0 0 0
10 Dotson, Josh 10 Dotson, Josh 17 2 14 1 .941 0 9 2 0 0
38 Courville, Jake 38 Courville, Jake 147 39 98 10 .932 13 0 0 0 0
33 McKay, Andrew 33 McKay, Andrew 53 18 31 4 .925 2 0 0 0 0
28 Ishmael, Breon 28 Ishmael, Breon 47 43 0 4 .915 0 0 0 0 0
4 Williams-Rhem, Isaiah 4 Williams-Rhem, Isaiah 95 20 65 10 .895 1 0 0 0 0
16 McDougall, Collin 16 McDougall, Collin 7 0 6 1 .857 0 7 1 0 0
21 Morton, Carson 21 Morton, Carson 8 1 4 3 .625 0 8 2 0 0
11 Byers, Dominic 11 Byers, Dominic 0 0 0 0 .000 0 0 0 0 0
13 Groppuso, Gavin 13 Groppuso, Gavin 0 0 0 0 .000 0 0 0 0 0
20 Novik, Tyler 20 Novik, Tyler 0 0 0 0 .000 0 0 0 0 0
22 Raper, Marshall 22 Raper, Marshall 0 0 0 0 .000 0 4 0 0 0
26 Fuentes, Luis 26 Fuentes, Luis 0 0 0 0 .000 0 0 0 0 0
31 Carraway, Cameron 31 Carraway, Cameron 0 0 0 0 .000 0 0 0 0 0
45 Barham, Josh 45 Barham, Josh 0 0 0 0 .000 0 0 0 0 0
47 Tesh, Tanner 47 Tesh, Tanner 0 0 0 0 .000 0 0 0 0 0
52 Sessoms, David 52 Sessoms, David 0 0 0 0 .000 0 0 0 0 0
Totals 2130 1486 578 66 .969 32 193 31 23 0
Opponents 2003 1467 475 61 .970 33 128 30 17 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
35 Adams, Brett 35Adams, Brett .459 1.466 30-30 109 35 50 10 0 14 52 102 .936 20 0 9 1 .530 3 0 0-0
28 Ishmael, Breon 28Ishmael, Breon .389 1.134 30-28 95 24 37 10 0 4 21 59 .621 20 4 19 0 .513 0 1 5-6
1 Harris, Cam 1Harris, Cam .388 1.005 28-28 121 37 47 6 2 4 20 69 .570 9 1 8 2 .435 0 1 3-6
41 Nygaard, Nathan 41Nygaard, Nathan .375 .875 9-3 8 2 3 0 0 0 1 3 .375 2 0 2 0 .500 0 0 0-0
17 Barnett, Sean 17Barnett, Sean .368 1.144 30-30 117 44 43 9 0 11 46 85 .726 8 5 15 4 .418 4 0 10-10
2 Dansky, Michael 2Dansky, Michael .329 .908 21-21 73 22 24 5 0 2 10 35 .479 13 2 13 1 .429 3 1 2-2
4 Williams-Rhem, Isaiah 4Williams-Rhem, Isaiah .277 .768 29-28 112 23 31 5 2 2 18 46 .411 12 3 17 1 .357 2 1 6-7
5 Naylor, Alex 5Naylor, Alex .273 .694 24-24 88 14 24 3 1 1 14 32 .364 7 1 20 1 .330 1 2 3-4
24 Clark, Ricky 24Clark, Ricky .269 .825 30-30 108 15 29 8 0 5 27 52 .481 13 1 17 4 .344 3 1 0-1
8 Rhodes, Lane 8Rhodes, Lane .250 .790 16-14 52 8 13 2 0 3 8 24 .462 1 5 19 0 .328 0 3 0-0
38 Courville, Jake 38Courville, Jake .245 .678 16-14 49 8 12 1 0 1 6 16 .327 6 2 17 0 .351 0 2 0-0
50 Hart, Bradley 50Hart, Bradley .212 .653 17-12 33 5 7 0 0 1 3 10 .303 4 3 4 0 .350 0 1 0-0
25 Crevelt, Owen 25Crevelt, Owen .200 .486 8-0 5 0 1 0 0 0 2 1 .200 1 0 1 1 .286 1 0 0-0
33 McKay, Andrew 33McKay, Andrew .138 .541 18-7 29 7 4 1 0 1 6 8 .276 3 2 8 0 .265 0 1 2-2
3 Evans, Jalen 3Evans, Jalen .000 .000 13-0 3 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
29 Farrell, Will 29Farrell, Will .000 .000 4-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
31 Carraway, Cameron 31Carraway, Cameron .000 .333 3-0 2 1 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-0
12 Haggerty, Josh 12Haggerty, Josh .000 .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
13 Groppuso, Gavin 13Groppuso, Gavin .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
52 Sessoms, David 52Sessoms, David .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
9 McCormick, Ethan 9McCormick, Ethan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .322 .940 30-30 1010 246 325 60 5 49 234 542 .537 120 29 173 15 .403 17 14 31-38
Opponents .298 .821 30-30 990 184 295 45 10 26 173 438 .442 103 35 189 16 .379 13 16 51-59

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
37 Harvey, Chad 37Harvey, Chad 2.08 2.07 0-0 7-0 0 0-0 1 8.2 11 4 2 6 7 0 0 0 36 .306 1 4 0 0 2
14 Walls, Brent 14Walls, Brent 2.78 1.31 1-3 8-0 0 0-0 0 22.2 22 8 7 7 12 2 0 2 83 .265 1 3 0 1 1
15 Andres Hernandez, Mario 15Andres Hernandez, Mario 3.86 1.43 0-0 3-0 0 0-0 0 2.1 2 1 1 1 1 2 0 0 9 .222 0 1 0 0 0
44 Howard, Jordan 44Howard, Jordan 4.05 1.22 3-0 10-0 0 0-0 1 13.1 8 8 6 8 12 1 0 0 47 .170 0 2 0 2 0
21 Morton, Carson 21Morton, Carson 4.59 1.42 1-2 7-6 0 0-0 1 33.1 33 20 17 14 29 8 1 4 128 .258 1 2 0 2 1
46 Boone, Brian 46Boone, Brian 5.00 1.44 0-1 6-0 0 0-0 0 9.0 7 5 5 6 3 0 0 2 32 .219 0 2 0 0 1
18 Hoover, Kelan 18Hoover, Kelan 5.05 1.43 4-1 9-9 0 0-0 0 46.1 53 28 26 13 34 8 1 3 184 .288 1 9 0 3 4
34 Story, Dylan 34Story, Dylan 5.57 1.43 3-0 9-0 0 0-0 0 21.0 21 16 13 9 20 4 1 1 86 .244 2 1 0 0 1
23 Velazquez, Jonathan 23Velazquez, Jonathan 6.48 1.54 2-1 10-0 0 0-0 0 16.2 17 12 12 8 14 2 0 3 61 .279 0 2 0 0 2
16 McDougall, Collin 16McDougall, Collin 7.71 2.68 0-0 5-5 0 0-0 0 11.2 25 18 10 5 4 2 2 0 60 .417 3 3 0 0 1
10 Dotson, Josh 10Dotson, Josh 7.80 1.90 3-3 10-10 1 1-0 0 42.2 71 41 37 9 35 10 3 9 190 .374 2 3 0 5 3
20 Novik, Tyler 20Novik, Tyler 8.10 1.94 0-0 4-0 0 0-0 0 3.1 4 3 3 2 1 0 0 1 14 .286 0 0 0 0 0
30 Miller, Harrison 30Miller, Harrison 8.10 3.55 0-0 2-0 0 0-0 0 3.1 8 4 3 3 4 2 0 0 18 .444 0 0 0 0 0
17 Barnett, Sean 17Barnett, Sean 10.80 3.33 0-1 2-0 0 0-0 0 1.2 1 2 2 3 4 1 0 0 6 .167 2 1 0 0 0
36 Carpenter, Charlie 36Carpenter, Charlie 10.80 2.58 0-0 4-0 0 0-0 1 3.1 4 6 4 4 3 2 0 0 15 .267 1 1 0 0 0
19 Riehl, Cal 19Riehl, Cal 15.43 3.33 1-0 2-0 0 0-0 0 2.1 6 4 4 1 2 0 2 0 13 .462 0 0 0 0 0
22 Raper, Marshall 22Raper, Marshall 18.00 3.00 0-0 2-0 0 0-0 0 2.0 2 4 4 4 4 1 0 1 8 .250 2 1 0 0 0
Totals 5.76 1.64 18-12 100-30 1 1 4 243.2 295 184 156 103 189 45 10 26 990 .298 16 35 0 13 16
Opponents 8.07 1.85 12-18 104-30 2 0 5 241.0 325 246 216 120 173 60 5 49 1010 .322 24 29 1 17 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
35 Adams, Brett 35 Adams, Brett 281 267 14 0 1.000 17 0 0 0 0
17 Barnett, Sean 17 Barnett, Sean 63 62 1 0 1.000 0 0 0 0 0
5 Naylor, Alex 5 Naylor, Alex 27 26 1 0 1.000 0 0 0 0 0
41 Nygaard, Nathan 41 Nygaard, Nathan 19 19 0 0 1.000 0 6 0 0 0
28 Ishmael, Breon 28 Ishmael, Breon 14 14 0 0 1.000 0 0 0 0 0
18 Hoover, Kelan 18 Hoover, Kelan 11 3 8 0 1.000 0 16 1 0 0
3 Evans, Jalen 3 Evans, Jalen 4 2 2 0 1.000 0 0 0 0 0
44 Howard, Jordan 44 Howard, Jordan 4 0 4 0 1.000 0 6 0 0 0
12 Haggerty, Josh 12 Haggerty, Josh 3 2 1 0 1.000 0 2 1 0 0
14 Walls, Brent 14 Walls, Brent 3 0 3 0 1.000 0 3 1 0 0
16 McDougall, Collin 16 McDougall, Collin 3 0 3 0 1.000 0 4 0 0 0
23 Velazquez, Jonathan 23 Velazquez, Jonathan 3 1 2 0 1.000 0 2 2 0 0
29 Farrell, Will 29 Farrell, Will 3 3 0 0 1.000 0 0 0 0 0
37 Harvey, Chad 37 Harvey, Chad 3 1 2 0 1.000 0 1 0 0 0
25 Crevelt, Owen 25 Crevelt, Owen 2 2 0 0 1.000 0 0 0 0 0
34 Story, Dylan 34 Story, Dylan 2 0 2 0 1.000 0 4 0 0 0
46 Boone, Brian 46 Boone, Brian 2 2 0 0 1.000 0 0 0 0 0
19 Riehl, Cal 19 Riehl, Cal 1 1 0 0 1.000 0 1 0 0 0
8 Rhodes, Lane 8 Rhodes, Lane 113 103 9 1 .991 0 27 3 9 0
50 Hart, Bradley 50 Hart, Bradley 75 64 10 1 .987 0 16 3 5 0
24 Clark, Ricky 24 Clark, Ricky 58 56 1 1 .983 0 0 0 0 0
1 Harris, Cam 1 Harris, Cam 89 32 53 4 .955 9 0 0 0 0
2 Dansky, Michael 2 Dansky, Michael 100 29 65 6 .940 10 0 0 0 0
38 Courville, Jake 38 Courville, Jake 70 20 45 5 .929 8 0 0 0 0
33 McKay, Andrew 33 McKay, Andrew 26 8 16 2 .923 2 0 0 0 0
10 Dotson, Josh 10 Dotson, Josh 9 0 8 1 .889 0 5 1 0 0
4 Williams-Rhem, Isaiah 4 Williams-Rhem, Isaiah 75 13 53 9 .880 1 0 0 0 0
21 Morton, Carson 21 Morton, Carson 5 1 3 1 .800 0 6 2 0 0
11 Byers, Dominic 11 Byers, Dominic 0 0 0 0 .000 0 0 0 0 0
13 Groppuso, Gavin 13 Groppuso, Gavin 0 0 0 0 .000 0 0 0 0 0
15 Andres Hernandez, Mario 15 Andres Hernandez, Mario 0 0 0 0 .000 0 0 1 0 0
20 Novik, Tyler 20 Novik, Tyler 0 0 0 0 .000 0 0 0 0 0
22 Raper, Marshall 22 Raper, Marshall 0 0 0 0 .000 0 3 0 0 0
26 Fuentes, Luis 26 Fuentes, Luis 0 0 0 0 .000 0 0 0 0 0
30 Miller, Harrison 30 Miller, Harrison 0 0 0 0 .000 0 0 0 0 0
31 Carraway, Cameron 31 Carraway, Cameron 0 0 0 0 .000 0 0 0 0 0
36 Carpenter, Charlie 36 Carpenter, Charlie 0 0 0 0 .000 0 1 0 0 0
52 Sessoms, David 52 Sessoms, David 0 0 0 0 .000 0 0 0 0 0
9 McCormick, Ethan 9 McCormick, Ethan 0 0 0 0 .000 0 0 0 0 0
Totals 1068 731 306 31 .971 47 103 15 14 0
Opponents 1020 723 262 35 .966 48 62 14 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2024 at Barry W 5-0 33 5 7 5 0 0 3 7 0 2 0 1 0 0 0 12 27 11 1 .212
2/2/2024 at Lynn L 1-2 40 1 10 1 2 0 0 4 0 2 0 0 0 0 1 7 28 12 0 .250
2/3/2024 at Nova Southeastern L 3-9 34 3 9 3 0 0 2 1 0 0 1 0 0 0 0 9 24 6 2 .265
2/9/2024 Charleston W 8-4 31 8 8 7 2 0 3 5 0 3 0 2 0 0 1 7 27 5 2 .258
2/10/2024 Charleston L 2-8 32 2 7 2 1 0 1 6 0 0 0 2 0 0 1 8 27 4 1 .219
2/10/2024 Charleston L 2-3 26 2 8 2 1 0 0 3 1 1 0 1 0 2 1 11 21 7 0 .308
2/13/2024 Erskine W 4-2 31 4 12 4 2 0 0 6 1 3 0 0 0 3 1 7 27 12 0 .387
2/16/2024 at Newberry W 11-3 34 11 8 11 0 0 3 7 0 1 0 2 0 1 1 10 27 13 1 .235
2/17/2024 at Newberry W 13-7 42 13 15 13 3 0 3 3 0 2 0 2 2 1 0 8 27 19 1 .357
2/17/2024 at Newberry W 10-6 33 10 12 10 2 0 1 3 1 1 1 1 0 0 0 4 21 12 0 .364
2/23/2024 Findlay W 6-3 33 6 9 6 1 0 1 8 2 4 0 0 0 0 0 9 27 10 1 .273
2/24/2024 Lander W 12-5 33 12 10 12 2 0 3 8 0 1 1 3 1 1 0 6 27 13 2 .303
2/24/2024 Findlay W 8-6 35 8 11 8 3 0 2 4 0 3 0 2 1 0 0 2 27 10 1 .314
2/25/2024 Lander L 1-12 31 1 5 1 1 0 1 2 0 0 1 3 0 0 0 15 27 6 3 .161
2/27/2024 Belmont Abbey W 7-4 35 7 10 7 4 1 1 4 0 1 0 0 0 0 0 14 27 5 0 .286
3/2/2024 Coker L 1-4 34 1 8 1 2 0 0 3 0 0 0 0 0 0 1 7 27 12 0 .235
3/2/2024 Coker W 9-7 22 9 8 9 2 1 1 4 0 0 0 0 0 3 0 0 21 8 2 .364
3/3/2024 Coker L 8-11 36 8 13 8 5 0 0 7 0 0 0 0 0 0 3 4 27 7 2 .361
3/8/2024 Anderson W 12-4 35 12 14 11 3 1 2 1 0 3 0 0 1 2 1 5 27 17 2 .400
3/10/2024 Anderson W 12-2 29 12 10 11 3 0 3 7 0 0 1 1 0 0 0 3 21 8 2 .345
3/10/2024 Anderson W 5-4 34 5 14 5 1 0 1 4 0 3 0 0 1 1 1 7 27 15 2 .412
3/12/2024 at UNC Pembroke L 1-5 28 1 2 0 0 0 0 5 0 1 0 2 0 0 1 9 24 7 0 .071
3/16/2024 at Lincoln Memorial L 2-12 29 2 6 2 2 0 0 0 0 0 0 2 0 0 0 6 21 5 1 .207
3/16/2024 at Lincoln Memorial L 4-10 29 4 9 4 1 1 1 3 0 0 0 0 1 0 0 7 18 6 0 .310
3/17/2024 at Lincoln Memorial W 11-5 45 11 16 11 5 0 1 4 0 0 1 0 0 0 0 5 27 9 1 .356
3/19/2024 at Francis Marion Univ. W 17-3 29 17 12 14 1 1 1 13 0 2 1 1 0 2 0 9 21 6 1 .414
3/23/2024 Mars Hill W 6-1 30 6 6 5 0 0 3 7 0 2 0 0 0 0 0 3 27 13 1 .200
3/23/2024 Mars Hill W 10-0 31 10 13 9 2 0 3 1 0 1 0 0 0 0 0 3 21 13 1 .419
3/24/2024 Mars Hill W 13-3 30 13 8 10 3 0 2 7 0 4 0 3 0 2 0 2 24 7 2 .267
3/26/2024 Mount Olive L 2-5 29 2 6 2 2 0 1 2 0 0 1 2 0 1 1 7 27 8 1 .207
3/29/2024 at Tusculum L 4-6 31 4 8 4 0 0 0 4 0 4 1 1 1 1 0 7 24 8 3 .258
3/30/2024 at Tusculum L 8-14 40 8 12 8 2 0 4 3 0 0 0 1 1 0 0 9 24 14 2 .300
3/30/2024 at Tusculum W 10-6 30 10 9 10 2 1 2 4 0 1 1 1 1 1 0 4 21 5 1 .300
4/2/2024 at Mount Olive L 4-12 35 4 9 3 0 0 0 4 0 0 0 2 0 0 1 14 24 13 2 .257
4/6/2024 at UVA Wise W 11-3 38 11 12 10 1 0 5 7 0 0 2 2 0 0 1 7 27 11 0 .316
4/7/2024 at UVA Wise W 7-4 37 7 12 7 3 0 0 2 0 0 0 0 4 2 1 0 30 14 0 .324
4/7/2024 at UVA Wise W 9-5 28 9 8 9 0 0 3 4 0 4 0 3 0 0 1 7 21 6 0 .286
4/9/2024 UNC Pembroke L 6-9 38 6 11 6 0 2 1 3 0 2 0 1 0 1 0 12 27 12 3 .289
4/12/2024 Lenoir-Rhyne W 18-8 43 18 23 18 2 1 1 7 0 0 0 0 0 2 0 7 24 8 2 .535
4/13/2024 Lenoir-Rhyne L 12-14 50 12 19 12 3 0 1 6 0 2 0 2 0 1 0 13 33 6 0 .380
4/13/2024 Lenoir-Rhyne L 1-7 25 1 6 1 0 0 0 2 0 0 0 0 0 0 1 6 21 11 1 .240
4/16/2024 at Belmont Abbey W 6-4 38 6 10 6 5 0 0 6 0 0 0 2 0 0 0 9 27 8 1 .263
4/19/2024 Carson-Newman W 16-8 42 16 18 16 4 0 4 1 0 0 0 2 0 0 0 4 27 12 1 .429
4/20/2024 Carson-Newman W 10-8 38 10 15 7 3 0 1 6 0 1 0 1 0 0 2 5 27 10 1 .395
4/20/2024 Carson-Newman L 1-2 24 1 4 1 2 0 0 4 0 0 0 1 0 0 1 6 21 6 0 .167
4/26/2024 at Catawba L 1-2 30 1 6 1 3 0 0 3 0 1 0 2 1 0 1 9 24 13 0 .200
4/27/2024 at Catawba L 5-11 33 5 5 4 1 0 1 3 0 0 0 0 0 0 0 7 24 11 1 .152
4/27/2024 at Catawba L 6-7 28 6 8 6 0 0 3 3 0 1 0 2 1 0 0 8 20 7 1 .286
4/29/2024 at Erskine L 5-13 34 5 6 5 1 0 1 3 1 0 0 0 0 1 0 7 24 9 2 .176
5/3/2024 vs Newberry L 6-18 45 6 16 6 0 0 1 3 0 1 0 0 0 0 0 3 27 12 5 .356
5/4/2024 at Coker W 5-4 36 5 10 4 1 0 2 4 0 0 0 0 1 0 0 4 30 18 2 .278
5/4/2024 vs Carson-Newman W 15-3 40 15 19 13 5 1 1 2 0 0 1 1 1 0 0 3 24 7 2 .475
5/5/2024 vs Newberry W 13-7 41 13 16 10 6 0 2 6 0 0 0 1 1 0 0 7 27 11 1 .390
5/5/2024 vs Newberry W 7-6 35 7 12 7 1 0 1 5 0 0 0 0 0 1 0 3 27 13 0 .343
