Skip To Main Content
Skip To Main Content

Wingate University Athletics

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Evans, Jalen 3 Evans, Jalen .344 .823 42-38 125 31 43 3 0 1 23 49 .392 14 5 23 2 .431 0 3 21-26
29 Farrell, Will 29 Farrell, Will .327 .934 39-29 98 29 32 3 0 5 14 50 .510 10 8 19 4 .424 2 2 10-11
38 Courville, Jake 38 Courville, Jake .304 .846 52-52 181 45 55 8 2 1 29 70 .387 43 13 35 1 .459 5 0 4-8
35 Dixon, Jordan 35 Dixon, Jordan .281 .909 39-38 139 24 39 7 2 7 27 71 .511 25 2 44 2 .398 0 0 1-1
28 Ishmael, Breon 28 Ishmael, Breon .273 .771 47-45 176 32 48 4 2 5 39 71 .403 20 7 39 2 .368 1 0 15-16
1 Harris, Cam 1 Harris, Cam .273 .767 45-43 154 26 42 7 2 2 35 59 .383 25 6 16 3 .384 5 2 4-4
13 Groppuso, Gavin 13 Groppuso, Gavin .260 .753 50-48 169 40 44 8 2 0 27 56 .331 42 6 26 2 .422 1 5 27-32
9 Weisner, Eli 9 Weisner, Eli .500 1.670 3-3 8 3 4 2 0 1 3 9 1.125 0 2 1 0 .545 1 0 0-0
50 Hart, Bradley 50 Hart, Bradley .467 .967 7-3 15 1 7 0 0 0 9 7 .467 1 0 3 0 .500 0 1 0-0
23 Sullivan, Sean 23 Sullivan, Sean .299 .962 22-22 87 17 26 6 1 7 30 55 .632 6 0 25 1 .330 4 0 0-0
11 Meyer, Landon 11 Meyer, Landon .280 .664 30-26 93 16 26 3 0 0 9 29 .312 11 0 11 2 .352 1 1 6-8
5 Naylor, Alex 5 Naylor, Alex .275 .795 21-11 40 10 11 3 0 1 4 17 .425 4 2 8 1 .370 0 0 6-7
10 Hoffman, Wyatt 10 Hoffman, Wyatt .269 .756 25-20 67 10 18 2 1 1 13 25 .373 8 5 23 1 .383 1 0 2-4
39 Barefoot, Evan 39 Barefoot, Evan .250 .719 36-34 104 25 26 6 2 0 15 36 .346 16 5 22 0 .373 1 1 5-7
8 Scheffler, Joe 8 Scheffler, Joe .250 .678 32-29 104 18 26 8 0 1 18 37 .356 11 1 21 2 .322 2 0 0-0
52 Sessoms, David 52 Sessoms, David .214 .650 18-9 42 5 9 1 0 1 5 13 .310 7 1 14 0 .340 0 0 0-0
25 Crevelt, Owen 25 Crevelt, Owen .154 .597 24-16 52 10 8 1 1 1 7 14 .269 12 2 16 3 .328 1 0 0-0
43 Barham, Justin 43 Barham, Justin .125 .347 7-0 8 1 1 0 0 0 0 1 .125 1 0 5 0 .222 0 0 0-0
48 Austin, Bryson 48 Austin, Bryson .000 .000 5-0 2 0 0 0 0 0 0 0 .000 0 0 1 1 .000 0 0 0-0
12 Haggerty, Josh 12 Haggerty, Josh .000 .857 8-0 1 2 0 0 0 0 2 0 .000 5 1 1 0 .857 0 0 0-0
Totals .279 .795 52-52 1665 345 465 72 15 34 309 669 .402 261 66 353 27 .393 25 15 101-124
Opponents .275 .778 52-52 1689 313 464 79 13 43 288 698 .413 191 62 340 21 .365 21 24 81-95

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 McDougall, Collin 16McDougall, Collin 3.92 1.32 6-5 14-14 2 1-0 0 78.0 81 43 34 22 61 10 1 4 309 .262 6 8 0 3 3
18 Hoover, Kelan 18Hoover, Kelan 4.15 1.41 5-4 14-14 1 0-1 0 73.2 61 43 34 43 66 7 1 7 275 .222 5 10 1 3 2
15 Andres Hernandez, Mario 15Andres Hernandez, Mario 0.00 1.29 0-0 7-0 0 0-0 0 4.2 3 1 0 3 3 1 0 0 18 .167 1 0 0 0 0
43 Barham, Justin 43Barham, Justin 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
49 Richardson, Dylan 49Richardson, Dylan 0.00 2.50 0-0 2-0 0 0-0 0 2.0 2 0 0 3 0 1 0 0 7 .286 1 0 0 0 0
21 Morton, Carson 21Morton, Carson 0.52 .58 2-0 3-3 0 0-1 0 17.1 9 1 1 1 25 0 0 0 61 .148 0 1 0 0 0
7 Starnes, Carson 7Starnes, Carson 1.04 .92 1-0 7-0 0 0-0 1 8.2 7 1 1 1 11 1 0 0 33 .212 0 2 0 0 0
37 Harvey, Chad 37Harvey, Chad 2.30 .95 3-2 17-0 0 0-1 6 43.0 24 11 11 17 53 4 2 1 146 .164 4 4 1 3 1
46 Boone, Brian 46Boone, Brian 4.45 1.55 3-2 19-1 0 0-1 0 32.1 39 25 16 11 21 8 2 2 128 .305 5 2 0 1 3
19 Riehl, Cal 19Riehl, Cal 5.13 1.56 1-3 16-2 0 0-1 0 33.1 34 26 19 18 25 7 0 0 129 .264 1 2 0 2 3
30 Yohn, Ellis 30Yohn, Ellis 6.14 2.32 0-0 8-0 0 0-0 1 7.1 7 6 5 10 5 2 0 1 26 .269 0 2 0 1 0
31 Thomas, Jett 31Thomas, Jett 7.11 1.50 0-0 11-0 0 0-0 1 12.2 15 10 10 4 5 2 1 2 51 .294 3 4 0 0 0
33 Goldberg, Thomas 33Goldberg, Thomas 7.64 1.64 1-4 11-9 0 0-1 0 33.0 42 36 28 12 22 11 2 7 137 .307 3 9 0 1 5
32 Treadaway, Riley 32Treadaway, Riley 7.92 1.89 2-1 10-9 0 0-0 0 30.2 44 30 27 14 11 10 1 5 136 .324 3 5 1 1 1
17 Smith, Cole 17Smith, Cole 7.98 1.98 1-0 14-0 0 0-0 0 14.2 22 13 13 7 11 1 2 3 59 .373 0 2 0 2 2
14 McConnell, Talan 14McConnell, Talan 10.57 2.22 1-1 9-0 0 0-0 0 7.2 11 11 9 6 5 1 0 1 33 .333 0 4 0 1 2
4 Shelton, Dawson 4Shelton, Dawson 10.67 1.95 0-0 12-0 0 0-1 0 14.1 22 22 17 6 12 3 0 7 62 .355 0 4 1 2 1
22 Raper, Marshall 22Raper, Marshall 17.18 4.09 0-2 7-0 0 0-0 0 3.2 12 7 7 3 0 2 0 1 21 .571 1 0 0 0 0
36 Carpenter, Charlie 36Carpenter, Charlie 18.36 3.12 0-1 11-0 0 0-0 0 8.1 16 17 17 10 4 4 1 1 37 .432 1 2 0 1 1
1 Harris, Cam 1Harris, Cam 27.00 4.50 0-0 1-0 0 0-0 0 0.2 3 2 2 0 0 1 0 1 5 .600 0 0 0 0 0
20 Novik, Tyler 20Novik, Tyler 32.40 6.00 0-1 4-0 0 0-0 0 1.2 10 8 6 0 0 3 0 0 15 .667 1 1 0 0 0
Totals 5.40 1.53 26-26 198-52 3 4 9 428.0 464 313 257 191 340 79 13 43 1689 .275 35 62 4 21 24
Opponents 6.43 1.70 26-26 198-52 3 2 12 427.0 465 345 305 261 353 72 15 34 1665 .279 51 66 9 25 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Crevelt, Owen 25 Crevelt, Owen 136 127 9 0 1.000 7 0 0 0 0
1 Harris, Cam 1 Harris, Cam 43 30 13 0 1.000 4 1 0 0 0
5 Naylor, Alex 5 Naylor, Alex 29 29 0 0 1.000 0 0 0 0 0
23 Sullivan, Sean 23 Sullivan, Sean 23 23 0 0 1.000 0 0 0 0 0
18 Hoover, Kelan 18 Hoover, Kelan 8 1 7 0 1.000 0 14 2 0 0
37 Harvey, Chad 37 Harvey, Chad 7 0 7 0 1.000 0 3 3 0 0
21 Morton, Carson 21 Morton, Carson 3 2 1 0 1.000 0 2 0 0 0
32 Treadaway, Riley 32 Treadaway, Riley 3 0 3 0 1.000 0 4 0 0 0
4 Shelton, Dawson 4 Shelton, Dawson 3 2 1 0 1.000 0 9 2 0 0
22 Raper, Marshall 22 Raper, Marshall 2 2 0 0 1.000 0 6 1 0 0
30 Yohn, Ellis 30 Yohn, Ellis 2 1 1 0 1.000 0 5 1 0 0
43 Barham, Justin 43 Barham, Justin 2 2 0 0 1.000 0 0 0 0 0
17 Smith, Cole 17 Smith, Cole 1 0 1 0 1.000 0 5 0 0 0
20 Novik, Tyler 20 Novik, Tyler 1 1 0 0 1.000 0 0 0 0 0
31 Thomas, Jett 31 Thomas, Jett 1 0 1 0 1.000 0 2 0 0 0
36 Carpenter, Charlie 36 Carpenter, Charlie 1 0 1 0 1.000 0 2 0 0 0
28 Ishmael, Breon 28 Ishmael, Breon 106 104 1 1 .991 0 0 0 0 0
35 Dixon, Jordan 35 Dixon, Jordan 186 181 3 2 .989 16 0 0 0 0
39 Barefoot, Evan 39 Barefoot, Evan 82 79 2 1 .988 1 0 0 0 0
8 Scheffler, Joe 8 Scheffler, Joe 216 191 21 4 .981 0 45 9 16 1
10 Hoffman, Wyatt 10 Hoffman, Wyatt 146 134 8 4 .973 0 33 3 3 0
29 Farrell, Will 29 Farrell, Will 76 73 0 3 .961 0 0 0 0 0
50 Hart, Bradley 50 Hart, Bradley 25 22 2 1 .960 0 3 1 1 0
3 Evans, Jalen 3 Evans, Jalen 159 62 90 7 .956 15 0 0 0 0
11 Meyer, Landon 11 Meyer, Landon 128 94 28 6 .953 5 0 0 0 0
46 Boone, Brian 46 Boone, Brian 13 4 8 1 .923 1 2 1 0 0
38 Courville, Jake 38 Courville, Jake 216 68 131 17 .921 25 0 0 0 0
52 Sessoms, David 52 Sessoms, David 11 10 0 1 .909 0 0 0 0 0
13 Groppuso, Gavin 13 Groppuso, Gavin 149 41 94 14 .906 5 0 0 0 0
19 Riehl, Cal 19 Riehl, Cal 8 0 7 1 .875 0 3 1 0 0
16 McDougall, Collin 16 McDougall, Collin 10 1 7 2 .800 0 9 3 0 0
33 Goldberg, Thomas 33 Goldberg, Thomas 5 0 4 1 .800 0 9 0 0 0
14 McConnell, Talan 14 McConnell, Talan 1 0 0 1 .000 0 2 0 0 0
12 Haggerty, Josh 12 Haggerty, Josh 0 0 0 0 .000 0 0 0 0 0
15 Andres Hernandez, Mario 15 Andres Hernandez, Mario 0 0 0 0 .000 0 2 0 0 0
48 Austin, Bryson 48 Austin, Bryson 0 0 0 0 .000 0 0 0 0 0
49 Richardson, Dylan 49 Richardson, Dylan 0 0 0 0 .000 0 1 0 0 0
7 Starnes, Carson 7 Starnes, Carson 0 0 0 0 .000 0 0 0 0 0
9 Weisner, Eli 9 Weisner, Eli 0 0 0 0 .000 0 0 0 0 0
Totals 1802 1284 451 67 .963 30 162 27 20 1
Opponents 1823 1281 469 73 .960 34 202 43 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
9 Weisner, Eli 9Weisner, Eli .500 1.670 3-3 8 3 4 2 0 1 3 9 1.125 0 2 1 0 .545 1 0 0-0
50 Hart, Bradley 50Hart, Bradley .429 .896 5-3 14 1 6 0 0 0 7 6 .429 1 0 3 0 .467 0 1 0-0
52 Sessoms, David 52Sessoms, David .348 .966 11-4 23 5 8 1 0 1 5 12 .522 3 1 6 0 .444 0 0 0-0
3 Evans, Jalen 3Evans, Jalen .333 .817 25-23 72 13 24 3 0 1 16 30 .417 6 2 17 1 .400 0 3 8-12
38 Courville, Jake 38Courville, Jake .330 .884 31-31 103 24 34 4 1 1 19 43 .417 23 6 19 0 .467 3 0 3-6
29 Farrell, Will 29Farrell, Will .321 .972 24-17 53 19 17 1 0 3 7 27 .509 8 6 12 3 .463 0 2 5-5
5 Naylor, Alex 5Naylor, Alex .313 .984 14-5 16 4 5 1 0 1 2 9 .563 2 1 2 1 .421 0 0 3-4
23 Sullivan, Sean 23Sullivan, Sean .306 .892 13-13 49 10 15 2 1 3 14 28 .571 2 0 12 0 .321 2 0 0-0
35 Dixon, Jordan 35Dixon, Jordan .286 .898 21-20 70 10 20 3 0 4 15 35 .500 12 1 20 1 .398 0 0 0-0
11 Meyer, Landon 11Meyer, Landon .286 .648 18-16 56 9 16 1 0 0 3 17 .304 5 0 6 2 .344 0 0 2-3
1 Harris, Cam 1Harris, Cam .284 .816 26-24 88 12 25 4 2 2 17 39 .443 10 3 8 1 .373 1 1 2-2
8 Scheffler, Joe 8Scheffler, Joe .283 .649 17-14 53 7 15 3 0 0 3 18 .340 1 1 10 2 .309 0 0 0-0
28 Ishmael, Breon 28Ishmael, Breon .274 .837 31-30 113 21 31 4 2 5 29 54 .478 12 3 22 2 .359 0 0 10-11
13 Groppuso, Gavin 13Groppuso, Gavin .255 .744 29-28 98 24 25 6 1 0 13 33 .337 22 3 17 2 .407 0 3 14-17
10 Hoffman, Wyatt 10Hoffman, Wyatt .220 .653 17-14 41 5 9 0 0 1 8 12 .293 6 3 14 0 .360 0 0 0-2
39 Barefoot, Evan 39Barefoot, Evan .217 .599 24-22 69 14 15 3 2 0 8 22 .319 4 2 15 0 .280 0 0 1-3
43 Barham, Justin 43Barham, Justin .167 .453 5-0 6 1 1 0 0 0 0 1 .167 1 0 4 0 .286 0 0 0-0
25 Crevelt, Owen 25Crevelt, Owen .143 .609 14-10 28 6 4 0 0 1 5 7 .250 8 2 7 2 .359 1 0 0-0
12 Haggerty, Josh 12Haggerty, Josh .000 .750 5-0 1 1 0 0 0 0 1 0 .000 3 0 1 0 .750 0 0 0-0
48 Austin, Bryson 48Austin, Bryson .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .285 .805 31-31 962 189 274 38 9 24 175 402 .418 129 36 197 17 .387 8 10 48-65
Opponents .276 .774 31-31 974 181 269 46 5 25 164 400 .411 104 35 206 10 .363 11 13 42-50

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Andres Hernandez, Mario 15Andres Hernandez, Mario 0.00 1.29 0-0 5-0 0 0-0 0 3.1 2 1 0 2 1 1 0 0 13 .154 1 0 0 0 0
30 Yohn, Ellis 30Yohn, Ellis 0.00 10.00 0-0 3-0 0 0-0 1 0.2 1 1 0 1 1 1 0 0 3 .333 0 0 0 0 0
43 Barham, Justin 43Barham, Justin 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
21 Morton, Carson 21Morton, Carson 0.75 .50 1-0 2-2 0 0-1 0 12.0 5 1 1 1 17 0 0 0 40 .125 0 1 0 0 0
7 Starnes, Carson 7Starnes, Carson 1.50 1.17 1-0 5-0 0 0-0 1 6.0 6 1 1 1 7 1 0 0 24 .250 0 2 0 0 0
37 Harvey, Chad 37Harvey, Chad 2.73 1.00 2-1 10-0 0 0-1 3 26.1 16 8 8 10 35 3 1 1 90 .178 3 3 1 2 1
16 McDougall, Collin 16McDougall, Collin 4.15 1.34 4-4 10-10 2 1-0 0 56.1 59 32 26 16 42 9 0 2 224 .263 6 5 0 3 1
18 Hoover, Kelan 18Hoover, Kelan 4.27 1.42 3-4 10-10 0 0-0 0 52.2 45 33 25 29 49 4 1 6 199 .226 3 8 1 2 2
14 McConnell, Talan 14McConnell, Talan 4.50 2.50 0-0 3-0 0 0-0 0 2.0 3 1 1 2 0 0 0 0 7 .429 0 1 0 0 1
17 Smith, Cole 17Smith, Cole 4.50 1.50 1-0 6-0 0 0-0 0 6.0 7 3 3 2 6 0 0 2 25 .280 0 0 0 0 0
46 Boone, Brian 46Boone, Brian 5.02 1.77 2-1 7-0 0 0-0 0 14.1 19 14 8 6 9 4 1 1 59 .322 2 1 0 0 2
19 Riehl, Cal 19Riehl, Cal 5.17 1.51 0-0 8-1 0 0-1 0 15.2 14 9 9 9 10 3 0 0 58 .241 0 1 0 0 2
33 Goldberg, Thomas 33Goldberg, Thomas 6.84 1.68 1-3 7-6 0 0-1 0 25.0 30 25 19 12 19 10 1 5 101 .297 3 6 0 1 3
31 Thomas, Jett 31Thomas, Jett 7.11 1.64 0-0 4-0 0 0-0 0 6.1 8 5 5 2 5 1 0 1 26 .308 1 2 0 0 0
4 Shelton, Dawson 4Shelton, Dawson 13.50 3.06 0-0 7-0 0 0-0 0 6.2 16 14 10 3 3 0 0 5 33 .485 0 0 0 2 1
32 Treadaway, Riley 32Treadaway, Riley 17.36 3.81 0-1 3-2 0 0-0 0 4.2 14 11 9 2 0 3 0 1 28 .500 0 2 0 0 0
36 Carpenter, Charlie 36Carpenter, Charlie 24.92 4.15 0-1 6-0 0 0-0 0 4.1 11 12 12 6 2 2 1 0 23 .478 0 2 0 1 0
1 Harris, Cam 1Harris, Cam 27.00 15.00 0-0 1-0 0 0-0 0 0.2 3 2 2 0 0 1 0 1 5 .600 0 0 0 0 0
20 Novik, Tyler 20Novik, Tyler 32.40 8.33 0-1 4-0 0 0-0 0 1.2 10 8 6 0 0 3 0 0 15 .667 1 1 0 0 0
Totals 5.33 1.52 15-16 102-31 2 3 5 245.0 269 181 145 104 206 46 5 25 974 .276 20 35 2 11 13
Opponents 6.09 1.64 16-15 100-31 3 2 9 245.1 274 189 166 129 197 38 9 24 962 .285 17 36 4 8 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Crevelt, Owen 25 Crevelt, Owen 84 81 3 0 1.000 5 0 0 0 0
39 Barefoot, Evan 39 Barefoot, Evan 58 57 1 0 1.000 1 0 0 0 0
1 Harris, Cam 1 Harris, Cam 21 16 5 0 1.000 2 1 0 0 0
23 Sullivan, Sean 23 Sullivan, Sean 14 14 0 0 1.000 0 0 0 0 0
5 Naylor, Alex 5 Naylor, Alex 13 13 0 0 1.000 0 0 0 0 0
18 Hoover, Kelan 18 Hoover, Kelan 6 1 5 0 1.000 0 11 2 0 0
37 Harvey, Chad 37 Harvey, Chad 6 0 6 0 1.000 0 1 2 0 0
19 Riehl, Cal 19 Riehl, Cal 3 0 3 0 1.000 0 3 0 0 0
4 Shelton, Dawson 4 Shelton, Dawson 3 2 1 0 1.000 0 3 1 0 0
43 Barham, Justin 43 Barham, Justin 2 2 0 0 1.000 0 0 0 0 0
20 Novik, Tyler 20 Novik, Tyler 1 1 0 0 1.000 0 0 0 0 0
8 Scheffler, Joe 8 Scheffler, Joe 106 95 10 1 .991 0 18 4 6 0
35 Dixon, Jordan 35 Dixon, Jordan 92 90 1 1 .989 6 0 0 0 0
28 Ishmael, Breon 28 Ishmael, Breon 60 58 1 1 .983 0 0 0 0 0
10 Hoffman, Wyatt 10 Hoffman, Wyatt 104 95 6 3 .971 0 22 3 3 0
50 Hart, Bradley 50 Hart, Bradley 24 22 1 1 .958 0 2 1 1 0
38 Courville, Jake 38 Courville, Jake 119 33 79 7 .941 12 0 0 0 0
3 Evans, Jalen 3 Evans, Jalen 93 34 53 6 .935 9 0 0 0 0
29 Farrell, Will 29 Farrell, Will 46 43 0 3 .935 0 0 0 0 0
11 Meyer, Landon 11 Meyer, Landon 75 52 18 5 .933 3 0 0 0 0
13 Groppuso, Gavin 13 Groppuso, Gavin 74 21 45 8 .892 2 0 0 0 0
46 Boone, Brian 46 Boone, Brian 7 1 5 1 .857 1 1 1 0 0
16 McDougall, Collin 16 McDougall, Collin 8 1 5 2 .750 0 8 2 0 0
33 Goldberg, Thomas 33 Goldberg, Thomas 4 0 3 1 .750 0 6 0 0 0
52 Sessoms, David 52 Sessoms, David 4 3 0 1 .750 0 0 0 0 0
12 Haggerty, Josh 12 Haggerty, Josh 0 0 0 0 .000 0 0 0 0 0
14 McConnell, Talan 14 McConnell, Talan 0 0 0 0 .000 0 1 0 0 0
15 Andres Hernandez, Mario 15 Andres Hernandez, Mario 0 0 0 0 .000 0 1 0 0 0
17 Smith, Cole 17 Smith, Cole 0 0 0 0 .000 0 2 0 0 0
21 Morton, Carson 21 Morton, Carson 0 0 0 0 .000 0 1 0 0 0
30 Yohn, Ellis 30 Yohn, Ellis 0 0 0 0 .000 0 0 0 0 0
31 Thomas, Jett 31 Thomas, Jett 0 0 0 0 .000 0 2 0 0 0
32 Treadaway, Riley 32 Treadaway, Riley 0 0 0 0 .000 0 0 0 0 0
36 Carpenter, Charlie 36 Carpenter, Charlie 0 0 0 0 .000 0 1 0 0 0
48 Austin, Bryson 48 Austin, Bryson 0 0 0 0 .000 0 0 0 0 0
7 Starnes, Carson 7 Starnes, Carson 0 0 0 0 .000 0 0 0 0 0
9 Weisner, Eli 9 Weisner, Eli 0 0 0 0 .000 0 0 0 0 0
Totals 1027 735 251 41 .960 41 84 16 10 0
Opponents 1052 736 276 40 .962 57 96 33 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/31/2025 at Barry L 8-9 38 8 9 7 2 0 1 8 0 6 0 0 0 1 1 13 24 9 0 .237
2/1/2025 at Palm Beach Atl. W 5-2 38 5 9 4 0 0 0 3 0 4 0 0 0 0 0 10 27 15 3 .237
2/2/2025 at Nova Southeastern W 11-3 35 11 11 10 3 1 0 6 0 2 1 0 0 2 0 13 27 8 0 .314
2/8/2025 Millersville W 9-7 31 9 8 8 1 0 1 6 0 0 0 2 0 2 0 4 27 7 0 .258
2/8/2025 Millersville L 4-10 27 4 6 3 1 0 0 5 0 3 0 0 0 1 1 9 21 8 0 .222
2/9/2025 Millersville L 4-6 41 4 12 4 3 0 0 7 1 0 1 1 1 0 1 8 33 10 3 .293
2/14/2025 UVA Wise W 7-0 30 7 9 6 1 0 0 5 0 2 2 1 1 1 0 5 27 7 0 .300
2/14/2025 UVA Wise L 1-2 25 1 4 1 1 0 0 6 0 1 0 1 0 0 0 6 21 4 1 .160
2/15/2025 UVA Wise L 0-3 28 0 3 0 0 0 0 5 0 1 1 0 0 0 2 5 27 9 3 .107
2/18/2025 Barton L 2-4 35 2 6 1 0 0 0 1 0 2 0 0 0 0 0 8 27 9 2 .171
2/21/2025 at Lenoir-Rhyne L 2-9 31 2 5 2 0 0 2 1 0 0 0 2 0 0 1 10 24 9 0 .161
2/22/2025 at Lenoir-Rhyne W 7-4 38 7 11 7 2 0 1 4 0 1 1 1 0 0 1 6 27 9 1 .289
2/22/2025 at Lenoir-Rhyne L 2-9 25 2 4 1 0 1 0 2 0 0 0 0 0 0 0 8 18 2 1 .160
2/25/2025 at Barton L 11-15 34 11 11 11 3 0 2 7 0 2 0 5 0 2 1 5 24 12 2 .324
2/28/2025 Tusculum W 8-7 32 8 10 8 0 1 1 8 0 1 1 1 1 0 0 2 27 12 2 .313
3/1/2025 Tusculum W 11-7 34 11 14 9 2 1 0 4 0 1 0 0 1 2 1 3 27 16 3 .412
3/1/2025 Tusculum W 9-8 25 9 5 8 0 2 1 4 0 0 0 4 0 0 0 8 21 9 1 .200
3/4/2025 at Lander L 2-6 31 2 4 2 2 1 0 1 0 0 0 2 0 0 0 10 24 5 1 .129
3/7/2025 at Mars Hill W 17-3 35 17 14 16 3 1 1 9 0 0 0 3 0 1 0 7 21 6 0 .400
3/8/2025 at Mars Hill W 13-0 32 13 12 13 2 0 3 5 0 0 0 2 0 1 0 5 21 11 1 .375
3/8/2025 at Mars Hill W 1-0 26 1 7 1 3 0 0 1 0 0 0 0 0 0 0 4 21 6 0 .269
3/11/2025 at Francis Marion Univ. W 10-9 37 10 13 10 1 0 2 4 0 5 0 0 3 1 0 7 27 11 3 .351
3/14/2025 at Coker L 2-4 30 2 4 2 0 0 0 0 0 0 0 1 0 0 0 8 24 14 2 .133
3/15/2025 at Coker L 1-9 32 1 7 1 1 0 0 3 0 1 0 1 0 0 0 9 24 8 2 .219
3/15/2025 at Coker L 2-6 23 2 5 1 0 0 0 4 0 1 1 0 1 0 0 6 18 4 1 .217
3/18/2025 at UNC Pembroke L 7-10 37 7 11 5 2 1 0 3 0 8 1 3 0 0 0 7 24 8 5 .297
3/21/2025 Lincoln Memorial W 5-4 30 5 6 3 0 0 0 4 0 9 1 0 0 0 1 7 27 7 2 .200
3/22/2025 Lincoln Memorial W 11-5 35 11 16 11 3 0 2 6 0 6 3 2 0 0 1 6 27 6 0 .457
3/22/2025 Lincoln Memorial L 8-10 34 8 11 8 0 0 2 4 0 1 0 2 1 1 0 6 24 6 3 .324
3/25/2025 at Mount Olive W 6-5 30 6 7 5 1 0 0 5 0 1 1 4 1 0 1 7 27 10 1 .233
3/28/2025 at Anderson L 3-11 32 3 8 3 1 0 0 3 0 2 2 2 1 0 1 9 24 7 1 .250
3/29/2025 at Anderson L 3-4 37 3 10 3 2 1 1 4 1 2 0 1 0 0 0 6 24 4 2 .270
3/29/2025 at Anderson W 6-1 27 6 5 5 2 0 0 2 0 2 0 1 0 0 0 1 21 5 0 .185
4/1/2025 Belmont Abbey W 14-3 35 14 11 12 3 0 1 10 0 4 0 1 0 1 0 14 27 12 2 .314
4/4/2025 Southern Wesleyan W 6-0 24 6 3 4 0 0 0 9 0 0 2 4 0 1 0 4 27 6 0 .125
4/5/2025 Southern Wesleyan W 14-4 27 14 12 13 2 0 0 8 0 1 0 3 0 3 1 3 21 6 1 .444
4/5/2025 Southern Wesleyan W 11-6 30 11 12 10 3 2 1 7 0 3 0 0 0 1 0 2 21 9 0 .400
4/8/2025 UNC Pembroke W 10-8 33 10 11 7 2 0 0 14 0 2 0 1 0 0 1 9 27 12 1 .333
4/12/2025 Catawba L 0-4 28 0 3 0 0 0 0 3 0 2 1 1 0 0 2 4 27 4 2 .107
4/12/2025 Catawba L 6-7 29 6 9 6 1 0 0 3 0 2 0 2 1 0 1 9 21 9 1 .310
4/13/2025 Catawba L 3-13 33 3 9 3 1 0 0 2 0 0 0 2 0 0 0 6 24 7 3 .273
4/15/2025 Lander L 8-9 36 8 10 7 1 0 0 10 1 6 0 1 0 1 0 11 27 12 0 .278
4/18/2025 Limestone W 8-5 34 8 14 7 2 0 0 7 0 2 1 0 1 0 1 7 27 10 2 .412
4/19/2025 Limestone W 9-2 32 9 10 9 3 1 2 3 0 0 0 1 0 0 1 10 27 12 0 .313
4/19/2025 Limestone L 5-7 27 5 8 5 0 0 0 3 0 0 1 1 0 0 1 4 21 7 1 .296
4/22/2025 Mount Olive L 2-10 29 2 6 0 1 0 0 10 0 1 0 2 0 0 3 2 27 14 0 .207
4/26/2025 at Emory & Henry W 17-10 42 17 19 16 4 1 5 7 0 5 1 2 0 1 1 6 27 12 3 .452
4/27/2025 at Emory & Henry L 6-8 34 6 11 6 0 0 1 5 0 2 1 1 1 0 1 8 24 13 2 .324
4/27/2025 at Emory & Henry W 12-9 35 12 15 11 3 0 2 7 0 1 0 1 1 0 0 7 21 8 1 .429
5/2/2025 vs Carson-Newman W 8-1 36 8 9 8 1 0 2 6 0 4 0 1 0 0 0 7 27 7 0 .250
5/3/2025 at Lenoir-Rhyne L 2-8 32 2 8 2 1 1 0 2 0 1 0 0 0 0 1 6 27 13 1 .250
5/3/2025 vs Carson-Newman L 6-7 34 6 8 4 2 0 0 5 0 1 0 0 0 2 0 6 27 5 1 .235
Total 345-313 1665 345 465 309 72 15 34 261 3 101 23 66 15 25 27 353 1284 451 67

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/31/2025 at Barry L 8-9 8.0 10 9 9 7 10 3 0 2 2 0 1 0 0 1 0 10.13
2/1/2025 at Palm Beach Atl. W 5-2 9.0 5 2 0 4 11 1 0 0 0 0 1 0 1 1 0 0.00
