Skip To Main Content
Skip To Main Content

Wingate University Athletics

2021 Football Cumulative Statistics

Team Stats (8-3, 6-2)

Overall Team Statistics
Statistic WINGATE Opponents
Scoring
28.89 22.22
260 200
First Downs
70 58
102 78
16 24
188 160
Rushing
1600 1527
150 271
354 291
4.1 4.3
161.1 139.6
12 12
1450 1256
Passing
275-160-9 256-139-5
7.09 7.42
216.78 211.00
16 11
1951 1899
Total Offense
629 547
5.4 5.8
377.9 350.6
3401 3155
30 26
Returns
22.42 22.68
24-538 22-499
10.81 11.10
16-173 10-111
23.20 24.44
5-116 9-220
Kicking
42.64 36.04
37.33 31.09
36-1535 47-1694
18-21 6-13
0-0 1-1
Penalties
62.33 52.89
59-561 58-476
Time Of Possession
33:17 26:43
04:59:31 04:00:29
Miscellaneous
59-127 (46.46%) 39-113 (34.51%)
5-7 (71.43%) 5-13 (38.46%)
5-5 7-7
19-141 10-70
24-27 24-24
19 9
37-44 16-24
25-44 12-24

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
9 Peoples, Nijere 8 156 788 29 759 4.9 6 51 94.88
29 Clark, Kalen 6 71 352 5 347 4.9 3 29 57.83
12 Wilson, Alexander 8 49 198 6 192 3.9 1 28 24.00
5 Crocker, Shaw 9 44 148 84 64 1.5 0 16 7.11
3 Dillon, Myles 8 6 30 1 29 4.8 1 11 3.63
19 Barnett, O'Brien 2 7 24 4 20 2.9 0 13 10.00
4 Mobley, R.J. 6 4 16 0 16 4.0 1 6 2.67
14 Simmons, Ra'Quan 6 3 12 0 12 4.0 0 8 2.00
84 Grant, Trevor 8 2 21 9 12 6.0 0 21 1.50
6 Hillstock, Zack 2 2 7 1 6 3.0 0 7 3.00
32 Siemer, Corey 4 1 4 0 4 4.0 0 4 1.00
Team 7 9 0 11 -11 -1.2 0 0 -1.57  
Total 9 354 1600 150 1450 4.1 12 51 161.11
Opponents 9 291 1527 271 1256 4.3 12 75 139.56

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
5 Crocker, Shaw 9 130.56 156 267 8 58.43% 1894 15 44 210.44
9 Peoples, Nijere 8 343.60 1 1 0 100.00% 29 0 29 3.63
15 Satterfield, Jacob 2 173.04 3 5 0 60.00% 28 1 14 14.00
Satterfield, Ja 2 173.04 3 5 0 60.00% 28 1 14 14.00  
49 Stadler, Alex 4 -200.00 0 1 1 0.00% 0 0 0 0.00
Team 7 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 9 131.19 163 280 9 58.21% 1979 17 44 219.89
Opponents 9 126.88 139 256 5 54.30% 1899 11 80 211.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
4 Mobley, R.J. 6 27 375 13.89 3 44 62.50
1 Desor, Kamal 9 23 322 14.00 5 43 35.78
2 Martin, Ryder 9 21 284 13.52 1 29 31.56
14 Simmons, Ra'Quan 6 23 270 11.74 0 30 45.00
84 Grant, Trevor 8 21 221 10.52 6 35 27.63
3 Dillon, Myles 8 15 175 11.67 1 24 21.88
45 Cain, Austin 9 6 94 15.67 0 29 10.44
9 Peoples, Nijere 8 5 71 14.20 0 33 8.88
12 Wilson, Alexander 8 4 41 10.25 0 16 5.13
Da. sutton, Jr 4 5 33 6.60 0 10 8.25  
81 Sutton, Jr., Damian 4 5 33 6.60 0 10 8.25
29 Clark, Kalen 6 3 19 6.33 0 12 3.17
82 Bryan, Trevor 5 2 19 9.50 0 10 3.80
85 Thomas, Kyron 8 1 9 9.00 0 9 1.13
6 Hillstock, Zack 2 1 8 8.00 0 8 4.00
42 Hayes, Sam 6 2 5 2.50 0 4 0.83
83 Simpson, Hart 1 1 5 5.00 0 5 5.00
Total 9 165 1984 12.02 16 44 220.44
Opponents 9 139 1899 13.66 11 80 211.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
30 Edwards, Jaquan 9 22 38 60.0 8.0-29 2.5-17 0 5 5 0 0 0 0
99 Cook, Sirod 9 12 28 40.0 11.5-57 6.0-47 0 0 7 1 1 0 0
8 Hicks, Kendrick 7 13 24 37.0 4.5-7 0-0 0 0 0 0 0 0 0
3 Johnson, Romario 8 10 25 35.0 3.0-11 0.5-5 0 1 0 0 1 1 0
9 Bowles, Daron 8 20 13 33.0 0.5-2 0-0 0 1 0 1 0 0 0
4 Morrison, Tre 9 19 13 32.0 3.0-9 0-0 1 12 0 1 1 0 0
1D Ellis-white, Ma 8 13 14 27.0 0-0 0-0 0 2 0 0 0 0 0  
40 Horne, DJ 9 10 17 27.0 6.0-21 2.0-16 0 0 7 0 0 0 0
1 Ellis-White, Matthew 9 13 14 27.0 0-0 0-0 0 2 0 0 0 0 0
5 Armwood, Justin 9 15 11 26.0 5.0-28 1.0-12 2 3 1 1 0 0 0
90 Fleming, Marquise 8 8 17 25.0 6.0-34 2.0-14 0 0 7 0 2 0 0
13 Carlton, Jesiah 7 10 15 25.0 4.5-21 0.5-2 0 0 5 1 1 0 0
90 Fleming, Marquise 8 8 17 25.0 6.0-34 2.0-14 0 0 7 0 2 0 0
97 Anderson, Jordon 9 11 13 24.0 7.5-25 1.0-7 0 0 3 1 0 0 0
2D Mosley, Daquan 7 11 10 21.0 1.0-1 0-0 1 5 1 0 0 0 0  
26 Burks, Mark 8 9 11 20.0 0-0 0-0 0 1 0 0 0 1 0
33 Gilmore, Davon 5 10 9 19.0 3.0-8 0-0 0 1 0 0 0 0 0
0 Owens, Raymond 7 11 7 18.0 2.0-6 1.0-3 0 2 0 0 0 0 0
58 Rhodes, Justin 7 5 13 18.0 3.5-7 1.0-3 0 0 3 0 0 0 0
54 Cross, Jonathen 7 6 8 14.0 1.0-1 0-0 0 0 1 0 0 0 0
57 Chitwood, Montg 5 1 11 12.0 0-0 0-0 0 0 0 0 0 0 0  
57 Chitwood, Montgomery 5 1 11 12.0 0-0 0-0 0 0 0 0 0 0 0  
22 Mullen, Jaheim 7 4 8 12.0 0-0 0-0 0 0 0 0 0 0 0
28 Best, Dontorian 8 3 8 11.0 2.0-1 0-0 0 1 1 0 0 0 0
7D Richardson, Aust 4 7 4 11.0 0.5-0 0-0 0 0 0 0 0 0 0  
93 Morrison, Daniel 8 2 5 7.0 2.5-11 1.0-8 0 0 1 0 0 0 0
24 Weimer, Alex 6 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
96 Russell, Kai 4 1 4 5.0 0.5-7 0.5-7 0 0 0 0 0 0 0
50 Dutton, Jarrett 3 0 4 4.0 0.5-6 0.5-6 0 0 0 0 0 0 0
7 Richardson, Austin 4 3 0 3.0 0-0 0-0 1 0 0 0 0 0 0
20 Shaw, Antione 5 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
91 Smith, Ricky 6 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
43 Meadows, Jemare 5 0 2 2.0 0-0 0-0 0 0 0 1 0 0 0
4 Mobley, R.J. 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
42 Hayes, Sam 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
47 Shehan, Cole 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
29 Thomas, Jordon 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
51 Mullis, Tucker 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
81 Da. sutton, Jr 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
81 Sutton, Jr., Damian 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Compton, Elijah 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Elkins, Dylan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Baird, Jaylon 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Girdner, Jaylon 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Kaikai, Holima 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Dillon, Myles 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Siemer, Corey 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Stadler, Alex 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
73 Strickland, And 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
73 Strickland, Andr 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
73 Strickland, Andrew 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Surgeon, Evan 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Wilson, Brian 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Wilson, Deuce 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Desor, Kamal 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
27 Foster, Omar 5 0 0 0 0-0 0-0 0 0 1 0 0 0 0
9 Peoples, Nijere 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Robertson, McLean 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 0 0 0 0-0 0-0 0 0 0 0 0 1 0  
37 Riley, Tyler 5 0 0 0 0-0 0-0 0 0 0 0 0 1 0
Total 9 275 395 670.0 82.0-326 21.5-161 5 36 50 7 8 4 0
Opponents 9 310 371 681.0 43.0-138 10.0-70 9 40 33 5 5 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
25 Evans, Ethan 36 1535 42.64 72 4 9 22 11 0
Total 36 1535 42.64 72 4 9 22 11 0
Opponents 47 1694 36.04 62 3 12 6 4 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Mcleanrobertson 10-11 90.91% 0-0 6-6 1-1 3-4 0-0 49 1  
Robertson, Mclea 6-8 75.00% 0-0 2-3 1-2 1-1 2-2 54 0  
15 Robertson, McLean 2-2 100.00% 0-0 2-2 0-0 0-0 0-0 25 0
Total 18-21 85.71% 0-0 10-11 2-3 4-5 2-2 54 1
Opponents 6-13 46.15% 0-0 3-3 1-3 2-5 0-2 44 3
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
25 Evans, Ethan 56 3464 61.9 31 2
Total 56 3464 61.9 31 2
Opponents 38 2073 54.6 7 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
80 Swaim, J Max 13 131 10.08 0 31
14 Simmons, Ra'Quan 2 37 18.50 0 23
37 Riley, Tyler 1 5 5.00 0 0
Total 16 173 10.81 0 31
Opponents 10 111 11.10 1 75
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
85 Thomas, Kyron 17 435 25.59 0 51
80 Swaim, J Max 4 78 19.50 0 32
84 Grant, Trevor 2 13 6.50 0 9
27 Foster, Omar 1 12 12.00 0 12
Total 24 538 22.42 0 51
Opponents 22 499 22.68 1 100

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
15 Robertson, McLean 0 12 0 15-17 0-0 0 0-0 0 51
Mcleanrobertson 0 10 0 12-14 0-0 0 0-0 0 42  
9 Peoples, Nijere 6 0 0 0-0 0-0 0 0-0 0 36
84 Grant, Trevor 6 0 0 0-0 0-0 0 0-0 0 36
1 Desor, Kamal 5 0 0 0-0 0-0 0 0-0 0 30
Robertson, Mclea 0 6 0 9-10 0-0 0 0-0 0 27  
4 Mobley, R.J. 4 0 0 0-0 0-0 0 0-0 0 24
29 Clark, Kalen 3 0 0 0-0 0-0 0 0-0 0 18
3 Dillon, Myles 2 0 0 0-0 0-0 0 0-0 0 12
9 Bowles, Daron 1 0 0 0-0 0-0 0 0-0 0 6
5 Armwood, Justin 1 0 0 0-0 0-0 0 0-0 0 6
2 Martin, Ryder 1 0 0 0-0 0-0 0 0-0 0 6
12 Wilson, Alexander 1 0 0 0-0 0-0 0 0-0 0 6
5 Crocker, Shaw 0 0 0 0-0 0-0 1 1-2 0 2
Total 30 28 0 36-41 0-0 1 1-2 0 302
Opponents 26 6 0 24-24 0-0 0 0-1 1 200

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/2/2021 vs Shaw W 30-7 1-0 2:34 1668
9/11/2021 vs Fayetteville State W 40-21 2-0 2:52 1987
9/18/2021 at Carson-Newman W 25-3 3-0 , 1-0 4:29 2834
10/2/2021 vs Tusculum W 43-35 4-0 , 2-0 3:14 2487
10/9/2021 at Limestone W 35-17 5-0 , 3-0 02:47 1730
10/16/2021 at Barton L 20-26 5-1 2:55 2250
10/30/2021 vs Lenoir-Rhyne L 6-31 6-2 , 4-1 2:43 2347
11/06/2021 at Newberry L 35-41 6-3 , 4-2 03:10 3074
11/13/2021 vs Mars Hill W 26-19 7-3 , 6-2 2:59 1734
20111

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2021 Shaw 43 169 2 28 20 224 2 26 224 2 26 2 60 0 30 0 0 0 0
9/11/2021 Fayetteville State 36 146 2 36 22 260 3 35 260 3 35 4 135 0 51 2 10 0 5
9/18/2021 Carson-Newman 38 135 1 28 16 238 1 40 238 1 40 0 0 0 0 4 63 0 31
10/2/2021 Tusculum 50 192 2 17 18 234 2 33 234 2 33 5 107 0 33 1 8 0 8
10/9/2021 Limestone 41 204 2 29 20 261 3 42 261 3 42 1 12 0 12 0 0 0 0
10/16/2021 Barton 50 208 1 13 14 142 1 21 142 1 21 4 93 0 26 4 44 0 16
10/30/2021 Lenoir-Rhyne 27 114 0 29 14 203 0 44 203 0 44 4 76 0 26 4 34 0 23
11/06/2021 Newberry 37 173 2 21 19 198 1 30 198 1 30 4 55 0 21 1 14 0 14
11/13/2021 Mars Hill 32 109 0 51 17 191 3 43 191 3 43 0 0 0 0 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2021 Shaw 15 61 76 7.5 40 3.5 31 0 0 0 0 0 8 6 0 0
9/11/2021 Fayetteville State 22 54 76 6.5 31 2.0 21 1 1 0 1 0 6 4 2 0
9/18/2021 Carson-Newman 27 32 59 8.0 26 1.0 4 1 1 0 0 0 0 2 0 0
10/2/2021 Tusculum 19 36 55 5.0 28 2.0 16 0 0 0 1 94 7 5 1 0
10/9/2021 Limestone 33 22 55 10.0 41 4.0 22 1 1 0 1 0 1 3 0 0
10/16/2021 Barton 40 20 60 13.0 30 0 0 1 1 0 0 0 1 2 1 0
10/30/2021 Lenoir-Rhyne 34 47 81 10.0 15 2.0 4 0 0 0 0 0 3 4 0 0
11/06/2021 Newberry 37 28 65 6.0 28 1.0 9 2 3 1 1 10 3 1 0 0
11/13/2021 Mars Hill 26 51 77 10.0 53 4.0 40 0 0 0 1 12 14 7 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2021 Shaw 4 158 39.500 51 0 1 0 1 3 1-1 20 0 6 397 66.17 3 0
9/11/2021 Fayetteville State 1 52 52.000 52 0 0 1 1 1 2-2 47 1 8 539 67.38 4 0
9/18/2021 Carson-Newman 4 180 45.000 52 0 0 0 1 2 4-5 40 0 7 443 63.29 4 0
10/2/2021 Tusculum 2 79 39.500 40 0 1 0 0 1 3-3 49 0 8 518 64.75 5 0
10/9/2021 Limestone 3 103 34.300 37 0 0 2 0 2 0-0 0 6 304 50.67 2 1
10/16/2021 Barton 3 106 35.300 52 0 1 1 1 2 2-3 54 0 5 300 60.00 3 0
10/30/2021 Lenoir-Rhyne 8 383 47.900 72 0 1 3 4 4 2-2 40 0 3 195 65.00 3 0
11/06/2021 Newberry 5 227 45.400 65 0 0 2 2 4 2-2 25 0 7 413 59.00 2 0
11/13/2021 Mars Hill 6 247 41.200 71 0 0 0 1 3 2-3 52 0 6 355 59.17 5 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2021 Shaw 30 114 1 59 12 74 0 14 74 0 14 3 58 0 24 0 0 0 0
9/11/2021 Fayetteville State 22 59 0 16 25 356 3 46 356 3 46 4 86 0 32 0 0 0 0
9/18/2021 Carson-Newman 30 94 0 38 9 43 0 19 43 0 19 3 58 0 34 2 0 0 4
10/2/2021 Tusculum 26 88 2 22 16 293 2 61 293 2 61 3 156 1 100 0 0 0 0
10/9/2021 Limestone 27 173 1 54 18 174 1 47 174 1 47 3 46 0 19 0 0 0 0
10/16/2021 Barton 40 229 3 75 12 144 0 41 144 0 41 1 9 0 9 0 0 0 0
10/30/2021 Lenoir-Rhyne 39 234 2 60 19 211 1 47 211 1 47 0 0 0 0 3 21 0 21
11/06/2021 Newberry 43 226 3 31 11 264 3 80 264 3 80 5 86 0 24 1 6 0 6
11/13/2021 Mars Hill 34 39 0 9 17 340 1 66 340 1 66 0 0 0 0 4 84 1 75

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2021 Shaw 33 46 79 5.0 8 0 0 0 0 0 1 26 2 4 0 0
9/11/2021 Fayetteville State 28 55 83 4.0 17 2.0 13 1 1 0 1 0 5 3 0 0
9/18/2021 Carson-Newman 32 44 76 8.0 16 1.0 5 0 0 0 0 0 2 7 0 0
10/2/2021 Tusculum 38 65 103 6.0 27 2.0 15 2 2 0 0 0 0 6 0 0
10/9/2021 Limestone 27 46 73 2.0 2 0 0 0 0 0 0 0 2 4 0 0
10/16/2021 Barton 55 26 81 4.0 13 1.0 7 2 2 0 2 52 2 2 0 0
10/30/2021 Lenoir-Rhyne 40 12 52 5.0 22 3.0 17 0 0 0 2 50 8 8 0 0
11/06/2021 Newberry 37 36 73 4.0 6 0 0 0 0 0 3 92 6 4 0 0
11/13/2021 Mars Hill 20 41 61 5.0 27 1.0 13 0 0 0 0 0 6 2 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2021 Shaw 9 320 35.600 54 0 0 5 1 2 0-0 0 2 127 63.50 0 0
9/11/2021 Fayetteville State 5 140 17.500 51 1 1 1 1 0 0-1 0 1 4 230 57.50 0 0
9/18/2021 Carson-Newman 6 249 41.500 47 0 0 2 0 1 1-3 44 0 2 130 65.00 2 0
10/2/2021 Tusculum 4 159 39.800 44 0 0 2 0 0 0-1 0 1 6 284 47.33 0 0
10/9/2021 Limestone 4 139 34.800 44 0 0 2 0 1 1-1 38 0 4 241 60.25 3 0
10/16/2021 Barton 5 212 40.750 62 0 0 0 1 0 2-4 44 1 5 255 51.00 0 1
10/30/2021 Lenoir-Rhyne 7 256 36.600 44 0 2 0 0 1 1-1 22 0 6 316 52.67 0 0
11/06/2021 Newberry 5 142 28.400 58 0 0 0 1 1 0-0 0 0 6 329 54.83 2 0
11/13/2021 Mars Hill 2 77 38.500 39 0 0 0 0 0 1-2 22 0 3 161 53.67 0 2

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Shaw 30-7 25/13 9/5 12/5 4/3 43-169 / 30-114 20-29-1 / 12-30-0 224/74 72-393 / 60-188 60/84 1/0
Fayetteville State 40-21 23/19 5/5 16/14 2/0 36-146 / 22-59 22-30-1 / 25-37-1 260/356 66-406 / 59-415 145/86 2/2
Carson-Newman 25-3 16/10 4/4 12/2 0/4 38-135 / 30-94 16-28-0 / 9-18-0 238/43 66-373 / 48-137 63/58 0/1
Tusculum 43-35 26/16 13/5 10/11 3/0 50-192 / 26-88 18-30-0 / 16-30-1 234/293 80-426 / 56-381 209/156 2/1
Limestone 35-17 25/17 8/4 15/7 2/6 41-204 / 27-173 20-29-0 / 18-28-1 261/174 70-465 / 55-347 12/46 0/2
Barton 20-26 23/18 15/10 8/7 0/1 50-208 / 40-229 14-26-2 / 12-23-0 142/144 76-350 / 63-373 137/61 4/1
Lenoir-Rhyne 6-31 14/21 5/9 9/9 0/3 27-114 / 39-234 14-36-2 / 19-26-0 203/211 63-317 / 65-445 110/71 2/0
Newberry 35-41 19/22 8/12 10/9 1/1 37-173 / 43-226 19-35-3 / 11-23-1 198/264 72-371 / 66-490 80/184 3/4
Mars Hill 26-19 17/24 3/4 10/14 4/6 32-109 / 34-39 17-32-0 / 17-41-1 191/340 64-300 / 75-379 12/84 0/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Shaw 4-10 / 2-14 0-0 / 0-1 33:41 / 26:19 7:22 3.93 / 3.80 7.72 / 2.47 5.46 / 3.13 4-39.5 / 9-35.6 4-40 / 8-68
Fayetteville State 7-11 / 4-11 1-1 / 1-1 34:10 / 25:50 8:20 4.06 / 2.68 8.67 / 9.62 6.15 / 7.03 1-52.0 / 5-28.0 1-10 / 10-76
Carson-Newman 5-15 / 2-12 1-1 / 0-1 34:55 / 25:05 9:50 3.55 / 3.13 8.50 / 2.39 5.65 / 2.85 4-45.0 / 6-41.5 9-89 / 4-23
Tusculum 14-19 / 5-11 0-0 / 2-3 40:24 / 19:36 20:48 3.84 / 3.38 7.80 / 9.77 5.33 / 6.80 2-39.5 / 4-39.8 3-30 / 8-72
Limestone 8-13 / 5-12 1-2 / 0-0 33:56 / 26:04 7:52 4.98 / 6.41 9.00 / 6.21 6.64 / 6.31 3-34.3 / 4-34.8 11-110 / 7-61
Barton 5-13 / 3-11 1-1 / 0-0 35:07 / 24:53 10:14 4.16 / 5.73 5.46 / 6.26 4.61 / 5.92 3-35.3 / 5-42.4 6-35 / 3-15
Lenoir-Rhyne 4-14 / 4-13 0-0 / 1-1 26:55 / 33:05 -6:10 4.22 / 6.00 5.64 / 8.12 5.03 / 6.85 8-47.9 / 7-36.6 7-72 / 3-25
Newberry 6-17 / 9-15 1-2 / 1-1 29:19 / 30:41 -1:22 4.68 / 5.26 5.66 / 11.48 5.15 / 7.42 5-45.4 / 5-28.4 6-50 / 6-42
Mars Hill 6-15 / 5-14 0-0 / 0-5 31:04 / 28:56 2:08 3.41 / 1.15 5.97 / 8.29 4.69 / 5.05 6-41.2 / 2-38.5 12-125 / 9-94

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2021 Shaw W 30-7 5 5 30 4 2 2 1 0 0 0 0 0 0
9/11/2021 Fayetteville State W 40-21 6 5 30 4 2 2 1 0 0 0 0 1 0
9/18/2021 Carson-Newman W 25-3 5 4 15 1 1 0 3 0 0 0 0 1 0
10/2/2021 Tusculum W 43-35 6 6 34 4 2 2 2 0 0 0 0 0 0
10/9/2021 Limestone W 35-17 6 5 35 5 2 3 0 0 1 0 0 0 0
10/16/2021 Barton L 20-26 6 3 17 2 1 1 1 1 0 0 2 0 0
10/30/2021 Lenoir-Rhyne L 6-31 1 1 3 0 0 0 1 0 0 0 0 0 0
11/06/2021 Newberry L 35-41 4 4 21 2 2 0 2 0 0 0 0 0 0
11/13/2021 Mars Hill W 26-19 5 4 23 3 0 3 1 1 0 0 0 0 0
TOTALS 44 37 208 25 12 13 12 2 1 0 2 2 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2021 Shaw L 7-30 0 0 0 0 0 0 0 0 0 0 0 0 0
9/11/2021 Fayetteville State L 21-40 0 0 0 0 0 0 0 0 0 0 0 0 0
9/18/2021 Carson-Newman L 3-25 1 0 0 0 0 0 0 0 1 0 0 0 0
10/2/2021 Tusculum L 35-43 4 3 21 3 2 1 0 0 0 1 0 0 0
10/9/2021 Limestone L 17-35 4 3 17 2 1 1 1 0 0 1 0 0 0
10/16/2021 Barton W 26-20 4 3 16 2 2 0 1 1 0 0 0 0 0
10/30/2021 Lenoir-Rhyne W 31-6 3 3 17 2 2 0 1 0 0 0 0 0 0
11/06/2021 Newberry W 41-35 3 2 14 2 1 1 0 0 0 0 1 0 0
11/13/2021 Mars Hill L 19-26 5 2 10 1 0 1 1 1 2 0 0 0 0
TOTALS 24 16 95 12 8 4 4 2 3 2 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 29 Peoples,Nijere vs Newberry (11/06/2021)
Yards Rushing 131 Nijere Peoples vs Fayetteville State (9/11/2021)
TD Rushes 2 Nijere Peoples vs Fayetteville State (9/11/2021)
2 Peoples,Nijere vs Newberry (11/06/2021)
Long Rush 51 Nijere Peoples vs Mars Hill (11/13/2021)
Pass Attempts 36 Shaw Crocker vs Lenoir-Rhyne (10/30/2021)
Pass Completions 22 Shaw Crocker vs Fayetteville State (9/11/2021)
Yards Passing 261 Shaw Crocker vs Limestone (10/9/2021)
TD Passes 3 Shaw Crocker vs Fayetteville State (9/11/2021)
3 Shaw Crocker vs Limestone (10/9/2021)
Longest Pass 44 Shaw Crocker vs Lenoir-Rhyne (10/30/2021)
Receptions 8 Simmons,Ra'Quan vs Newberry (11/06/2021)
Yards Receiving 94 Mobley,R.J. vs Limestone (10/9/2021)
TD Receptions 3 Trevor Grant vs Mars Hill (11/13/2021)
Longest Reception 44 R.J. Mobley vs Lenoir-Rhyne (10/30/2021)
Field Goals 4 McLean Robertson vs Carson-Newman (9/18/2021)
Longest Field Goal 54 Robertson,Mclea vs Barton (10/16/2021)
Punts 8 Ethan Evans vs Lenoir-Rhyne (10/30/2021)
Longest Punt 72 Ethan Evans vs Lenoir-Rhyne (10/30/2021)
Longest Punt Return 31 J Max Swaim vs Carson-Newman (9/18/2021)
Longest Kickoff Return 51 Kyron Thomas vs Fayetteville State (9/11/2021)
Tackles 12 Jaquan Edwards vs Mars Hill (11/13/2021)
Sacks 0.5 Fleming,Marquise vs Newberry (11/06/2021)
0.5 Cook,Sirod vs Newberry (11/06/2021)
Interceptions 1 Daquan Mosley vs Fayetteville State (9/11/2021)
1 Justin Armwood vs Tusculum (10/2/2021)
1 Tre Morrison vs Mars Hill (11/13/2021)
1 Justin Armwood vs Limestone (10/9/2021)
1 Richardson,Austin vs Newberry (11/06/2021)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 50 vs Tusculum (10/2/2021)
Yards Rushing 208 vs Barton (10/16/2021)
TD Rushes 2 vs Shaw (9/2/2021)
Pass Attempts 36 vs Lenoir-Rhyne (10/30/2021)
Pass Completions 22 vs Fayetteville State (9/11/2021)
Yards Passing 261 vs Limestone (10/9/2021)
TD Passes 3 vs Fayetteville State (9/11/2021)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
