Skip To Main Content
Skip To Main Content

Wingate University Athletics

2024 Football Cumulative Statistics

Team Stats (9-2, 6-1)

Overall Team Statistics
Statistic WINGATE Opponents
Scoring
30.10 12.70
301 127
First Downs
78 47
92 59
16 23
186 129
Rushing
1899 1148
233 347
372 318
4.5 2.5
166.6 80.1
20 6
1666 801
Passing
258-145-7 249-125-11
7.38 5.53
190.50 137.80
15 10
1905 1378
Total Offense
630 567
5.7 3.8
357.1 217.9
3571 2179
36 16
Returns
21.84 19.16
25-546 44-843
5.41 5.20
17-92 10-52
15.55 23.71
11-171 7-166
Kicking
37.93 39.15
35.63 37.59
40-1517 59-2310
17-25 7-13
0-0 1-1
Penalties
65.30 49.40
74-653 51-494
Time Of Possession
31:47 29:16
05:17:46 04:52:36
Miscellaneous
48-132 (36.36%) 31-131 (23.66%)
5-10 (50.00%) 8-18 (44.44%)
8-3 20-11
24-164 26-140
30-31 8-11
0 28
33-38 12-21
21-38 7-21

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
6 Barnett, O'Brien 9 104 582 15 567 5.5 5 41 63.00
24 Siemer, Corey 9 85 436 10 426 5.0 4 38 47.33
3 Wallace, Ethan 8 46 273 12 261 5.7 4 34 32.63
19 Pugh, Xavier 6 22 207 0 207 9.4 3 75 34.50
8 Bell, Noah 8 25 112 8 104 4.2 3 36 13.00
28 Ratcliff, Braylon 6 17 94 2 92 5.4 0 18 15.33
9 Bentley, Brooks 10 55 194 156 38 0.7 1 36 3.80
4 Warner, Laron 9 1 1 0 1 1.0 0 1 0.11
45 Tate, Silas 2 1 0 0 0 0.0 0 0 0.00
17 Green, Ryan 10 1 0 2 -2 -2.0 0 0 -0.20
2 McCray, Evan 10 1 0 5 -5 -5.0 0 0 -0.50
Team 8 14 0 23 -23 -1.6 0 0 -2.88  
Total 10 372 1899 233 1666 4.5 20 75 166.60
Opponents 10 318 1148 347 801 2.5 6 36 80.10

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
9 Bentley, Brooks 10 133.65 139 246 6 56.50% 1852 14 56 185.20
8 Bell, Noah 8 85.76 4 10 1 40.00% 39 1 22 4.88
16 Holmes, Elijah 3 158.80 2 2 0 100.00% 14 0 9 4.67
Total 10 131.98 145 258 7 56.20% 1905 15 56 190.50
Opponents 10 101.11 125 249 11 50.20% 1378 10 74 137.80

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 McCray, Evan 10 42 634 15.10 7 56 63.40
1 Estronza, Carlos 10 27 339 12.56 2 55 33.90
7 Jackson, Xavier 10 21 197 9.38 0 24 19.70
87 Flanders, Matt 10 12 172 14.33 2 45 17.20
44 Cain, Austin 8 9 163 18.11 3 44 20.38
24 Siemer, Corey 9 8 88 11.00 0 22 9.78
5 Brown-Wallace, Jaylen 4 6 84 14.00 0 30 21.00
6 Barnett, O'Brien 9 7 75 10.71 0 33 8.33
12 Fulton, Jaedyn 5 2 60 30.00 1 51 12.00
5 Brown-Wallace, Jaylen 3 4 44 11.00 0 28 14.67
11 Bryan, Trevor 7 4 37 9.25 0 19 5.29
80 Snapp, Jake 5 1 22 22.00 0 22 4.40
81 Hedderly, Trey 2 2 15 7.50 0 10 7.50
19 Pugh, Xavier 6 2 10 5.00 0 6 1.67
88 Roberts, Canon 1 1 5 5.00 0 5 5.00
28 Ratcliff, Braylon 6 1 4 4.00 0 4 0.67
5 Aviles, Diego 10 0 0 0.00 0 0 0.00
3 Wallace, Ethan 8 0 0 0.00 0 0 0.00
4 Warner, Laron 9 0 0 0.00 0 0 0.00
Total 10 149 1949 13.08 15 56 194.90
Opponents 10 125 1378 11.02 10 74 137.80

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
6 Best, Dontorian 10 25 41 66.0 4.5-10 0.5-4 1 3 3 1 0 0 0
9 Russell, Kai 10 26 29 55.0 12.5-66 6.5-48 0 1 6 0 3 1 0
7 Fleming, Marquise 10 28 24 52.0 16.5-63 5.5-40 0 0 7 0 2 0 0
7 Fleming, Marquise 10 28 24 52.0 16.5-63 5.5-40 0 0 7 0 2 0 0
17 Green, Ryan 10 15 32 47.0 3.0-2 0.5-1 0 1 1 1 0 0 0
26 Burks, Mark 10 35 10 45.0 4.5-11 0-0 0 5 0 0 0 1 0
0 Morrison, Daniel 10 11 27 38.0 7.0-37 4.5-32 0 2 7 0 1 1 0
5 Aviles, Diego 10 16 18 34.0 3.0-12 0-0 0 1 4 0 0 0 0
33 Squires, David 8 21 12 33.0 1.0-1 0-0 1 0 0 1 0 0 0
21 Reddish, Joseph 10 17 14 31.0 2.0-5 0.5-3 4 6 0 0 0 0 1
3 White, Jaden 10 11 15 26.0 3.5-18 0-0 0 2 0 0 1 0 0
8 Bordeaux, Bryan 9 6 14 20.0 2.0-11 0.5-4 0 1 3 0 0 0 0
92 Randolph, Darius 10 2 17 19.0 2.5-11 2.0-11 0 0 0 1 1 1 0
2 Mosley, Dequan 7 8 9 17.0 4.0-14 0-0 1 0 0 0 0 0 0
27 Short, Tavarus 9 12 4 16.0 3.0-9 0-0 0 2 0 0 0 0 0
98 Cross, Jonathen 10 1 13 14.0 2.0-7 1.0-3 0 1 2 3 0 0 0
23 Perry, Brandon 9 13 1 14.0 1.0-3 0-0 2 7 0 2 2 0 0
95 Colter, Brice 7 3 7 10.0 1.5-14 0-0 0 0 0 0 1 0 0
13 Ba, Omar 9 6 3 9.0 0-0 0-0 0 2 0 0 0 0 0
31 Witherspoon, Derrick 6 5 4 9.0 0-0 0-0 0 0 0 0 0 0 0
1 McGarity, CJ 10 5 3 8.0 0.5-1 0-0 0 3 0 0 1 0 0
55 Taylor, Guy 8 1 7 8.0 2.0-11 1.0-10 0 0 2 1 1 0 0
31 Witherspoon, De 5 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0  
43 Clemmer, G.W. 7 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
20 Kelly, Tory 10 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
96 Berte, Mandjou 6 3 3 6.0 1.5-3 0-0 0 1 1 0 0 0 0
2 Mosley, Daquan 3 2 3 5.0 0-0 0-0 1 3 0 0 0 0 0  
10 Saunders, Khalil 6 2 3 5.0 0-0 0-0 0 1 0 0 0 0 0
46 Barnes, Elijah 6 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0  
30 Edwards, Jaquan 1 2 2 4.0 1.0-7 0.5-4 1 0 0 0 0 0 0
42 Brown, Jaylin 3 1 2 3.0 1.5-4 1.0-4 0 0 0 0 0 0 0
15 Jamison, Kobie 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
37 Brown, Jr., Tyson 2 1 1 2.0 1.5-3 0-0 0 0 0 0 0 0 0
52 Cain, Brock 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
99 Harris, Chris 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
35 Holtzendorf, Luke 3 1 1 2.0 0.5-0 0-0 0 0 0 0 0 0 0
41 McLaughlin, Everett 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
47 Lawrence, Nasir 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
6 Barnett, O'Brien 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
5 Brown-Wallace, Jaylen 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Cain, Austin 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Estronza, Carlos 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
91 Hill, Jasiah 2 0 1 1.0 0.5-1 0-0 0 0 0 1 0 0 0
32 Dorsey, Isaiah 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Brown-Wallace, Jaylen 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Lukeholtzendorf 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
25 Mack, J'Von 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
97 Jordan, Malik 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Mclaughlin, Eve 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
77 Acosta, Porfirio 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Siemer, Corey 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Spain, Quincey 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
37 1 0 0 0 0-0 0-0 0 0 1 0 0 0 0  
9 Bentley, Brooks 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
48 Bonesteel, Caleb 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Fulton, Jaedyn 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 McCray, Evan 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Wallace, Ethan 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 335 367 702.0 99.0-387 29.5-204 11 42 44 11 15 4 1
Opponents 10 304 387 691.0 62.5-218 26.5-144 7 31 19 3 5 4 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Teeter, Christian 38 1511 39.76 55 2 12 14 6 1  
Christianteeter 16 642 40.13 53 2 7 4 2 1  
Team 2 6 3.00 6 0 0 0 0 1  
Total 56 2159 38.55 55 4 19 18 8 3
Opponents 59 2310 39.15 71 0 22 14 5 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
48 Bonesteel, Caleb 17-24 70.83% 2-2 4-5 7-10 4-7 0-0 48 2
51 Suber, Mason 0-1 0.00% 0-0 0-0 0-0 0-1 0-0 0 0
Total 17-25 68.00% 2-2 4-5 7-10 4-8 0-0 48 2
Opponents 7-13 53.85% 0-0 1-4 3-5 3-4 0-0 45 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
34 Thorn, Lawson 4 247 61.8 1 0
51 Suber, Mason 58 3437 59.3 9 3
Total 62 3684 59.4 10 3
Opponents 31 1833 59.1 5 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
4 Warner, Laron 12 48 4.00 0 16
21 Reddish, Joseph 5 44 8.80 0 19
Total 17 92 5.41 0 19
Opponents 10 52 5.20 0 14
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
80 Snapp, Jake 15 379 25.27 0 49
28 Ratcliff, Braylon 4 72 18.00 0 29
7 Jackson, Xavier 3 55 18.33 0 19
19 Pugh, Xavier 2 27 13.50 0 14
11 Bryan, Trevor 1 13 13.00 0 13
Total 25 546 21.84 0 49
Opponents 44 843 19.16 0 37

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
48 Bonesteel, Caleb 0 17 0 30-31 0-0 0 0-0 0 81
2 McCray, Evan 7 0 0 0-0 0-0 1 0-0 0 44
6 Barnett, O'Brien 5 0 0 0-0 0-0 0 0-0 0 30
24 Siemer, Corey 4 0 0 0-0 0-0 0 0-0 0 24
3 Wallace, Ethan 4 0 0 0-0 0-0 0 0-0 0 24
44 Cain, Austin 3 0 0 0-0 0-0 0 0-0 0 18
8 Bell, Noah 3 0 0 0-0 0-0 0 0-0 0 18
19 Pugh, Xavier 3 0 0 0-0 0-0 0 0-0 0 18
1 Estronza, Carlos 2 0 0 0-0 0-0 0 0-0 0 12
87 Flanders, Matt 2 0 0 0-0 0-0 0 0-0 0 12
9 Bentley, Brooks 1 0 0 0-0 0-0 0 1-4 0 6
12 Fulton, Jaedyn 1 0 0 0-0 0-0 0 0-0 0 6
23 Perry, Brandon 1 0 0 0-0 0-0 0 0-0 0 6
21 Reddish, Joseph 0 0 1 0-0 0-0 0 0-0 0 2
Total 36 17 1 30-31 0-2 1 1-4 0 301
Opponents 16 7 0 8-11 0-2 0 0-2 1 127

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/31/2024 at UNC Pembroke W 17-12 1-0 02:59 5183
9/21/2024 at Carson-Newman L 28-31 2-1 , 0-1 3:43 3771
10/05/2024 at UVA Wise W 33-0 3-1 , 1-1 02:48 1273
10/12/2024 vs Barton W 50-0 4-1 , 2-1 2:46 2121
10/19/2024 at Limestone W 38-12 5-1 , 3-1 03:13 2200
10/26/2024 vs Catawba W 24-15 6-1 , 4-1 2:53 3287
11/02/2024 at Lenoir-Rhyne W 14-10 7-1 , 5-1 02:53 6897
11/9/2024 vs Newberry W 38-0 8-1 , 6-1 2:37 2128
11/16/2024 vs Carson-Newman W 28-13 9-1 2:57 3433
11/23/2024 vs Virginia Union L 31-34 9-2 2:54 2167
32460

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2024 UNC Pembroke 33 128 1 13 22 210 1 28 210 1 28 2 59 0 31 1 5 0 5
9/21/2024 Carson-Newman 39 112 2 22 16 245 2 44 245 2 44 5 124 0 41 2 -1 0 0
10/05/2024 UVA Wise 39 187 2 41 14 203 1 55 203 1 55 0 0 0 0 4 20 0 16
10/12/2024 Barton 47 189 5 26 10 156 1 30 156 1 30 1 13 0 13 3 44 0 19
10/19/2024 Limestone 42 254 2 36 12 147 3 51 147 3 51 1 21 0 21 1 2 0 2
10/26/2024 Catawba 32 273 2 75 9 172 1 45 172 1 45 3 51 0 29 1 -4 0 0
11/02/2024 Lenoir-Rhyne 27 55 1 30 23 248 1 22 248 1 22 3 55 0 19 0 0 0 0
11/9/2024 Newberry 37 180 2 36 10 167 3 44 167 3 44 0 0 0 0 2 0 0 2
11/16/2024 Carson-Newman 44 165 2 38 11 91 0 16 91 0 16 4 121 0 49 2 22 0 15
11/23/2024 Virginia Union 32 123 1 20 18 266 2 56 266 2 56 6 102 0 30 1 4 0 4

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2024 UNC Pembroke 35 14 49 5.0 26 1.0 8 0 0 0 2 11 2 2 1 0
9/21/2024 Carson-Newman 29 39 68 10.5 32 4.0 23 0 0 0 0 0 2 2 0 0
10/05/2024 UVA Wise 30 32 62 11.0 39 2.0 12 1 1 46 1 20 0 5 1 0
10/12/2024 Barton 34 21 55 8.0 51 3.0 25 4 5 0 2 69 4 9 0 0
10/19/2024 Limestone 28 32 60 7.0 29 3.0 22 1 2 4 1 18 0 7 1 0
10/26/2024 Catawba 30 56 86 6.0 26 2.0 17 2 1 0 0 0 4 3 1 0
11/02/2024 Lenoir-Rhyne 31 14 45 8.0 27 1.0 5 0 0 0 1 0 6 4 0 0
11/9/2024 Newberry 31 44 75 9.0 30 3.0 18 1 0 0 1 31 11 5 0 0
11/16/2024 Carson-Newman 22 46 68 7.0 23 2.0 15 2 1 0 2 24 2 0 0 0
11/23/2024 Virginia Union 31 40 71 11.0 41 3.0 19 2 1 0 1 -2 6 5 0 1

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2024 UNC Pembroke 3 96 32.000 34 0 0 1 0 1 1-2 29 0 4 247 61.75 1 0
9/21/2024 Carson-Newman 4 174 43.500 50 0 1 2 1 1 0-3 0 1 5 307 61.40 1 0
10/05/2024 UVA Wise 5 182 36.400 46 0 0 1 0 3 2-2 22 0 7 438 62.57 3 1
10/12/2024 Barton 2 72 36.000 43 0 0 1 0 1 3-4 33 0 10 586 58.60 0 1
10/19/2024 Limestone 7 226 21.350 42 1 0 1 0 1 1-2 40 0 7 427 61.00 0 0
10/26/2024 Catawba 5 155 19.400 42 1 1 3 0 0 1-1 25 0 5 284 56.80 0 0
11/02/2024 Lenoir-Rhyne 6 245 40.800 54 0 0 1 2 3 0-2 0 1 3 174 58.00 1 0
11/9/2024 Newberry 3 150 50.000 55 0 0 1 2 2 1-1 34 0 7 429 61.29 0 0
11/16/2024 Carson-Newman 3 143 47.700 53 0 0 1 1 0 5-5 48 0 8 446 55.75 1 1
11/23/2024 Virginia Union 2 74 37.000 43 0 0 0 0 2 3-3 48 0 6 346 57.67 3 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2024 UNC Pembroke 27 104 1 31 15 206 1 43 206 1 43 3 26 0 15 0 0 0 0
9/21/2024 Carson-Newman 40 45 0 15 7 190 3 49 190 3 49 4 75 0 20 1 -1 0 0
10/05/2024 UVA Wise 28 -1 0 13 14 71 0 10 71 0 10 3 65 0 24 1 0 0 0
10/12/2024 Barton 25 8 0 25 13 81 0 19 81 0 19 8 161 0 37 0 0 0 0
10/19/2024 Limestone 20 38 0 13 20 238 2 74 238 2 74 7 141 0 27 1 4 0 4
10/26/2024 Catawba 37 157 1 36 18 148 1 31 148 1 31 5 109 0 32 1 15 0 0
11/02/2024 Lenoir-Rhyne 21 56 1 26 16 119 0 30 119 0 30 2 34 0 20 3 5 0 3
11/9/2024 Newberry 43 187 0 28 3 44 0 22 44 0 22 6 130 0 31 1 13 0 13
11/16/2024 Carson-Newman 39 54 1 9 2 30 0 16 30 0 16 4 60 0 20 2 16 0 14
11/23/2024 Virginia Union 38 153 2 30 17 251 3 44 251 3 44 2 42 0 31 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2024 UNC Pembroke 33 42 75 4.0 13 2.0 9 1 1 0 1 54 1 2 0 0
9/21/2024 Carson-Newman 31 53 84 11.5 54 7.5 44 0 0 0 1 14 0 5 1 0
10/05/2024 UVA Wise 27 46 73 5.0 21 1.0 10 0 0 0 1 20 1 4 0 0
10/12/2024 Barton 43 22 65 7.0 14 1.0 4 0 0 0 1 21 1 5 0 0
10/19/2024 Limestone 28 42 70 6.0 16 2.0 10 0 0 0 0 0 1 1 1 0
10/26/2024 Catawba 24 28 52 5.0 17 3.0 13 2 1 0 0 0 7 2 1 0
11/02/2024 Lenoir-Rhyne 27 36 63 5.0 17 1.0 10 0 0 0 1 0 5 2 1 0
11/9/2024 Newberry 22 40 62 4.0 15 2.0 12 1 0 0 0 0 0 4 0 0
11/16/2024 Carson-Newman 37 40 77 7.0 33 5.0 25 0 0 0 1 57 2 4 0 0
11/23/2024 Virginia Union 32 38 70 8.0 18 2.0 7 1 1 0 1 0 1 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2024 UNC Pembroke 1 45 45.000 45 0 0 0 0 0 0-1 0 1 3 158 52.67 1 0
9/21/2024 Carson-Newman 7 290 41.400 69 0 0 2 1 2 3-3 38 0 6 356 59.33 0 1
10/05/2024 UVA Wise 11 417 37.900 49 0 0 7 0 3 0-1 0 1 0 0 NaN 0 0
10/12/2024 Barton 7 267 38.100 46 0 0 1 0 1 0-0 0 1 68 68.00 0 0
10/19/2024 Limestone 7 313 44.700 71 0 0 2 2 2 0-2 0 0 3 194 64.67 2 0
10/26/2024 Catawba 4 139 34.800 43 0 0 3 0 3 1-3 40 0 4 253 63.25 1 0
11/02/2024 Lenoir-Rhyne 9 379 42.100 53 0 0 4 1 2 1-1 27 0 3 179 59.67 0 0
11/9/2024 Newberry 6 193 32.200 54 0 0 0 1 1 0-0 0 1 65 65.00 1 0
11/16/2024 Carson-Newman 5 194 38.800 42 0 0 2 0 0 2-2 45 0 4 268 67.00 0 0
11/23/2024 Virginia Union 2 73 36.500 38 0 0 1 0 0 0-0 0 6 292 48.67 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
UNC Pembroke 17-12 18/19 7/6 10/10 1/3 33-128 / 27-104 22-30-1 / 15-26-2 210/206 63-338 / 53-310 75/80 2/2
Carson-Newman 28-31 21/12 9/1 9/6 3/5 39-112 / 40-45 16-26-1 / 7-14-0 245/190 65-357 / 54-235 123/88 1/0
UVA Wise 33-0 21/5 10/1 9/2 2/2 39-187 / 28--1 14-26-1 / 14-24-1 203/71 65-390 / 52-70 86/85 1/2
Barton 50-0 20/7 11/2 7/4 2/1 47-189 / 25-8 10-23-1 / 13-27-2 156/81 70-345 / 52-89 126/182 1/7
Limestone 38-12 21/14 11/4 8/9 2/1 42-254 / 20-38 12-27-0 / 20-41-1 147/238 69-401 / 61-276 45/145 0/3
Catawba 24-15 17/17 8/8 6/6 3/3 32-273 / 37-157 9-21-0 / 18-30-0 172/148 53-445 / 67-305 47/124 1/1
Lenoir-Rhyne 14-10 16/11 1/3 14/6 1/2 27-55 / 21-56 23-38-1 / 16-35-1 248/119 65-303 / 56-175 55/39 1/1
Newberry 38-0 17/15 9/11 8/2 0/2 37-180 / 43-187 10-17-0 / 3-17-1 167/44 54-347 / 60-231 31/143 0/1
Carson-Newman 28-13 16/7 7/2 7/2 2/3 44-165 / 39-54 11-22-1 / 2-6-2 91/30 66-256 / 45-84 167/133 1/3
Virginia Union 31-34 19/22 5/9 14/12 0/1 32-123 / 38-153 18-28-1 / 17-29-1 266/251 60-389 / 67-404 104/42 2/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
UNC Pembroke 6-12 / 1-7 0-0 / 0-3 33:47 / 26:13 7:34 3.88 / 3.85 7.00 / 7.92 5.37 / 5.85 3-32.0 / 1-45.0 9-80 / 5-34
Carson-Newman 4-14 / 4-14 0-1 / 0-0 33:09 / 26:51 6:18 2.87 / 1.13 9.42 / 13.57 5.49 / 4.35 4-43.5 / 7-41.4 8-80 / 5-58
UVA Wise 0-10 / 1-15 0-1 / 0-0 32:41 / 27:19 5:22 4.79 / -0.04 7.81 / 2.96 6.00 / 1.35 5-36.4 / 11-37.9 6-50 / 5-30
Barton 3-12 / 2-13 1-2 / 0-0 34:59 / 25:01 9:58 4.02 / 0.32 6.78 / 3.00 4.93 / 1.71 2-36.0 / 7-38.1 7-85 / 10-120
Limestone 5-16 / 2-15 1-2 / 1-2 32:59 / 25:06 7:53 6.05 / 1.90 5.44 / 5.80 5.81 / 4.52 7-32.3 / 7-44.7 8-48 / 4-45
Catawba 5-11 / 2-14 0-0 / 3-4 27:04 / 32:56 -5:52 8.53 / 4.24 8.19 / 4.93 8.40 / 4.55 5-31.0 / 4-34.8 12-112 / 6-71
Lenoir-Rhyne 7-17 / 4-16 0-1 / 0-1 32:52 / 27:08 5:44 2.04 / 2.67 6.53 / 3.40 4.66 / 3.13 6-40.8 / 9-42.1 5-45 / 4-40
Newberry 6-11 / 5-14 1-1 / 1-3 27:46 / 29:31 -1:45 4.86 / 4.35 9.82 / 2.59 6.43 / 3.85 3-50.0 / 6-32.2 5-45 / 5-47
Carson-Newman 4-16 / 3-11 2-2 / 1-2 33:40 / 26:20 7:20 3.75 / 1.38 4.14 / 5.00 3.88 / 1.87 3-47.7 / 5-38.8 9-76 / 3-24
Virginia Union 8-13 / 7-12 0-0 / 2-3 28:49 / 46:11 -17:22 3.84 / 4.03 9.50 / 8.66 6.48 / 6.03 2-37.0 / 2-36.5 5-32 / 4-25

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/31/2024 UNC Pembroke W 17-12 4 3 17 2 1 1 1 1 0 0 0 0 0
9/21/2024 Carson-Newman L 28-31 4 3 22 3 1 2 0 1 0 0 0 0 0
10/05/2024 UVA Wise W 33-0 5 4 20 2 2 0 2 0 1 0 0 0 0
10/12/2024 Barton W 50-0 10 9 50 6 5 1 3 1 0 0 0 0 0
10/19/2024 Limestone W 38-12 2 2 14 2 0 2 0 0 0 0 0 0 0
10/26/2024 Catawba W 24-15 1 1 3 0 0 0 1 0 0 0 0 0 0
11/02/2024 Lenoir-Rhyne W 14-10 1 0 0 0 0 0 0 1 0 0 0 0 0
11/9/2024 Newberry W 38-0 4 4 24 3 2 1 1 0 0 0 0 0 0
11/16/2024 Carson-Newman W 28-13 4 4 16 1 1 0 3 0 0 0 0 0 0
11/23/2024 Virginia Union L 31-34 3 3 17 2 1 1 1 0 0 0 0 0 0
TOTALS 38 33 183 21 13 8 12 4 1 0 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/31/2024 UNC Pembroke L 12-17 3 2 12 2 1 1 0 0 1 0 0 0 0
9/21/2024 Carson-Newman W 31-28 4 4 16 1 0 1 3 0 0 0 0 0 0
10/05/2024 UVA Wise L 0-33 1 0 0 0 0 0 0 1 0 0 0 0 0
10/12/2024 Barton L 0-50 1 0 0 0 0 0 0 0 0 0 1 0 0
10/19/2024 Limestone L 12-38 2 0 0 0 0 0 0 2 0 0 0 0 0
10/26/2024 Catawba L 15-24 3 2 9 1 0 1 1 1 0 0 0 0 0
11/02/2024 Lenoir-Rhyne L 10-14 1 1 3 0 0 0 1 0 0 0 0 0 0
11/9/2024 Newberry L 0-38 1 0 0 0 0 0 0 0 1 0 0 0 0
11/16/2024 Carson-Newman L 13-28 1 1 7 1 1 0 0 0 0 0 0 0 0
11/23/2024 Virginia Union W 34-31 4 2 14 2 1 1 0 0 0 1 0 1 0
TOTALS 21 12 61 7 3 4 5 4 2 1 1 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 O'Brien Barnett vs Catawba (10/26/2024)
Yards Rushing 140 Xavier Pugh vs Catawba (10/26/2024)
TD Rushes 2 Xavier Pugh vs Catawba (10/26/2024)
2 Ethan Wallace vs Carson-Newman (9/21/2024)
Long Rush 75 Xavier Pugh vs Catawba (10/26/2024)
Pass Attempts 38 Bentley,Brooks vs Lenoir-Rhyne (11/02/2024)
Pass Completions 23 Bentley,Brooks vs Lenoir-Rhyne (11/02/2024)
Yards Passing 266 Brooks Bentley vs Virginia Union (11/23/2024)
TD Passes 3 Brooks Bentley vs Newberry (11/9/2024)
3 Bentley,Brooks vs Limestone (10/19/2024)
Longest Pass 56 Brooks Bentley vs Virginia Union (11/23/2024)
Receptions 10 McCray,Evan vs Lenoir-Rhyne (11/02/2024)
Yards Receiving 140 McCray,Evan vs Lenoir-Rhyne (11/02/2024)
TD Receptions 2 Evan McCray vs Newberry (11/9/2024)
