Skip To Main Content
Skip To Main Content

Wingate University Athletics

2025 Football Cumulative Statistics

Team Stats (9-3, 7-2)

Overall Team Statistics
Statistic WINGATE Opponents
Scoring
36.58 20.33
439 244
First Downs
104 72
137 101
19 28
260 201
Rushing
2230 1519
178 425
441 385
4.7 2.8
171.0 91.2
27 9
2052 1094
Passing
333-196-6 369-205-11
9.32 6.46
258.67 198.67
25 22
3104 2384
Total Offense
774 754
6.7 4.6
429.7 289.8
5156 3478
56 32
Returns
25.35 19.87
34-862 23-457
6.48 18.50
25-162 4-74
11.09 12.50
11-122 6-75
Kicking
39.08 37.33
35.92 34.31
36-1407 67-2501
16-24 8-13
0-1 0-2
Penalties
67.08 47.67
81-805 70-572
Time Of Possession
31:10 30:00
06:14:03 05:59:55
Miscellaneous
64-137 (46.72%) 58-168 (34.52%)
4-9 (44.44%) 12-21 (57.14%)
16-9 16-6
33-223 13-66
53-54 24-26
0 96
49-58 29-37
39-58 24-37

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
6 Pugh, Xavier 11 197 1042 34 1008 5.1 21 51 91.64
28 Appling, Jayshawn 10 87 362 28 334 3.8 2 42 33.40
Jayshawnappling 10 87 362 28 334 3.8 2 42 33.40  
16 Holmes, Elijah 12 59 371 81 290 4.9 3 52 24.17
32 Avery, Mason 7 23 103 0 103 4.5 0 13 14.71
15 Gray, CJ 6 20 70 1 69 3.5 0 9 11.50
17 Kelley, Caleb 6 7 57 1 56 8.0 1 16 9.33
7 Jackson, Xavier 12 3 42 0 42 14.0 0 27 3.50
Wilson, Davari 1 8 30 0 30 3.8 0 9 30.00
Fisher, Ryan 1 5 28 0 28 5.6 0 14 28.00
1 Estronza, Carlos 10 1 22 0 22 22.0 0 22 2.20
0 Green, Ryan 12 5 22 0 22 4.4 0 8 1.83
Johnson, Jacob 2 5 21 0 21 4.2 0 9 10.50
3 Wallace, Ethan 1 6 19 0 19 3.2 0 9 19.00
87 Mays, Tanner 5 1 14 0 14 14.0 0 14 2.80
9 Himes, Jaylen 12 1 11 0 11 11.0 0 11 0.92
14 Teeter, Rivers 11 1 8 0 8 8.0 0 8 0.73
30 Edwards, Jaquan 11 1 7 0 7 7.0 0 7 0.64
4 Warner, Laron 9 1 1 0 1 1.0 0 1 0.11
Team 10 10 0 33 -33 -3.3 0 0 -3.30  
Total 12 528 2592 206 2386 4.5 29 52 198.83
Opponents 12 385 1519 425 1094 2.8 9 60 91.17

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
16 Holmes, Elijah 12 160.18 190 320 6 59.38% 3040 24 71 253.33
17 Kelley, Caleb 6 209.84 4 5 0 80.00% 38 1 14 6.33
18 Brien, Brooks 3 52.30 2 8 0 25.00% 26 0 16 8.67
Total 12 158.33 196 333 6 58.86% 3104 25 71 258.67
Opponents 12 123.54 205 369 11 55.56% 2384 22 86 198.67

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
9 Himes, Jaylen 12 66 1174 17.79 11 71 97.83
7 Jackson, Xavier 12 30 612 20.40 2 60 51.00
1 Estronza, Carlos 10 28 400 14.29 5 51 40.00
6 Pugh, Xavier 11 18 188 10.44 1 42 17.09
4 Warner, Laron 9 14 156 11.14 2 25 17.33
87 Mays, Tanner 5 8 143 17.88 1 39 28.60
Clinesmith, Jess 10 8 123 15.38 1 27 12.30  
86 Clinesmith, Jesse 10 8 123 15.38 1 27 12.30
26 Tate, Silas 8 6 94 15.67 1 41 11.75
28 Appling, Jayshawn 10 5 53 10.60 0 27 5.30
Jayshawnappling 10 5 53 10.60 0 27 5.30  
84 Joyner, Everett 5 3 34 11.33 0 18 6.80
12 Fulton, Jaedyn 3 2 31 15.50 0 23 10.33
8 Patterson, Zymill 5 2 30 15.00 1 16 6.00
Zymillpatterson 5 2 30 15.00 1 16 6.00  
2 Snapp, Jake 12 1 25 25.00 0 21 2.08
Tyrell-Crittington, Malik 5 1 17 17.00 0 17 3.40
80 Bash, Kayden 8 1 11 11.00 0 11 1.38
10 Pettiford, Quintrelle 3 2 10 5.00 0 7 3.33
30 Edwards, Jaquan 11 1 3 3.00 0 3 0.27
Total 12 211 3310 15.69 27 71 275.83
Opponents 12 205 2384 11.63 22 86 198.67

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
0 Green, Ryan 12 27 60 87.0 7.0-20 0.5-2 0 2 1 1 1 0 0
30 Edwards, Jaquan 11 27 34 61.0 11.5-34 0.5-5 0 1 5 0 0 0 0
99 Berte, Mandjou 12 18 31 49.0 12.5-45 5.0-29 0 1 10 0 3 0 0
33 Squires, David 12 15 28 43.0 3.0-5 0.5-0 0 3 4 0 0 0 0
98 Cross, Jonathen 11 10 32 42.0 10.0-26 4.0-13 0 2 6 0 0 0 0
23 Wright, Ephraim 11 22 19 41.0 2.5-6 1.0-4 1 9 1 0 1 0 0
5 Aviles, Diego 10 20 20 40.0 3.5-13 1.0-7 0 3 0 0 1 0 0
8 Ba, Omar 12 20 20 40.0 2.5-11 0-0 2 2 0 1 0 0 0
50 Lipscomb, Elihu 9 15 18 33.0 9.5-71 7.0-52 0 3 6 2 2 0 0
11 Taylor, Guy 11 7 26 33.0 6.0-33 3.0-23 1 2 9 0 1 0 0
2 Kelly, Tory 9 15 16 31.0 0.5-1 0-0 1 2 0 0 0 0 0
4 Perry, Brandon 12 17 13 30.0 1.0-12 1.0-12 2 12 0 0 0 0 0
39 Brown, Jr., Tyson 8 7 22 29.0 4.0-18 2.0-11 0 0 3 0 0 0 0
13 Collins, Noah 12 15 10 25.0 2.0-3 0-0 2 8 1 0 0 0 0
20 Dangerfield, Anthony 6 15 4 19.0 0-0 0-0 1 1 0 0 0 0 0
20 Dangerfield, An 6 15 4 19.0 0-0 0-0 1 1 0 0 0 0 0  
38 James, Jaden 12 6 13 19.0 2.5-12 1.0-9 0 0 1 1 0 0 0
21 Brown, Gemoi 9 8 10 18.0 0-0 0-0 0 2 0 0 0 0 0
91 Hill, Jasiah 8 6 12 18.0 2.0-9 0.5-4 0 1 3 0 0 0 0
46 Barnes, Elijah 9 9 5 14.0 5.5-26 2.0-16 0 0 4 0 0 0 0  
97 Harris, Chris 7 4 9 13.0 4.0-15 1.0-12 0 0 0 1 1 0 0
25 Mack, J'Von 7 8 3 11.0 0-0 0-0 0 1 0 0 0 0 0
43 Clemmer, G.W. 9 2 8 10.0 1.0-2 0-0 0 0 0 0 0 1 0
40 Thompson, Paul 8 4 5 9.0 0-0 0-0 0 0 0 0 0 0 0
42 Brown, Jaylin 4 4 4 8.0 2.0-11 1.0-8 0 0 0 0 0 1 0
3 White, Jaden 3 3 5 8.0 2.0-5 0-0 0 0 1 0 0 0 0
15 Cloud, Aaron 8 6 1 7.0 0-0 0-0 0 2 0 0 0 0 0
44 Steele, Bryson 6 5 2 7.0 1.0-4 1.0-4 0 0 0 0 0 0 0
1 McGarity, CJ 2 3 3 6.0 1.0-3 0-0 1 1 1 0 0 0 0
31 Witherspoon, Derrick 4 3 2 5.0 1.0-1 0-0 0 0 0 0 0 0 0
31 Witherspoon, De 4 3 2 5.0 1.0-1 0-0 0 0 0 0 0 0 0  
56 Goodloe, Anthony 7 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
15 Gray, CJ 6 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
29 Spain, Quincey 6 2 2 4.0 0.5-0 0-0 0 0 0 0 0 0 0
93 Evans, Elijah 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
16 Holmes, Elijah 12 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
34 Mathis, KeMaury 5 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
Rivera, Jaden 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
96 Walker, Geviantuna 2 0 3 3.0 1.0-2 0-0 0 0 0 0 0 0 0
96 Walker, Gee 2 0 3 3.0 1.0-2 0-0 0 0 0 0 0 0 0  
95 Colter, Brice 4 1 1 2.0 0.5-2 0-0 0 0 1 0 0 0 0
57 Black, Colton 3 1 1 2.0 0.5-0 0-0 0 0 0 0 0 0 0
9 Russell, Kai 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
94 Burden, Zion 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
24 1 1 0 1.0 1.0-3 0-0 0 0 0 0 0 0 0  
1 Estronza, Carlos 10 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
Gonder, Jordan 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Holtzendorf, Luke 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Lukeholtzendorf 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
41 McLaughlin, Everett 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Pettiford, Quintrelle 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Snapp, Jake 12 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
14 Teeter, Rivers 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Tyrell-Crittington, Malik 5 0 0 0 0-0 0-0 0 0 0 0 0 2 0
7 Jackson, Xavier 12 0 0 0 0-0 0-0 0 0 1 0 0 0 0
Total 12 361 466 827.0 103.0-396 32.0-211 12 59 58 6 12 4 0
Opponents 12 365 482 847.0 42.0-134 13.0-66 6 33 29 9 10 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
14 Teeter, Rivers 35 1407 40.20 62 2 14 14 6 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 36 1407 39.08 62 2 14 14 6 1
Opponents 67 2501 37.33 72 2 22 11 7 3
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
48 Bonesteel, Caleb 16-24 66.67% 0-0 6-7 3-5 7-11 0-1 47 1
Total 16-24 66.67% 0-0 6-7 3-5 7-11 0-1 47 1
Opponents 8-13 61.54% 0-0 4-5 1-2 2-5 1-1 52 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
7 Thorn, Lawson 73 4626 63.4 50 2
51 Suber, Mason 8 497 62.1 4 1
Total 81 5123 63.2 54 3
Opponents 46 2806 61.0 7 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 Snapp, Jake 16 130 8.13 0 27
4 Warner, Laron 6 21 3.50 0 17
Tyrell-Crittington, Malik 2 11 5.50 0 0
34 Mathis, KeMaury 1 0 0 0 0
Total 25 162 6.48 0 27
Opponents 4 74 18.50 0 39
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
2 Snapp, Jake 20 549 27.45 0 52
80 Bash, Kayden 12 270 22.50 0 29
4 Warner, Laron 1 28 28.00 0 28
Jones, Trey 1 15 15.00 0 15  
Total 34 862 25.35 0 52
Opponents 23 457 19.87 0 37

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
6 Pugh, Xavier 22 0 0 0-0 0-0 0 0-0 0 132
48 Bonesteel, Caleb 0 16 0 51-51 0-0 0 0-0 0 99
9 Himes, Jaylen 11 0 0 0-0 0-0 1 0-0 0 68
1 Estronza, Carlos 5 0 0 0-0 0-0 0 0-0 0 30
16 Holmes, Elijah 3 0 0 0-0 0-0 0 1-1 0 18
28 Appling, Jayshawn 2 0 0 0-0 0-0 0 0-0 0 12
Jayshawnappling 2 0 0 0-0 0-0 0 0-0 0 12  
50 Lipscomb, Elihu 2 0 0 0-0 0-0 0 0-0 0 12
4 Warner, Laron 2 0 0 0-0 0-0 0 0-0 0 12
7 Jackson, Xavier 2 0 0 0-0 0-0 0 0-0 0 12
Clinesmith, Jess 1 0 0 0-0 0-0 0 0-0 0 6  
86 Clinesmith, Jesse 1 0 0 0-0 0-0 0 0-0 0 6
17 Kelley, Caleb 1 0 0 0-0 0-0 0 0-0 0 6
8 Ba, Omar 1 0 0 0-0 0-0 0 0-0 0 6
87 Mays, Tanner 1 0 0 0-0 0-0 0 0-0 0 6
26 Tate, Silas 1 0 0 0-0 0-0 0 0-0 0 6
11 Taylor, Guy 1 0 0 0-0 0-0 0 0-0 0 6
8 Patterson, Zymill 1 0 0 0-0 0-0 0 0-0 0 6
Zymillpatterson 1 0 0 0-0 0-0 0 0-0 0 6  
51 Suber, Mason 0 0 0 1-1 0-0 0 0-0 0 1
7 Thorn, Lawson 0 0 0 1-2 0-0 0 0-0 0 1
Total 60 16 0 53-54 0-0 1 1-2 0 463
Opponents 32 8 0 24-26 1-2 1 1-4 0 244

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/30/2025 vs UNC Pembroke W 30-21 1-0 3:22 3076
9/13/2025 vs Bluefield State W 72-7 2-0 2:52 2122
9/20/2025 at UVA Wise W 28-7 3-0 , 1-0 02:46 0
9/27/2025 vs Carson-Newman L 14-21 3-1 , 1-1 4:21 2257
10/4/2025 at Newberry L 42-43 3-2 , 1-2 03:51 3016
10/11/2025 vs Catawba W 41-28 4-2 , 2-2 2:48 1819
10/18/2025 at Emory & Henry W 27-20 5-2 , 3-2 03:02 7294
10/25/2025 at Anderson (SC) W 30-3 6-2 , 4-2 02:31 1834
11/1/2025 vs Lenoir-Rhyne W 38-37 7-2 , 5-2 3:13 3103
11/8/2025 at Tusculum W 56-10 8-2 , 6-2 02:49 1930
11/17/2025 vs Mars Hill W 37-22 9-2 , 7-2 3:03 3731
11/22/2025 vs Benedict L 24-25 9-3 3:04 1878
32060

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2025 UNC Pembroke 43 135 1 12 17 222 2 38 222 2 38 4 115 0 52 0 0 0 0
9/13/2025 Bluefield State 44 334 4 51 16 241 6 71 241 6 71 1 26 0 26 5 22 0 17
9/20/2025 UVA Wise 39 223 2 31 20 229 2 21 229 2 21 2 80 0 52 3 21 0 16
9/27/2025 Carson-Newman 22 93 1 52 12 148 1 34 148 1 34 4 98 0 29 1 -1 0 0
10/4/2025 Newberry 38 154 3 29 20 307 2 40 307 2 40 6 138 0 29 0 0 0 0
10/11/2025 Catawba 42 281 4 46 14 246 1 42 246 1 42 2 66 0 46 3 33 0 14
10/18/2025 Emory & Henry 44 146 2 27 17 279 1 60 279 1 60 3 47 0 25 3 20 0 12
10/25/2025 Anderson (SC) 42 164 2 24 14 215 1 39 215 1 39 1 33 0 21 1 0 0 0
11/1/2025 Lenoir-Rhyne 33 157 1 15 23 350 4 53 350 4 53 4 82 0 30 0 0 0 0
11/8/2025 Tusculum 29 113 3 15 15 263 3 34 263 3 34 2 51 0 31 4 32 0 15
11/17/2025 Mars Hill 30 113 4 36 14 340 0 51 340 0 51 3 92 0 48 3 38 0 27
11/22/2025 Benedict 35 139 0 42 14 264 2 46 264 2 46 2 34 0 25 2 -3 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2025 UNC Pembroke 25 43 68 11.5 41 3.0 20 0 0 0 1 15 12 4 0 0
9/13/2025 Bluefield State 14 52 66 14.5 50 1.0 6 0 0 0 2 22 7 4 1 0
9/20/2025 UVA Wise 26 41 67 6.0 19 1.0 11 1 1 0 2 2 1 6 0 0
9/27/2025 Carson-Newman 30 58 88 12.0 36 1.0 1 5 0 0 0 0 2 0 0 0
10/4/2025 Newberry 36 21 57 4.0 17 1.0 10 0 0 0 1 56 0 5 0 0
10/11/2025 Catawba 34 27 61 8.0 39 4.0 24 3 1 0 0 0 3 5 0 0
10/18/2025 Emory & Henry 28 24 52 4.0 11 1.0 4 0 0 0 0 0 0 10 0 0
10/25/2025 Anderson (SC) 26 24 50 5.0 12 3.0 9 0 0 0 0 0 8 6 1 0
11/1/2025 Lenoir-Rhyne 35 45 80 6.0 19 2.0 13 1 1 0 0 0 6 2 0 0
11/8/2025 Tusculum 38 28 66 9.0 35 3.0 19 2 3 103 1 -3 2 2 1 0
11/17/2025 Mars Hill 28 35 63 11.0 71 8.0 65 0 0 0 2 4 11 5 0 0
11/22/2025 Benedict 23 58 81 10.0 43 4.0 29 0 0 0 2 26 6 9 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2025 UNC Pembroke 3 113 37.700 43 0 0 3 0 3 3-4 42 0 7 452 64.57 5 0
9/13/2025 Bluefield State 0 0 0.000 0 0 0 0 0 0 1-1 47 0 12 763 63.58 8 0
9/20/2025 UVA Wise 4 177 44.200 51 0 1 0 1 3 0-0 0 5 325 65.00 5 0
9/27/2025 Carson-Newman 7 289 41.300 62 0 1 2 2 3 0-1 0 0 2 130 65.00 1 0
10/4/2025 Newberry 4 149 37.200 50 0 0 2 1 0 0-1 0 0 6 388 64.67 5 0
10/11/2025 Catawba 0 0 0.000 0 0 0 0 0 0 2-3 37 0 8 503 62.88 4 0
10/18/2025 Emory & Henry 3 93 23.250 50 1 0 2 1 0 2-2 37 0 6 381 63.50 4 0
10/25/2025 Anderson (SC) 1 50 50.000 50 0 0 0 1 0 3-3 45 0 7 451 64.43 4 0
11/1/2025 Lenoir-Rhyne 2 76 38.000 39 0 0 1 0 0 1-1 24 0 6 389 64.83 4 1
11/8/2025 Tusculum 5 194 38.800 44 0 0 0 0 2 0-1 0 0 9 550 61.11 5 2
11/17/2025 Mars Hill 1 42 42.000 42 0 0 1 0 0 3-4 45 0 8 490 61.25 6 0
11/22/2025 Benedict 6 224 37.300 47 0 0 3 0 3 1-3 26 1 5 301 60.20 3 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2025 UNC Pembroke 29 83 1 25 18 255 2 45 255 2 45 2 36 0 22 0 0 0 0
9/13/2025 Bluefield State 31 17 0 10 6 114 1 31 114 1 31 4 90 0 37 0 0 0 0
9/20/2025 UVA Wise 21 64 1 23 28 244 0 30 244 0 30 0 0 0 0 0 0 0 0
9/27/2025 Carson-Newman 59 215 2 60 2 33 0 17 33 0 17 1 12 0 12 1 20 0 20
10/4/2025 Newberry 24 59 0 16 34 413 6 63 413 6 63 1 19 0 19 0 0 0 0
10/11/2025 Catawba 25 75 1 19 23 232 3 42 232 3 42 4 88 0 29 0 0 0 0
10/18/2025 Emory & Henry 23 104 1 23 17 186 1 31 186 1 31 2 41 0 26 1 16 0 0
10/25/2025 Anderson (SC) 23 70 0 24 13 101 0 18 101 0 18 3 61 0 26 1 -1 0 0
11/1/2025 Lenoir-Rhyne 39 134 3 10 22 319 2 52 319 2 52 1 20 0 20 0 0 0 0
11/8/2025 Tusculum 49 126 0 35 4 22 1 14 22 1 14 2 45 0 24 1 39 0 39
11/17/2025 Mars Hill 26 29 0 23 22 285 3 43 285 3 43 1 14 0 14 0 0 0 0
11/22/2025 Benedict 36 118 0 27 16 180 3 86 180 3 86 2 31 0 17 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2025 UNC Pembroke 25 64 89 4.0 10 1.0 4 1 0 0 0 0 1 2 0 0
9/13/2025 Bluefield State 30 54 84 1.0 3 0 0 0 0 0 0 0 0 0 0 0
9/20/2025 UVA Wise 31 58 89 4.0 8 0 0 4 2 0 0 0 2 3 0 0
9/27/2025 Carson-Newman 17 36 53 3.0 18 2.0 14 0 0 0 1 -5 4 4 0 0
10/4/2025 Newberry 51 6 57 5.0 16 2.0 13 1 1 0 0 0 2 2 0 0
10/11/2025 Catawba 37 34 71 5.0 15 1.0 5 1 1 0 0 0 2 5 0 0
10/18/2025 Emory & Henry 32 50 82 2.0 13 2.0 13 0 1 9 0 0 0 1 1 0
10/25/2025 Anderson (SC) 26 48 74 6.0 15 4.0 13 1 1 0 0 0 4 3 0 0
11/1/2025 Lenoir-Rhyne 29 42 71 1.0 3 0 0 0 0 0 3 52 2 3 0 0
11/8/2025 Tusculum 34 10 44 2.0 3 0 0 0 0 0 0 0 2 2 0 0
11/17/2025 Mars Hill 26 38 64 2.0 8 0 0 0 1 0 0 0 3 4 0 0
11/22/2025 Benedict 27 42 69 7.0 22 1.0 4 2 2 0 2 28 7 4 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2025 UNC Pembroke 6 195 32.500 36 0 0 4 0 1 0-1 0 0 4 250 62.50 0 0
9/13/2025 Bluefield State 6 237 32.500 48 1 0 0 0 1 0-0 0 2 134 67.00 1 0
9/20/2025 UVA Wise 5 186 37.200 45 0 0 1 0 0 0-0 0 2 100 50.00 0 0
9/27/2025 Carson-Newman 6 245 40.800 62 0 0 0 1 1 2-3 52 0 5 320 64.00 0 1
10/4/2025 Newberry 6 238 39.700 52 0 1 4 1 2 0-0 0 6 369 61.50 0 0
10/11/2025 Catawba 5 195 39.000 46 0 0 1 0 1 0-0 0 4 252 63.00 1 1
10/18/2025 Emory & Henry 4 182 45.500 55 0 0 0 1 0 2-3 22 0 5 312 62.40 2 0
10/25/2025 Anderson (SC) 5 174 34.800 50 0 0 2 1 1 1-2 23 1 2 119 59.50 0 0
11/1/2025 Lenoir-Rhyne 4 114 28.500 43 0 0 3 0 1 1-1 44 0 5 307 61.40 0 1
11/8/2025 Tusculum 8 262 18.700 50 1 0 3 1 2 1-1 42 0 3 194 64.67 1 0
11/17/2025 Mars Hill 4 204 51.000 72 0 1 0 2 0 1-1 27 0 4 258 64.50 1 0
11/22/2025 Benedict 8 269 19.200 46 1 0 4 0 1 0-1 0 0 4 191 47.75 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
UNC Pembroke 30-21 21/17 9/4 10/10 2/3 43-135 / 29-83 17-27-0 / 18-36-1 222/255 70-357 / 65-338 130/36 0/1
Bluefield State 72-7 31/11 20/1 10/5 1/5 44-334 / 31-17 16-20-0 / 6-18-2 241/114 64-575 / 49-131 70/90 0/2
UVA Wise 28-7 23/19 11/7 9/10 3/2 39-223 / 21-64 20-25-0 / 28-44-2 229/244 64-452 / 65-308 103/0 2/3
Carson-Newman 14-21 12/14 4/11 8/2 0/1 22-93 / 59-215 12-29-1 / 2-4-0 148/33 51-241 / 63-248 97/27 1/0
Newberry 42-43 23/23 8/4 13/16 2/3 38-154 / 24-59 20-26-0 / 34-47-1 307/413 64-461 / 71-472 194/19 1/1
Catawba 41-28 26/20 13/6 11/10 2/4 42-281 / 25-75 14-24-0 / 23-32-0 246/232 66-527 / 57-307 99/88 1/1
Emory & Henry 27-20 21/17 6/5 13/9 2/3 44-146 / 23-104 17-28-0 / 17-36-0 279/186 72-425 / 59-290 67/66 1/0
Anderson (SC) 30-3 24/12 13/5 9/6 2/1 42-164 / 23-70 14-27-0 / 13-28-0 215/101 69-379 / 51-171 33/60 1/0
Lenoir-Rhyne 38-37 25/23 7/10 17/12 1/1 33-157 / 39-134 23-36-3 / 22-32-0 350/319 69-507 / 71-453 82/72 3/1
Tusculum 56-10 19/11 7/9 11/1 1/1 29-113 / 49-126 15-30-0 / 4-13-1 263/22 59-376 / 62-148 183/84 0/4
Mars Hill 37-22 18/21 2/4 14/15 2/2 30-113 / 26-29 14-29-0 / 22-40-2 340/285 59-453 / 66-314 134/14 1/2
Benedict 24-25 17/13 4/6 12/5 1/2 35-139 / 36-118 14-32-2 / 16-39-2 264/180 67-403 / 75-298 57/59 4/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
UNC Pembroke 0-10 / 5-17 2-3 / 1-1 33:28 / 26:32 6:56 3.14 / 2.86 8.22 / 7.08 5.10 / 5.20 3-37.7 / 6-32.5 5-49 / 5-47
Bluefield State 7-8 / 2-11 0-0 / 1-2 33:27 / 26:33 6:54 7.59 / 0.55 12.05 / 6.33 8.98 / 2.67 0-0 / 6-39.5 8-103 / 7-86
UVA Wise 6-11 / 4-12 0-0 / 1-3 36:51 / 23:09 13:42 5.72 / 3.05 9.16 / 5.55 7.06 / 4.74 4-44.2 / 5-37.2 10-85 / 5-39
Carson-Newman 5-13 / 4-15 0-0 / 1-1 22:39 / 37:21 -14:42 4.23 / 3.64 5.10 / 8.25 4.73 / 3.94 7-41.3 / 6-40.8 9-65 / 6-37
Newberry 5-9 / 4-12 0-1 / 2-2 25:51 / 48:15 -22:24 4.05 / 2.46 11.81 / 8.79 7.20 / 6.65 4-37.2 / 6-39.7 5-62 / 10-75
Catawba 7-11 / 6-12 0-0 / 1-1 35:28 / 24:32 10:56 6.69 / 3.00 10.25 / 7.25 7.98 / 5.39 0-0 / 5-39.0 8-96 / 3-13
Emory & Henry 10-17 / 5-14 1-3 / 1-2 35:35 / 24:25 11:10 3.32 / 4.52 9.96 / 5.17 5.90 / 4.92 3-31.0 / 4-45.5 7-65 / 8-58
Anderson (SC) 4-10 / 4-13 1-1 / 1-2 35:07 / 24:45 10:22 3.90 / 3.04 7.96 / 3.61 5.49 / 3.35 1-50.0 / 5-34.8 4-40 / 4-40
Lenoir-Rhyne 7-13 / 9-14 0-1 / 0-1 30:12 / 29:48 0:24 4.76 / 3.44 9.72 / 9.97 7.35 / 6.38 2-38.0 / 4-28.5 5-40 / 7-55
Tusculum 5-11 / 4-14 0-0 / 0-1 25:30 / 34:30 -9:00 3.90 / 2.57 8.77 / 1.69 6.37 / 2.39 5-38.8 / 8-32.8 6-53 / 3-34
Mars Hill 5-10 / 8-16 0-0 / 1-1 29:55 / 30:05 -0:10 3.77 / 1.12 11.72 / 7.13 7.68 / 4.76 1-42.0 / 4-51.0 9-102 / 7-58
Benedict 3-14 / 3-18 0-0 / 2-4 30:00 / 30:00 0:00 3.97 / 3.28 8.25 / 4.62 6.01 / 3.97 6-37.3 / 8-33.6 5-45 / 5-30

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2025 UNC Pembroke W 30-21 3 3 21 3 1 2 0 0 0 0 0 0 0
9/13/2025 Bluefield State W 72-7 9 9 62 9 3 6 0 0 0 0 0 0 0
9/20/2025 UVA Wise W 28-7 5 4 28 4 2 2 0 0 0 0 0 1 0
9/27/2025 Carson-Newman L 14-21 1 1 7 1 0 1 0 0 0 0 0 0 0
10/4/2025 Newberry L 42-43 4 4 28 4 2 2 0 0 0 0 0 0 0
10/11/2025 Catawba W 41-28 5 3 13 1 1 0 2 1 0 0 1 0 0
10/18/2025 Emory & Henry W 27-20 6 5 27 3 2 1 2 0 0 0 1 0 0
