Skip To Main Content
Skip To Main Content

Wingate University Athletics

2006 Women's Cross Country Results



KARA BENDER
Date Event Time Place
9.1.06 Queens Invitational (5K) --- ---
9.9.06 Eye Opener (5K) --- ---
9.16.06 Wingate Invitational (6K) 36:22 107th
9.30.06 UWF Pre-National Meet (6K) --- ---
10.6.06 Hagan Stone Park XC Classic (5K) --- ---
10.12.06 Erskine Invitational (5K) --- ---
10.21.06 SAC Championship Meet (5K) --- ---
11.4.06 NCAA Southeast Regional Meet (6K) --- ---


LAURA BERRY
Date Event Time Place
9.1.06 Queens Invitational (5K) 20:17 6th
9.9.06 Eye Opener (5K) 22:34 72nd
9.16.06 Wingate Invitational (6K) 27:38 48th
9.30.06 UWF Pre-National Meet (6K) 26:26 56th
10.6.06 Hagan Stone Park XC Classic (5K) 21:22 39th
10.12.06 Erskine Invitational (5K) 23:02 26th
10.21.06 SAC Championship Meet (5K) 22:36 39th
11.4.06 NCAA Southeast Regional Meet (6K) --- ---


JENN BOSSI
Date Event Time Place
9.1.06 Queens Invitational (5K) 22:44 41st
9.9.06 Eye Opener (5K) 22:29 73rd
9.16.06 Wingate Invitational (6K) 27:54 54th
9.30.06 UWF Pre-National Meet (6K) 26:57 59th
10.6.06 Hagan Stone Park XC Classic (5K) 21:54 49th
10.12.06 Erskine Invitational (5K) 22:35 21st
10.21.06 SAC Championship Meet (5K) 22:19 36th
11.4.06 NCAA Southeast Regional Meet (6K) 26:58 68th


SARAH CARRIER
Date Event Time Place
9.1.06 Queens Invitational (5K) 22:00 29th
9.9.06 Eye Opener (5K) 22:30 74th
9.16.06 Wingate Invitational (6K) 27:24 44th
9.30.06 UWF Pre-National Meet (6K) 26:21 55th
10.6.06 Hagan Stone Park XC Classic (5K) 21:39 46th
10.12.06 Erskine Invitational (5K) 21:58 14th
10.21.06 SAC Championship Meet (5K) 22:12 32nd
11.4.06 NCAA Southeast Regional Meet (6K) 28:11 93rd


ADRIENNE DOUCETTE
Date Event Time Place
9.1.06 Queens Invitational (5K) --- ---
9.9.06 Eye Opener (5K) --- ---
9.16.06 Wingate Invitational (6K) --- ---
9.30.06 UWF Pre-National Meet (6K) --- ---
10.6.06 Hagan Stone Park XC Classic (5K) --- ---
10.12.06 Erskine Invitational (5K) --- ---
10.21.06 SAC Championship Meet (5K) --- ---
11.4.06 NCAA Southeast Regional Meet (6K) --- ---


AMBER HINES
Date Event Time Place
9.1.06 Queens Invitational (5K) 19:02 1st
9.9.06 Eye Opener (5K) 19:44 6th
9.16.06 Wingate Invitational (6K) 24:00 3rd
9.30.06 UWF Pre-National Meet (6K) 22:54 8th
10.6.06 Hagan Stone Park XC Classic (5K) 18:44 3rd
10.12.06 Erskine Invitational (5K) 19:33 1st
10.21.06 SAC Championship Meet (5K) 19:39 1st
11.4.06 NCAA Southeast Regional Meet (6K) 23:38 2nd
11.18.06 NCAA National Meet (6K) 22:24 94th


ASHLEY HUBBARD
Date Event Time Place
9.1.06 Queens Invitational (5K) 20:57 14th
9.9.06 Eye Opener (5K) 21:08 30th
9.16.06 Wingate Invitational (6K) 26:24 28th
9.30.06 UWF Pre-National Meet (6K) 25:13 39th
10.6.06 Hagan Stone Park XC Classic (5K) 20:12 16th
10.12.06 Erskine Invitational (5K) 20:35 3rd
10.21.06 SAC Championship Meet (5K) 20:50 11th
11.4.06 NCAA Southeast Regional Meet (6K) 25:20 26th


MARY KATHRYN PREBLE
Date Event Time Place
9.1.06 Queens Invitational (5K) --- ---
9.9.06 Eye Opener (5K) --- ---
9.16.06 Wingate Invitational (6K) 26:04 22nd
9.30.06 UWF Pre-National Meet (6K) 25:41 46th
10.6.06 Hagan Stone Park XC Classic (5K) 20:33 21st
10.12.06 Erskine Invitational (5K) 21:10 7h
10.21.06 SAC Championship Meet (5K) 21:01 17th
11.4.06 NCAA Southeast Regional Meet (6K) 25:34 32nd


LINDSEY ROYCRAFT
Date Event Time Place
9.1.06 Queens Invitational (5K) 21:32 21st
9.9.06 Eye Opener (5K) 22:28 72nd
9.16.06 Wingate Invitational (6K) 27:04 39th
9.30.06 UWF Pre-National Meet (6K) 26:17 54th
10.6.06 Hagan Stone Park XC Classic (5K) 21:23 41st
10.12.06 Erskine Invitational (5K) --- ---
10.21.06 SAC Championship Meet (5K) 22:15 35th
11.4.06 NCAA Southeast Regional Meet (6K) 26:14 48th


DANIELLE SELBY
Date Event Time Place
9.1.06 Queens Invitational (5K) --- ---
9.9.06 Eye Opener (5K) --- ---
9.16.06 Wingate Invitational (6K) --- ---
9.30.06 UWF Pre-National Meet (6K) --- ---
10.6.06 Hagan Stone Park XC Classic (5K) --- ---
10.12.06 Erskine Invitational (5K) 30:35 69th
10.21.06 SAC Championship Meet (5K) --- ---
11.4.06 NCAA Southeast Regional Meet (6K) --- ---


JANICE SHELTON
Date Event Time Place
9.1.06 Queens Invitational (5K) 22:00 28th
9.9.06 Eye Opener (5K) 22:17 66th
9.16.06 Wingate Invitational (6K) 28:11 59th
9.30.06 UWF Pre-National Meet (6K) 27:10 62nd
10.6.06 Hagan Stone Park XC Classic (5K) 22:26 55th
10.12.06 Erskine Invitational (5K) 23:58 37th
10.21.06 SAC Championship Meet (5K) --- ---
11.4.06 NCAA Southeast Regional Meet (6K) --- ---


KAYLA SHEW
Date Event Time Place
9.1.06 Queens Invitational (5K) --- ---
9.9.06 Eye Opener (5K) --- ---
9.16.06 Wingate Invitational (6K) --- ---
9.30.06 UWF Pre-National Meet (6K) --- ---
10.6.06 Hagan Stone Park XC Classic (5K) --- ---
10.12.06 Erskine Invitational (5K) --- ---
10.21.06 SAC Championship Meet (5K) --- ---
11.4.06 NCAA Southeast Regional Meet (6K) --- ---


CHELSEY WILSON
Date Event Time Place
9.1.06 Queens Invitational (5K) 20:47 11th
9.9.06 Eye Opener (5K) 21:22 38th
9.16.06 Wingate Invitational (6K) 26:43 33rd
9.30.06 UWF Pre-National Meet (6K) 25:55 50th
10.6.06 Hagan Stone Park XC Classic (5K) 21:13 35th
10.12.06 Erskine Invitational (5K) 21:48 15th
10.21.06 SAC Championship Meet (5K) 22:13 33rd
11.4.06 NCAA Southeast Regional Meet (6K) 26:18 50th

Â