Skip To Main Content
Skip To Main Content

Wingate University Athletics

2023 Field Hockey Cumulative Statistics

Team (4-13, 4-10)

Overall Team Statistics
Statistic Wingate Opponents
Shots
Goals 31 47
Goals Per Game 1.82 2.76
Shots 173 230
Shots Per Game 10.2 13.5
Shots Percentage 0.179 0.204
Shots On Goal 92-173 151-230
Shots On Goal Percentage 0.532 0.657
Penalties
Green Cards 10 8
Yellow Cards 2 0
Red Cards 0 0
Miscellaneous
Assists 19 32
Saves 104 61
Fouls 443 520
Penalty Corners 108 131
Penalty Strokes: Goals-Attempts 0-2 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
3 Schrijvers, Novy 3Schrijvers, Novy 17 17 661 9 4 22 38 0.237 23 0.605 3-1-0 1 0-1 1
7 Muscillo, Alex 7Muscillo, Alex 15 11 413 5 4 14 26 0.192 12 0.462 0-0-0 0 0-0 1
9 Cordrey, Rylie 9Cordrey, Rylie 6 6 249 5 1 11 13 0.385 8 0.615 1-0-0 1 0-0 0
11 Proulx, Audrey 11Proulx, Audrey 14 9 307 4 1 9 7 0.571 6 0.857 0-0-0 1 0-0 0
1 Montgomery, Lauren 1Montgomery, Lauren 16 13 512 3 2 8 19 0.158 9 0.474 1-1-0 0 0-0 1
16 Haines, Kayleigh 16Haines, Kayleigh 16 8 327 1 2 4 3 0.333 2 0.667 0-0-0 0 0-0 0
22 Steyn, Charne 22Steyn, Charne 17 14 527 1 2 4 23 0.043 11 0.478 3-0-0 0 0-0 0
14 Derouaux, Jenna 14Derouaux, Jenna 15 7 255 1 1 3 10 0.100 5 0.500 0-0-0 0 0-0 0
13 George, Emma 13George, Emma 13 10 383 1 1 3 6 0.167 5 0.833 1-0-0 1 0-0 0
8 Pearson, Samantha 8Pearson, Samantha 13 5 184 1 0 2 12 0.083 5 0.417 0-0-0 0 0-0 0
21 Robinson, Riley 21Robinson, Riley 14 8 387 0 1 1 9 0.000 2 0.222 0-0-0 0 0-1 0
4 Bevan-Xenelis, Alex 4Bevan-Xenelis, Alex 16 11 438 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
52 Colavita-Jones, Hannah 52Colavita-Jones, Hannah 16 15 593 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Corsetti, Grace 17Corsetti, Grace 17 16 631 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 1
00 Lincoln, Brenna 00Lincoln, Brenna 4 2 75 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Ott, Madison 6Ott, Madison 10 2 110 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Riley, Faith 20Riley, Faith 3 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Tolson, Carley 10Tolson, Carley 15 13 467 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 1
15 Weikel, Aubrey 15Weikel, Aubrey 6 2 90 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
2 West, Makenna 2West, Makenna 17 17 660 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
Total 17 - 7269 31 19 81 172 0.180 91 0.529 10-2-0 4 0-2 5
Opponent 17 - 7351 47 32 126 230 0.204 151 0.657 8-0-0 13 1-2 9

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
52 Colavita-Jones, Hannah 52Colavita-Jones, Hannah 16 15 918:21 41 2.68 87 0.680 3 10 0 1 170
00 Lincoln, Brenna 00Lincoln, Brenna 3 2 108:02 6 3.33 11 0.647 0 3 0 0 30
Total 17 - 1026:23 47 2.75 98 0.676 3 13 0 1 200
Opponents 17 - 1026:23 31 1.81 46 0.597 2 137

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
3 Schrijvers, Novy 3Schrijvers, Novy 14 14 571 9 2 20 34 0.265 23 0.676 3-0-0 1 0-1 1
7 Muscillo, Alex 7Muscillo, Alex 13 10 398 4 4 12 22 0.182 10 0.455 0-0-0 0 0-0 1
9 Cordrey, Rylie 9Cordrey, Rylie 4 4 174 5 0 10 11 0.455 8 0.727 1-0-0 1 0-0 0
1 Montgomery, Lauren 1Montgomery, Lauren 14 12 497 3 2 8 14 0.214 7 0.500 1-1-0 0 0-0 1
11 Proulx, Audrey 11Proulx, Audrey 12 8 292 3 1 7 6 0.500 5 0.833 0-0-0 1 0-0 0
16 Haines, Kayleigh 16Haines, Kayleigh 14 6 297 1 2 4 3 0.333 2 0.667 0-0-0 0 0-0 0
14 Derouaux, Jenna 14Derouaux, Jenna 13 6 240 1 1 3 7 0.143 5 0.714 0-0-0 0 0-0 0
13 George, Emma 13George, Emma 10 8 308 1 1 3 5 0.200 4 0.800 1-0-0 1 0-0 0
8 Pearson, Samantha 8Pearson, Samantha 11 3 109 1 0 2 11 0.091 5 0.455 0-0-0 0 0-0 0
22 Steyn, Charne 22Steyn, Charne 14 12 452 0 2 2 19 0.000 9 0.474 3-0-0 0 0-0 0
21 Robinson, Riley 21Robinson, Riley 11 6 312 0 1 1 7 0.000 2 0.286 0-0-0 0 0-1 0
4 Bevan-Xenelis, Alex 4Bevan-Xenelis, Alex 13 10 378 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
52 Colavita-Jones, Hannah 52Colavita-Jones, Hannah 13 12 503 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Corsetti, Grace 17Corsetti, Grace 14 13 541 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 1
00 Lincoln, Brenna 00Lincoln, Brenna 4 2 75 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Ott, Madison 6Ott, Madison 8 1 95 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Riley, Faith 20Riley, Faith 3 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Tolson, Carley 10Tolson, Carley 13 11 437 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 1
15 Weikel, Aubrey 15Weikel, Aubrey 5 1 30 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
2 West, Makenna 2West, Makenna 14 14 570 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
Total 14 - 6279 28 16 72 143 0.196 82 0.573 10-2-0 4 0-2 5
Opponent 14 - 6361 41 29 111 200 0.205 134 0.670 8-0-0 10 1-2 9

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
52 Colavita-Jones, Hannah 52Colavita-Jones, Hannah 13 12 740:21 35 2.84 76 0.685 3 7 0 1 140
00 Lincoln, Brenna 00Lincoln, Brenna 3 2 108:02 6 3.33 11 0.647 0 3 0 0 30
Total 14 - 848:23 41 2.90 87 0.680 3 10 0 1 170
Opponents 14 - 848:23 28 1.98 40 0.588 1 108

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/4/2023 vs Frostburg L 0-1 (0-1) 111
9/5/2023 vs Coker W 5-0 (1-1; 1-1 SAC) 101 Rylie Cordrey (1)
Alex Muscillo (1) (Charne Steyn)
Novy Schrijvers (1) (Alex Muscillo)
Alex Muscillo (2) (Lauren Montgomery)
Rylie Cordrey (2) (Alex Muscillo)
9/8/2023 at Belmont Abbey W 4-2 (2-1, 2-0) 2-0 95 Novy Schrijvers (0)
Novy Schrijvers (0)
Rylie Cordrey (0) (Alex Muscillo)
Rylie Cordrey (0)
9/13/2023 at Mount Olive L 2-3 (2-2, 2-1 SAC) 2-1 SAC 115 Novy Schrijvers (4)
Novy Schrijvers (5) (Jenna Derouaux)
9/17/2023 vs Limestone L 1-3 (2-3; 2-2 SAC) 121 Rylie Cordrey (5) (Novy Schrijvers)
9/17/2023 vs Slippery Rock L 2-3 (2-4) 101 Audrey Proulx (1) (Rylie Cordrey)
Alex Muscillo (3) (Novy Schrijvers)
9/19/2023 vs Newberry L 2-6 (2-5; 2-3 SAC) 99 Lauren Montgomery (1) (Novy Schrijvers)
Kayleigh Haines (1)
9/23/2023 at Lander L 1-4 (2-6, 2-5) 2-5 0 Lauren Montgomery (0)
9/29/2023 at Limestone L 1-2 (2-7, 2-6) 2-6 79 Alex Muscillo (0) (Riley Robinson)
10/3/2023 vs Belmont Abbey L 0-3 (2-8; 2-6 SAC) 108
10/7/2023 at Lincoln Memorial W 3-1 (3-8, 3-8) 3-8 0 Audrey Proulx (0) (Emma George)
Audrey Proulx (0) (Kayleigh Haines)
Novy Schrijvers (0) (Charne Steyn)
10/10/2023 vs Mount Olive L 1-6 (3-9; 3-7 SAC) 52 Audrey Proulx (1) (Kayleigh Haines)
10/14/2023 at Converse L 3-4 (3-10, 3-8) 3-8 125 Novy Schrijvers (0)
Novy Schrijvers (0) (Audrey Proulx)
Lauren Montgomery (0)
10/17/2023 vs Lander L 1-4 (3-11; 3-9 SAC) 88 Jenna Derouaux (1) (Alex Muscillo)
10/21/2023 vs Lincoln Memorial W 3-1 (4-11; 4-9 SAC) 85 Alex Muscillo (3)
Emma George (1) (Lauren Montgomery)
Novy Schrijvers (6)
10/22/2023 vs Maryville L 1-2 (4-12) 111 Charne Steyn (1) (Novy Schrijvers)
10/25/2023 at Coker L 1-2 (4-13, 4-10) 4-10 77 Samantha Pearson (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/4/2023 vs Frostburg 0-1 0 0 0 5 0.000 2 0.400 0-0-0 0 0-0 660 0
9/5/2023 vs Coker 5-0 5 4 14 15 0.333 8 0.533 0-1-0 1 0-0 165 0
9/8/2023 at Belmont Abbey 4-2 4 1 9 12 0.333 6 0.500 2-0-0 1 0-0 661 0
9/13/2023 at Mount Olive 2-3 2 1 5 5 0.400 4 0.800 3-0-0 0 0-0 649 0
9/17/2023 vs Limestone 1-3 1 1 3 13 0.077 8 0.615 1-0-0 0 0-1 660 0
9/17/2023 vs Slippery Rock 2-3 2 2 6 5 0.400 2 0.400 0-0-0 0 0-0 165 0
9/19/2023 vs Newberry 2-6 2 1 5 5 0.400 4 0.800 0-0-0 0 0-0 165 0
9/23/2023 at Lander 1-4 1 0 2 5 0.200 1 0.200 0-0-0 0 0-0 668 2
9/29/2023 at Limestone 1-2 1 1 3 3 0.333 2 0.667 0-0-0 0 0-0 660 1
10/3/2023 vs Belmont Abbey 0-3 0 0 0 15 0.000 7 0.467 0-0-0 0 0-0 165 0
10/7/2023 at Lincoln Memorial 3-1 3 3 9 21 0.143 17 0.810 1-0-0 1 0-0 658 1
10/10/2023 vs Mount Olive 1-6 1 1 3 5 0.200 2 0.400 0-0-0 0 0-0 165 0
10/14/2023 at Converse 3-4 3 1 7 9 0.333 7 0.778 1-0-0 0 0-1 673 1
10/17/2023 vs Lander 1-4 1 1 3 2 0.500 1 0.500 1-0-0 0 0-0 165 0
10/21/2023 vs Lincoln Memorial 3-1 3 1 7 26 0.115 14 0.538 0-0-0 1 0-0 165 0
10/22/2023 vs Maryville 1-2 1 1 3 19 0.053 5 0.263 0-1-0 0 0-0 165 0
10/25/2023 at Coker 1-2 1 0 2 8 0.125 2 0.250 1-0-0 0 0-0 660 0
Total 31-47 31 19 81 173 0.179 92 0.532 10-2-0 4 0-2 7269 5
Opponent - 47 32 126 230 0.204 151 0.657 8-0-0 13 - 7351 9

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2023 Frostburg 0-1 60:00 1 1.00 3 0.750 0 1 0 0 7
9/5/2023 Coker 5-0 60:00 0 0.50 6 1.000 1 0 0 1 11
9/8/2023 Belmont Abbey 4-2 60:00 2 1.00 2 0.500 1 0 0 0 4
9/13/2023 Mount Olive 2-3 60:00 3 1.50 6 0.667 0 1 0 0 15
9/17/2023 Limestone 1-3 60:00 3 1.80 4 0.571 0 1 0 0 9
9/17/2023 Slippery Rock 2-3 60:00 3 2.00 3 0.500 0 1 0 0 9
9/19/2023 Newberry 2-6 60:00 6 2.57 13 0.684 0 1 0 0 20
9/23/2023 Lander 1-4 60:00 4 2.75 11 0.733 0 1 0 0 15
9/29/2023 Limestone 1-2 60:00 2 2.67 9 0.818 0 1 0 0 18
10/3/2023 Belmont Abbey 0-3 60:00 3 2.70 2 0.400 0 1 0 0 6
10/7/2023 Lincoln Memorial 3-1 60:00 1 2.55 2 0.667 1 0 0 0 3
10/10/2023 Mount Olive 1-6 60:00 6 2.83 8 0.571 0 1 0 0 21
10/14/2023 Converse 3-4 68:23 4 2.89 13 0.765 0 1 0 0 17
10/17/2023 Lander 1-4 60:00 4 2.97 6 0.600 0 1 0 0 20
10/21/2023 Lincoln Memorial 3-1 60:00 1 2.84 1 0.500 1 0 0 0 3
10/22/2023 Maryville 1-2 58:00 2 2.79 5 0.714 0 1 0 0 14
10/25/2023 Coker 1-2 60:00 2 2.75 6 0.750 0 1 0 0 8
Totals - 1026 47 2.75 100 0.680 4 13 0 1 200
Opponent - 1026:23 31 1.81 54 0.635 13 4 0 2 137

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/4/2023 Frostburg 1-0 1 1 3 7 0.143 4 0.571 0-0-0 1 0-0 660 0
9/5/2023 Coker 0-5 0 0 0 11 0.000 6 0.545 0-0-0 0 0-0 165 0
9/8/2023 Belmont Abbey 2-4 2 0 4 5 0.400 4 0.800 3-0-0 0 0-0 648 0
9/13/2023 Mount Olive 3-2 3 3 9 15 0.200 9 0.600 1-0-0 1 0-0 661 1
9/17/2023 Limestone 3-1 3 2 8 11 0.273 7 0.636 1-0-0 1 0-1 680 0
9/17/2023 Slippery Rock 3-2 3 0 6 9 0.333 6 0.667 1-0-0 1 0-0 165 0
9/19/2023 Newberry 6-2 6 4 16 20 0.300 19 0.950 0-0-0 1 0-0 165 1
9/23/2023 Lander 4-1 4 5 13 22 0.182 17 0.773 0-0-0 1 0-0 660 0
9/29/2023 Limestone 2-1 2 1 5 18 0.111 11 0.611 0-0-0 1 0-0 691 0
10/3/2023 Belmont Abbey 3-0 3 2 8 6 0.500 5 0.833 0-0-0 1 0-0 165 0
10/7/2023 Lincoln Memorial 1-3 1 1 3 5 0.200 4 0.800 0-0-0 0 0-0 661 6
10/10/2023 Mount Olive 6-1 6 3 15 21 0.286 14 0.667 0-0-0 1 0-0 165 0
10/14/2023 Converse 4-3 4 4 12 23 0.174 18 0.783 1-0-0 1 0-0 718 1
10/17/2023 Lander 4-1 4 2 10 20 0.200 10 0.500 0-0-0 1 0-0 165 0
10/21/2023 Lincoln Memorial 1-3 1 1 3 3 0.333 2 0.667 0-0-0 0 0-0 165 0
10/22/2023 Maryville 2-1 2 2 6 14 0.143 7 0.500 1-0-0 1 0-0 165 0
10/25/2023 Coker 2-1 2 1 5 20 0.100 8 0.400 0-0-0 1 1-1 652 0
Total 47-31 47 32 126 230 0.204 151 0.657 8-0-0 13 1-2 7351 9
Wingate - 31 19 81 173 0.179 92 0.532 10-2-0 4 - 7269 5

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2023 Frostburg 1-0 60:00 0 0.00 2 1.000 1 0 0 1 5
9/5/2023 Coker 0-5 60:00 5 2.50 3 0.375 0 1 0 0 15
9/8/2023 Belmont Abbey 2-4 60:00 4 3.00 2 0.333 0 1 0 0 6
9/13/2023 Mount Olive 3-2 60:00 2 2.75 2 0.500 1 0 0 0 5
9/17/2023 Limestone 3-1 60:00 1 2.40 7 0.875 1 0 0 0 11
9/17/2023 Slippery Rock 3-2 60:00 2 2.33 0 0.000 1 0 0 0 5
9/19/2023 Newberry 6-2 60:00 2 2.29 2 0.500 1 0 0 0 5
9/23/2023 Lander 4-1 60:00 1 2.13 0 0.000 1 0 0 0 1
9/29/2023 Limestone 2-1 60:00 1 2.00 1 0.500 1 0 0 0 3
10/3/2023 Belmont Abbey 3-0 60:00 0 1.80 7 1.000 1 0 0 1 14
10/7/2023 Lincoln Memorial 1-3 60:00 3 1.91 8 0.727 0 1 0 0 11
10/10/2023 Mount Olive 6-1 60:00 1 1.83 1 0.500 1 0 0 0 5
10/14/2023 Converse 4-3 68:23 3 1.90 3 0.500 1 0 0 0 6
10/17/2023 Lander 4-1 60:00 1 1.84 0 0.000 1 0 0 0 2
10/21/2023 Lincoln Memorial 1-3 60:00 3 1.92 11 0.786 0 1 0 0 22
10/22/2023 Maryville 2-1 58:00 1 1.86 4 0.800 1 0 0 0 19
10/25/2023 Coker 2-1 60:00 1 1.81 1 0.500 1 0 0 0 2
Totals - 1026 31 1.81 54 0.635 13 4 0 2 137
Wingate - 1026:23 47 2.75 100 0.680 4 13 0 1 200

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/4/2023 vs Frostburg 0-1 0/1 0/1 5/7 2/4 3/2 0/0 0/0 0/0
9/5/2023 vs Coker 5-0 5/0 4/0 15/11 8/6 5/7 0/0 1/0 0/0
9/8/2023 at Belmont Abbey 4-2 4/2 1/0 12/5 6/4 9/7 2/3 0/0 0/0
9/13/2023 at Mount Olive 2-3 2/3 1/3 5/15 4/9 4/11 3/1 0/0 0/0
9/17/2023 vs Limestone 1-3 1/3 1/2 13/11 8/7 10/11 1/1 0/0 0/0
9/17/2023 vs Slippery Rock 2-3 2/3 2/0 5/9 2/6 3/7 0/1 0/0 0/0
9/19/2023 vs Newberry 2-6 2/6 1/4 5/20 4/19 6/6 0/0 0/0 0/0
9/23/2023 at Lander 1-4 1/4 0/5 5/22 1/17 4/13 0/0 0/0 0/0
9/29/2023 at Limestone 1-2 1/2 1/1 3/18 2/11 7/11 0/0 0/0 0/0
10/3/2023 vs Belmont Abbey 0-3 0/3 0/2 15/6 7/5 5/5 0/0 0/0 0/0
10/7/2023 at Lincoln Memorial 3-1 3/1 3/1 21/5 17/4 10/4 1/0 0/0 0/0
10/10/2023 vs Mount Olive 1-6 1/6 1/3 5/21 2/14 5/8 0/0 0/0 0/0
10/14/2023 at Converse 3-4 3/4 1/4 9/23 7/18 5/11 1/1 0/0 0/0
10/17/2023 vs Lander 1-4 1/4 1/2 2/20 1/10 2/10 1/0 0/0 0/0
10/21/2023 vs Lincoln Memorial 3-1 3/1 1/1 26/3 14/2 13/3 0/0 0/0 0/0
10/22/2023 vs Maryville 1-2 1/2 1/2 19/14 5/7 13/6 0/1 1/0 0/0
10/25/2023 at Coker 1-2 1/2 0/1 8/20 2/8 4/9 1/0 0/0 0/0
Totals 31/47 19/32 173/230 92/151 108/131 10/8 2/0 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Coker (9/5/2023)
GOALS 5 Coker (9/5/2023)
ASSISTS 4 Coker (9/5/2023)
SHOTS 26 Lincoln Memorial (10/21/2023)
SHOTS ON GOAL 17 Lincoln Memorial (10/7/2023)
SAVES 13 Newberry (9/19/2023)
Converse (10/14/2023)
FOULS 73 Coker (10/25/2023)
PENALTY CORNERS 13 Lincoln Memorial (10/21/2023)
Maryville (10/22/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Newberry (9/19/2023)
GOALS 6 Newberry (9/19/2023)
Mount Olive (10/10/2023)
ASSISTS 5 Lander (9/23/2023)
SHOTS 23 Converse (10/14/2023)
SHOTS ON GOAL 19 Newberry (9/19/2023)
SAVES 11 Lincoln Memorial (10/21/2023)
FOULS 64 Slippery Rock (9/17/2023)
Limestone (9/29/2023)
PENALTY CORNERS 13 Lander (9/23/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Lander (9/23/2023)
Coker (10/25/2023)
GOALS 1 Limestone (9/17/2023)
Lander (9/23/2023)
Limestone (9/29/2023)
Mount Olive (10/10/2023)
Lander (10/17/2023)
Maryville (10/22/2023)
Coker (10/25/2023)
ASSISTS 1 Belmont Abbey (9/8/2023)
Mount Olive (9/13/2023)
Limestone (9/17/2023)
Newberry (9/19/2023)
Limestone (9/29/2023)
Mount Olive (10/10/2023)
Converse (10/14/2023)
Lander (10/17/2023)
Lincoln Memorial (10/21/2023)
Maryville (10/22/2023)
SHOTS 2 Limestone (9/29/2023)
Lander (10/17/2023)
SHOTS ON GOAL 1 Frostburg (9/4/2023)
Slippery Rock (9/17/2023)
Lander (9/23/2023)
Limestone (9/29/2023)
Mount Olive (10/10/2023)
Lander (10/17/2023)
Coker (10/25/2023)
SAVES 1 Belmont Abbey (9/8/2023)
Belmont Abbey (10/3/2023)
Lincoln Memorial (10/7/2023)
Lincoln Memorial (10/21/2023)
FOULS 5 Coker (9/5/2023)
PENALTY CORNERS 2 Frostburg (9/4/2023)
Slippery Rock (9/17/2023)
Lander (10/17/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Frostburg (9/4/2023)
Lincoln Memorial (10/7/2023)
Lincoln Memorial (10/21/2023)
GOALS 1 Frostburg (9/4/2023)
Lincoln Memorial (10/7/2023)
Lincoln Memorial (10/21/2023)
ASSISTS 1 Frostburg (9/4/2023)
Limestone (9/29/2023)
Lincoln Memorial (10/7/2023)
Lincoln Memorial (10/21/2023)
Coker (10/25/2023)
SHOTS 3 Belmont Abbey (9/8/2023)
Lincoln Memorial (10/7/2023)
Lincoln Memorial (10/21/2023)
SHOTS ON GOAL 2 Frostburg (9/4/2023)
Belmont Abbey (9/8/2023)
Lincoln Memorial (10/7/2023)
Lincoln Memorial (10/21/2023)
SAVES 1 Limestone (9/29/2023)
Mount Olive (10/10/2023)
Coker (10/25/2023)
FOULS 5 Coker (9/5/2023)
PENALTY CORNERS 2 Frostburg (9/4/2023)
Lincoln Memorial (10/21/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Coker (9/5/2023)
GOALS 2 Coker (9/5/2023)
Belmont Abbey (9/8/2023)
Mount Olive (9/13/2023)
Lincoln Memorial (10/7/2023)
Converse (10/14/2023)
ASSISTS 2 Coker (9/5/2023)
SHOTS 7 Lincoln Memorial (10/21/2023)
SHOTS ON GOAL 5 Lincoln Memorial (10/7/2023)
Lincoln Memorial (10/21/2023)
SAVES 13 Newberry (9/19/2023)
Converse (10/14/2023)
FOULS 16 Coker (10/25/2023)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Coker (9/5/2023)
GOALS 5 Coker (9/5/2023)
ASSISTS 4 Coker (9/5/2023)
SHOTS 26 Lincoln Memorial (10/21/2023)
SHOTS ON GOAL 17 Lincoln Memorial (10/7/2023)
SAVES 13 Newberry (9/19/2023)
Converse (10/14/2023)
FOULS 73 Coker (10/25/2023)
PENALTY CORNERS 13 Lincoln Memorial (10/21/2023)
Maryville (10/22/2023)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Alex Muscillo
Coker (9/5/2023)
GOALS 2 Alex Muscillo
Novy Schrijvers
Novy Schrijvers
Audrey Proulx
Novy Schrijvers
Coker (9/5/2023)
Belmont Abbey (9/8/2023)
Mount Olive (9/13/2023)
Lincoln Memorial (10/7/2023)
Converse (10/14/2023)
ASSISTS 2 Alex Muscillo
Coker (9/5/2023)
SHOTS 7 Novy Schrijvers
Lincoln Memorial (10/21/2023)
SHOTS ON GOAL 5 Charne Steyn
Novy Schrijvers
Lincoln Memorial (10/7/2023)
Lincoln Memorial (10/21/2023)
SAVES 13 H. Colavita-Jones
H. Colavita-Jones
Newberry (9/19/2023)
Converse (10/14/2023)
FOULS 16 Novy Schrijvers
Coker (10/25/2023)

Leaders

Team Leaders: Points
Player High
Points
Schrijvers, Novy 22
Muscillo, Alex 14
Cordrey, Rylie 11
Proulx, Audrey 9
Montgomery, Lauren 8
Team Leaders: Goals
Player High
Goals
Schrijvers, Novy 9
Muscillo, Alex 5
Cordrey, Rylie 5
Proulx, Audrey 4
Montgomery, Lauren 3
Team Leaders: Assists
Player High
Assists
Schrijvers, Novy 4
Muscillo, Alex 4
Montgomery, Lauren 2
Haines, Kayleigh 2
Steyn, Charne 2
Team Leaders: Shots
Player High
Shots
Schrijvers, Novy 38
Muscillo, Alex 26
Steyn, Charne 23
Montgomery, Lauren 19
Cordrey, Rylie 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Schrijvers, Novy 23
Muscillo, Alex 12
Steyn, Charne 11
Montgomery, Lauren 9
Cordrey, Rylie 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Schrijvers, Novy 1
Cordrey, Rylie 1
Proulx, Audrey 1
George, Emma 1