Skip To Main Content
Skip To Main Content

Wingate University Athletics

2014-15 Men's Basketball Cumulative Statistics

Team Stats (15-14, 12-10)

Overall Team Statistics
Statistic Wingate Opponents
Scoring
Total Points 2010 2002
Points Per Game 69.3 69.0
Scoring Margin 0.3 --
Shooting
FG: Made-Attempted 685-1615 693-1575
FG: Percentage .424 .440
FG: Per Game 23.6 23.9
3PT: Made-Attempted 175-525 184-488
3PT: Percentage .333 .377
3PT: Per Game 6.0 6.3
FT: Made-Attempted 465-672 432-645
FT: Percentage .692 .670
FT: Per Game 16.0 14.9
Rebounding
Total 1020 1016
Per Game 35.2 35.0
Margin 0.1 --
Assists
Total 333 341
Per Game 11.5 11.8
Turnovers
Total 375 385
Per Game 12.9 13.3
Margin 0.3 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 14.3 12.9
Steals
Total 175 195
Per Game 6.0 6.7
Blocks
Total 122 93
Per Game 4.2 3.2
Attendance
Total 5857 6535
Per Game 14-418 15-436

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Daye, Ryan 28 27 808 28.9 137 306 .448 57 144 .396 73 91 .802 404 14.4 10 33 43 1.5 65 40 60 19 0
02 Griffin, Xavier 29 29 887 30.6 103 214 .481 18 46 .391 87 118 .737 311 10.7 20 71 91 3.1 59 80 63 22 4
01 Cureton, Isiah 29 27 749 25.8 83 222 .374 11 56 .196 101 138 .732 278 9.6 51 141 192 6.6 88 69 65 39 31
34 Lolar, Zeriq 29 16 706 24.3 72 190 .379 37 103 .359 56 71 .789 237 8.2 35 60 95 3.3 34 34 33 22 8
25 Griffin, Keith 29 29 697 24.0 87 175 .497 0 0 .000 38 72 .528 212 7.3 71 97 168 5.8 76 22 23 15 52
03 Dominguez, Josh 9 6 178 19.8 15 41 .366 1 14 .071 27 35 .771 58 6.4 12 14 26 2.9 19 7 7 4 0
31 Hilliard, Terrill 27 0 417 15.4 39 93 .419 16 48 .333 27 41 .659 121 4.5 26 55 81 3.0 35 18 27 10 4
21 Doyle, Anthanee 29 0 323 11.1 37 106 .349 20 53 .377 20 31 .645 114 3.9 7 20 27 0.9 35 24 32 16 1
05 Harrison, Herbert 19 5 243 12.8 32 68 .471 0 2 .000 8 17 .471 72 3.8 16 39 55 2.9 47 6 17 5 4
04 McCall, Lee 29 6 402 13.9 42 84 .500 0 0 .000 10 29 .345 94 3.2 48 70 118 4.1 65 7 17 11 17
10 Rouse, Bryan 27 0 256 9.5 30 86 .349 9 35 .257 16 25 .640 85 3.1 4 16 20 0.7 19 19 22 10 1
24 Dodd, Dustin 20 0 118 5.9 7 27 .259 6 24 .250 1 2 .500 21 1.1 3 8 11 0.6 12 6 4 1 0
30 Christian, Devarious 2 0 3 1.5 0 0 .000 0 0 .000 1 2 .500 1 0.5 0 0 0 0.0 2 0 0 1 0
22 McVay , CJ 6 0 13 2.2 1 3 .333 0 0 .000 0 0 .000 2 0.3 0 1 1 0.2 2 1 2 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 46 41 87 3.1 0 0 3 0 0  
Total 29 5800 200.0 685 1615 .424 175 525 .333 465 672 .692 2010 69.31 349 666 1015 35.0 558 333 375 175 122
Opponents 29 5800 200.0 693 1575 .440 184 488 .377 432 645 .670 2002 69.03 332 684 1016 35.0 569 341 385 195 93

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Daye, Ryan 21 20 606 28.9 106 223 .475 47 106 .443 61 75 .813 320 15.2 8 23 31 1.5 50 28 1.3 43 12 0
02 Griffin, Xavier 22 22 668 30.4 81 161 .503 13 35 .371 65 85 .765 240 10.9 15 48 63 2.9 45 60 2.7 50 17 4
01 Cureton, Isiah 22 20 569 25.9 61 165 .370 9 40 .225 79 107 .738 210 9.5 40 106 146 6.6 65 51 2.3 48 26 29
34 Lolar, Zeriq 22 12 552 25.1 60 156 .385 29 83 .349 46 58 .793 195 8.9 30 51 81 3.7 27 24 1.1 23 16 7
25 Griffin, Keith 22 22 533 24.2 65 134 .485 0 0 .000 32 61 .525 162 7.4 54 71 125 5.7 55 20 0.9 16 10 40
03 Dominguez, Josh 6 4 103 17.2 8 22 .364 0 7 .000 23 29 .793 39 6.5 7 9 16 2.7 14 2 0.3 6 2 0
21 Doyle, Anthanee 22 0 262 11.9 33 90 .367 18 46 .391 17 27 .630 101 4.6 6 17 23 1.0 30 21 1.0 26 12 1
05 Harrison, Herbert 16 5 214 13.4 28 58 .483 0 2 .000 7 15 .467 63 3.9 14 31 45 2.8 39 5 0.3 13 3 4
04 McCall, Lee 22 5 307 14.0 30 61 .492 0 0 .000 7 21 .333 67 3.0 31 55 86 3.9 53 6 0.3 13 11 14
31 Hilliard, Terrill 22 0 326 14.8 25 64 .391 9 32 .281 21 32 .656 80 3.6 19 41 60 2.7 30 14 0.6 18 6 1
10 Rouse, Bryan 20 0 162 8.1 17 47 .362 4 16 .250 9 14 .643 47 2.4 2 9 11 0.6 10 12 0.6 14 7 1
30 Christian, Devarious 1 0 1 1.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 0 0 0 0.0 0 0 0.0 0 0 0
24 Dodd, Dustin 13 0 84 6.5 5 20 .250 4 17 .235 1 2 .500 15 1.2 3 5 8 0.6 9 4 0.3 1 0 0
22 McVay , CJ 6 0 13 2.2 1 3 .333 0 0 .000 0 0 .000 2 0.3 0 1 1 0.2 2 1 0.2 2 0 0
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 34 62 3.0 0 0 0.0 2 0 0  
Total 22 4400 200.0 520 1204 .432 133 384 .346 369 528 .699 1542 70.09 257 501 758 34.5 429 248 11.3 275 122 101
Opponents 22 4400 200.0 519 1176 .441 143 382 .374 326 500 .652 1507 68.50 250 506 756 34.4 435 254 11.5 283 143 65

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Daye, Ryan 28 27 808 137 306 .448 57 144 .396 73 91 .802 404 14.4
02 Griffin, Xavier 29 29 887 103 214 .481 18 46 .391 87 118 .737 311 10.7
01 Cureton, Isiah 29 27 749 83 222 .374 11 56 .196 101 138 .732 278 9.6
34 Lolar, Zeriq 29 16 706 72 190 .379 37 103 .359 56 71 .789 237 8.2
25 Griffin, Keith 29 29 697 87 175 .497 0 0 .000 38 72 .528 212 7.3
03 Dominguez, Josh 9 6 178 15 41 .366 1 14 .071 27 35 .771 58 6.4
31 Hilliard, Terrill 27 0 417 39 93 .419 16 48 .333 27 41 .659 121 4.5
04 McCall, Lee 29 6 402 42 84 .500 0 0 .000 10 29 .345 94 3.2
05 Harrison, Herbert 19 5 243 32 68 .471 0 2 .000 8 17 .471 72 3.8
21 Doyle, Anthanee 29 0 323 37 106 .349 20 53 .377 20 31 .645 114 3.9
10 Rouse, Bryan 27 0 256 30 86 .349 9 35 .257 16 25 .640 85 3.1
24 Dodd, Dustin 20 0 118 7 27 .259 6 24 .250 1 2 .500 21 1.1
30 Christian, Devarious 2 0 3 0 0 .000 0 0 .000 1 2 .500 1 0.5
22 McVay , CJ 6 0 13 1 3 .333 0 0 .000 0 0 .000 2 0.3
Total 29 5800 685 1615 .424 175 525 .333 465 672 .692 2010 69.31
Opponents 29 5800 693 1575 .440 184 488 .377 432 645 .670 2002 69.03

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Daye, Ryan 28 28.9 .448 .396 .802 0.4 1.2 1.5 1.4 0.7 0.0 14.4
02 Griffin, Xavier 29 30.6 .481 .391 .737 0.7 2.4 3.1 2.8 0.8 0.1 10.7
01 Cureton, Isiah 29 25.8 .374 .196 .732 1.8 4.9 6.6 2.4 1.3 1.1 9.6
34 Lolar, Zeriq 29 24.3 .379 .359 .789 1.2 2.1 3.3 1.2 0.8 0.3 8.2
25 Griffin, Keith 29 24.0 .497 .000 .528 2.4 3.3 5.8 0.8 0.5 1.8 7.3
03 Dominguez, Josh 9 19.8 .366 .071 .771 1.3 1.6 2.9 0.8 0.4 0.0 6.4
31 Hilliard, Terrill 27 15.4 .419 .333 .659 1.0 2.0 3.0 0.7 0.4 0.1 4.5
04 McCall, Lee 29 13.9 .500 .000 .345 1.7 2.4 4.1 0.2 0.4 0.6 3.2
05 Harrison, Herbert 19 12.8 .471 .000 .471 0.8 2.1 2.9 0.3 0.3 0.2 3.8
21 Doyle, Anthanee 29 11.1 .349 .377 .645 0.2 0.7 0.9 0.8 0.6 0.0 3.9
10 Rouse, Bryan 27 9.5 .349 .257 .640 0.1 0.6 0.7 0.7 0.4 0.0 3.1
24 Dodd, Dustin 20 5.9 .259 .250 .500 0.2 0.4 0.6 0.3 0.1 0.0 1.1
30 Christian, Devarious 2 1.5 .000 .000 .500 0.0 0.0 0.0 0.0 0.5 0.0 0.5
22 McVay , CJ 6 2.2 .333 .000 .000 0.0 0.2 0.2 0.2 0.0 0.0 0.3
Total 29 200.0 .424 .333 .692 12.0 23.0 35.0 11.5 6.0 4.2 69.31
Opponents 29 200.0 .440 .377 .670 11.4 23.6 35.0 11.8 6.7 3.2 69.03

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Limestone 11/14/14 59-55 W 23-52 .442 5-20 .250 8-12 .667 8 24 32 32.0 18 12 15 2 6 59 59.0
vs Belmont Abbey 11/15/14 66-50 W 20-58 .345 3-18 .167 23-33 .697 20 23 43 37.5 14 10 12 2 9 66 62.5
at Catawba 11/19/14 80-74 W 27-62 .435 7-13 .538 19-28 .679 16 31 47 40.7 17 13 14 6 2 80 68.3
at Tusculum 11/22/14 80-59 W 28-65 .431 6-16 .375 18-25 .720 18 25 43 41.3 19 16 8 5 8 80 71.3
at Lenoir-Rhyne 11/25/14 70-58 W 23-58 .397 7-21 .333 17-19 .895 13 24 37 40.4 16 15 10 2 7 70 71.0
at UNC Pembroke 12/01/14 69-79 L 27-65 .415 8-21 .381 7-12 .583 15 24 39 40.2 21 16 15 3 6 69 70.7
at Mars Hill 12/06/14 74-60 W 25-46 .543 9-17 .529 15-19 .789 8 25 33 39.1 21 14 24 1 6 74 71.1
vs Johnson C. Smith 12/08/14 75-69 W 30-62 .484 6-18 .333 9-15 .600 8 31 39 39.1 11 17 11 2 7 75 71.6
at Mount Olive 12/17/14 63-75 L 22-59 .373 6-21 .286 13-22 .591 12 26 38 39.0 22 10 13 5 10 63 70.7
vs Anderson 12/20/14 73-76 L 26-48 .542 10-20 .500 11-21 .524 6 17 23 37.4 22 14 14 5 5 73 70.9
at GRU Augusta 12/31/14 70-83 L 22-57 .386 8-26 .308 18-23 .783 15 16 31 36.8 21 10 13 5 7 70 70.8
at Carson-Newman 01/03/15 60-81 L 17-63 .270 6-27 .222 20-28 .714 17 15 32 36.4 25 8 16 3 9 60 69.9
vs Lenoir-Rhyne 01/07/15 57-67 L 13-52 .250 4-23 .174 27-34 .794 18 17 35 36.3 23 6 8 6 4 57 68.9
vs Lincoln Memorial 01/10/15 62-81 L 21-55 .382 1-7 .143 19-28 .679 11 21 32 36.0 20 4 12 4 8 62 68.4
at Queens (N.C.) 01/14/15 65-60 W 24-48 .500 2-10 .200 15-25 .600 15 21 36 36.0 15 9 17 5 3 65 68.2
vs Tusculum 01/17/15 70-65 W 23-53 .434 5-11 .455 19-34 .559 12 28 40 36.3 25 9 13 5 8 70 68.3
vs Catawba 01/21/15 65-54 W 24-60 .400 3-12 .250 14-23 .609 17 27 44 36.7 14 13 10 8 2 65 68.1
at Brevard 01/24/15 73-76 L 22-55 .400 7-20 .350 22-30 .733 10 33 43 37.1 22 11 14 5 1 73 68.4
at Coker 01/28/15 62-67 L 24-53 .453 5-15 .333 9-16 .563 13 16 29 36.6 24 12 13 3 7 62 68.1
vs Mars Hill 01/31/15 81-44 W 29-54 .537 6-12 .500 17-20 .850 9 24 33 36.5 18 14 15 5 8 81 68.7
vs Newberry 02/04/15 78-76 W 30-60 .500 10-24 .417 8-13 .615 10 25 35 36.4 13 18 13 6 8 78 69.1
at Anderson 02/07/15 59-57 W 22-49 .449 6-20 .300 9-9 1.000 7 21 28 36.0 17 11 9 3 3 59 68.7
vs Queens (N.C.) 02/11/15 75-74 W 23-52 .442 5-16 .313 24-32 .750 13 20 33 35.9 25 11 11 6 5 75 69.0
vs Carson-Newman 02/14/15 67-71 L 22-49 .449 5-16 .313 18-26 .692 7 21 28 35.5 17 8 12 5 9 67 68.9
vs Coker 02/18/15 68-52 W 20-39 .513 5-10 .500 23-29 .793 5 27 32 35.4 14 12 11 6 6 68 68.8
at Lincoln Memorial 02/21/15 70-76 L 27-65 .415 3-19 .158 13-15 .867 12 24 36 35.4 19 6 9 4 4 70 68.9
at Newberry 02/25/15 76-100 L 27-64 .422 13-33 .394 9-20 .450 9 20 29 35.2 18 13 10 4 6 76 69.1
vs Brevard 02/28/15 77-79 L 23-54 .426 8-22 .364 23-34 .676 14 21 35 35.2 25 11 12 4 3 77 69.4
at Queens (N.C.) 03/04/15 66-84 L 21-58 .362 6-17 .353 18-27 .667 14 21 35 35.2 22 10 21 2 8 66 69.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Limestone 11/14/14 55-59 L 16-48 .333 7-20 .350 16-22 .727 11 22 33 33.0 17 8 18 2 6 55 55.0
Belmont Abbey 11/15/14 50-66 L 19-44 .432 5-16 .313 7-12 .583 5 23 28 30.5 28 11 20 3 6 50 52.5
Catawba 11/19/14 74-80 L 26-70 .371 8-23 .348 14-21 .667 18 24 42 34.3 22 11 9 8 7 74 59.7
Tusculum 11/22/14 59-80 L 21-55 .382 5-18 .278 12-18 .667 13 20 33 34.0 17 10 14 9 5 59 59.5
Lenoir-Rhyne 11/25/14 58-70 L 22-54 .407 6-15 .400 8-13 .615 10 22 32 33.6 17 11 14 3 6 58 59.2
UNC Pembroke 12/01/14 79-69 W 28-65 .431 4-13 .308 19-24 .792 17 27 44 35.3 15 15 11 7 13 79 62.5
Mars Hill 12/06/14 60-74 L 22-61 .361 5-22 .227 11-18 .611 17 16 33 35.0 20 13 16 2 8 60 62.1
Johnson C. Smith 12/08/14 69-75 L 30-72 .417 4-18 .222 5-5 1.000 11 29 40 35.6 16 10 11 3 4 69 63.0
Mount Olive 12/17/14 75-63 W 26-63 .413 5-11 .455 18-30 .600 19 28 47 36.9 17 12 12 8 8 75 64.3
Anderson 12/20/14 76-73 W 27-44 .614 8-13 .615 14-26 .538 7 22 29 36.1 21 11 13 2 4 76 65.5
GRU Augusta 12/31/14 83-70 W 28-54 .519 9-13 .692 18-24 .750 12 22 34 35.9 17 19 13 1 3 83 67.1
Carson-Newman 01/03/15 81-60 W 27-50 .540 6-13 .462 21-30 .700 12 29 41 36.3 22 17 15 1 12 81 68.3
Lenoir-Rhyne 01/07/15 67-57 W 22-43 .512 5-9 .556 18-26 .692 9 24 33 36.1 24 10 12 0 3 67 68.2
Lincoln Memorial 01/10/15 81-62 W 28-53 .528 11-18 .611 14-23 .609 10 28 38 36.2 19 14 15 3 9 81 69.1
Queens (N.C.) 01/14/15 60-65 L 21-55 .382 4-18 .222 14-21 .667 18 17 35 36.1 23 10 16 3 11 60 68.5
Tusculum 01/17/15 65-70 L 17-48 .354 5-16 .313 26-38 .684 11 26 37 36.2 28 6 16 1 5 65 68.3
Catawba 01/21/15 54-65 L 19-55 .345 4-16 .250 12-12 1.000 9 24 33 36.0 18 5 10 4 4 54 67.4
Brevard 01/24/15 76-73 W 25-64 .391 8-23 .348 18-23 .783 9 27 36 36.0 24 18 5 4 10 76 67.9
Coker 01/28/15 67-62 W 22-42 .524 4-10 .400 19-30 .633 9 20 29 35.6 16 15 15 2 7 67 67.8
Mars Hill 01/31/15 44-81 L 11-45 .244 5-14 .357 17-28 .607 12 18 30 35.4 18 4 22 3 5 44 66.7
Newberry 02/04/15 76-78 L 27-63 .429 10-29 .345 12-14 .857 13 24 37 35.4 13 13 11 6 5 76 67.1
Anderson 02/07/15 57-59 L 21-45 .467 5-20 .250 10-16 .625 7 20 27 35.0 13 9 10 0 4 57 66.6
Queens (N.C.) 02/11/15 74-75 L 24-49 .490 4-11 .364 22-37 .595 13 21 34 35.0 24 8 12 2 8 74 67.0
Carson-Newman 02/14/15 71-67 W 26-53 .491 1-8 .125 18-23 .783 9 23 32 34.9 22 10 13 3 6 71 67.1
Coker 02/18/15 52-68 L 19-56 .339 6-21 .286 8-16 .500 16 20 36 34.9 17 12 12 2 6 52 66.5
Lincoln Memorial 02/21/15 76-70 W 29-59 .492 8-18 .444 10-20 .500 10 27 37 35.0 16 17 11 4 5 76 66.9
Newberry 02/25/15 100-76 W 37-63 .587 15-25 .600 11-18 .611 9 32 41 35.2 17 18 9 0 7 100 68.1
Brevard 02/28/15 79-77 W 26-49 .531 10-22 .455 17-29 .586 9 22 31 35.1 24 12 13 3 6 79 68.5
Queens (N.C.) 03/04/15 84-66 W 27-53 .509 7-15 .467 23-28 .821 7 27 34 35.0 24 12 17 4 12 84 69.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Limestone 11/14/14 59-55 4 23-52/16-48 .442/.333 5-20/7-20 .250/.350 8-12/16-22 .667-.727 32/33 -1 12/8 15/18 2/2 6/6 18/17
Belmont Abbey 11/15/14 66-50 16 20-58/19-44 .345/.432 3-18/5-16 .167/.313 23-33/7-12 .697-.583 43/28 15 10/11 12/20 2/3 9/6 14/28
Catawba 11/19/14 80-74 6 27-62/26-70 .435/.371 7-13/8-23 .538/.348 19-28/14-21 .679-.667 47/42 5 13/11 14/9 6/8 2/7 17/22
Tusculum 11/22/14 80-59 21 28-65/21-55 .431/.382 6-16/5-18 .375/.278 18-25/12-18 .720-.667 43/33 10 16/10 8/14 5/9 8/5 19/17
Lenoir-Rhyne 11/25/14 70-58 12 23-58/22-54 .397/.407 7-21/6-15 .333/.400 17-19/8-13 .895-.615 37/32 5 15/11 10/14 2/3 7/6 16/17
UNC Pembroke 12/01/14 69-79 -10 27-65/28-65 .415/.431 8-21/4-13 .381/.308 7-12/19-24 .583-.792 39/44 -5 16/15 15/11 3/7 6/13 21/15
Mars Hill 12/06/14 74-60 14 25-46/22-61 .543/.361 9-17/5-22 .529/.227 15-19/11-18 .789-.611 33/33 0 14/13 24/16 1/2 6/8 21/20
Johnson C. Smith 12/08/14 75-69 6 30-62/30-72 .484/.417 6-18/4-18 .333/.222 9-15/5-5 .600-1.000 39/40 -1 17/10 11/11 2/3 7/4 11/16
Mount Olive 12/17/14 63-75 -12 22-59/26-63 .373/.413 6-21/5-11 .286/.455 13-22/18-30 .591-.600 38/47 -9 10/12 13/12 5/8 10/8 22/17
Anderson 12/20/14 73-76 -3 26-48/27-44 .542/.614 10-20/8-13 .500/.615 11-21/14-26 .524-.538 23/29 -6 14/11 14/13 5/2 5/4 22/21
GRU Augusta 12/31/14 70-83 -13 22-57/28-54 .386/.519 8-26/9-13 .308/.692 18-23/18-24 .783-.750 31/34 -3 10/19 13/13 5/1 7/3 21/17
Carson-Newman 01/03/15 60-81 -21 17-63/27-50 .270/.540 6-27/6-13 .222/.462 20-28/21-30 .714-.700 32/41 -9 8/17 16/15 3/1 9/12 25/22
Lenoir-Rhyne 01/07/15 57-67 -10 13-52/22-43 .250/.512 4-23/5-9 .174/.556 27-34/18-26 .794-.692 35/33 2 6/10 8/12 6/0 4/3 23/24
Lincoln Memorial 01/10/15 62-81 -19 21-55/28-53 .382/.528 1-7/11-18 .143/.611 19-28/14-23 .679-.609 32/38 -6 4/14 12/15 4/3 8/9 20/19
Queens (N.C.) 01/14/15 65-60 5 24-48/21-55 .500/.382 2-10/4-18 .200/.222 15-25/14-21 .600-.667 36/35 1 9/10 17/16 5/3 3/11 15/23
Tusculum 01/17/15 70-65 5 23-53/17-48 .434/.354 5-11/5-16 .455/.313 19-34/26-38 .559-.684 40/37 3 9/6 13/16 5/1 8/5 25/28
Catawba 01/21/15 65-54 11 24-60/19-55 .400/.345 3-12/4-16 .250/.250 14-23/12-12 .609-1.000 44/33 11 13/5 10/10 8/4 2/4 14/18
Brevard 01/24/15 73-76 -3 22-55/25-64 .400/.391 7-20/8-23 .350/.348 22-30/18-23 .733-.783 43/36 7 11/18 14/5 5/4 1/10 22/24
Coker 01/28/15 62-67 -5 24-53/22-42 .453/.524 5-15/4-10 .333/.400 9-16/19-30 .563-.633 29/29 0 12/15 13/15 3/2 7/7 24/16
Mars Hill 01/31/15 81-44 37 29-54/11-45 .537/.244 6-12/5-14 .500/.357 17-20/17-28 .850-.607 33/30 3 14/4 15/22 5/3 8/5 18/18
Newberry 02/04/15 78-76 2 30-60/27-63 .500/.429 10-24/10-29 .417/.345 8-13/12-14 .615-.857 35/37 -2 18/13 13/11 6/6 8/5 13/13
Anderson 02/07/15 59-57 2 22-49/21-45 .449/.467 6-20/5-20 .300/.250 9-9/10-16 1.000-.625 28/27 1 11/9 9/10 3/0 3/4 17/13
Queens (N.C.) 02/11/15 75-74 1 23-52/24-49 .442/.490 5-16/4-11 .313/.364 24-32/22-37 .750-.595 33/34 -1 11/8 11/12 6/2 5/8 25/24
Carson-Newman 02/14/15 67-71 -4 22-49/26-53 .449/.491 5-16/1-8 .313/.125 18-26/18-23 .692-.783 28/32 -4 8/10 12/13 5/3 9/6 17/22
Coker 02/18/15 68-52 16 20-39/19-56 .513/.339 5-10/6-21 .500/.286 23-29/8-16 .793-.500 32/36 -4 12/12 11/12 6/2 6/6 14/17
Lincoln Memorial 02/21/15 70-76 -6 27-65/29-59 .415/.492 3-19/8-18 .158/.444 13-15/10-20 .867-.500 36/37 -1 6/17 9/11 4/4 4/5 19/16
Newberry 02/25/15 76-100 -24 27-64/37-63 .422/.587 13-33/15-25 .394/.600 9-20/11-18 .450-.611 29/41 -12 13/18 10/9 4/0 6/7 18/17
Brevard 02/28/15 77-79 -2 23-54/26-49 .426/.531 8-22/10-22 .364/.455 23-34/17-29 .676-.586 35/31 4 11/12 12/13 4/3 3/6 25/24
Queens (N.C.) 03/04/15 66-84 -18 21-58/27-53 .362/.509 6-17/7-15 .353/.467 18-27/23-28 .667-.821 35/34 1 10/12 21/17 2/4 8/12 22/24

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 81 Mars Hill (01/31/15)
FIELD GOALS MADE 30 Johnson C. Smith (12/08/14); Newberry (02/04/15)
FIELD GOAL ATTEMPTS 65 Tusculum (11/22/14); UNC Pembroke (12/01/14); Lincoln Memorial (02/21/15)
3 PT FIELD GOALS MADE 13 Newberry (02/25/15)
3 PT FG ATTEMPTS 33 Newberry (02/25/15)
FREE THROWS MADE 27 Lenoir-Rhyne (01/07/15)
FREE THROW ATTEMPTS 34 Lenoir-Rhyne (01/07/15); Tusculum (01/17/15); Brevard (02/28/15)
REBOUNDS 47 Catawba (11/19/14)
ASSISTS 18 Newberry (02/04/15)
STEALS 10 Mount Olive (12/17/14)
BLOCKED SHOTS 8 Catawba (01/21/15)
TURNOVERS 24 Mars Hill (12/06/14)
FOULS 25 Tusculum (01/17/15); Queens (N.C.) (02/11/15); Brevard (02/28/15); Carson-Newman (01/03/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Daye, Ryan Brevard (02/28/15)
FIELD GOALS MADE 10 Daye, Ryan Brevard (02/28/15)
FIELD GOAL ATTEMPTS 18 Daye, Ryan Brevard (02/28/15); Mount Olive (12/17/14)
3 PT FIELD GOALS MADE 7 Daye, Ryan Newberry (02/25/15)
3 PT FG ATTEMPTS 12 Daye, Ryan Newberry (02/25/15)
FREE THROWS MADE 8 Griffin, Xavier; Daye, Ryan; Lolar, Zeriq; Cureton, Isiah Belmont Abbey (11/15/14); Queens (N.C.) (02/11/15); Carson-Newman (02/14/15); Coker (02/18/15); Brevard (02/28/15); Tusculum (11/22/14); Queens (N.C.) (01/14/15)
FREE THROW ATTEMPTS 12 Griffin, Xavier Belmont Abbey (11/15/14)
REBOUNDS 14 Cureton, Isiah Tusculum (01/17/15)
ASSISTS 7 Griffin, Xavier; Cureton, Isiah Johnson C. Smith (12/08/14); Tusculum (11/22/14)
STEALS 5 Cureton, Isiah Belmont Abbey (11/15/14)
BLOCKED SHOTS 4 Griffin, Keith; McCall, Lee Lenoir-Rhyne (01/07/15); Queens (N.C.) (02/11/15); Carson-Newman (02/14/15); Brevard (02/28/15)
TURNOVERS 6 Griffin, Xavier; Daye, Ryan; Cureton, Isiah Catawba (11/19/14); Lenoir-Rhyne (11/25/14); GRU Augusta (12/31/14); Queens (N.C.) (03/04/15)
FOULS 5 Cureton, Isiah; McCall, Lee; Harrison, Herbert; Griffin, Xavier; Griffin, Keith; Daye, Ryan; Dominguez, Josh; Keith Griffin Limestone (11/14/14); Lenoir-Rhyne (01/07/15); Tusculum (01/17/15); Queens (N.C.) (02/11/15); Carson-Newman (02/14/15); Brevard (02/28/15); UNC Pembroke (12/01/14); Mars Hill (12/06/14); Mount Olive (12/17/14); Carson-Newman (01/03/15); Brevard (01/24/15); Coker (01/28/15); Anderson (02/07/15); Lincoln Memorial (02/21/15); Queens (N.C.) (03/04/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Daye, Ryan 28 404 14.4
#02 Griffin, Xavier 29 311 10.7
#01 Cureton, Isiah 29 278 9.6
#34 Lolar, Zeriq 29 237 8.2
#25 Griffin, Keith 29 212 7.3
#31 Hilliard, Terrill 27 121 4.5
#21 Doyle, Anthanee 29 114 3.9
#04 McCall, Lee 29 94 3.2
#10 Rouse, Bryan 27 85 3.1
#05 Harrison, Herbert 19 72 3.8
#03 Dominguez, Josh 9 58 6.4
#24 Dodd, Dustin 20 21 1.1
#22 McVay , CJ 6 2 0.3
#30 Christian, Devarious 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Daye, Ryan 28 137 306 .448 4.9 10.9
#02 Griffin, Xavier 29 103 214 .481 3.6 7.4
#25 Griffin, Keith 29 87 175 .497 3.0 6.0
#01 Cureton, Isiah 29 83 222 .374 2.9 7.7
#34 Lolar, Zeriq 29 72 190 .379 2.5 6.6
#04 McCall, Lee 29 42 84 .500 1.4 2.9
#31 Hilliard, Terrill 27 39 93 .419 1.4 3.4
#21 Doyle, Anthanee 29 37 106 .349 1.3 3.7
#05 Harrison, Herbert 19 32 68 .471 1.7 3.6
#10 Rouse, Bryan 27 30 86 .349 1.1 3.2
#03 Dominguez, Josh 9 15 41 .366 1.7 4.6
#24 Dodd, Dustin 20 7 27 .259 0.4 1.4
#22 McVay , CJ 6 1 3 .333 0.2 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Daye, Ryan 28 57 144 .396 2.0 5.1
#34 Lolar, Zeriq 29 37 103 .359 1.3 3.6
#21 Doyle, Anthanee 29 20 53 .377 0.7 1.8
#02 Griffin, Xavier 29 18 46 .391 0.6 1.6
