Skip To Main Content
Skip To Main Content

Wingate University Athletics

2023-24 Men's Basketball Cumulative Statistics

Team Stats (22-9, 16-4)

Overall Team Statistics
Statistic Wingate Opponents
Scoring
Total Points 2605 2517
Points Per Game 84.0 81.2
Scoring Margin 2.8 --
Shooting
FG: Made-Attempted 879-1877 889-1985
FG: Percentage .468 .448
FG: Per Game 28.4 28.7
3PT: Made-Attempted 230-633 288-792
3PT: Percentage .363 .364
3PT: Per Game 7.4 9.3
FT: Made-Attempted 617-770 451-609
FT: Percentage .801 .741
FT: Per Game 19.9 14.5
Rebounding
Total 1109 1144
Per Game 35.8 36.9
Margin -1.1 --
Assists
Total 475 463
Per Game 15.3 14.9
Turnovers
Total 347 380
Per Game 11.2 12.3
Margin 1.1 --
Assist/Turnover Ratio 1.4 1.2
Points Off Turnovers 13.5 12.0
Steals
Total 192 179
Per Game 6.2 5.8
Blocks
Total 79 98
Per Game 2.5 3.2
Attendance
Total 6083 6945
Per Game 15-406 14-496

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Nixon II, Donell 31 31 1153 37.2 173 357 .485 79 166 .476 138 156 .885 563 18.2 19 95 114 3.7 64 163 70 49 2
01 Massey, Josh 30 30 986 32.9 179 375 .477 37 106 .349 108 136 .794 503 16.8 42 167 209 7.0 85 45 46 22 29
14 Taylor, Kendall 31 30 937 30.2 162 313 .518 17 51 .333 150 182 .824 491 15.8 59 143 202 6.5 112 85 55 33 19
11 Elmore, Sean 7 7 210 30.0 24 63 .381 18 52 .346 11 15 .733 77 11.0 3 8 11 1.6 20 18 7 5 1
22 Roberts, Vontrez 30 30 813 27.1 114 207 .551 1 1 1.000 88 124 .710 317 10.6 50 144 194 6.5 69 26 33 11 11
13 Pack, Corbin 30 0 478 15.9 80 191 .419 50 135 .370 12 14 .857 222 7.4 10 34 44 1.5 29 19 14 10 8
05 Hall, Aaron 18 1 276 15.3 43 80 .538 1 3 .333 16 23 .696 103 5.7 19 51 70 3.9 20 13 22 4 4
03 Bell, Taylor 31 26 660 21.3 51 124 .411 3 22 .136 58 66 .879 163 5.3 28 51 79 2.5 53 41 33 19 4
12 Lingo, Jaden 19 0 234 12.3 29 77 .377 14 49 .286 10 14 .714 82 4.3 5 20 25 1.3 18 9 16 9 1
04 Miller, Jordan 31 0 392 12.6 17 67 .254 8 39 .205 18 27 .667 60 1.9 9 44 53 1.7 49 43 31 23 0
23 Barbour, Tyrese 18 0 121 6.7 4 16 .250 2 9 .222 5 8 .625 15 0.8 0 15 15 0.8 4 11 8 7 0
20 Jones, Jalani 5 0 8 1.6 1 1 1.000 0 0 .000 2 4 .500 4 0.8 0 2 2 0.4 2 0 1 0 0
00 Loewen, Reid 8 0 26 3.3 2 5 .400 0 0 .000 1 1 1.000 5 0.6 1 4 5 0.6 8 2 1 0 0
30 Johnson, Justin 5 0 6 1.2 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 1 0 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 46 86 2.8 0 0 9 0 0  
Total 31 6300 203.2 879 1877 .468 230 633 .363 617 770 .801 2605 84.03 285 824 1109 35.8 535 475 347 192 79
Opponents 31 6300 203.2 889 1985 .448 288 792 .364 451 609 .741 2517 81.19 348 796 1144 36.9 634 463 380 179 98

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Nixon II, Donell 19 19 713 37.5 104 214 .486 48 102 .471 103 111 .928 359 18.9 10 65 75 3.9 39 109 5.7 33 28 2
14 Taylor, Kendall 19 19 593 31.2 108 197 .548 13 35 .371 98 122 .803 327 17.2 32 96 128 6.7 70 51 2.7 33 19 13
11 Elmore, Sean 1 1 30 30.0 6 12 .500 3 8 .375 2 3 .667 17 17.0 1 2 3 3.0 2 1 1.0 1 0 0
01 Massey, Josh 18 18 594 33.0 109 224 .487 19 61 .311 65 86 .756 302 16.8 21 81 102 5.7 54 28 1.6 23 13 13
22 Roberts, Vontrez 19 19 517 27.2 75 133 .564 1 1 1.000 58 81 .716 209 11.0 30 90 120 6.3 43 18 0.9 18 7 9
13 Pack, Corbin 19 0 327 17.2 55 132 .417 36 94 .383 6 7 .857 152 8.0 8 22 30 1.6 18 15 0.8 7 6 6
03 Bell, Taylor 19 19 433 22.8 34 78 .436 2 12 .167 38 42 .905 108 5.7 16 35 51 2.7 35 24 1.3 22 8 2
05 Hall, Aaron 7 0 108 15.4 16 29 .552 0 0 .000 9 13 .692 41 5.9 10 19 29 4.1 9 6 0.9 11 3 1
12 Lingo, Jaden 16 0 209 13.1 28 65 .431 14 40 .350 9 12 .750 79 4.9 5 18 23 1.4 14 8 0.5 13 8 1
20 Jones, Jalani 4 0 6 1.5 1 1 1.000 0 0 .000 2 4 .500 4 1.0 0 2 2 0.5 2 0 0.0 1 0 0
04 Miller, Jordan 19 0 206 10.8 8 36 .222 3 17 .176 13 18 .722 32 1.7 5 27 32 1.7 26 23 1.2 17 8 0
23 Barbour, Tyrese 11 0 84 7.6 3 11 .273 1 6 .167 3 4 .750 10 0.9 0 12 12 1.1 3 8 0.7 7 5 0
30 Johnson, Justin 4 0 4 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 1 0 0
00 Loewen, Reid 8 0 26 3.3 2 5 .400 0 0 .000 1 1 1.000 5 0.6 1 4 5 0.6 8 2 0.3 1 0 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 28 58 3.1 0 0 0.0 6 0 0  
Total 19 3850 202.6 549 1138 .482 140 376 .372 407 504 .808 1645 86.58 169 501 670 35.3 324 293 15.4 194 105 47
Opponents 19 3850 202.6 548 1228 .446 179 497 .360 292 374 .781 1567 82.47 220 472 692 36.4 402 287 15.1 218 98 60

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Nixon II, Donell 31 31 1153 173 357 .485 79 166 .476 138 156 .885 563 18.2
01 Massey, Josh 30 30 986 179 375 .477 37 106 .349 108 136 .794 503 16.8
14 Taylor, Kendall 31 30 937 162 313 .518 17 51 .333 150 182 .824 491 15.8
11 Elmore, Sean 7 7 210 24 63 .381 18 52 .346 11 15 .733 77 11.0
22 Roberts, Vontrez 30 30 813 114 207 .551 1 1 1.000 88 124 .710 317 10.6
13 Pack, Corbin 30 0 478 80 191 .419 50 135 .370 12 14 .857 222 7.4
03 Bell, Taylor 31 26 660 51 124 .411 3 22 .136 58 66 .879 163 5.3
05 Hall, Aaron 18 1 276 43 80 .538 1 3 .333 16 23 .696 103 5.7
12 Lingo, Jaden 19 0 234 29 77 .377 14 49 .286 10 14 .714 82 4.3
04 Miller, Jordan 31 0 392 17 67 .254 8 39 .205 18 27 .667 60 1.9
23 Barbour, Tyrese 18 0 121 4 16 .250 2 9 .222 5 8 .625 15 0.8
30 Johnson, Justin 5 0 6 0 1 .000 0 0 .000 0 0 .000 0 0.0
20 Jones, Jalani 5 0 8 1 1 1.000 0 0 .000 2 4 .500 4 0.8
00 Loewen, Reid 8 0 26 2 5 .400 0 0 .000 1 1 1.000 5 0.6
Total 31 6300 879 1877 .468 230 633 .363 617 770 .801 2605 84.03
Opponents 31 6300 889 1985 .448 288 792 .364 451 609 .741 2517 81.19

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Nixon II, Donell 31 37.2 .485 .476 .885 0.6 3.1 3.7 5.3 1.6 0.1 18.2
01 Massey, Josh 30 32.9 .477 .349 .794 1.4 5.6 7.0 1.5 0.7 1.0 16.8
14 Taylor, Kendall 31 30.2 .518 .333 .824 1.9 4.6 6.5 2.7 1.1 0.6 15.8
11 Elmore, Sean 7 30.0 .381 .346 .733 0.4 1.1 1.6 2.6 0.7 0.1 11.0
22 Roberts, Vontrez 30 27.1 .551 1.000 .710 1.7 4.8 6.5 0.9 0.4 0.4 10.6
13 Pack, Corbin 30 15.9 .419 .370 .857 0.3 1.1 1.5 0.6 0.3 0.3 7.4
03 Bell, Taylor 31 21.3 .411 .136 .879 0.9 1.6 2.5 1.3 0.6 0.1 5.3
05 Hall, Aaron 18 15.3 .538 .333 .696 1.1 2.8 3.9 0.7 0.2 0.2 5.7
12 Lingo, Jaden 19 12.3 .377 .286 .714 0.3 1.1 1.3 0.5 0.5 0.1 4.3
04 Miller, Jordan 31 12.6 .254 .205 .667 0.3 1.4 1.7 1.4 0.7 0.0 1.9
23 Barbour, Tyrese 18 6.7 .250 .222 .625 0.0 0.8 0.8 0.6 0.4 0.0 0.8
30 Johnson, Justin 5 1.2 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
20 Jones, Jalani 5 1.6 1.000 .000 .500 0.0 0.4 0.4 0.0 0.0 0.0 0.8
00 Loewen, Reid 8 3.3 .400 .000 1.000 0.1 0.5 0.6 0.3 0.0 0.0 0.6
Total 31 203.2 .468 .363 .801 9.2 26.6 35.8 15.3 6.2 2.5 84.03
Opponents 31 203.2 .448 .364 .741 11.2 25.7 36.9 14.9 5.8 3.2 81.19

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Tusculum 01/06/23 87-78 W 27-54 .500 2-4 .500 31-38 .816 11 23 34 34.0 22 9 13 1 6 87 87.0
vs Belmont Abbey 11/10/23 77-74 W 28-63 .444 10-21 .476 11-14 .786 9 28 37 35.5 16 13 13 5 9 77 82.0
vs Converse 11/11/23 72-84 L 25-64 .391 8-26 .308 14-17 .824 13 23 36 35.7 16 14 8 3 6 72 78.7
at Barton 11/15/23 86-82 W 29-55 .527 8-16 .500 20-29 .690 9 30 39 36.5 19 19 15 0 8 86 80.5
vs Francis Marion 11/22/23 107-94 W 36-66 .545 8-21 .381 27-34 .794 14 22 36 36.4 19 19 11 4 7 107 85.8
at UVA Wise 11/25/23 75-73 W 27-64 .422 8-28 .286 13-17 .765 15 23 38 36.7 15 17 12 2 11 75 84.0
vs Lander 11/29/23 72-79 L 23-53 .434 7-18 .389 19-27 .704 4 30 34 36.3 25 13 15 3 6 72 82.3
at Bluefield St. 12/02/23 85-88 L 34-69 .493 7-22 .318 10-15 .667 10 26 36 36.3 18 16 13 1 3 85 82.6
vs Lincoln Memorial 12/10/23 76-73 W 27-68 .397 6-21 .286 16-18 .889 10 28 38 36.4 16 12 9 3 10 76 81.9
at Coker 12/13/23 110-88 W 39-70 .557 7-21 .333 25-32 .781 12 36 48 37.6 25 20 16 4 10 110 84.7
vs Young Harris 12/19/23 77-57 W 30-65 .462 11-33 .333 6-6 1.000 8 29 37 37.5 13 22 6 3 7 77 84.0
at Mount Olive 12/30/23 87-82 W (2 OT) 28-75 .373 9-32 .281 22-25 .880 13 40 53 38.8 15 20 20 5 11 87 84.3
at Newberry 01/03/24 78-66 W 28-58 .483 13-29 .448 9-13 .692 4 31 35 38.5 11 19 6 2 7 78 83.8
vs Catawba 01/10/24 93-90 W (OT) 26-59 .441 9-21 .429 32-40 .800 6 31 37 38.4 19 13 14 4 7 93 84.4
vs Mars Hill 01/13/24 100-83 W 35-59 .593 9-17 .529 21-23 .913 10 23 33 38.1 18 28 9 2 6 100 85.5
at Anderson (SC) 01/17/24 76-75 W 25-58 .431 3-15 .200 23-29 .793 9 27 36 37.9 16 11 8 0 4 76 84.9
vs Carson-Newman 01/20/24 84-83 W 32-60 .533 6-13 .462 14-17 .824 6 19 25 37.2 12 16 5 4 7 84 84.8
at Catawba 01/24/24 80-91 L 23-54 .426 5-19 .263 29-34 .853 10 29 39 37.3 19 11 16 1 4 80 84.6
at Limestone 01/27/24 78-95 L 30-69 .435 4-24 .167 14-16 .875 11 22 33 37.1 20 8 9 1 4 78 84.2
vs Lenoir-Rhyne 01/31/24 81-77 W 23-44 .523 7-18 .389 28-32 .875 2 26 28 36.6 13 11 7 2 5 81 84.1
at Emory & Henry 02/03/24 90-78 W 28-62 .452 13-23 .565 21-29 .724 9 28 37 36.6 18 19 8 4 5 90 84.3
vs Coker 02/07/24 116-103 W 40-70 .571 12-19 .632 24-31 .774 13 30 43 36.9 15 26 7 6 3 116 85.8
at Tusculum 02/10/24 83-76 W 24-45 .533 5-9 .556 30-36 .833 6 25 31 36.7 21 16 12 0 2 83 85.7
vs Newberry 02/14/24 85-77 W 29-60 .483 8-26 .308 19-22 .864 9 24 33 36.5 14 17 10 2 7 85 85.6
at Lincoln Memorial 02/17/24 71-88 L 25-68 .368 9-32 .281 12-20 .600 10 22 32 36.3 16 13 8 1 7 71 85.0
vs Anderson (SC) 02/24/24 91-90 W (OT) 30-63 .476 7-22 .318 24-27 .889 6 25 31 36.1 20 15 11 2 2 91 85.3
at Lenoir-Rhyne 02/28/24 80-93 L 30-58 .517 7-16 .438 13-18 .722 8 22 30 35.9 11 12 11 8 3 80 85.1
vs UVA Wise 03/02/24 87-63 W 28-63 .444 6-20 .300 25-30 .833 12 35 47 36.3 19 12 12 1 5 87 85.1
vs Anderson (SC) 03/05/24 79-68 W 22-48 .458 4-11 .364 31-37 .838 7 22 29 36.0 16 10 13 1 7 79 84.9
vs Catawba 03/07/24 62-80 L 20-53 .377 2-14 .143 20-29 .690 12 29 41 36.2 17 9 21 2 5 62 84.2
at North Georgia 03/16/24 80-89 L 28-60 .467 10-22 .455 14-15 .933 7 16 23 35.8 21 15 9 2 8 80 84.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Tusculum 01/06/23 78-87 L 27-67 .403 8-22 .364 16-21 .762 19 21 40 40.0 30 8 16 5 5 78 78.0
Belmont Abbey 11/10/23 74-77 L 23-58 .397 13-28 .464 15-21 .714 9 28 37 38.5 14 11 15 3 7 74 76.0
Converse 11/11/23 84-72 W 31-53 .585 14-25 .560 8-13 .615 3 29 32 36.3 17 21 9 1 6 84 78.7
Barton 11/15/23 82-86 L 28-69 .406 11-33 .333 15-19 .789 14 21 35 36.0 25 13 13 3 8 82 79.5
Francis Marion 11/22/23 94-107 L 32-69 .464 11-23 .478 19-29 .655 17 19 36 36.0 22 17 16 1 6 94 82.4
UVA Wise 11/25/23 73-75 L 28-57 .491 7-25 .280 10-13 .769 7 25 32 35.3 19 20 13 4 8 73 80.8
Lander 11/29/23 79-72 W 25-60 .417 9-24 .375 20-31 .645 11 30 41 36.1 23 12 12 2 3 79 80.6
Bluefield St. 12/02/23 88-85 W 31-64 .484 8-23 .348 18-27 .667 11 27 38 36.4 22 21 13 4 5 88 81.5
Lincoln Memorial 12/10/23 73-76 L 26-56 .464 10-27 .370 11-14 .786 4 33 37 36.4 16 13 16 6 4 73 80.6
Coker 12/13/23 88-110 L 30-81 .370 6-35 .171 22-29 .759 20 22 42 37.0 23 14 16 6 10 88 81.3
Young Harris 12/19/23 57-77 L 21-52 .404 9-29 .310 6-14 .429 6 27 33 36.6 9 13 11 1 3 57 79.1
Mount Olive 12/30/23 82-87 L (2 OT) 29-82 .354 9-38 .237 15-20 .750 13 34 47 37.5 17 17 18 4 11 82 79.3
Newberry 01/03/24 66-78 L 24-67 .358 11-31 .355 7-10 .700 14 28 42 37.8 12 12 11 5 3 66 78.3
Catawba 01/10/24 90-93 L (OT) 30-80 .375 8-23 .348 22-26 .846 21 31 52 38.9 28 15 15 4 9 90 79.1
Mars Hill 01/13/24 83-100 L 29-59 .492 10-21 .476 15-19 .789 9 15 24 37.9 16 12 10 1 3 83 79.4
Anderson (SC) 01/17/24 75-76 L 28-57 .491 8-24 .333 11-17 .647 4 26 30 37.4 22 20 9 4 1 75 79.1
Carson-Newman 01/20/24 83-84 L 33-67 .493 10-26 .385 7-8 .875 15 23 38 37.4 19 15 12 2 2 83 79.4
Catawba 01/24/24 91-80 W 32-74 .432 7-21 .333 20-24 .833 16 23 39 37.5 23 12 7 5 9 91 80.0
Limestone 01/27/24 95-78 W 31-57 .544 14-29 .483 19-26 .731 8 30 38 37.5 19 16 10 2 4 95 80.8
Lenoir-Rhyne 01/31/24 77-81 L 28-61 .459 8-20 .400 13-16 .813 9 23 32 37.3 21 13 8 2 5 77 80.6
Emory & Henry 02/03/24 78-90 L 27-66 .409 9-33 .273 15-19 .789 13 28 41 37.4 22 12 13 4 4 78 80.5
Coker 02/07/24 103-116 L 33-73 .452 18-40 .450 19-24 .792 12 22 34 37.3 23 22 6 1 3 103 81.5
Tusculum 02/10/24 76-83 L 24-58 .414 7-22 .318 21-24 .875 11 18 29 36.9 26 9 11 1 8 76 81.3
Newberry 02/14/24 77-85 L 26-56 .464 9-24 .375 16-18 .889 6 25 31 36.7 19 17 11 2 2 77 81.1
Lincoln Memorial 02/17/24 88-71 W 29-52 .558 14-32 .438 16-18 .889 2 37 39 36.8 20 18 16 1 4 88 81.4
Anderson (SC) 02/24/24 90-91 L (OT) 33-68 .485 7-19 .368 17-27 .630 14 29 43 37.0 25 17 14 3 6 90 81.7
Lenoir-Rhyne 02/28/24 93-80 W 37-68 .544 9-16 .563 10-14 .714 11 21 32 36.8 13 23 6 6 8 93 82.1
UVA Wise 03/02/24 63-87 L 19-60 .317 9-34 .265 16-21 .762 9 25 34 36.7 22 12 14 2 4 63 81.4
Anderson (SC) 03/05/24 68-79 L 30-61 .492 2-14 .143 6-9 .667 11 23 34 36.6 27 13 15 3 10 68 81.0
Catawba 03/07/24 80-62 W 34-74 .459 5-15 .333 7-13 .538 16 27 43 36.8 24 13 12 6 14 80 80.9
North Georgia 03/16/24 89-80 W 31-59 .525 8-16 .500 19-25 .760 13 26 39 36.9 16 12 12 4 4 89 81.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Tusculum 01/06/23 87-78 9 27-54/27-67 .500/.403 2-4/8-22 .500/.364 31-38/16-21 .816-.762 34/40 -6 9/8 13/16 1/5 6/5 22/30
Belmont Abbey 11/10/23 77-74 3 28-63/23-58 .444/.397 10-21/13-28 .476/.464 11-14/15-21 .786-.714 37/37 0 13/11 13/15 5/3 9/7 16/14
Converse 11/11/23 72-84 -12 25-64/31-53 .391/.585 8-26/14-25 .308/.560 14-17/8-13 .824-.615 36/32 4 14/21 8/9 3/1 6/6 16/17
Barton 11/15/23 86-82 4 29-55/28-69 .527/.406 8-16/11-33 .500/.333 20-29/15-19 .690-.789 39/35 4 19/13 15/13 0/3 8/8 19/25
Francis Marion 11/22/23 107-94 13 36-66/32-69 .545/.464 8-21/11-23 .381/.478 27-34/19-29 .794-.655 36/36 0 19/17 11/16 4/1 7/6 19/22
UVA Wise 11/25/23 75-73 2 27-64/28-57 .422/.491 8-28/7-25 .286/.280 13-17/10-13 .765-.769 38/32 6 17/20 12/13 2/4 11/8 15/19
Lander 11/29/23 72-79 -7 23-53/25-60 .434/.417 7-18/9-24 .389/.375 19-27/20-31 .704-.645 34/41 -7 13/12 15/12 3/2 6/3 25/23
Bluefield St. 12/02/23 85-88 -3 34-69/31-64 .493/.484 7-22/8-23 .318/.348 10-15/18-27 .667-.667 36/38 -2 16/21 13/13 1/4 3/5 18/22
Lincoln Memorial 12/10/23 76-73 3 27-68/26-56 .397/.464 6-21/10-27 .286/.370 16-18/11-14 .889-.786 38/37 1 12/13 9/16 3/6 10/4 16/16
Coker 12/13/23 110-88 22 39-70/30-81 .557/.370 7-21/6-35 .333/.171 25-32/22-29 .781-.759 48/42 6 20/14 16/16 4/6 10/10 25/23
Young Harris 12/19/23 77-57 20 30-65/21-52 .462/.404 11-33/9-29 .333/.310 6-6/6-14 1.000-.429 37/33 4 22/13 6/11 3/1 7/3 13/9
Mount Olive 12/30/23 87-82 5 28-75/29-82 .373/.354 9-32/9-38 .281/.237 22-25/15-20 .880-.750 53/47 6 20/17 20/18 5/4 11/11 15/17
Newberry 01/03/24 78-66 12 28-58/24-67 .483/.358 13-29/11-31 .448/.355 9-13/7-10 .692-.700 35/42 -7 19/12 6/11 2/5 7/3 11/12
Catawba 01/10/24 93-90 3 26-59/30-80 .441/.375 9-21/8-23 .429/.348 32-40/22-26 .800-.846 37/52 -15 13/15 14/15 4/4 7/9 19/28
Mars Hill 01/13/24 100-83 17 35-59/29-59 .593/.492 9-17/10-21 .529/.476 21-23/15-19 .913-.789 33/24 9 28/12 9/10 2/1 6/3 18/16
Anderson (SC) 01/17/24 76-75 1 25-58/28-57 .431/.491 3-15/8-24 .200/.333 23-29/11-17 .793-.647 36/30 6 11/20 8/9 0/4 4/1 16/22
Carson-Newman 01/20/24 84-83 1 32-60/33-67 .533/.493 6-13/10-26 .462/.385 14-17/7-8 .824-.875 25/38 -13 16/15 5/12 4/2 7/2 12/19
Catawba 01/24/24 80-91 -11 23-54/32-74 .426/.432 5-19/7-21 .263/.333 29-34/20-24 .853-.833 39/39 0 11/12 16/7 1/5 4/9 19/23
Limestone 01/27/24 78-95 -17 30-69/31-57 .435/.544 4-24/14-29 .167/.483 14-16/19-26 .875-.731 33/38 -5 8/16 9/10 1/2 4/4 20/19
Lenoir-Rhyne 01/31/24 81-77 4 23-44/28-61 .523/.459 7-18/8-20 .389/.400 28-32/13-16 .875-.813 28/32 -4 11/13 7/8 2/2 5/5 13/21
Emory & Henry 02/03/24 90-78 12 28-62/27-66 .452/.409 13-23/9-33 .565/.273 21-29/15-19 .724-.789 37/41 -4 19/12 8/13 4/4 5/4 18/22
Coker 02/07/24 116-103 13 40-70/33-73 .571/.452 12-19/18-40 .632/.450 24-31/19-24 .774-.792 43/34 9 26/22 7/6 6/1 3/3 15/23
Tusculum 02/10/24 83-76 7 24-45/24-58 .533/.414 5-9/7-22 .556/.318 30-36/21-24 .833-.875 31/29 2 16/9 12/11 0/1 2/8 21/26
Newberry 02/14/24 85-77 8 29-60/26-56 .483/.464 8-26/9-24 .308/.375 19-22/16-18 .864-.889 33/31 2 17/17 10/11 2/2 7/2 14/19
Lincoln Memorial 02/17/24 71-88 -17 25-68/29-52 .368/.558 9-32/14-32 .281/.438 12-20/16-18 .600-.889 32/39 -7 13/18 8/16 1/1 7/4 16/20
Anderson (SC) 02/24/24 91-90 1 30-63/33-68 .476/.485 7-22/7-19 .318/.368 24-27/17-27 .889-.630 31/43 -12 15/17 11/14 2/3 2/6 20/25
Lenoir-Rhyne 02/28/24 80-93 -13 30-58/37-68 .517/.544 7-16/9-16 .438/.563 13-18/10-14 .722-.714 30/32 -2 12/23 11/6 8/6 3/8 11/13
UVA Wise 03/02/24 87-63 24 28-63/19-60 .444/.317 6-20/9-34 .300/.265 25-30/16-21 .833-.762 47/34 13 12/12 12/14 1/2 5/4 19/22
Anderson (SC) 03/05/24 79-68 11 22-48/30-61 .458/.492 4-11/2-14 .364/.143 31-37/6-9 .838-.667 29/34 -5 10/13 13/15 1/3 7/10 16/27
Catawba 03/07/24 62-80 -18 20-53/34-74 .377/.459 2-14/5-15 .143/.333 20-29/7-13 .690-.538 41/43 -2 9/13 21/12 2/6 5/14 17/24
North Georgia 03/16/24 80-89 -9 28-60/31-59 .467/.525 10-22/8-16 .455/.500 14-15/19-25 .933-.760 23/39 -16 15/12 9/12 2/4 8/4 21/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 116 Coker (02/07/24)
FIELD GOALS MADE 40 Coker (02/07/24)
FIELD GOAL ATTEMPTS 75 Mount Olive (12/30/23)
3 PT FIELD GOALS MADE 13 Newberry (01/03/24); Emory & Henry (02/03/24)
3 PT FG ATTEMPTS 33 Young Harris (12/19/23)
FREE THROWS MADE 32 Catawba (01/10/24)
FREE THROW ATTEMPTS 40 Catawba (01/10/24)
REBOUNDS 53 Mount Olive (12/30/23)
ASSISTS 28 Mars Hill (01/13/24)
STEALS 11 UVA Wise (11/25/23); Mount Olive (12/30/23)
BLOCKED SHOTS 8 Lenoir-Rhyne (02/28/24)
TURNOVERS 21 Catawba (03/07/24)
FOULS 25 Lander (11/29/23); Coker (12/13/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 39 Taylor, Kendall Anderson (SC) (02/24/24)
FIELD GOALS MADE 11 Massey, Josh; Pack,Corbin; Taylor, Kendall; Massey,Josh Lincoln Memorial (12/10/23); Coker (02/07/24); Anderson (SC) (02/24/24); Anderson (SC) (01/17/24)
FIELD GOAL ATTEMPTS 22 Massey, Josh Lincoln Memorial (12/10/23)
3 PT FIELD GOALS MADE 7 Pack,Corbin Coker (02/07/24)
3 PT FG ATTEMPTS 11 Nixon,Donell Mount Olive (12/30/23)
FREE THROWS MADE 13 Taylor, Kendall; Roberts,Vontrez Anderson (SC) (02/24/24); Catawba (01/24/24)
FREE THROW ATTEMPTS 14 Roberts,Vontrez Catawba (01/24/24)
REBOUNDS 14 Massey,Josh; Roberts,Vontrez Mount Olive (12/30/23); Lenoir-Rhyne (02/28/24)
ASSISTS 9 Nixon, Donell Mars Hill (01/13/24)
STEALS 5 Nixon, Donell Lincoln Memorial (12/10/23)
BLOCKED SHOTS 6 Taylor,Kendall Lenoir-Rhyne (02/28/24)
TURNOVERS 5 Nixon,Donell; Massey, Josh; Miller, Jordan; Roberts,Vontrez Anderson (SC) (03/05/24); Catawba (03/07/24); Barton (11/15/23); Coker (12/13/23); Mount Olive (12/30/23)
FOULS 5 Massey, Josh; Taylor, Kendall; Miller, Jordan; Roberts, Vontrez; Taylor,Kendall; Elmore, Sean; Massey,Josh Tusculum (01/06/23); Belmont Abbey (11/10/23); Lander (11/29/23); Lincoln Memorial (12/10/23); Catawba (01/10/24); Anderson (SC) (02/24/24); Catawba (03/07/24); Barton (11/15/23); Bluefield St. (12/02/23); Coker (12/13/23); Mount Olive (12/30/23); Catawba (01/24/24); North Georgia (03/16/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Nixon II, Donell 31 563 18.2
#01 Massey, Josh 30 503 16.8
#14 Taylor, Kendall 31 491 15.8
#22 Roberts, Vontrez 30 317 10.6
#13 Pack, Corbin 30 222 7.4
#03 Bell, Taylor 31 163 5.3
#05 Hall, Aaron 18 103 5.7
#12 Lingo, Jaden 19 82 4.3
#11 Elmore, Sean 7 77 11.0
#04 Miller, Jordan 31 60 1.9
#23 Barbour, Tyrese 18 15 0.8
#00 Loewen, Reid 8 5 0.6
#20 Jones, Jalani 5 4 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Massey, Josh 30 179 375 .477 6.0 12.5
#24 Nixon II, Donell 31 173 357 .485 5.6 11.5
#14 Taylor, Kendall 31 162 313 .518 5.2 10.1
#22 Roberts, Vontrez 30 114 207 .551 3.8 6.9
#13 Pack, Corbin 30 80 191 .419 2.7 6.4
#03 Bell, Taylor 31 51 124 .411 1.6 4.0
#05 Hall, Aaron 18 43 80 .538 2.4 4.4
#12 Lingo, Jaden 19 29 77 .377 1.5 4.1
#11 Elmore, Sean 7 24 63 .381 3.4 9.0
#04 Miller, Jordan 31 17 67 .254 0.5 2.2
#23 Barbour, Tyrese 18 4 16 .250 0.2 0.9
#00 Loewen, Reid 8 2 5 .400 0.3 0.6
