Skip To Main Content

Wingate University Athletics

2026-27 Men's Basketball Cumulative Statistics

Team Stats (1-2)

Overall Team Statistics
Statistic Wingate Opponents
Scoring
Total Points 250 253
Points Per Game 83.3 84.3
Scoring Margin -1.0 --
Shooting
FG: Made-Attempted 79-159 87-178
FG: Percentage .497 .489
FG: Per Game 26.3 29.0
3PT: Made-Attempted 22-60 20-69
3PT: Percentage .367 .290
3PT: Per Game 7.3 6.7
FT: Made-Attempted 70-93 59-78
FT: Percentage .753 .756
FT: Per Game 23.3 19.7
Rebounding
Total 92 98
Per Game 30.7 32.7
Margin -2.0 --
Assists
Total 35 43
Per Game 11.7 14.3
Turnovers
Total 39 39
Per Game 13.0 13.0
Margin 0.0 --
Assist/Turnover Ratio 0.9 1.1
Points Off Turnovers 19.3 17.7
Steals
Total 18 15
Per Game 6.0 5.0
Blocks
Total 1 8
Per Game 0.3 2.7
Attendance
Total 0 1229
Per Game 0-0 2-615

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Joyner, EJ 3 3 100 33.3 14 27 .519 3 8 .375 16 23 .696 47 15.7 2 7 9 3.0 9 10 11 1 0
01 McKey, Chase 3 3 87 29.0 16 21 .762 2 3 .667 11 14 .786 45 15.0 2 8 10 3.3 9 6 5 1 1
12 Milt, Jalen 3 3 70 23.3 15 34 .441 3 8 .375 11 14 .786 44 14.7 6 16 22 7.3 10 2 4 3 0
04 Miller, Jordan 3 3 103 34.3 9 24 .375 6 15 .400 17 21 .810 41 13.7 0 11 11 3.7 13 9 8 7 0
05 Bradley, Derek 3 0 58 19.3 7 16 .438 3 9 .333 5 6 .833 22 7.3 1 3 4 1.3 2 0 1 2 0
14 Barrett, Jayse 1 0 10 10.0 3 4 .750 0 1 .000 0 0 .000 6 6.0 1 0 1 1.0 3 1 0 2 0
07 Belkhadder, Hassan 2 2 28 14.0 3 7 .429 2 5 .400 3 3 1.000 11 5.5 0 2 2 1.0 2 2 0 0 0
15 Carr, Darius 3 0 26 8.7 5 6 .833 0 0 .000 2 4 .500 12 4.0 3 2 5 1.7 7 1 2 0 0
30 Quinn, Stephen 3 0 41 13.7 3 9 .333 3 9 .333 2 2 1.000 11 3.7 0 4 4 1.3 2 1 3 2 0
00 Street, Jayden 3 1 40 13.3 4 8 .500 0 1 .000 0 0 .000 8 2.7 3 3 6 2.0 6 1 1 0 0
55 Jackson, Jason 3 0 31 10.3 0 2 .000 0 1 .000 3 6 .500 3 1.0 1 3 4 1.3 1 1 1 0 0
89 Cane, Carlo 1 0 6 6.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 9 14 4.7 0 0 3 0 0  
Total 3 600 200.0 79 159 .497 22 60 .367 70 93 .753 250 83.33 24 68 92 30.7 65 35 39 18 1
Opponents 3 600 200.0 87 178 .489 20 69 .290 59 78 .756 253 84.33 33 65 98 32.7 68 43 39 15 8

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Joyner, EJ 3 3 100 14 27 .519 3 8 .375 16 23 .696 47 15.7
01 McKey, Chase 3 3 87 16 21 .762 2 3 .667 11 14 .786 45 15.0
12 Milt, Jalen 3 3 70 15 34 .441 3 8 .375 11 14 .786 44 14.7
04 Miller, Jordan 3 3 103 9 24 .375 6 15 .400 17 21 .810 41 13.7
05 Bradley, Derek 3 0 58 7 16 .438 3 9 .333 5 6 .833 22 7.3
14 Barrett, Jayse 1 0 10 3 4 .750 0 1 .000 0 0 .000 6 6.0
07 Belkhadder, Hassan 2 2 28 3 7 .429 2 5 .400 3 3 1.000 11 5.5
15 Carr, Darius 3 0 26 5 6 .833 0 0 .000 2 4 .500 12 4.0
30 Quinn, Stephen 3 0 41 3 9 .333 3 9 .333 2 2 1.000 11 3.7
00 Street, Jayden 3 1 40 4 8 .500 0 1 .000 0 0 .000 8 2.7
55 Jackson, Jason 3 0 31 0 2 .000 0 1 .000 3 6 .500 3 1.0
89 Cane, Carlo 1 0 6 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 3 600 79 159 .497 22 60 .367 70 93 .753 250 83.33
Opponents 3 600 87 178 .489 20 69 .290 59 78 .756 253 84.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Joyner, EJ 3 33.3 .519 .375 .696 0.7 2.3 3.0 3.3 0.3 0.0 15.7
01 McKey, Chase 3 29.0 .762 .667 .786 0.7 2.7 3.3 2.0 0.3 0.3 15.0
12 Milt, Jalen 3 23.3 .441 .375 .786 2.0 5.3 7.3 0.7 1.0 0.0 14.7
04 Miller, Jordan 3 34.3 .375 .400 .810 0.0 3.7 3.7 3.0 2.3 0.0 13.7
05 Bradley, Derek 3 19.3 .438 .333 .833 0.3 1.0 1.3 0.0 0.7 0.0 7.3
14 Barrett, Jayse 1 10.0 .750 .000 .000 1.0 0.0 1.0 1.0 2.0 0.0 6.0
07 Belkhadder, Hassan 2 14.0 .429 .400 1.000 0.0 1.0 1.0 1.0 0.0 0.0 5.5
15 Carr, Darius 3 8.7 .833 .000 .500 1.0 0.7 1.7 0.3 0.0 0.0 4.0
30 Quinn, Stephen 3 13.7 .333 .333 1.000 0.0 1.3 1.3 0.3 0.7 0.0 3.7
00 Street, Jayden 3 13.3 .500 .000 .000 1.0 1.0 2.0 0.3 0.0 0.0 2.7
55 Jackson, Jason 3 10.3 .000 .000 .500 0.3 1.0 1.3 0.3 0.0 0.0 1.0
89 Cane, Carlo 1 6.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
Total 3 200.0 .497 .367 .753 8.0 22.7 30.7 11.7 6.0 0.3 83.33
Opponents 3 200.0 .489 .290 .756 11.0 21.7 32.7 14.3 5.0 2.7 84.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Belmont Abbey 11/10/26 80-82 L 29-55 .527 9-22 .409 13-19 .684 7 19 26 26.0 19 14 13 0 6 80 80.0
at Barton 11/13/26 77-83 L 23-53 .434 8-21 .381 23-25 .920 9 26 35 30.5 27 13 17 0 3 77 78.5
vs Mount Olive 11/14/26 93-88 W 27-51 .529 5-17 .294 34-49 .694 8 23 31 30.7 19 8 9 1 9 93 83.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Belmont Abbey 11/10/26 82-80 W 27-52 .519 10-28 .357 18-24 .750 6 22 28 28.0 17 16 13 3 5 82 82.0
Barton 11/13/26 83-77 W 31-62 .500 2-19 .105 19-29 .655 14 22 36 32.0 23 12 10 4 7 83 82.5
Mount Olive 11/14/26 88-93 L 29-64 .453 8-22 .364 22-25 .880 13 21 34 32.7 28 15 16 1 3 88 84.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Belmont Abbey 11/10/26 80-82 -2 29-55/27-52 .527/.519 9-22/10-28 .409/.357 13-19/18-24 .684-.750 26/28 -2 14/16 13/13 0/3 6/5 19/17
Barton 11/13/26 77-83 -6 23-53/31-62 .434/.500 8-21/2-19 .381/.105 23-25/19-29 .920-.655 35/36 -1 13/12 17/10 0/4 3/7 27/23
Mount Olive 11/14/26 93-88 5 27-51/29-64 .529/.453 5-17/8-22 .294/.364 34-49/22-25 .694-.880 31/34 -3 8/15 9/16 1/1 9/3 19/28

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 Mount Olive (11/14/26)
FIELD GOALS MADE 29 Belmont Abbey (11/10/26)
FIELD GOAL ATTEMPTS 55 Belmont Abbey (11/10/26)
3 PT FIELD GOALS MADE 9 Belmont Abbey (11/10/26)
3 PT FG ATTEMPTS 22 Belmont Abbey (11/10/26)
FREE THROWS MADE 34 Mount Olive (11/14/26)
FREE THROW ATTEMPTS 49 Mount Olive (11/14/26)
REBOUNDS 35 Barton (11/13/26)
ASSISTS 14 Belmont Abbey (11/10/26)
STEALS 9 Mount Olive (11/14/26)
BLOCKED SHOTS 1 Mount Olive (11/14/26)
TURNOVERS 17 Barton (11/13/26)
FOULS 27 Barton (11/13/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Miller,Jordan Barton (11/13/26)
FIELD GOALS MADE 9 Joyner,EJ Belmont Abbey (11/10/26)
FIELD GOAL ATTEMPTS 14 Milt,Jalen Barton (11/13/26)
3 PT FIELD GOALS MADE 4 Miller,Jordan Barton (11/13/26)
3 PT FG ATTEMPTS 7 Miller,Jordan Barton (11/13/26)
FREE THROWS MADE 9 Joyner,EJ Mount Olive (11/14/26)
FREE THROW ATTEMPTS 13 Joyner,EJ Mount Olive (11/14/26)
REBOUNDS 11 Milt,Jalen Barton (11/13/26)
ASSISTS 5 Joyner,EJ Belmont Abbey (11/10/26)
STEALS 3 Miller,Jordan Mount Olive (11/14/26); Belmont Abbey (11/10/26)
BLOCKED SHOTS 1 McKey,Chase Mount Olive (11/14/26)
TURNOVERS 7 Miller,Jordan Barton (11/13/26)
FOULS 5 Miller,Jordan; Milt,Jalen Belmont Abbey (11/10/26); Barton (11/13/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Joyner, EJ 3 47 15.7
#01 McKey, Chase 3 45 15.0
#12 Milt, Jalen 3 44 14.7
#04 Miller, Jordan 3 41 13.7
#05 Bradley, Derek 3 22 7.3
#15 Carr, Darius 3 12 4.0
#07 Belkhadder, Hassan 2 11 5.5
#30 Quinn, Stephen 3 11 3.7
#00 Street, Jayden 3 8 2.7
#14 Barrett, Jayse 1 6 6.0
#55 Jackson, Jason 3 3 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 McKey, Chase 3 16 21 .762 5.3 7.0
#12 Milt, Jalen 3 15 34 .441 5.0 11.3
#02 Joyner, EJ 3 14 27 .519 4.7 9.0
#04 Miller, Jordan 3 9 24 .375 3.0 8.0
#05 Bradley, Derek 3 7 16 .438 2.3 5.3
#15 Carr, Darius 3 5 6 .833 1.7 2.0
#00 Street, Jayden 3 4 8 .500 1.3 2.7
#14 Barrett, Jayse 1 3 4 .750 3.0 4.0
#07 Belkhadder, Hassan 2 3 7 .429 1.5 3.5
#30 Quinn, Stephen 3 3 9 .333 1.0 3.0
#89 Cane, Carlo 1 0 1 .000 0.0 1.0
#55 Jackson, Jason 3 0 2 .000 0.0 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Miller, Jordan 3 6 15 .400 2.0 5.0
#05 Bradley, Derek 3 3 9 .333 1.0 3.0
#02 Joyner, EJ 3 3 8 .375 1.0 2.7
#12 Milt, Jalen 3 3 8 .375 1.0 2.7
#30 Quinn, Stephen 3 3 9 .333 1.0 3.0
#07 Belkhadder, Hassan 2 2 5 .400 1.0 2.5
#01 McKey, Chase 3 2 3 .667 0.7 1.0
#14 Barrett, Jayse 1 0 1 .000 0.0 1.0
#55 Jackson, Jason 3 0 1 .000 0.0 0.3
#00 Street, Jayden 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Miller, Jordan 3 17 21 .810 5.7 7.0
#02 Joyner, EJ 3 16 23 .696 5.3 7.7
#01 McKey, Chase 3 11 14 .786 3.7 4.7
#12 Milt, Jalen 3 11 14 .786 3.7 4.7
#05 Bradley, Derek 3 5 6 .833 1.7 2.0
#07 Belkhadder, Hassan 2 3 3 1.000 1.5 1.5
#55 Jackson, Jason 3 3 6 .500 1.0 2.0
#15 Carr, Darius 3 2 4 .500 0.7 1.3
#30 Quinn, Stephen 3 2 2 1.000 0.7 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 Milt, Jalen 3 22 7.3 6 2.0 16 5.3
#TM Team 3 14 4.7 5 1.7 9 3.0
#04 Miller, Jordan 3 11 3.7 0 0.0 11 3.7
#01 McKey, Chase 3 10 3.3 2 0.7 8 2.7
#02 Joyner, EJ 3 9 3.0 2 0.7 7 2.3
#00 Street, Jayden 3 6 2.0 3 1.0 3 1.0
#15 Carr, Darius 3 5 1.7 3 1.0 2 0.7
#05 Bradley, Derek 3 4 1.3 1 0.3 3 1.0
#55 Jackson, Jason 3 4 1.3 1 0.3 3 1.0
#30 Quinn, Stephen 3 4 1.3 0 0.0 4 1.3
#07 Belkhadder, Hassan 2 2 1.0 0 0.0 2 1.0
#14 Barrett, Jayse 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Joyner, EJ 3 10 3.3
#04 Miller, Jordan 3 9 3.0
#01 McKey, Chase 3 6 2.0
#07 Belkhadder, Hassan 2 2 1.0
#12 Milt, Jalen 3 2 0.7
#14 Barrett, Jayse 1 1 1.0
#89 Cane, Carlo 1 1 1.0
#15 Carr, Darius 3 1 0.3
#55 Jackson, Jason 3 1 0.3
#30 Quinn, Stephen 3 1 0.3
#00 Street, Jayden 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#01 McKey, Chase 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 Miller, Jordan 3 7 2.3
#12 Milt, Jalen 3 3 1.0
#14 Barrett, Jayse 1 2 2.0
#05 Bradley, Derek 3 2 0.7
#30 Quinn, Stephen 3 2 0.7
#02 Joyner, EJ 3 1 0.3
#01 McKey, Chase 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Joyner, EJ 3 11 3.7
#04 Miller, Jordan 3 8 2.7
#01 McKey, Chase 3 5 1.7
#12 Milt, Jalen 3 4 1.3
#30 Quinn, Stephen 3 3 1.0
#TM Team 3 3 1.0
#15 Carr, Darius 3 2 0.7
#05 Bradley, Derek 3 1 0.3
#55 Jackson, Jason 3 1 0.3
#00 Street, Jayden 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#04 Miller, Jordan 3 13 4.3
#12 Milt, Jalen 3 10 3.3
#02 Joyner, EJ 3 9 3.0
#01 McKey, Chase 3 9 3.0
#15 Carr, Darius 3 7 2.3
#00 Street, Jayden 3 6 2.0
#14 Barrett, Jayse 1 3 3.0
#05 Bradley, Derek 3 2 0.7
#07 Belkhadder, Hassan 2 2 1.0
#30 Quinn, Stephen 3 2 0.7
#89 Cane, Carlo 1 1 1.0
#55 Jackson, Jason 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#04 Miller, Jordan 3 103 34.3
#02 Joyner, EJ 3 100 33.3
#01 McKey, Chase 3 87 29.0
#12 Milt, Jalen 3 70 23.3
#05 Bradley, Derek 3 58 19.3
#30 Quinn, Stephen 3 41 13.7
#00 Street, Jayden 3 40 13.3
#55 Jackson, Jason 3 31 10.3
#07 Belkhadder, Hassan 2 28 14.0
#15 Carr, Darius 3 26 8.7
#14 Barrett, Jayse 1 10 10.0
#89 Cane, Carlo 1 6 6.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#55 Jackson, Jason 3 1 1 1.00
#01 McKey, Chase 3 6 5 1.20
#04 Miller, Jordan 3 9 8 1.13
#00 Street, Jayden 3 1 1 1.00