Skip To Main Content
Skip To Main Content

Wingate University Athletics

2026 Men's Lacrosse Cumulative Statistics

Team (12-2, 9-0)

Overall Team Statistics
Statistic Wingate Opponents
Scoring
Goals 241 131
Assists 143 64
Shots 721 520
Shot Percentage .334 .252
Shots On Goal 434 283
Shots On Goal Percentage .602 .544
Shots Per Game 51.5 37.1
Goal Breakdown
Man-up 18 5
Man-down 2 1
Unassisted 98 67
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 18-31 5-45
Power Plays: Percentage .581 .111
Miscellaneous
Ground Balls 515 402
Turnovers 180 254
Caused Turnovers 146 83
Faceoffs: W-L 235-180 180-235
Faceoffs: Percentage .566 .434
Clears 285-318 235-299
Clear Percentage .896 .786
Penalties 45 30
Penalty Minutes 34:00 24:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
42 Spence, Kyle 14-14 23 51 74 87 .264 48 .552 4 0 0 23 20 5 0-0 .000 2-01:00
2 Butrico, Vinny 14-14 56 16 72 140 .400 92 .657 2 3 0 27 9 3 0-1 .000 2-01:30
4 Clark, Sean 14-14 42 13 55 77 .545 53 .688 2 5 1 8 8 3 0-0 .000 0-00:00
22 Moran, Joey 14-0 30 8 38 114 .263 63 .553 1 2 0 16 17 8 0-0 .000 3-02:30
3 Grant, Jaxon 14-1 11 17 28 48 .229 21 .438 1 1 0 9 6 2 0-0 .000 2-01:00
18 Murray, Jack 13-0 9 7 16 34 .265 25 .735 0 0 0 11 3 3 0-0 .000 1-00:30
28 Cifreo, Brayden 9-0 8 7 15 20 .400 14 .700 1 0 0 6 9 1 0-0 .000 0-00:00
21 Benzing, Matt 14-0 8 6 14 23 .348 14 .609 0 0 0 4 6 2 0-0 .000 1-00:30
58 Goss, Sam 6-0 9 2 11 28 .321 17 .607 1 1 0 4 3 0 0-0 .000 0-00:00
20 Bitzer, Jarret 10-0 5 2 7 14 .357 8 .571 0 0 0 2 1 2 0-0 .000 0-00:00
8 Cox, Dean 6-0 5 2 7 6 .833 5 .833 0 0 0 5 1 1 0-0 .000 1-00:30
49 Weisbrod, Rylan 9-0 5 2 7 6 .833 6 1.000 0 1 0 2 2 0 0-0 .000 0-00:00
23 Solazzo, James 4-0 3 3 6 7 .429 5 .714 0 2 0 6 3 1 0-1 .000 0-00:00
16 Papach, Matt 9-0 3 2 5 14 .214 8 .571 0 0 0 18 1 1 0-0 .000 1-00:30
61 Elliott, Liam 3-0 4 0 4 9 .444 6 .667 0 1 0 2 0 0 0-0 .000 0-00:00
27 Nerone, Braden 5-0 3 1 4 13 .231 7 .538 0 2 0 3 1 0 0-0 .000 0-00:00
52 Watson, Calvin 7-0 1 2 3 4 .250 2 .500 0 0 0 2 3 0 0-0 .000 0-00:00
45 Dromsky, Andrew 5-0 2 0 2 6 .333 3 .500 0 0 1 0 1 0 0-0 .000 0-00:00
37 Eggleton, Cole 6-0 2 0 2 6 .333 5 .833 0 0 0 2 1 0 0-0 .000 0-00:00
19 Tomassone, Traigh 5-0 2 0 2 3 .667 3 1.000 0 0 0 0 0 0 0-0 .000 1-01:00
44 McKenzie, Owen 5-0 1 1 2 5 .200 4 .800 0 0 0 1 0 0 0-0 .000 1-00:30
35 Myers, Cooper 4-0 1 1 2 7 .143 3 .429 0 0 0 0 3 0 0-0 .000 0-00:00
54 Hartgrave, Max 4-0 1 0 1 2 .500 2 1.000 0 0 0 7 0 3 0-0 .000 1-00:30
41 Mitcho, Max 13-0 1 0 1 4 .250 1 .250 0 0 0 15 3 8 0-0 .000 0-00:00
40 O'Callaghan, Trey 14-14 1 0 1 1 1.000 1 1.000 0 0 0 11 2 11 0-0 .000 5-05:00
36 Smithson, Steele 4-0 1 0 1 4 .250 2 .500 0 0 0 1 1 0 0-0 .000 0-00:00
51 Spaeth, Logan 14-0 1 0 1 3 .333 1 .333 0 0 0 22 2 0 42-92 .457 2-01:00
12 Tillett, Graham 14-14 1 0 1 1 1.000 1 1.000 0 0 0 34 3 21 1-1 1.000 2-01:30
14 Vorderlandwehr, Reno 12-8 1 0 1 4 .250 1 .250 0 0 0 29 4 13 0-0 .000 6-05:30
43 Zimmerman, JP 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 2 0-0 .000 0-00:00
60 Altman, Jack 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
33 Blakely, Johnny 5-0 0 0 0 1 .000 0 .000 0 0 0 2 2 1 0-0 .000 0-00:00
47 Brooks, Brayden 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
55 Carretta, Connor 3-0 0 0 0 2 .000 1 .500 0 0 0 1 2 1 0-0 .000 0-00:00
5 Cassese, Joe 4-2 0 0 0 0 .000 0 .000 0 0 0 7 1 3 0-0 .000 1-00:30
17 Cifarelli, Dylan 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
32 Collins, Austin 12-4 0 0 0 0 .000 0 .000 0 0 0 25 3 9 0-0 .000 2-01:30
1 Cottage, Neeco 11-5 0 0 0 1 .000 1 1.000 0 0 0 39 2 1 76-115 .661 0-00:00
1 Cottage, Neeco 3-1 0 0 0 1 .000 0 .000 0 0 0 12 0 0 19-34 .559 0-00:00
7 Deardorff, Sam 11-7 0 0 0 0 .000 0 .000 0 0 0 13 2 11 0-0 .000 2-01:30
53 Dieringer, Jeff 4-0 0 0 0 1 .000 1 1.000 0 0 0 2 1 0 0-0 .000 0-00:00
59 Dobbyn, Hale 4-0 0 0 0 3 .000 2 .667 0 0 0 3 0 1 0-0 .000 0-00:00
24 Farley, Trent 9-0 0 0 0 0 .000 0 .000 0 0 0 5 2 6 0-0 .000 3-02:00
25 Harter, Chris 3-0 0 0 0 1 .000 0 .000 0 0 0 3 1 1 0-0 .000 0-00:00
9 Jannotte, Matt 6-0 0 0 0 0 .000 0 .000 0 0 0 5 1 0 0-0 .000 0-00:00
6 Lennon, Liam 4-0 0 0 0 3 .000 2 .667 0 0 0 5 1 2 0-0 .000 0-00:00
38 Lowe, Nolan 5-0 0 0 0 0 .000 0 .000 0 0 0 4 0 2 0-0 .000 0-00:00
31 McGivern, Mason 13-13 0 0 0 5 .000 1 .200 0 0 0 24 6 9 1-1 1.000 1-00:30
39 Nolan, Patrick 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
10 Pape, Will 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
15 Probst, Donovan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
11 Rupprecht, Dylan 14-8 0 0 0 5 .000 1 .200 0 0 0 39 4 2 67-130 .515 0-00:00
13 Tolar, Mason 7-0 0 0 0 2 .000 1 .500 0 0 0 18 1 0 29-40 .725 2-02:00
26 Whitehouse, Noah 8-7 0 0 0 2 .000 1 .500 0 0 0 12 0 3 0-0 .000 0-00:00
50 Williams, Quad 14-14 0 0 0 2 .000 0 .000 0 0 0 24 14 1 0-0 .000 0-00:00
TM Team 13-0 0 0 0 0 .000 0 .000 0 0 0 0 24 1 0-0 .000 3-03:00  
Totals 14 241 143 384 721 .334 434 .602 12 18 2 515 180 146 235-415 .566 45-34:00
Opponents 14 131 64 195 520 .252 283 .544 1 5 1 402 254 83 180-415 .434 30-24:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
9 Jannotte, Matt 6-0 98:25 7 4.27 15 .682 0 0 39
60 Altman, Jack 3-0 59:06 8 8.12 11 .579 0 0 29
50 Williams, Quad 14-14 661:59 116 10.51 126 .521 11 2 452

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
2 Butrico, Vinny 9-9 39 10 49 88 .443 60 .682 2 2 0 18 4 3 0-1 .000 1-00:30
42 Spence, Kyle 9-9 14 30 44 51 .275 29 .569 2 0 0 12 14 2 0-0 .000 2-01:00
4 Clark, Sean 9-9 24 7 31 45 .533 30 .667 2 1 1 6 4 2 0-0 .000 0-00:00
22 Moran, Joey 9-0 22 5 27 71 .310 41 .577 1 1 0 7 10 6 0-0 .000 1-01:00
3 Grant, Jaxon 9-1 7 12 19 27 .259 15 .556 1 1 0 6 3 2 0-0 .000 1-00:30
28 Cifreo, Brayden 7-0 8 7 15 18 .444 13 .722 1 0 0 6 7 1 0-0 .000 0-00:00
18 Murray, Jack 8-0 8 6 14 29 .276 22 .759 0 0 0 7 1 3 0-0 .000 1-00:30
21 Benzing, Matt 9-0 7 5 12 14 .500 9 .643 0 0 0 3 6 1 0-0 .000 1-00:30
58 Goss, Sam 3-0 6 1 7 17 .353 11 .647 0 1 0 3 1 0 0-0 .000 0-00:00
8 Cox, Dean 5-0 5 2 7 6 .833 5 .833 0 0 0 5 0 1 0-0 .000 1-00:30
20 Bitzer, Jarret 6-0 4 2 6 9 .444 6 .667 0 0 0 1 0 1 0-0 .000 0-00:00
23 Solazzo, James 4-0 3 3 6 7 .429 5 .714 0 2 0 6 3 1 0-1 .000 0-00:00
49 Weisbrod, Rylan 5-0 3 2 5 4 .750 4 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
61 Elliott, Liam 3-0 4 0 4 9 .444 6 .667 0 1 0 2 0 0 0-0 .000 0-00:00
27 Nerone, Braden 5-0 3 1 4 13 .231 7 .538 0 2 0 3 1 0 0-0 .000 0-00:00
16 Papach, Matt 5-0 3 1 4 9 .333 4 .444 0 0 0 8 1 1 0-0 .000 1-00:30
52 Watson, Calvin 4-0 1 2 3 3 .333 1 .333 0 0 0 2 2 0 0-0 .000 0-00:00
45 Dromsky, Andrew 5-0 2 0 2 6 .333 3 .500 0 0 1 0 1 0 0-0 .000 0-00:00
37 Eggleton, Cole 5-0 2 0 2 5 .400 4 .800 0 0 0 2 1 0 0-0 .000 0-00:00
19 Tomassone, Traigh 4-0 2 0 2 3 .667 3 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
44 McKenzie, Owen 5-0 1 1 2 5 .200 4 .800 0 0 0 1 0 0 0-0 .000 1-00:30
35 Myers, Cooper 4-0 1 1 2 7 .143 3 .429 0 0 0 0 3 0 0-0 .000 0-00:00
54 Hartgrave, Max 4-0 1 0 1 2 .500 2 1.000 0 0 0 7 0 3 0-0 .000 1-00:30
41 Mitcho, Max 9-0 1 0 1 2 .500 1 .500 0 0 0 11 2 4 0-0 .000 0-00:00
40 O'Callaghan, Trey 9-9 1 0 1 1 1.000 1 1.000 0 0 0 5 1 8 0-0 .000 2-02:00
36 Smithson, Steele 4-0 1 0 1 4 .250 2 .500 0 0 0 1 1 0 0-0 .000 0-00:00
12 Tillett, Graham 9-9 1 0 1 1 1.000 1 1.000 0 0 0 20 2 9 0-0 .000 2-01:30
14 Vorderlandwehr, Reno 9-6 1 0 1 3 .333 1 .333 0 0 0 20 2 10 0-0 .000 5-04:30
43 Zimmerman, JP 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 2 0-0 .000 0-00:00
60 Altman, Jack 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
33 Blakely, Johnny 5-0 0 0 0 1 .000 0 .000 0 0 0 2 2 1 0-0 .000 0-00:00
47 Brooks, Brayden 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
55 Carretta, Connor 3-0 0 0 0 2 .000 1 .500 0 0 0 1 2 1 0-0 .000 0-00:00
5 Cassese, Joe 4-2 0 0 0 0 .000 0 .000 0 0 0 7 1 3 0-0 .000 1-00:30
17 Cifarelli, Dylan 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
32 Collins, Austin 8-2 0 0 0 0 .000 0 .000 0 0 0 21 2 6 0-0 .000 1-01:00
1 Cottage, Neeco 8-3 0 0 0 1 .000 1 1.000 0 0 0 26 1 0 52-86 .605 0-00:00
1 Cottage, Neeco 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 4-5 .800 0-00:00
7 Deardorff, Sam 7-4 0 0 0 0 .000 0 .000 0 0 0 5 1 9 0-0 .000 1-01:00
53 Dieringer, Jeff 4-0 0 0 0 1 .000 1 1.000 0 0 0 2 1 0 0-0 .000 0-00:00
59 Dobbyn, Hale 4-0 0 0 0 3 .000 2 .667 0 0 0 3 0 1 0-0 .000 0-00:00
24 Farley, Trent 7-0 0 0 0 0 .000 0 .000 0 0 0 5 2 4 0-0 .000 3-02:00
25 Harter, Chris 3-0 0 0 0 1 .000 0 .000 0 0 0 3 1 1 0-0 .000 0-00:00
9 Jannotte, Matt 5-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
6 Lennon, Liam 4-0 0 0 0 3 .000 2 .667 0 0 0 5 1 2 0-0 .000 0-00:00
38 Lowe, Nolan 5-0 0 0 0 0 .000 0 .000 0 0 0 4 0 2 0-0 .000 0-00:00
31 McGivern, Mason 8-8 0 0 0 5 .000 1 .200 0 0 0 13 2 3 1-1 1.000 0-00:00
39 Nolan, Patrick 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
10 Pape, Will 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
15 Probst, Donovan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
11 Rupprecht, Dylan 9-6 0 0 0 4 .000 1 .250 0 0 0 29 4 1 48-90 .533 0-00:00
51 Spaeth, Logan 9-0 0 0 0 2 .000 0 .000 0 0 0 11 1 0 28-55 .509 1-00:30
13 Tolar, Mason 6-0 0 0 0 2 .000 1 .500 0 0 0 18 1 0 29-40 .725 2-02:00
26 Whitehouse, Noah 5-4 0 0 0 1 .000 1 1.000 0 0 0 5 0 1 0-0 .000 0-00:00
50 Williams, Quad 9-9 0 0 0 0 .000 0 .000 0 0 0 15 7 1 0-0 .000 0-00:00
TM Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 17 1 0-0 .000 3-03:00  
Totals 9 176 98 274 487 .361 306 .628 9 11 2 344 117 99 162-279 .581 32-24:00
Opponents 9 77 43 120 316 .244 180 .570 0 4 0 254 180 50 117-279 .419 19-15:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
9 Jannotte, Matt 5-0 68:25 6 5.26 13 .684 0 0 36
60 Altman, Jack 3-0 59:06 8 8.12 11 .579 0 0 29
50 Williams, Quad 9-9 390:33 63 9.68 79 .556 8 0 251

Game-By-Game

Wingate

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/07/26 Florida Southern W 17-11 17 15 32 50 .340 29 .580 1 5 0 39 8 11 11-21 5-04:30
2/14/26 at Florida Tech L 9-10 9 5 14 38 .237 19 .500 0 0 0 26 17 7 14-8 0-00:00
2/28/26 at Belmont Abbey W 12-10 12 5 17 59 .203 30 .508 1 0 0 38 7 8 18-7 4-03:00
3/04/26 at Coker W 21-9 21 14 35 52 .404 35 .673 1 1 0 30 13 14 16-17 5-04:30
3/07/26 at Tusculum W 25-8 25 11 36 55 .455 34 .618 1 3 0 43 12 8 23-13 5-03:30
3/14/26 vs LR W 14-10 14 5 19 48 .292 30 .625 1 1 0 22 8 7 8-20 1-01:00
3/18/26 at Anderson (S.C.) W 19-18 19 6 25 56 .339 32 .571 1 0 0 31 15 7 15-23 1-00:30
3/21/26 at Mars Hill W 24-5 24 14 38 72 .333 48 .667 1 4 1 49 9 9 25-7 4-03:00
3/25/26 at Lenoir-Rhyne L 10-16 10 6 16 40 .250 24 .600 0 1 0 25 12 4 10-20 3-01:30
3/28/26 Emory & Henry W 22-3 22 15 37 51 .431 34 .667 1 1 0 51 16 20 22-7 2-01:30
4/04/26 at Newberry W 16-12 16 9 25 54 .296 29 .537 1 0 0 29 15 7 17-14 4-02:30
4/08/26 North Greenville W 17-7 17 14 31 47 .362 26 .553 1 1 0 43 19 17 20-7 1-01:00
4/18/26 Lincoln Memorial W 21-6 21 13 34 51 .412 35 .686 1 1 1 48 13 15 20-9 7-06:00
4/22/26 Catawba W 14-6 14 11 25 48 .292 29 .604 1 0 0 41 16 12 16-7 3-01:30
Wingate 241-131 241 143 384 721 .334 434 .602 12 18 2 515 180 146 235-180 45-34:00
Opponents 131-241 131 64 195 520 .252 283 .544 1 5 1 402 254 83 180-235 30-24:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/07/26 Florida Southern 17-11 60:00 11 11.00 14 .560 1 0 44
2/14/26 at Florida Tech 9-10 61:26 10 9.77 12 .545 0 1 37
2/28/26 at Belmont Abbey 12-10 60:00 10 10.00 5 .333 1 0 44
3/04/26 at Coker 21-9 51:44 9 10.44 11 .550 1 0 31
3/07/26 at Tusculum 25-8 60:00 8 8.00 10 .556 1 0 31
3/14/26 vs LR 14-10 60:00 10 10.00 12 .545 1 0 43
3/18/26 at Anderson (S.C.) 19-18 53:57 18 20.02 16 .471 1 0 60
3/21/26 at Mars Hill 24-5 59:54 5 5.01 6 .545 1 0 22
3/25/26 at Lenoir-Rhyne 10-16 60:00 16 16.00 9 .360 0 1 50
3/28/26 Emory & Henry 22-3 60:00 3 3.00 10 .769 1 0 17
4/04/26 at Newberry 16-12 52:29 12 13.72 10 .455 1 0 36
4/08/26 North Greenville 17-7 60:00 7 7.00 9 .563 1 0 29
4/18/26 Lincoln Memorial 21-6 60:00 6 6.00 13 .684 1 0 38
4/22/26 Catawba 14-6 60:00 6 6.00 15 .714 1 0 38
Wingate 241-131 819:30 131 9.59 152 .537 12 2 520
Opponents 131-241 819:30 241 17.64 193 .445 2 12 721

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/07/26 at Florida Southern L 11-17 11 4 15 44 .250 25 .568 0 0 1 37 15 5 21-11 5-04:30
2/14/26 Florida Tech W 10-9 10 3 13 37 .270 22 .595 0 0 0 27 14 6 8-14 0-00:00
2/28/26 Belmont Abbey L 10-12 10 3 13 44 .227 15 .341 0 0 0 25 14 4 7-18 0-00:00
3/04/26 Coker L 9-21 9 8 17 31 .290 20 .645 0 0 0 25 22 8 17-16 2-01:30
3/07/26 Tusculum L 8-25 8 4 12 31 .258 18 .581 0 1 0 20 19 4 13-23 4-04:00
3/14/26 vs LR L 10-14 10 6 16 43 .233 22 .512 0 0 0 28 17 3 20-8 1-00:30
3/18/26 Anderson (S.C.) L 18-19 18 7 25 60 .300 34 .567 0 1 0 44 17 5 23-15 1-01:00
3/21/26 Mars Hill L 5-24 5 3 8 22 .227 11 .500 0 0 0 25 21 2 7-25 5-03:30
3/25/26 Lenoir-Rhyne W 16-10 16 10 26 50 .320 25 .500 1 1 0 32 9 10 20-10 4-02:30
3/28/26 at Emory & Henry L 3-22 3 1 4 17 .176 13 .765 0 0 0 27 28 8 7-22 2-02:00
4/04/26 Newberry L 12-16 12 7 19 36 .333 22 .611 0 0 0 26 20 5 14-17 2-02:00
4/08/26 at North Greenville L 7-17 7 1 8 29 .241 16 .552 0 0 0 27 22 8 7-20 2-01:30
4/18/26 at Lincoln Memorial L 6-21 6 4 10 38 .158 19 .500 0 1 0 33 21 4 9-20 2-01:00
4/22/26 at Catawba L 6-14 6 3 9 38 .158 21 .553 0 1 0 26 15 11 7-16 0-00:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/07/26 at Florida Southern 11-17 60:00 17 17.00 12 .414 0 1 50
2/14/26 Florida Tech 10-9 61:26 9 8.79 10 .526 1 0 38
2/28/26 Belmont Abbey 10-12 60:00 12 12.00 18 .600 0 1 59
3/04/26 Coker 9-21 51:44 21 24.36 14 .400 0 1 52
3/07/26 Tusculum 8-25 60:00 25 25.00 9 .265 0 1 55
3/14/26 vs LR 10-14 60:00 14 14.00 16 .533 0 1 48
3/18/26 Anderson (S.C.) 18-19 53:57 19 21.13 13 .406 0 1 56
3/21/26 Mars Hill 5-24 59:54 24 24.04 24 .500 0 1 72
3/25/26 Lenoir-Rhyne 16-10 60:00 10 10.00 14 .583 1 0 40
3/28/26 at Emory & Henry 3-22 60:00 22 22.00 12 .353 0 1 51
4/04/26 Newberry 12-16 52:29 16 18.29 13 .448 0 1 54
4/08/26 at North Greenville 7-17 60:00 17 17.00 9 .346 0 1 47
4/18/26 at Lincoln Memorial 6-21 60:00 21 21.00 14 .400 0 1 51
4/22/26 at Catawba 6-14 60:00 14 14.00 15 .517 0 1 48
Opponents 131-241 819:30 241 17.64 193 .445 2 12 721
Wingate 241-131 819:30 131 9.59 152 .537 12 2 520

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/07/26 Florida Southern W 17-11 15/4 50/44 29/25 39/37 8/15 11/21 23-27/9-13 5-04:30/5-04:30
2/14/26 at Florida Tech L 9-10 5/3 38/37 19/22 26/27 17/14 14/8 18-23/23-23 0-00:00/0-00:00
2/28/26 at Belmont Abbey W 12-10 5/3 59/44 30/15 38/25 7/14 18/7 15-15/17-22 4-03:00/0-00:00
3/04/26 at Coker W 21-9 14/8 52/31 35/20 30/25 13/22 16/17 18-18/9-18 5-04:30/2-01:30
3/07/26 at Tusculum W 25-8 11/4 55/31 34/18 43/20 12/19 23/13 17-17/11-20 5-03:30/4-04:00
3/14/26 vs LR W 14-10 5/6 48/43 30/22 22/28 8/17 8/20 26-27/13-17 1-01:00/1-00:30
3/18/26 at Anderson (S.C.) W 19-18 6/7 56/60 32/34 31/44 15/17 15/23 28-28/20-21 1-00:30/1-01:00
3/21/26 at Mars Hill W 24-5 14/3 72/22 48/11 49/25 9/21 25/7 25-26/17-22 4-03:00/5-03:30
3/25/26 at Lenoir-Rhyne L 10-16 6/10 40/50 24/25 25/32 12/9 10/20 14-19/17-18 3-01:30/4-02:30
3/28/26 Emory & Henry W 22-3 15/1 51/17 34/13 51/27 16/28 22/7 20-21/22-28 2-01:30/2-02:00
4/04/26 at Newberry W 16-12 9/7 54/36 29/22 29/26 15/20 17/14 14-18/18-20 4-02:30/2-02:00
4/08/26 North Greenville W 17-7 14/1 47/29 26/16 43/27 19/22 20/7 21-27/18-23 1-01:00/2-01:30
4/18/26 Lincoln Memorial W 21-6 13/4 51/38 35/19 48/33 13/21 20/9 26-29/23-28 7-06:00/2-01:00
4/22/26 Catawba W 14-6 11/3 48/38 29/21 41/26 16/15 16/7 20-23/18-26 3-01:30/0-00:00
Wingate 241-131 143/64 721/520 434/283 515/402 180/254 235/180 285-318/235-299 45-34:00/30-24:00
Opponents 131-241 64/143 520/721 283/434 402/515 254/180 180/235 235-299/285-318 30-24:00/45-34:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 38 Mars Hill (3/21/26)
GOALS 25 Tusculum (3/07/26)
ASSISTS 15 Florida Southern (2/07/26); Emory & Henry (3/28/26)
SHOTS 72 Mars Hill (3/21/26)
SHOTS ON GOAL 48 Mars Hill (3/21/26)
SAVES 16 Anderson (S.C.) (3/18/26)
GROUND BALLS 51 Emory & Henry (3/28/26)
TURNOVERS 19 North Greenville (4/08/26)
CAUSED TURNOVERS 20 Emory & Henry (3/28/26)
CLEARS 28 Anderson (S.C.) (3/18/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 12 Vinny Butrico Anderson (S.C.) (3/18/26)
GOALS 11 Vinny Butrico Anderson (S.C.) (3/18/26)
ASSISTS 7 Kyle Spence North Greenville (4/08/26)
SHOTS 18 Vinny Butrico Anderson (S.C.) (3/18/26)
SHOTS ON GOAL 12 Vinny Butrico Anderson (S.C.) (3/18/26)
SAVES 16 Quad Williams Anderson (S.C.) (3/18/26)
GROUND BALLS 10 Necco Cottage Catawba (4/22/26)
TURNOVERS 4 Kyle Spence; Quad Williams; Brayden Cifreo; Team Catawba (4/22/26); Florida Tech (2/14/26); Tusculum (3/07/26); Anderson (S.C.) (3/18/26)
CAUSED TURNOVERS 4 Graham Tillett Florida Southern (2/07/26); North Greenville (4/08/26)