Skip To Main Content
Skip To Main Content

Wingate University Athletics

2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Bobrovska, Mariia 5-4 5-4 0-0 3-2 1-0  —   —   —  1-1 3-3 L 1 1-4 0-0 0-0
Cairus, Martina 1-0 1-0 0-0 1-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Castillo, Fernanda 7-3 7-3 0-0 3-1  —   —  6-3 1-0  —   —  L 1 4-2 0-0 0-0
Kotara, Daniela 3-6 3-6 0-0 0-2  —   —   —   —  3-5 0-1 L 4 0-4 0-0 0-1
LaFrenz, Brooke 1-1 1-1 0-0 1-1  —   —  1-0  —  0-1  —  L 1 1-1 0-0 0-0
Oktiabreva, Anastasia 9-6 9-6 0-0 6-1 5-6 4-0  —   —   —   —  W 3 5-4 0-1 0-0
Ozcelik, Ezgi 1-0 1-0 0-0 0-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Palazzo, Benedetta 2-1 2-1 0-0 2-1  —   —   —  1-0  —  1-1 L 1 2-1 0-0 0-0
Quagraine, Sophie 2-0 2-0 0-0 0-0  —   —   —   —  1-0 1-0 W 2 2-0 0-0 0-0
Vallejos, Claudia 8-6 8-6 0-0 5-1 3-1 5-5  —   —   —   —  W 2 4-3 0-2 0-1
Wantanbe, Honomi 5-5 5-5 0-0 2-1  —   —  1-1 4-4  —   —  L 1 3-2 0-1 0-1
Total 44-32 44-32 0-0 23-10 9-7 9-5 8-4 6-4 6-7 6-5 0-4 0-3
Percentage .579 .579 .000 .697 .563 .643 .667 .600 .462 .545 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Castillo, Fernanda Wantanbe, Honomi 3-5 3-5 0-0 1-2  —  3-5  —  L 2 3-5 0-1 0-1
Kotara, Daniela Quagraine, Sophie 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Kotara, Daniela Ozcelik, Ezgi 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Oktiabreva, Anastasia Kotara, Daniela 12-2 12-2 0-0 7-1 12-2  —   —  W 3 8-2 0-0 0-0
Oktiabreva, Anastasia Ozcelik, Ezgi 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Wantanbe, Honomi Bobrovska, Mariia 1-1 1-1 0-0 1-1  —   —  1-1 L 1 1-1 0-0 0-0
LaFrenz, Brooke Kotara, Daniela 1-0 1-0 0-0 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Vallejos, Claudia Bobrovska, Mariia 11-2 11-2 0-0 6-1  —   —  11-2 W 1 7-2 0-0 0-0
Vallejos, Claudia Castillo, Fernanda 0-1 0-1 0-0 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Vallejos, Claudia Wantanbe, Honomi 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Total 29-14 29-14 0-0 16-6 13-3 4-7 12-4 0-1 0-1
Percentage .674 .674 .000 .727 .813 .364 .750 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bobrovska, Mariia 9-3 9-3 0-0 5-2  —   —  9-3 L 1 5-3 0-0 0-0
Castillo, Fernanda 3-6 3-6 0-0 1-3  —  3-6  —  L 3 2-5 0-1 0-1
Kotara, Daniela 13-4 13-4 0-0 8-1 12-3 1-0 0-1 W 3 7-2 0-0 0-0
Quagraine, Sophie 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Oktiabreva, Anastasia 13-2 13-2 0-0 7-1 13-2  —   —  W 3 7-1 0-0 0-0
Ozcelik, Ezgi 1-1 1-1 0-0 0-0 1-1  —   —  L 1 1-1 0-0 0-0
Wantanbe, Honomi 4-7 4-7 0-0 2-3  —  3-6 1-1 L 2 2-5 0-1 0-1
LaFrenz, Brooke 1-0 1-0 0-0 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Vallejos, Claudia 8-4 8-4 0-0 4-2  —  0-2 8-2 L 2 4-3 0-0 0-0
Total 26-14 26-14 0-0 14-6 13-3 4-7 9-4 0-1 0-1
Percentage .650 .650 .000 .700 .813 .364 .692 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Bobrovska, Mariia 3-2 1-0  —   —   —  1-1 1-1 L 1 3-2 0-0 0-0
Cairus, Martina 1-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Castillo, Fernanda 3-1  —   —  3-1  —   —   —  L 1 3-1 0-0 0-0
Kotara, Daniela 0-2  —   —   —   —  0-1 0-1 L 2 0-2 0-0 0-1
LaFrenz, Brooke 1-1  —   —  1-0  —  0-1  —  L 1 1-1 0-0 0-0
Oktiabreva, Anastasia 6-1 3-1 3-0  —   —   —   —  W 3 6-1 0-0 0-0
Palazzo, Benedetta 2-1  —   —   —  1-0  —  1-1 L 1 2-1 0-0 0-0
Vallejos, Claudia 5-1 2-1 3-0  —   —   —   —  W 2 5-1 0-1 0-1
Wantanbe, Honomi 2-1  —   —  0-1 2-0  —   —  L 1 2-1 0-1 0-1
Total 23-10 6-2 6-0 4-2 3-0 2-3 2-3 0-2 0-3
Percentage .697 .750 1.000 .667 1.000 .400 .400 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Castillo, Fernanda Wantanbe, Honomi 1-2  —  1-2  —  L 2 1-2 0-1 0-1
Oktiabreva, Anastasia Kotara, Daniela 7-1 7-1  —   —  W 3 7-1 0-0 0-0
Wantanbe, Honomi Bobrovska, Mariia 1-1  —   —  1-1 L 1 1-1 0-0 0-0
LaFrenz, Brooke Kotara, Daniela 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Vallejos, Claudia Bobrovska, Mariia 6-1  —   —  6-1 W 1 6-1 0-0 0-0
Vallejos, Claudia Castillo, Fernanda 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Total 16-6 7-1 2-3 7-2 0-1 0-1
Percentage .727 .875 .400 .778 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bobrovska, Mariia 5-2  —   —  5-2 L 1 5-2 0-0 0-0
Castillo, Fernanda 1-3  —  1-3  —  L 3 1-3 0-1 0-1
Kotara, Daniela 8-1 7-1 1-0  —  W 3 8-1 0-0 0-0
Oktiabreva, Anastasia 7-1 7-1  —   —  W 3 7-1 0-0 0-0
Wantanbe, Honomi 2-3  —  1-2 1-1 L 2 2-3 0-1 0-1
LaFrenz, Brooke 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Vallejos, Claudia 4-2  —  0-1 4-1 L 2 4-2 0-0 0-0
Total 14-6 7-1 2-3 5-2 0-1 0-1
Percentage .700 .875 .400 .714 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
10/18/25 at Converse W 6-1 W W W W W W W L L
2/11/26 at Queens W 7-0 W W W W W W W u W
2/12/26 Belmont Abbey W 4-3 L W L L W W W W W #23
2/20/26 at Mars Hill W 4-0 W u u W u W W u W #24
2/25/26 Coker W 4-0 W W u u u W W u W #24
3/2/26 at Rollins W 4-3 W L W L L W W u W
3/4/26 at Lynn L 0-4 L L u u L u L L u #24
3/5/26 at Flagler (#33) W 4-3 L L W L W W W W W
3/6/26 at Embry-Riddle (#9) L 0-7 L L L L L L L L L
3/14/26 Lincoln Memorial W 4-0 W W W u u u W u W #15
3/15/26 Columbus State (#26) L 2-4 L L u W L L W L W #15
3/18/26 at Newberry (#25) W 4-2 W u W W L L W u W #19
3/21/26 Emory and Henry W 4-0 u u W u W W u W W #19
3/22/26 at Anderson (#30) W 4-2 L W W W L u L W W #19
4/2/26 at Catawba (#9) L 0-4 L u L u u L u L L #11
4/4/26 Tusculum W 4-0 u W u u W W W u W #11
4/8/26 Lenoir-Rhyne (#22) L 2-4 W W L u L L W L L #11
4/11/26 at UVA Wise W 4-0 W W u u u W W L W #11