Skip To Main Content
Skip To Main Content

Wingate University Athletics

2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Bobrovska, Mariia 4-3 4-3 0-0 2-1 1-0  —   —   —   —  3-3 L 3 4-3 0-0 0-0
Castillo, Fernanda 6-2 6-2 0-0 2-0  —   —  5-2 1-0  —   —  W 2 4-2 0-0 0-0
Kotara, Daniela 3-5 3-5 0-0 0-1  —   —   —   —  3-5  —  L 3 2-5 0-0 0-0
Oktiabreva, Anastasia 0-1 0-1 0-0 0-0 0-1  —   —   —   —   —  L 1 0-1 0-1 0-0
Oktiabreva, Anastasia 1-0 1-0 0-0 1-0 1-0  —   —   —   —   —  W 1 1-0 0-0 0-0
Oktiabreva, Anastasia 5-3 5-3 0-0 2-0 4-3 1-0  —   —   —   —  W 1 5-3 0-0 0-0
Oktiabreva, Anastasia 0-1 0-1 0-0 0-0 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Ozcelik, Ezgi 1-0 1-0 0-0 0-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Palazzo, Benedetta 1-0 1-0 0-0 1-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Quagraine, Sophie 2-0 2-0 0-0 0-0  —   —   —   —  1-0 1-0 W 2 2-0 0-0 0-0
Vallejos, Claudia 5-5 5-5 0-0 2-0 1-0 4-5  —   —   —   —  L 1 4-5 0-1 0-0
Wantanbe, Honomi 4-3 4-3 0-0 1-0  —   —  1-0 3-3  —   —  W 2 4-3 0-0 0-0
Wantanbe, Honomi 0-1 0-1 0-0 0-0  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Total 32-24 32-24 0-0 11-2 7-5 5-5 6-2 5-4 4-5 5-3 0-2 0-0
Percentage .571 .571 .000 .846 .583 .500 .750 .556 .444 .625 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Castillo, Fernanda / Wantanbe, Honomi Wantanbe, Honomi 1-3 1-3 0-0 0-0  —  1-3  —  L 3 1-3 0-0 0-0
Castillo, Fernanda / Wantanbe, Honomi Wantanbe, Honomi 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Kotara, Daniela / Quagraine, Sophie Quagraine, Sophie 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Kotara, Daniela / Ozcelik, Ezgi Ozcelik, Ezgi 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Oktiabreva, Anastasia / Kotara, Daniela Kotara, Daniela 7-0 7-0 0-0 3-0 7-0  —   —  W 7 7-0 0-0 0-0
Oktiabreva, Anastasia / Kotara, Daniela Kotara, Daniela 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Oktiabreva, Anastasia / Kotara, Daniela Kotara, Daniela 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Oktiabreva, Anastasia / Kotara, Daniela Kotara, Daniela 1-0 1-0 0-0 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Oktiabreva, Anastasia / Ozcelik, Ezgi Ozcelik, Ezgi 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Vallejos, Claudia / Bobrovska, Mariia Bobrovska, Mariia 8-1 8-1 0-0 3-0  —   —  8-1 W 2 8-1 0-0 0-0
Vallejos, Claudia / Bobrovska, Mariia Bobrovska, Mariia 1-0 1-0 0-0 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Vallejos, Claudia / Wantanbe, Honomi Wantanbe, Honomi 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Total 21-8 21-8 0-0 8-0 10-2 2-4 9-2 0-0 0-0
Percentage .724 .724 .000 1.000 .833 .333 .818 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bobrovska, Mariia 6-1 6-1 0-0 2-0  —   —  6-1 W 2 6-1 0-0 0-0
Bobrovska, Mariia 1-0 1-0 0-0 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Castillo, Fernanda 2-3 2-3 0-0 0-0  —  2-3  —  L 2 2-3 0-0 0-0
Kotara, Daniela 9-3 9-3 0-0 4-0 9-2  —  0-1 W 3 8-2 0-0 0-0
Quagraine, Sophie 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Oktiabreva, Anastasia 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Oktiabreva, Anastasia 1-0 1-0 0-0 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Oktiabreva, Anastasia 8-0 8-0 0-0 3-0 8-0  —   —  W 8 8-0 0-0 0-0
Oktiabreva, Anastasia 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Ozcelik, Ezgi 1-1 1-1 0-0 0-0 1-1  —   —  L 1 1-1 0-0 0-0
Wantanbe, Honomi 1-4 1-4 0-0 0-0  —  1-4  —  L 3 1-4 0-0 0-0
Wantanbe, Honomi 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Vallejos, Claudia 7-2 7-2 0-0 3-0  —  0-1 7-1 W 3 7-1 0-0 0-0
Total 19-8 19-8 0-0 7-0 10-2 2-4 7-2 0-0 0-0
Percentage .704 .704 .000 1.000 .833 .333 .778 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Bobrovska, Mariia 2-1 1-0  —   —   —   —  1-1 L 1 2-1 0-0 0-0
Castillo, Fernanda 2-0  —   —  2-0  —   —   —  W 2 2-0 0-0 0-0
Kotara, Daniela 0-1  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Oktiabreva, Anastasia 1-0 1-0  —   —   —   —   —  W 1 1-0 0-0 0-0
Oktiabreva, Anastasia 2-0 2-0  —   —   —   —   —  W 2 2-0 0-0 0-0
Palazzo, Benedetta 1-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Vallejos, Claudia 2-0  —  2-0  —   —   —   —  W 2 2-0 0-0 0-0
Wantanbe, Honomi 1-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Total 11-2 4-0 2-0 2-0 2-0 0-1 1-1 0-0 0-0
Percentage .846 1.000 1.000 1.000 1.000 .000 .500 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Oktiabreva, Anastasia / Kotara, Daniela Kotara, Daniela 3-0 3-0  —   —  W 3 3-0 0-0 0-0
Oktiabreva, Anastasia / Kotara, Daniela Kotara, Daniela 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Vallejos, Claudia / Bobrovska, Mariia Bobrovska, Mariia 3-0  —   —  3-0 W 3 3-0 0-0 0-0
Vallejos, Claudia / Bobrovska, Mariia Bobrovska, Mariia 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 8-0 4-0  —  4-0 0-0 0-0
Percentage 1.000 1.000 .000 1.000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bobrovska, Mariia 2-0  —   —  2-0 W 2 2-0 0-0 0-0
Bobrovska, Mariia 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Kotara, Daniela 4-0 4-0  —   —  W 4 4-0 0-0 0-0
Oktiabreva, Anastasia 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Oktiabreva, Anastasia 3-0 3-0  —   —  W 3 3-0 0-0 0-0
Vallejos, Claudia 3-0  —   —  3-0 W 3 3-0 0-0 0-0
Total 7-0 4-0  —  3-0 0-0 0-0
Percentage 1.000 1.000 .000 1.000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
10/18/25 at Converse W 6-1 W W W W W W W L L
2/11/26 at Queens W 7-0 W W W W W W W u W
2/12/26 Belmont Abbey W 4-3 L W L L W W W W W #23
2/20/26 at Mars Hill W 4-0 W u u W u W W u W #24
2/25/26 Coker W 4-0 W W u u u W W u W #24
3/2/26 at Rollins W 4-3 W L W L L W W u W
3/4/26 at Lynn University Women's Tennis L 0-4 L L u u L u L L u #24
3/5/26 at Flagler (#33) W 4-3 L L W L W W W W W
3/6/26 at Embry-Riddle (#9) L 0-7 L L L L L L L L L
3/14/26 Lincoln Memorial W 4-0 W W W u u u W u W
3/15/26 Columbus State (#26) L 2-4 L L u W L L W L W #15
3/18/26 at Newberry (#25) W 4-2 W u W W L L W u W #19