Skip To Main Content
Skip To Main Content

Wingate University Athletics

2025 Volleyball Cumulative Statistics

Team (31-2, 18-0)

Overall Team Statistics
Statistic Wingate Opponents
Attack
Kills 1624 1182
Errors 460 628
Attempts 4249 4282
Percent .274 .129
Kills Per Set 14.8 10.7
Set
Assists 1515 1112
Assists Per Set 13.8 10.1
Ball Handling Errors 6 3
Serve
Aces 224 131
Errors 168 177
Aces Per Set 2.0 1.2
Receptions
Errors 131 224
Errors Per Set 1.2 2.0
Defense
Digs 2158 1875
Digs Per Set 19.6 17.0
Blocking
Solo 57 51
Assists 344 184
Errors 16 41
Blocks 229.0 143.0
Blocks Per Set 2.1 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Green, Hailey 109 33 0 25.0 0.23 0 0.00 0 3 .000 31 0.28 25 0.23 30
2 Griffin, Jordan 18 8 4 24.5 1.36 22 1.22 18 77 .052 1 0.06 0 0.00 0
3 Van Heyst, Maya 108 33 33 236.5 2.19 180 1.67 49 447 .293 1163 10.77 38 0.35 21
5 Fillauer, Maggie 110 33 28 31.5 0.29 4 0.04 9 32 -.156 28 0.25 27 0.25 26
6 Vavao, Alanna 75 26 0 179.0 2.39 167 2.23 82 495 .172 0 0.00 0 0.00 0
7 Reeves, Carson 4 4 0 1.5 0.38 1 0.25 2 5 -.200 0 0.00 0 0.00 0
8 Bellush, Reece 7 5 0 4.0 0.57 2 0.29 0 2 1.000 13 1.86 2 0.29 0
9 Mas, Abby 96 29 21 211.0 2.20 185 1.93 89 636 .151 5 0.05 0 0.00 0
10 Tanner, Rylee 104 32 13 166.5 1.60 117 1.13 61 424 .132 36 0.35 39 0.38 15
11 Rossum, Addie 16 11 2 17.5 1.09 11 0.69 2 40 .225 33 2.06 4 0.25 2
12 Saye, Gabby 104 31 31 324.5 3.12 286 2.75 51 661 .356 7 0.07 0 0.00 0
13 Hoffman, Maddie 109 33 0 54.0 0.50 5 0.05 2 23 .130 159 1.46 49 0.45 36
15 Johnson, Emily 106 33 30 373.0 3.52 282 2.66 41 632 .381 28 0.26 39 0.37 31
16 Padilla, Ximena 1 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 Morland, Sydney 100 32 32 402.0 4.02 341 3.41 47 709 .415 7 0.07 0 0.00 0
20 Pershin, Anya 11 8 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 4
24 Woodring, Grace 21 11 3 26.5 1.26 21 1.00 7 63 .222 4 0.19 1 0.05 3
Total 110 33 2,077.0 18.88 1624 14.76 460 4249 .274 1515 13.77 224 2.04 168
Opponents 110 33 1,456.0 13.24 1182 10.75 628 4282 .129 1112 10.11 131 1.19 177

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Green, Hailey 109 225 2.06 28 304 .908 0.26 0 0 0 0.00 0 0
2 Griffin, Jordan 18 8 0.44 4 31 .871 0.22 1 3 4.0 0.22 0 0
3 Van Heyst, Maya 108 323 2.99 0 3 1.000 0.00 1 35 36.0 0.33 2 1
5 Fillauer, Maggie 110 358 3.25 22 382 .942 0.20 0 1 1.0 0.01 0 0
6 Vavao, Alanna 75 34 0.45 8 76 .895 0.11 2 20 22.0 0.29 6 0
7 Reeves, Carson 4 0 0.00 0 0 .000 0.00 0 1 1.0 0.25 0 0
8 Bellush, Reece 7 6 0.86 0 0 .000 0.00 0 0 0 0.00 0 1
9 Mas, Abby 96 67 0.70 14 166 .916 0.15 10 32 42.0 0.44 1 1
10 Tanner, Rylee 104 322 3.10 27 495 .945 0.26 5 11 16.0 0.15 0 0
11 Rossum, Addie 16 23 1.44 0 0 .000 0.00 0 5 5.0 0.31 0 0
12 Saye, Gabby 104 73 0.70 0 0 .000 0.00 6 65 71.0 0.68 2 0
13 Hoffman, Maddie 109 565 5.18 12 339 .965 0.11 0 0 0 0.00 0 3
15 Johnson, Emily 106 97 0.92 0 3 1.000 0.00 13 78 91.0 0.86 1 0
16 Padilla, Ximena 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Morland, Sydney 100 26 0.26 0 4 1.000 0.00 18 86 104.0 1.04 4 0
20 Pershin, Anya 11 16 1.45 0 38 1.000 0.00 0 0 0 0.00 0 0
24 Woodring, Grace 21 15 0.71 0 0 .000 0.00 1 7 8.0 0.38 0 0
Total 110 2158 19.62 131 1847 .929 1.19 57 344 229.0 2.08 16 6
Opponents 110 1875 17.05 224 2436 .908 2.04 51 184 143.0 1.30 41 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Green, Hailey 56 17 0 9.0 0.16 0 0.00 0 1 .000 12 0.21 9 0.16 14
2 Griffin, Jordan 17 7 4 22.5 1.32 20 1.18 17 74 .041 1 0.06 0 0.00 0
3 Van Heyst, Maya 56 17 17 120.0 2.14 92 1.64 23 230 .300 608 10.86 21 0.38 14
5 Fillauer, Maggie 56 17 12 21.5 0.38 3 0.05 7 22 -.182 20 0.36 18 0.32 16
6 Vavao, Alanna 25 10 0 60.0 2.40 56 2.24 24 149 .215 0 0.00 0 0.00 0
7 Reeves, Carson 3 3 0 0.5 0.17 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
8 Bellush, Reece 5 3 0 2.0 0.40 1 0.20 0 1 1.000 4 0.80 1 0.20 0
9 Mas, Abby 43 13 7 97.5 2.27 89 2.07 40 277 .177 0 0.00 0 0.00 0
10 Tanner, Rylee 52 16 11 117.5 2.26 86 1.65 34 281 .185 17 0.33 22 0.42 7
11 Rossum, Addie 9 8 0 5.0 0.56 3 0.33 0 8 .375 15 1.67 1 0.11 2
12 Saye, Gabby 56 17 17 168.5 3.01 142 2.54 29 342 .330 4 0.07 0 0.00 0
13 Hoffman, Maddie 56 17 0 31.0 0.55 1 0.02 2 14 -.071 81 1.45 30 0.54 19
15 Johnson, Emily 54 17 17 205.5 3.81 155 2.87 24 329 .398 12 0.22 24 0.44 19
18 Morland, Sydney 50 16 16 200.0 4.00 167 3.34 23 352 .409 2 0.04 0 0.00 0
20 Pershin, Anya 10 7 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 4
24 Woodring, Grace 12 6 1 13.5 1.13 10 0.83 5 31 .161 3 0.25 0 0.00 3
Total 56 17 1,074.0 19.18 825 14.73 229 2112 .282 779 13.91 126 2.25 98
Opponents 56 17 701.0 12.52 577 10.30 334 2149 .113 546 9.75 62 1.11 87

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Green, Hailey 56 120 2.14 12 143 .916 0.21 0 0 0 0.00 0 0
2 Griffin, Jordan 17 8 0.47 4 31 .871 0.24 1 3 4.0 0.24 0 0
3 Van Heyst, Maya 56 160 2.86 0 2 1.000 0.00 1 12 13.0 0.23 2 0
5 Fillauer, Maggie 56 169 3.02 10 199 .950 0.18 0 1 1.0 0.02 0 0
6 Vavao, Alanna 25 14 0.56 4 23 .826 0.16 1 6 7.0 0.28 2 0
7 Reeves, Carson 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
8 Bellush, Reece 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 1
9 Mas, Abby 43 24 0.56 5 65 .923 0.12 2 13 15.0 0.35 1 1
10 Tanner, Rylee 52 176 3.38 11 236 .953 0.21 5 9 14.0 0.27 0 0
11 Rossum, Addie 9 9 1.00 0 0 .000 0.00 0 2 2.0 0.22 0 0
12 Saye, Gabby 56 37 0.66 0 0 .000 0.00 4 45 49.0 0.88 0 0
13 Hoffman, Maddie 56 279 4.98 7 172 .959 0.13 0 0 0 0.00 0 1
15 Johnson, Emily 54 44 0.81 0 3 1.000 0.00 6 41 47.0 0.87 0 0
18 Morland, Sydney 50 9 0.18 0 3 1.000 0.00 11 44 55.0 1.10 4 0
20 Pershin, Anya 10 16 1.60 0 37 1.000 0.00 0 0 0 0.00 0 0
24 Woodring, Grace 12 10 0.83 0 0 .000 0.00 1 5 6.0 0.50 0 0
Total 56 1076 19.21 62 915 .932 1.11 32 182 123.0 2.20 9 3
Opponents 56 911 16.27 126 1245 .899 2.25 20 84 62.0 1.11 25 1

Match-By-Match

Wingate

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2025 UNC Pembroke W 3 45 12 121 .273 39 6 5 5 70 1 8 2 5.0 0 56.0
9/05/2025 LEWIS L 4 51 24 173 .156 45 3 5 5 83 0 6 0 3.0 0 57.0
9/06/2025 Francis Marion W 3 55 12 128 .336 51 3 3 5 65 0 20 0 10.0 0 68.0
9/06/2025 USC Aiken W 3 45 17 108 .259 41 5 5 0 54 2 6 1 5.0 0 55.0
9/12/2025 vs Eckerd W 3 50 8 119 .353 42 9 5 5 58 1 4 0 3 1 62.0
9/12/2025 vs Virginia St. W 3 47 8 112 .348 41 9 3 1 55 1 6 0 4 0 60.0
9/13/2025 vs Albany St. (GA) W 3 33 23 115 .087 32 4 3 1 46 3 2 0 4 0 41.0
9/13/2025 at UNC Pembroke W 3 43 11 114 .281 43 4 2 2 69 4 6 0 7 0 54.0
9/16/2025 at Catawba W 4 49 27 152 .145 47 9 3 5 74 4 18 1 13.0 0 71.0
9/19/2025 Tusculum W 3 52 8 102 .431 48 6 7 4 54 0 10 1 5.0 0 63.0
9/23/2025 Coker W 3 46 13 109 .303 45 9 4 5 57 2 12 2 8.0 1 63.0
9/26/2025 at Carson-Newman W 3 48 8 101 .396 45 5 4 4 45 1 12 1 7 1 60.0
9/30/2025 Lenoir-Rhyne W 4 51 11 157 .255 43 3 6 4 78 1 16 1 9.0 0 63.0
10/03/2025 Lincoln Memorial W 4 64 18 151 .305 60 8 7 3 78 2 16 0 10.0 0 82.0
10/07/2025 at Lenoir-Rhyne W 4 46 24 173 .127 42 3 2 6 89 2 18 2 11 0 60.0
10/10/2025 UVA Wise W 3 43 22 138 .152 43 8 7 5 67 2 6 1 5.0 0 56.0
10/11/2025 Emory & Henry W 3 45 10 92 .380 44 11 7 5 55 0 12 0 6.0 0 62.0
10/14/2025 Catawba W 3 41 10 105 .295 36 7 12 2 55 5 16 0 13.0 1 61.0
10/17/2025 at Emory & Henry W 3 46 15 102 .304 45 5 5 3 55 2 4 0 4 0 55.0
10/21/2025 Anderson W 4 66 12 165 .327 66 10 3 1 87 4 2 2 5.0 0 81.0
10/24/2025 at Mars Hill W 3 44 12 129 .248 42 5 3 6 70 2 6 0 5 0 54.0
10/28/2025 at Coker W 3 42 8 98 .347 41 12 3 1 51 0 10 0 5 1 59.0
10/31/2025 Carson-Newman W 3 39 11 104 .269 37 12 8 2 45 0 14 0 7.0 0 58.0
11/01/2025 at Newberry W 3 53 7 108 .426 53 8 7 5 59 1 6 0 4 0 65.0
11/07/2025 at Tusculum W 3 54 16 137 .277 52 3 5 4 77 2 14 0 9 0 66.0
11/14/2025 at Anderson (SC) W 3 42 10 98 .327 35 11 9 2 37 4 2 0 5 0 58.0
11/18/2025 Coker W 3 49 11 117 .325 45 7 3 2 65 1 14 0 8.0 0 64.0
11/21/2025 vs Carson-Newman W 3 50 15 140 .250 46 5 5 2 80 1 4 0 3 0 58.0
11/22/2025 vs Lenoir-Rhyne W 3 48 9 126 .310 44 4 5 5 61 2 4 0 4 0 56.0
12/04/2025 Emmanuel W 4 60 10 143 .350 59 12 7 6 85 3 12 0 9.0 1 81.0
12/05/2025 Flagler W 4 60 17 151 .285 55 4 5 4 61 3 18 1 12.0 0 76.0
12/06/2025 Anderson W 4 55 17 155 .245 52 8 5 8 81 1 24 0 13.0 0 76.0
12/11/2025 vs MSU Denver L 5 62 24 206 .184 56 6 5 13 92 0 16 1 8 0 76.0
Wingate 110 1624 460 4249 .274 1515 224 168 131 2158 57 344 16 229.0 6 2,077.0
Opponents 110 1182 628 4282 .129 1112 131 177 224 1875 51 184 41 143.0 3 1,456.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 110
Kills Per Set 14.76
Assists Per Set 13.77
Service Aces Per Set 2.04
Reception Errors Per Set 1.19
Digs Per Set 19.62
Blocks Per Set 2.08
Ball Handling Errors Per Set 0.05
Points Per Set 18.88

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2025 at UNC Pembroke L 3 32 17 127 .118 28 5 7 6 51 2 4 1 4.0 0 41.0
9/05/2025 at LEWIS W 4 54 12 158 .266 50 5 8 3 85 4 14 0 11.0 0 70.0
9/06/2025 at Francis Marion L 3 37 14 125 .184 36 5 3 3 54 0 2 0 1.0 0 43.0
9/06/2025 at USC Aiken L 3 29 17 110 .109 29 0 8 5 39 0 12 1 6.0 0 35.0
9/12/2025 vs Eckerd L 3 36 15 113 .186 35 5 4 9 51 0 4 0 2 0 43.0
9/12/2025 vs Virginia St. L 3 30 16 107 .131 28 1 2 9 51 3 8 1 7 1 38.0
9/13/2025 vs Albany St. (GA) L 3 26 28 104 -.019 24 1 7 4 50 6 6 1 9 1 36.0
9/13/2025 UNC Pembroke L 3 30 21 127 .071 27 2 6 4 50 2 0 4 2 0 34.0
9/16/2025 Catawba L 4 44 31 160 .081 43 5 8 9 69 2 2 3 3.0 0 52.0
9/19/2025 at Tusculum L 3 25 13 97 .124 22 4 3 6 41 1 4 1 3.0 0 32.0
9/23/2025 at Coker L 3 26 16 103 .097 22 5 4 9 41 2 2 0 3.0 0 34.0
9/26/2025 Carson-Newman L 3 30 18 104 .115 28 4 3 5 35 0 8 5 4 0 38.0
9/30/2025 at Lenoir-Rhyne L 4 56 23 171 .193 51 4 18 3 81 1 0 0 1.0 0 61.0
10/03/2025 at Lincoln Memorial L 4 35 14 138 .152 34 3 8 8 58 0 8 6 4.0 0 42.0
10/07/2025 Lenoir-Rhyne L 4 54 33 185 .114 53 6 11 3 85 3 12 0 9 1 69.0
10/10/2025 at UVA Wise L 3 28 17 119 .092 26 5 6 8 61 2 10 2 7.0 0 40.0
10/11/2025 at Emory & Henry L 3 17 16 93 .011 16 5 3 11 36 1 8 0 5.0 0 27.0
10/14/2025 at Catawba L 3 16 25 101 -.089 16 2 2 7 46 0 4 2 2.0 0 20.0
10/17/2025 Emory & Henry L 3 23 17 99 .061 23 3 6 5 33 2 2 0 3 0 29.0
10/21/2025 at Anderson L 4 60 23 187 .198 55 1 0 10 77 3 2 2 4.0 0 65.0
10/24/2025 Mars Hill L 3 38 22 142 .113 36 6 3 5 65 1 2 0 2 0 46.0
10/28/2025 Coker L 3 32 17 113 .133 29 1 2 12 42 1 4 0 3 0 36.0
10/31/2025 at Carson-Newman L 3 26 21 99 .051 26 2 2 12 45 1 8 0 5.0 0 33.0
11/01/2025 Newberry L 3 28 11 106 .160 26 5 3 8 41 0 6 1 3 0 36.0
11/07/2025 Tusculum L 3 32 14 138 .130 30 4 4 3 62 1 4 3 3 0 39.0
11/14/2025 Anderson (SC) L 3 33 19 97 .144 32 2 5 11 34 1 0 0 1 0 36.0
11/18/2025 at Coker L 3 20 19 113 .009 18 2 0 7 52 2 4 0 4.0 0 26.0
11/21/2025 vs Carson-Newman L 3 28 16 137 .088 24 2 4 5 66 0 6 2 3 0 33.0
11/22/2025 vs Lenoir-Rhyne L 3 40 17 127 .181 39 5 4 4 65 1 2 1 2 0 47.0
12/04/2025 at Emmanuel L 4 42 17 153 .163 41 6 4 12 70 2 2 0 3.0 0 51.0
12/05/2025 at Flagler L 4 59 25 154 .221 56 4 9 4 64 3 14 3 10.0 0 73.0
12/06/2025 at Anderson L 4 54 24 180 .167 51 8 7 8 74 3 8 0 7.0 0 69.0
12/11/2025 vs MSU Denver W 5 62 20 195 .215 58 13 13 6 101 1 12 2 7 0 82.0
Opponents 110 1182 628 4282 .129 1112 131 177 224 1875 51 184 41 143.0 3 1,456.0
Wingate 110 1624 460 4249 .274 1515 224 168 131 2158 57 344 16 229.0 6 2,077.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 110
Kills Per Set 10.75
Assists Per Set 10.11
Service Aces Per Set 1.19
Reception Errors Per Set 2.04
Digs Per Set 17.05
Blocks Per Set 1.30
Ball Handling Errors Per Set 0.03
Points Per Set 13.24

Leaders

Team Leaders: Kills
Player High
Kills
Morland, Sydney 341
Saye, Gabby 286
Johnson, Emily 282
Mas, Abby 185
Van Heyst, Maya 180
Team Leaders: Assists
Player High
Assists
Van Heyst, Maya 1163
Hoffman, Maddie 159
Tanner, Rylee 36
Rossum, Addie 33
Green, Hailey 31
Team Leaders: Service Aces
Player High
Service Aces
Hoffman, Maddie 49
Johnson, Emily 39
Tanner, Rylee 39
Van Heyst, Maya 38
Fillauer, Maggie 27
Team Leaders: Digs
Player High
Digs
Hoffman, Maddie 565
Fillauer, Maggie 358
Van Heyst, Maya 323
Tanner, Rylee 322
Green, Hailey 225
Team Leaders: Blocks
Player High
Blocks
Morland, Sydney 104.0
Johnson, Emily 91.0
Saye, Gabby 71.0
Mas, Abby 42.0
Van Heyst, Maya 36.0