Skip To Main Content
Skip To Main Content

Wingate University Athletics

2025 Volleyball Cumulative Statistics

Team (31-1, 18-0)

Overall Team Statistics
Statistic Wingate Opponents
Attack
Kills 1562 1120
Errors 436 608
Attempts 4043 4087
Percent .279 .125
Kills Per Set 14.9 10.7
Set
Assists 1459 1054
Assists Per Set 13.9 10.0
Ball Handling Errors 6 3
Serve
Aces 218 118
Errors 163 164
Aces Per Set 2.1 1.1
Receptions
Errors 118 218
Errors Per Set 1.1 2.1
Defense
Digs 2066 1774
Digs Per Set 19.7 16.9
Blocking
Solo 57 50
Assists 328 172
Errors 15 39
Blocks 221.0 136.0
Blocks Per Set 2.1 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Green, Hailey 104 32 0 23.0 0.22 0 0.00 0 3 .000 29 0.28 23 0.22 27
2 Griffin, Jordan 18 8 4 24.5 1.36 22 1.22 18 77 .052 1 0.06 0 0.00 0
3 Van Heyst, Maya 103 32 32 228.0 2.21 173 1.68 46 424 .300 1122 10.89 37 0.36 21
5 Fillauer, Maggie 105 32 27 29.5 0.28 4 0.04 9 32 -.156 27 0.26 25 0.24 25
6 Vavao, Alanna 70 25 0 170.0 2.43 158 2.26 76 467 .176 0 0.00 0 0.00 0
7 Reeves, Carson 4 4 0 1.5 0.38 1 0.25 2 5 -.200 0 0.00 0 0.00 0
8 Bellush, Reece 7 5 0 4.0 0.57 2 0.29 0 2 1.000 13 1.86 2 0.29 0
9 Mas, Abby 92 28 20 209.0 2.27 184 2.00 83 612 .165 5 0.05 0 0.00 0
10 Tanner, Rylee 99 31 13 163.5 1.65 114 1.15 59 408 .135 35 0.35 39 0.39 14
11 Rossum, Addie 16 11 2 17.5 1.09 11 0.69 2 40 .225 33 2.06 4 0.25 2
12 Saye, Gabby 99 30 30 311.0 3.14 275 2.78 47 626 .364 7 0.07 0 0.00 0
13 Hoffman, Maddie 104 32 0 54.0 0.52 5 0.05 2 23 .130 150 1.44 49 0.47 36
15 Johnson, Emily 101 32 29 356.0 3.52 268 2.65 40 590 .386 27 0.27 38 0.38 31
16 Padilla, Ximena 1 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 Morland, Sydney 95 31 31 383.0 4.03 324 3.41 45 671 .416 6 0.06 0 0.00 0
20 Pershin, Anya 11 8 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 4
24 Woodring, Grace 21 11 3 26.5 1.26 21 1.00 7 63 .222 4 0.19 1 0.05 3
Total 105 32 2,001.0 19.06 1562 14.88 436 4043 .279 1459 13.90 218 2.08 163
Opponents 105 32 1,374.0 13.09 1120 10.67 608 4087 .125 1054 10.04 118 1.12 164

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Green, Hailey 104 215 2.07 24 288 .917 0.23 0 0 0 0.00 0 0
2 Griffin, Jordan 18 8 0.44 4 31 .871 0.22 1 3 4.0 0.22 0 0
3 Van Heyst, Maya 103 308 2.99 0 2 1.000 0.00 1 34 35.0 0.34 2 1
5 Fillauer, Maggie 105 339 3.23 20 362 .945 0.19 0 1 1.0 0.01 0 0
6 Vavao, Alanna 70 32 0.46 7 69 .899 0.10 2 20 22.0 0.31 6 0
7 Reeves, Carson 4 0 0.00 0 0 .000 0.00 0 1 1.0 0.25 0 0
8 Bellush, Reece 7 6 0.86 0 0 .000 0.00 0 0 0 0.00 0 1
9 Mas, Abby 92 65 0.71 12 161 .925 0.13 10 30 40.0 0.43 1 1
10 Tanner, Rylee 99 311 3.14 25 470 .947 0.25 5 11 16.0 0.16 0 0
11 Rossum, Addie 16 23 1.44 0 0 .000 0.00 0 5 5.0 0.31 0 0
12 Saye, Gabby 99 69 0.70 0 0 .000 0.00 6 60 66.0 0.67 1 0
13 Hoffman, Maddie 104 545 5.24 11 324 .966 0.11 0 0 0 0.00 0 3
15 Johnson, Emily 101 92 0.91 0 3 1.000 0.00 13 74 87.0 0.86 1 0
16 Padilla, Ximena 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Morland, Sydney 95 22 0.23 0 3 1.000 0.00 18 82 100.0 1.05 4 0
20 Pershin, Anya 11 16 1.45 0 38 1.000 0.00 0 0 0 0.00 0 0
24 Woodring, Grace 21 15 0.71 0 0 .000 0.00 1 7 8.0 0.38 0 0
Total 105 2066 19.68 118 1757 .933 1.12 57 328 221.0 2.10 15 6
Opponents 105 1774 16.90 218 2340 .907 2.08 50 172 136.0 1.30 39 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Green, Hailey 56 17 0 9.0 0.16 0 0.00 0 1 .000 12 0.21 9 0.16 14
2 Griffin, Jordan 17 7 4 22.5 1.32 20 1.18 17 74 .041 1 0.06 0 0.00 0
3 Van Heyst, Maya 56 17 17 120.0 2.14 92 1.64 23 230 .300 608 10.86 21 0.38 14
5 Fillauer, Maggie 56 17 12 21.5 0.38 3 0.05 7 22 -.182 20 0.36 18 0.32 16
6 Vavao, Alanna 25 10 0 60.0 2.40 56 2.24 24 149 .215 0 0.00 0 0.00 0
7 Reeves, Carson 3 3 0 0.5 0.17 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
8 Bellush, Reece 5 3 0 2.0 0.40 1 0.20 0 1 1.000 4 0.80 1 0.20 0
9 Mas, Abby 43 13 7 97.5 2.27 89 2.07 40 277 .177 0 0.00 0 0.00 0
10 Tanner, Rylee 52 16 11 117.5 2.26 86 1.65 34 281 .185 17 0.33 22 0.42 7
11 Rossum, Addie 9 8 0 5.0 0.56 3 0.33 0 8 .375 15 1.67 1 0.11 2
12 Saye, Gabby 56 17 17 168.5 3.01 142 2.54 29 342 .330 4 0.07 0 0.00 0
13 Hoffman, Maddie 56 17 0 31.0 0.55 1 0.02 2 14 -.071 81 1.45 30 0.54 19
15 Johnson, Emily 54 17 17 205.5 3.81 155 2.87 24 329 .398 12 0.22 24 0.44 19
18 Morland, Sydney 50 16 16 200.0 4.00 167 3.34 23 352 .409 2 0.04 0 0.00 0
20 Pershin, Anya 10 7 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 4
24 Woodring, Grace 12 6 1 13.5 1.13 10 0.83 5 31 .161 3 0.25 0 0.00 3
Total 56 17 1,074.0 19.18 825 14.73 229 2112 .282 779 13.91 126 2.25 98
Opponents 56 17 701.0 12.52 577 10.30 334 2149 .113 546 9.75 62 1.11 87

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Green, Hailey 56 120 2.14 12 143 .916 0.21 0 0 0 0.00 0 0
2 Griffin, Jordan 17 8 0.47 4 31 .871 0.24 1 3 4.0 0.24 0 0
3 Van Heyst, Maya 56 160 2.86 0 2 1.000 0.00 1 12 13.0 0.23 2 0
5 Fillauer, Maggie 56 169 3.02 10 199 .950 0.18 0 1 1.0 0.02 0 0
6 Vavao, Alanna 25 14 0.56 4 23 .826 0.16 1 6 7.0 0.28 2 0
7 Reeves, Carson 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
8 Bellush, Reece 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 1
9 Mas, Abby 43 24 0.56 5 65 .923 0.12 2 13 15.0 0.35 1 1
10 Tanner, Rylee 52 176 3.38 11 236 .953 0.21 5 9 14.0 0.27 0 0
11 Rossum, Addie 9 9 1.00 0 0 .000 0.00 0 2 2.0 0.22 0 0
12 Saye, Gabby 56 37 0.66 0 0 .000 0.00 4 45 49.0 0.88 0 0
13 Hoffman, Maddie 56 279 4.98 7 172 .959 0.13 0 0 0 0.00 0 1
15 Johnson, Emily 54 44 0.81 0 3 1.000 0.00 6 41 47.0 0.87 0 0
18 Morland, Sydney 50 9 0.18 0 3 1.000 0.00 11 44 55.0 1.10 4 0
20 Pershin, Anya 10 16 1.60 0 37 1.000 0.00 0 0 0 0.00 0 0
24 Woodring, Grace 12 10 0.83 0 0 .000 0.00 1 5 6.0 0.50 0 0
Total 56 1076 19.21 62 915 .932 1.11 32 182 123.0 2.20 9 3
Opponents 56 911 16.27 126 1245 .899 2.25 20 84 62.0 1.11 25 1

Match-By-Match

Wingate

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2025 UNC Pembroke W 3 45 12 121 .273 39 6 5 5 70 1 8 2 5.0 0 56.0
9/05/2025 LEWIS L 4 51 24 173 .156 45 3 5 5 83 0 6 0 3.0 0 57.0
9/06/2025 Francis Marion W 3 55 12 128 .336 51 3 3 5 65 0 20 0 10.0 0 68.0
9/06/2025 USC Aiken W 3 45 17 108 .259 41 5 5 0 54 2 6 1 5.0 0 55.0
9/12/2025 vs Eckerd W 3 50 8 119 .353 42 9 5 5 58 1 4 0 3 1 62.0
9/12/2025 vs Virginia St. W 3 47 8 112 .348 41 9 3 1 55 1 6 0 4 0 60.0
9/13/2025 vs Albany St. (GA) W 3 33 23 115 .087 32 4 3 1 46 3 2 0 4 0 41.0
9/13/2025 at UNC Pembroke W 3 43 11 114 .281 43 4 2 2 69 4 6 0 7 0 54.0
9/16/2025 at Catawba W 4 49 27 152 .145 47 9 3 5 74 4 18 1 13.0 0 71.0
9/19/2025 Tusculum W 3 52 8 102 .431 48 6 7 4 54 0 10 1 5.0 0 63.0
9/23/2025 Coker W 3 46 13 109 .303 45 9 4 5 57 2 12 2 8.0 1 63.0
9/26/2025 at Carson-Newman W 3 48 8 101 .396 45 5 4 4 45 1 12 1 7 1 60.0
9/30/2025 Lenoir-Rhyne W 4 51 11 157 .255 43 3 6 4 78 1 16 1 9.0 0 63.0
10/03/2025 Lincoln Memorial W 4 64 18 151 .305 60 8 7 3 78 2 16 0 10.0 0 82.0
10/07/2025 at Lenoir-Rhyne W 4 46 24 173 .127 42 3 2 6 89 2 18 2 11 0 60.0
10/10/2025 UVA Wise W 3 43 22 138 .152 43 8 7 5 67 2 6 1 5.0 0 56.0
10/11/2025 Emory & Henry W 3 45 10 92 .380 44 11 7 5 55 0 12 0 6.0 0 62.0
10/14/2025 Catawba W 3 41 10 105 .295 36 7 12 2 55 5 16 0 13.0 1 61.0
10/17/2025 at Emory & Henry W 3 46 15 102 .304 45 5 5 3 55 2 4 0 4 0 55.0
10/21/2025 Anderson W 4 66 12 165 .327 66 10 3 1 87 4 2 2 5.0 0 81.0
10/24/2025 at Mars Hill W 3 44 12 129 .248 42 5 3 6 70 2 6 0 5 0 54.0
10/28/2025 at Coker W 3 42 8 98 .347 41 12 3 1 51 0 10 0 5 1 59.0
10/31/2025 Carson-Newman W 3 39 11 104 .269 37 12 8 2 45 0 14 0 7.0 0 58.0
11/01/2025 at Newberry W 3 53 7 108 .426 53 8 7 5 59 1 6 0 4 0 65.0
11/07/2025 at Tusculum W 3 54 16 137 .277 52 3 5 4 77 2 14 0 9 0 66.0
11/14/2025 at Anderson (SC) W 3 42 10 98 .327 35 11 9 2 37 4 2 0 5 0 58.0
11/18/2025 Coker W 3 49 11 117 .325 45 7 3 2 65 1 14 0 8.0 0 64.0
11/21/2025 vs Carson-Newman W 3 50 15 140 .250 46 5 5 2 80 1 4 0 3 0 58.0
11/22/2025 vs Lenoir-Rhyne W 3 48 9 126 .310 44 4 5 5 61 2 4 0 4 0 56.0
12/04/2025 Emmanuel W 4 60 10 143 .350 59 12 7 6 85 3 12 0 9.0 1 81.0
12/05/2025 Flagler W 4 60 17 151 .285 55 4 5 4 61 3 18 1 12.0 0 76.0
12/06/2025 Anderson W 4 55 17 155 .245 52 8 5 8 81 1 24 0 13.0 0 76.0
Wingate 105 1562 436 4043 .279 1459 218 163 118 2066 57 328 15 221.0 6 2,001.0
Opponents 105 1120 608 4087 .125 1054 118 164 218 1774 50 172 39 136.0 3 1,374.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 105
Kills Per Set 14.88
Assists Per Set 13.90
Service Aces Per Set 2.08
Reception Errors Per Set 1.12
Digs Per Set 19.68
Blocks Per Set 2.10
Ball Handling Errors Per Set 0.06
Points Per Set 19.06

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2025 at UNC Pembroke L 3 32 17 127 .118 28 5 7 6 51 2 4 1 4.0 0 41.0
9/05/2025 at LEWIS W 4 54 12 158 .266 50 5 8 3 85 4 14 0 11.0 0 70.0
9/06/2025 at Francis Marion L 3 37 14 125 .184 36 5 3 3 54 0 2 0 1.0 0 43.0
9/06/2025 at USC Aiken L 3 29 17 110 .109 29 0 8 5 39 0 12 1 6.0 0 35.0
9/12/2025 vs Eckerd L 3 36 15 113 .186 35 5 4 9 51 0 4 0 2 0 43.0
9/12/2025 vs Virginia St. L 3 30 16 107 .131 28 1 2 9 51 3 8 1 7 1 38.0
9/13/2025 vs Albany St. (GA) L 3 26 28 104 -.019 24 1 7 4 50 6 6 1 9 1 36.0
9/13/2025 UNC Pembroke L 3 30 21 127 .071 27 2 6 4 50 2 0 4 2 0 34.0
9/16/2025 Catawba L 4 44 31 160 .081 43 5 8 9 69 2 2 3 3.0 0 52.0
9/19/2025 at Tusculum L 3 25 13 97 .124 22 4 3 6 41 1 4 1 3.0 0 32.0
9/23/2025 at Coker L 3 26 16 103 .097 22 5 4 9 41 2 2 0 3.0 0 34.0
9/26/2025 Carson-Newman L 3 30 18 104 .115 28 4 3 5 35 0 8 5 4 0 38.0
9/30/2025 at Lenoir-Rhyne L 4 56 23 171 .193 51 4 18 3 81 1 0 0 1.0 0 61.0
10/03/2025 at Lincoln Memorial L 4 35 14 138 .152 34 3 8 8 58 0 8 6 4.0 0 42.0
10/07/2025 Lenoir-Rhyne L 4 54 33 185 .114 53 6 11 3 85 3 12 0 9 1 69.0
10/10/2025 at UVA Wise L 3 28 17 119 .092 26 5 6 8 61 2 10 2 7.0 0 40.0
10/11/2025 at Emory & Henry L 3 17 16 93 .011 16 5 3 11 36 1 8 0 5.0 0 27.0
10/14/2025 at Catawba L 3 16 25 101 -.089 16 2 2 7 46 0 4 2 2.0 0 20.0
10/17/2025 Emory & Henry L 3 23 17 99 .061 23 3 6 5 33 2 2 0 3 0 29.0
10/21/2025 at Anderson L 4 60 23 187 .198 55 1 0 10 77 3 2 2 4.0 0 65.0
10/24/2025 Mars Hill L 3 38 22 142 .113 36 6 3 5 65 1 2 0 2 0 46.0
10/28/2025 Coker L 3 32 17 113 .133 29 1 2 12 42 1 4 0 3 0 36.0
10/31/2025 at Carson-Newman L 3 26 21 99 .051 26 2 2 12 45 1 8 0 5.0 0 33.0
11/01/2025 Newberry L 3 28 11 106 .160 26 5 3 8 41 0 6 1 3 0 36.0
11/07/2025 Tusculum L 3 32 14 138 .130 30 4 4 3 62 1 4 3 3 0 39.0
11/14/2025 Anderson (SC) L 3 33 19 97 .144 32 2 5 11 34 1 0 0 1 0 36.0
11/18/2025 at Coker L 3 20 19 113 .009 18 2 0 7 52 2 4 0 4.0 0 26.0
11/21/2025 vs Carson-Newman L 3 28 16 137 .088 24 2 4 5 66 0 6 2 3 0 33.0
11/22/2025 vs Lenoir-Rhyne L 3 40 17 127 .181 39 5 4 4 65 1 2 1 2 0 47.0
12/04/2025 at Emmanuel L 4 42 17 153 .163 41 6 4 12 70 2 2 0 3.0 0 51.0
12/05/2025 at Flagler L 4 59 25 154 .221 56 4 9 4 64 3 14 3 10.0 0 73.0
12/06/2025 at Anderson L 4 54 24 180 .167 51 8 7 8 74 3 8 0 7.0 0 69.0
Opponents 105 1120 608 4087 .125 1054 118 164 218 1774 50 172 39 136.0 3 1,374.0
Wingate 105 1562 436 4043 .279 1459 218 163 118 2066 57 328 15 221.0 6 2,001.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 105
Kills Per Set 10.67
Assists Per Set 10.04
Service Aces Per Set 1.12
Reception Errors Per Set 2.08
Digs Per Set 16.90
Blocks Per Set 1.30
Ball Handling Errors Per Set 0.03
Points Per Set 13.09

Leaders

Team Leaders: Kills
Player High
Kills
Morland, Sydney 324
Saye, Gabby 275
Johnson, Emily 268
Mas, Abby 184
Van Heyst, Maya 173
Team Leaders: Assists
Player High
Assists
Van Heyst, Maya 1122
Hoffman, Maddie 150
Tanner, Rylee 35
Rossum, Addie 33
Green, Hailey 29
Team Leaders: Service Aces
Player High
Service Aces
Hoffman, Maddie 49
Tanner, Rylee 39
Johnson, Emily 38
Van Heyst, Maya 37
Fillauer, Maggie 25
Team Leaders: Digs
Player High
Digs
Hoffman, Maddie 545
Fillauer, Maggie 339
Tanner, Rylee 311
Van Heyst, Maya 308
Green, Hailey 215
Team Leaders: Blocks
Player High
Blocks
Morland, Sydney 100.0
Johnson, Emily 87.0
Saye, Gabby 66.0
Mas, Abby 40.0
Van Heyst, Maya 35.0