Skip To Main Content
Skip To Main Content

Wingate University Athletics

2017 Volleyball Cumulative Statistics

Team (27-4, 18-2)

Overall Team Statistics
Statistic Wingate Opponents
Attack
Kills 1537 1012
Errors 517 545
Attempts 3846 3696
Percent .265 .126
Kills Per Set 14.8 9.7
Set
Assists 1455 965
Assists Per Set 14.0 9.3
Ball Handling Errors 42 35
Serve
Aces 159 95
Errors 184 168
Aces Per Set 1.5 .9
Receptions
Errors 95 159
Errors Per Set .9 1.5
Defense
Digs 1911 1523
Digs Per Set 18.4 14.6
Blocking
Solo 38 35
Assists 325 254
Errors 23 47
Blocks 200.5 162.0
Blocks Per Set 1.9 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Williams, Taylor 19 12 0 32.5 1.71 30 1.58 14 94 .170 0 0.00 0 0.00 0
2 Hovey, Kimberly 92 30 12 1.0 0.01 1 0.01 0 1 1.000 16 0.17 0 0.00 0
4 Bludau, Katie 96 30 30 451.5 4.70 406 4.23 125 972 .289 3 0.03 22 0.23 45
5 Knaley, Hanna 17 16 1 10.0 0.59 8 0.47 4 24 .167 1 0.06 2 0.12 1
6 Cecka, Rachael 57 24 2 152.0 2.67 133 2.33 61 394 .183 2 0.04 5 0.09 5
7 Alles, Rachel 95 31 30 138.0 1.45 96 1.01 35 274 .223 1002 10.55 16 0.17 28
8 Givens, Hannah 36 19 5 50.5 1.40 44 1.22 24 137 .146 5 0.14 3 0.08 5
9 Attaway, Oakley 64 29 7 117.0 1.83 105 1.64 32 347 .210 6 0.09 4 0.06 10
10 Mather, Lynnlee 35 22 6 89.5 2.56 67 1.91 24 147 .293 1 0.03 2 0.06 4
11 Lods, Rachel 49 27 2 20.5 0.42 9 0.18 5 35 .114 267 5.45 9 0.18 15
12 Havenaar, Phoebe 80 31 28 261.5 3.27 218 2.73 64 472 .326 4 0.05 17 0.21 9
13 Ortiz, Treslyn 82 30 1 15.0 0.18 2 0.02 3 19 -.053 28 0.34 13 0.16 12
14 Schaff, Sophie 12 11 0 31.0 2.58 20 1.67 10 42 .238 0 0.00 3 0.25 2
15 Abernathy, Anne 79 30 22 157.5 1.99 135 1.71 62 348 .210 5 0.06 5 0.06 3
16 Holmquist, Anna 88 28 28 301.0 3.42 251 2.85 47 502 .406 8 0.09 2 0.02 6
18 Sobot, Dunja 12 11 0 11.0 0.92 10 0.83 3 24 .292 0 0.00 1 0.08 0
19 Truslow, Rachel 97 31 12 15.0 0.15 1 0.01 2 7 -.143 15 0.15 14 0.14 11
20 Adams, Kori 101 31 0 42.0 0.42 1 0.01 2 7 -.143 92 0.91 41 0.41 28
Total 104 31 1,896.5 18.24 1537 14.78 517 3846 .265 1455 13.99 159 1.53 184
Opponents 104 31 1,269.0 12.20 1012 9.73 545 3696 .126 965 9.28 95 0.91 168

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Williams, Taylor 19 8 0.42 0 12 1.000 0.00 0 5 5.0 0.26 0 0
2 Hovey, Kimberly 92 179 1.95 28 261 .893 0.30 0 0 0 0.00 0 0
4 Bludau, Katie 96 125 1.30 5 56 .911 0.05 6 35 41.0 0.43 4 1
5 Knaley, Hanna 17 11 0.65 2 17 .882 0.12 0 0 0 0.00 0 0
6 Cecka, Rachael 57 54 0.95 2 31 .935 0.04 5 18 23.0 0.40 1 0
7 Alles, Rachel 95 282 2.97 0 1 1.000 0.00 1 50 51.0 0.54 3 20
8 Givens, Hannah 36 50 1.39 2 38 .947 0.06 0 7 7.0 0.19 1 0
9 Attaway, Oakley 64 88 1.38 10 136 .926 0.16 2 12 14.0 0.22 2 0
10 Mather, Lynnlee 35 17 0.49 1 1 .000 0.03 6 29 35.0 1.00 1 0
11 Lods, Rachel 49 87 1.78 0 0 .000 0.00 0 5 5.0 0.10 0 12
12 Havenaar, Phoebe 80 48 0.60 0 2 1.000 0.00 5 43 48.0 0.60 0 1
13 Ortiz, Treslyn 82 152 1.85 5 154 .968 0.06 0 0 0 0.00 0 1
14 Schaff, Sophie 12 3 0.25 0 0 .000 0.00 2 12 14.0 1.17 2 1
15 Abernathy, Anne 79 80 1.01 0 37 1.000 0.00 2 31 33.0 0.42 4 0
16 Holmquist, Anna 88 30 0.34 1 9 .889 0.01 9 78 87.0 0.99 5 0
18 Sobot, Dunja 12 4 0.33 1 5 .800 0.08 0 0 0 0.00 0 0
19 Truslow, Rachel 97 157 1.62 13 243 .947 0.13 0 0 0 0.00 0 0
20 Adams, Kori 101 536 5.31 16 364 .956 0.16 0 0 0 0.00 0 6
Total 104 1911 18.38 95 1375 .931 0.91 38 325 200.5 1.93 23 42
Opponents 104 1523 14.64 159 1809 .912 1.53 35 254 162.0 1.56 47 35

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Williams, Taylor 10 7 0 18.0 1.80 16 1.60 11 59 .085 0 0.00 0 0.00 0
2 Hovey, Kimberly 55 19 7 1.0 0.02 1 0.02 0 1 1.000 12 0.22 0 0.00 0
4 Bludau, Katie 62 20 20 294.0 4.74 266 4.29 84 648 .281 3 0.05 11 0.18 30
5 Knaley, Hanna 11 11 0 2.0 0.18 1 0.09 0 2 .500 1 0.09 1 0.09 1
6 Cecka, Rachael 37 18 2 94.5 2.55 81 2.19 34 230 .204 0 0.00 2 0.05 4
7 Alles, Rachel 61 20 19 88.5 1.45 64 1.05 22 182 .231 654 10.72 6 0.10 16
8 Givens, Hannah 20 10 1 23.0 1.15 20 1.00 16 66 .061 3 0.15 2 0.10 4
9 Attaway, Oakley 43 19 6 81.0 1.88 72 1.67 25 244 .193 4 0.09 3 0.07 6
10 Mather, Lynnlee 16 13 2 47.0 2.94 35 2.19 13 80 .275 0 0.00 1 0.06 3
11 Lods, Rachel 33 17 1 10.0 0.30 6 0.18 5 28 .036 169 5.12 2 0.06 10
12 Havenaar, Phoebe 50 20 18 176.5 3.53 148 2.96 36 306 .366 4 0.08 11 0.22 6
13 Ortiz, Treslyn 50 19 1 8.0 0.16 2 0.04 3 18 -.056 12 0.24 6 0.12 9
14 Schaff, Sophie 6 6 0 14.0 2.33 9 1.50 7 20 .100 0 0.00 0 0.00 1
15 Abernathy, Anne 52 20 16 97.5 1.88 89 1.71 42 232 .203 3 0.06 0 0.00 0
16 Holmquist, Anna 63 20 20 221.0 3.51 185 2.94 36 372 .401 7 0.11 1 0.02 4
18 Sobot, Dunja 8 8 0 4.0 0.50 3 0.38 2 11 .091 0 0.00 1 0.13 0
19 Truslow, Rachel 63 20 7 10.0 0.16 1 0.02 0 3 .333 13 0.21 9 0.14 7
20 Adams, Kori 65 20 0 24.0 0.37 0 0.00 2 4 -.500 61 0.94 24 0.37 23
Total 66 20 1,214.0 18.39 999 15.14 338 2506 .264 946 14.33 80 1.21 124
Opponents 66 20 799.0 12.11 631 9.56 364 2395 .111 597 9.05 51 0.77 104

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Williams, Taylor 10 4 0.40 0 11 1.000 0.00 0 4 4.0 0.40 0 0
2 Hovey, Kimberly 55 119 2.16 14 208 .933 0.25 0 0 0 0.00 0 0
4 Bludau, Katie 62 79 1.27 3 43 .930 0.05 4 26 30.0 0.48 2 0
5 Knaley, Hanna 11 7 0.64 1 11 .909 0.09 0 0 0 0.00 0 0
6 Cecka, Rachael 37 37 1.00 1 27 .963 0.03 4 15 19.0 0.51 1 0
7 Alles, Rachel 61 179 2.93 0 1 1.000 0.00 1 35 36.0 0.59 2 11
8 Givens, Hannah 20 27 1.35 2 29 .931 0.10 0 2 2.0 0.10 1 0
9 Attaway, Oakley 43 68 1.58 5 105 .952 0.12 2 8 10.0 0.23 1 0
10 Mather, Lynnlee 16 11 0.69 0 0 .000 0.00 3 16 19.0 1.19 0 0
11 Lods, Rachel 33 56 1.70 0 0 .000 0.00 0 4 4.0 0.12 0 8
12 Havenaar, Phoebe 50 34 0.68 0 2 1.000 0.00 3 29 32.0 0.64 0 0
13 Ortiz, Treslyn 50 94 1.88 5 108 .954 0.10 0 0 0 0.00 0 1
14 Schaff, Sophie 6 1 0.17 0 0 .000 0.00 1 8 9.0 1.50 0 1
15 Abernathy, Anne 52 56 1.08 0 30 1.000 0.00 1 15 16.0 0.31 1 0
16 Holmquist, Anna 63 25 0.40 0 9 1.000 0.00 7 56 63.0 1.00 4 0
18 Sobot, Dunja 8 3 0.38 0 1 1.000 0.00 0 0 0 0.00 0 0
19 Truslow, Rachel 63 104 1.65 6 190 .968 0.10 0 0 0 0.00 0 0
20 Adams, Kori 65 350 5.38 7 287 .976 0.11 0 0 0 0.00 0 4
Total 66 1254 19.00 51 1070 .952 0.77 26 218 135.0 2.05 12 25
Opponents 66 992 15.03 80 1376 .942 1.21 24 186 117.0 1.77 26 22

Match-By-Match

Wingate

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2017 vs Francis Marion W 3 43 10 91 .363 43 8 5 0 47 1 10 3 6.0 0 57.0
9/01/2017 vs Augusta W 4 63 13 145 .345 62 12 7 6 77 3 10 3 8.0 2 83.0
9/02/2017 vs Shorter W 3 51 20 128 .242 48 4 6 6 71 0 12 0 6.0 1 61.0
9/02/2017 vs Winston-Salem St. W 3 49 12 104 .356 44 5 6 1 54 0 4 1 2.0 2 56.0
9/05/2017 Coker W 3 48 12 113 .319 46 5 7 2 62 1 14 0 8.0 2 61.0
9/08/2017 North Greenville W 4 56 13 127 .339 52 10 6 4 63 1 29 0 15.5 2 81.5
9/12/2017 Newberry W 3 43 19 121 .198 40 7 4 1 70 0 14 1 7.0 1 57.0
9/15/2017 Anderson W 3 45 19 136 .191 44 5 4 2 67 3 6 0 6.0 0 56.0
9/19/2017 Queens (N.C.) W 3 47 10 99 .374 45 7 3 4 53 1 8 1 5.0 0 59.0
9/22/2017 at Tusculum W 5 70 34 185 .195 59 1 10 9 91 2 18 2 11.0 4 82.0
9/23/2017 at Mars Hill W 3 51 17 131 .260 47 1 4 5 76 2 16 0 10.0 0 62.0
9/28/2017 at Lenoir-Rhyne W 3 44 24 120 .167 44 3 6 0 53 1 4 2 3.0 0 50.0
9/30/2017 at Catawba W 3 46 11 117 .299 44 1 9 1 54 2 12 0 8.0 4 55.0
10/06/2017 Carson-Newman W 3 42 8 87 .391 41 7 5 1 46 0 14 0 7.0 1 56.0
10/07/2017 Lincoln Memorial W 3 40 9 78 .397 37 9 3 3 34 1 12 0 7.0 3 56.0
10/13/2017 at Newberry W 3 46 8 105 .362 42 3 8 2 44 1 12 0 7.0 0 56.0
10/14/2017 vs UNCP W 3 45 8 93 .398 43 10 6 3 43 2 6 0 5.0 0 60.0
10/14/2017 at Coker W 3 48 13 110 .318 47 5 12 0 58 3 4 0 5.0 3 58.0
10/20/2017 at Anderson L 4 60 22 148 .257 58 2 2 6 74 0 4 0 2.0 0 64.0
10/24/2017 at Queens (N.C.) L 4 53 24 192 .151 50 1 8 1 90 0 2 0 1.0 2 55.0
10/27/2017 Tusculum W 3 52 13 116 .336 49 1 7 3 53 0 16 1 8.0 1 61.0
10/28/2017 Mars Hill W 4 57 28 164 .177 55 5 6 2 82 2 12 2 8.0 2 70.0
11/02/2017 Lenoir-Rhyne W 3 52 12 104 .385 52 3 5 1 61 1 6 0 4.0 0 59.0
11/04/2017 Catawba W 3 45 14 116 .267 43 3 9 1 60 0 22 3 11.0 1 59.0
11/10/2017 at Carson-Newman W 4 58 25 154 .214 55 4 5 4 85 3 12 0 9.0 0 71.0
11/11/2017 at Lincoln Memorial W 3 52 16 110 .327 48 7 7 3 41 3 10 0 8.0 1 67.0
11/14/2017 Lincoln Memorial W 3 50 5 85 .529 44 7 3 1 44 0 10 0 5.0 0 62.0
11/17/2017 vs Queens (N.C.) L 3 34 21 113 .115 31 5 4 5 46 0 2 1 1.0 0 40.0
11/30/2017 vs Carson-Newman W 5 67 30 197 .188 67 9 5 8 96 2 6 3 5.0 3 81.0
12/01/2017 vs Georgia College W 4 51 20 151 .205 50 8 8 3 69 3 12 0 9.0 3 68.0
12/02/2017 at Flagler L 3 29 27 106 .019 25 1 4 7 47 0 6 0 3.0 4 33.0
Wingate 104 1537 517 3846 .265 1455 159 184 95 1911 38 325 23 200.5 42 1,896.5
Opponents 104 1012 545 3696 .126 965 95 168 159 1523 35 254 47 162.0 35 1,269.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 104
Kills Per Set 14.78
Assists Per Set 13.99
Service Aces Per Set 1.53
Reception Errors Per Set 0.91
Digs Per Set 18.38
Blocks Per Set 1.93
Ball Handling Errors Per Set 0.40
Points Per Set 18.24

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2017 vs Francis Marion L 3 29 17 98 .122 29 0 7 8 28 0 4 2 2.0 0 31.0
9/01/2017 vs Augusta L 4 38 17 142 .148 36 6 4 12 59 0 4 5 2.0 3 46.0
9/02/2017 vs Shorter L 3 31 16 123 .122 29 6 8 4 53 1 4 2 3.0 1 40.0
9/02/2017 vs Winston-Salem St. L 3 23 13 96 .104 22 1 6 5 35 2 8 3 6.0 3 30.0
9/05/2017 at Coker L 3 19 21 112 -.018 19 2 0 5 46 1 8 1 5.0 1 26.0
9/08/2017 at North Greenville L 4 38 23 136 .110 38 4 5 10 55 2 0 1 2.0 3 44.0
9/12/2017 at Newberry L 3 20 20 121 .000 20 1 4 7 51 0 4 2 2.0 1 23.0
9/15/2017 at Anderson L 3 36 20 127 .126 34 2 4 5 62 1 12 1 7.0 0 45.0
9/19/2017 at Queens (N.C.) L 3 31 15 106 .151 28 4 4 7 39 1 10 3 6.0 0 41.0
9/22/2017 Tusculum L 5 46 27 179 .106 44 9 4 1 70 0 22 2 11.0 1 66.0
9/23/2017 Mars Hill L 3 22 15 122 .057 21 5 3 1 56 3 4 1 5.0 0 32.0
9/28/2017 Lenoir-Rhyne L 3 29 12 103 .165 28 0 7 3 40 5 12 6 11.0 0 40.0
9/30/2017 Catawba L 3 24 19 105 .048 22 1 4 1 50 0 4 0 2.0 3 27.0
10/06/2017 at Carson-Newman L 3 20 15 85 .059 19 1 8 7 30 0 4 1 2.0 3 23.0
10/07/2017 at Lincoln Memorial L 3 24 18 79 .076 21 3 5 9 23 1 6 0 4.0 3 31.0
10/13/2017 Newberry L 3 29 19 99 .101 29 2 5 3 44 0 4 2 2.0 2 33.0
10/14/2017 vs UNCP L 3 20 16 85 .047 19 3 2 10 33 0 2 0 1.0 0 24.0
10/14/2017 Coker L 3 13 17 92 -.043 12 0 5 5 43 2 6 0 5.0 0 18.0
10/20/2017 Anderson W 4 56 26 165 .182 54 6 3 2 57 2 10 0 7.0 0 69.0
10/24/2017 Queens (N.C.) W 4 58 18 172 .233 57 1 10 1 94 0 16 1 8.0 1 67.0
10/27/2017 at Tusculum L 3 43 19 120 .200 40 3 2 1 47 1 10 2 6.0 0 52.0
10/28/2017 at Mars Hill L 4 43 18 153 .163 41 2 9 5 67 3 12 0 9.0 3 54.0
11/02/2017 at Lenoir-Rhyne L 3 19 10 93 .097 19 1 7 3 34 1 6 1 4.0 3 24.0
11/04/2017 at Catawba L 3 30 21 120 .075 28 1 7 3 51 1 8 2 5.0 0 36.0
11/10/2017 Carson-Newman L 4 41 21 158 .127 36 4 11 4 56 1 18 0 10.0 0 55.0
11/11/2017 Lincoln Memorial L 3 28 13 84 .179 25 3 2 7 32 1 10 1 6.0 1 37.0
11/14/2017 at Lincoln Memorial L 3 27 10 85 .200 25 1 5 7 24 0 4 0 2.0 2 30.0
11/17/2017 vs Queens (N.C.) W 3 41 5 95 .379 40 5 6 5 51 1 8 1 5.0 0 51.0
11/30/2017 vs Carson-Newman L 5 53 21 182 .176 51 8 12 9 85 5 10 3 10.0 0 71.0
12/01/2017 vs Georgia College L 4 48 31 156 .109 48 3 3 8 67 0 14 4 7.0 1 58.0
12/02/2017 Flagler W 3 33 12 103 .204 31 7 6 1 41 0 10 0 5.0 0 45.0
Opponents 104 1012 545 3696 .126 965 95 168 159 1523 35 254 47 162.0 35 1,269.0
Wingate 104 1537 517 3846 .265 1455 159 184 95 1911 38 325 23 200.5 42 1,896.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 104
Kills Per Set 9.73
Assists Per Set 9.28
Service Aces Per Set 0.91
Reception Errors Per Set 1.53
Digs Per Set 14.64
Blocks Per Set 1.56
Ball Handling Errors Per Set 0.34
Points Per Set 12.20

Leaders

Team Leaders: Kills
Player High
Kills
Bludau, Katie 406
Holmquist, Anna 251
Havenaar, Phoebe 218
Abernathy, Anne 135
Cecka, Rachael 133
Team Leaders: Assists
Player High
Assists
Alles, Rachel 1002
Lods, Rachel 267
Adams, Kori 92
Ortiz, Treslyn 28
Hovey, Kimberly 16
Team Leaders: Service Aces
Player High
Service Aces
Adams, Kori 41
Bludau, Katie 22
Havenaar, Phoebe 17
Alles, Rachel 16
Truslow, Rachel 14
Team Leaders: Digs
Player High
Digs
Adams, Kori 536
Alles, Rachel 282
Hovey, Kimberly 179
Truslow, Rachel 157
Ortiz, Treslyn 152
Team Leaders: Blocks
Player High
Blocks
Holmquist, Anna 87.0
Alles, Rachel 51.0
Havenaar, Phoebe 48.0
Bludau, Katie 41.0
Mather, Lynnlee 35.0